#45 Drexel
vs
#32 North Dakota State
WrestleStat Prediction: North Dakota State over Drexel 19 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Ezekiel Witt (North Dakota State) over Desmond Pleasant (Drexel) DEC 11 - 5
Running Team Score:
Drexel 0 | North Dakota State 3
| Desmond Pleasant vs common opponents: 6 - 8 | ||||
|---|---|---|---|---|
| #6 Ventresca, Eddie | 03/19/26 | L DEC 8 - 6 | ||
| #16 Strickenberger, Jett | 03/19/26 | L MD 17 - 7 | ||
| #39 Binni, Andrew | 03/06/26 | L MD 11 - 3 | ||
| #20 Anderson, Trever | 01/10/26 | W DEC 8 - 5 | ||
| #144 Shore, Cooper | 12/20/25 | W MD 11 - 3 | ||
| #1 Lilledahl, Luke | 12/05/25 | L MD 19 - 7 | ||
| #60 Koehler, Alan | 11/02/25 | W DEC 11 - 10 | ||
| #112 Davidheiser, Kade | 11/02/25 | W DEC 11 - 6 | ||
| #29 Jordan, Tanner | 12/21/24 | L MD 16 - 3 | ||
| #24 Moore, Spencer | 11/09/24 | L DEC 10 - 5 | ||
| #141 Dawson, Julian | 02/04/24 | W TF5 20 - 3 8:00 | ||
| #147 Davidheiser, Kade | 01/28/24 | W MD 14 - 5 | ||
| #15 Provo, Nico | 01/21/24 | L DEC 8 - 6 | ||
| #15 Provo, Nico | 01/01/24 | L TF5 17 - 1 5:57 | ||
| Ezekiel Witt vs common opponents: 10 - 6 | ||||
|---|---|---|---|---|
| #2 Provo, Nico | 03/19/26 | L DEC 8 - 2 | ||
| #16 Strickenberger, Jett | 03/19/26 | L MD 13 - 5 | ||
| #17 Moore, Spencer | 03/19/26 | W MD 13 - 2 | ||
| #16 Strickenberger, Jett | 03/06/26 | W DEC 9 - 6 | ||
| #16 Strickenberger, Jett | 03/06/26 | W FALL 4:28 | ||
| #144 Shore, Cooper | 01/25/26 | W TF5 19 - 4 3:32 | ||
| #112 Davidheiser, Kade | 01/16/26 | W FALL 3:35 | ||
| #6 Ventresca, Eddie | 01/03/26 | L SV-1 4 - 1 | ||
| #39 Binni, Andrew | 01/03/26 | W SV-1 4 - 1 | ||
| #170 Dawson, Julian | 01/03/26 | W TF5 20 - 5 6:37 | ||
| #1 Lilledahl, Luke | 12/20/25 | L DEC 6 - 5 | ||
| #2 Provo, Nico | 12/20/25 | W DEC 7 - 2 | ||
| #20 Anderson, Trever | 11/23/25 | W DEC 3 - 1 | ||
| #60 Koehler, Alan | 11/09/25 | L DEC 13 - 7 | ||
| #29 Jordan, Tanner | 02/23/25 | W DEC 3 - 2 | ||
| #29 Jordan, Tanner | 11/09/24 | L TF5 18 - 2 7:00 | ||
WrestleStat Prediction: Tristan Daugherty (North Dakota State) over Kyle Waterman (Drexel) DEC 5 - 4
Running Team Score:
Drexel 0 | North Dakota State 6
| Kyle Waterman vs common opponents: 6 - 10 | ||||
|---|---|---|---|---|
| #14 Leete, Maximillian | 02/21/26 | L DEC 2 - 1 | ||
| #118 Manera, Bryce | 02/07/26 | L DEC 12 - 7 | ||
| #21 Farber, Julian | 01/10/26 | L TF5 17 - 0 7:00 | ||
| #5 Blaze, Marcus | 12/05/25 | L FALL 4:33 | ||
| #55 Roes, Micah | 03/07/25 | W DEC 4 - 1 | ||
| #55 Roes, Micah | 01/18/25 | W DEC 6 - 5 | ||
| #40 Camacho, Colton | 11/24/24 | W DEC 16 - 13 | ||
| #23 Serrano, Dominick | 11/15/24 | L MD 15 - 7 | ||
| #39 Roes, Micah | 02/25/24 | L INJ 5:52 | ||
| #140 Moon, Jacob | 02/05/22 | W MD 10 - 2 | ||
| #73 Seidman, Brandon | 01/23/22 | L DEC 6 - 2 | ||
| #94 Carson, Jayden | 11/27/21 | W MD 13 - 2 | ||
| #88 Seidman, Brandon | 02/26/21 | L DEC 3 - 2 | ||
| #118 Chauvin, Ryan | 02/26/21 | L TB-2 3 - 2 | ||
| #118 Chauvin, Ryan | 02/26/21 | W DEC 4 - 3 | ||
| #54 Jones, Josh | 02/10/21 | L DEC 9 - 3 | ||
| Tristan Daugherty vs common opponents: 5 - 7 | ||||
|---|---|---|---|---|
| #18 Serrano, Dominick | 01/30/26 | L DEC 5 - 2 | ||
| #118 Manera, Bryce | 01/16/26 | W DEC 15 - 8 | ||
| #14 Leete, Maximillian | 01/03/26 | L DEC 8 - 2 | ||
| #5 Blaze, Marcus | 12/20/25 | L MD 11 - 3 | ||
| #21 Farber, Julian | 11/23/25 | L MD 12 - 1 | ||
| #156 Carson, Jayden | 02/16/25 | W MD 18 - 5 | ||
| #140 Moon, Jacob | 01/15/22 | W MD 17 - 6 | ||
| #73 Seidman, Brandon | 12/18/21 | L DEC 5 - 4 | ||
| #65 Roes, Micah | 11/28/21 | W DEC 9 - 5 | ||
| #157 Chauvin, Ryan | 11/14/21 | W MD 13 - 5 | ||
| #80 Camacho, Colton | 11/12/21 | L DEC 6 - 1 | ||
| #54 Jones, Josh | 02/26/21 | L DEC 1 - 0 | ||
WrestleStat Prediction: Jordan Soriano (Drexel) over Michael Olson (North Dakota State) DEC 8 - 7
Running Team Score:
Drexel 3 | North Dakota State 6
| Jordan Soriano vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #28 Chappell, Dylan | 02/07/26 | L DEC 2 - 0 | ||
| #22 Land, Cory | 01/10/26 | W DEC 10 - 8 | ||
| #43 Vasquez, Jesse | 12/20/25 | L MD 11 - 2 | ||
| #24 Porter, Gable | 11/02/25 | L MD 11 - 3 | ||
| #20 Chappell, Dylan | 03/07/25 | L DEC 9 - 8 | ||
| #20 Chappell, Dylan | 01/24/25 | W DEC 10 - 8 | ||
| #16 Henson, Wyatt | 11/24/24 | W DEC 12 - 11 | ||
| #140 Van Hoecke, Brennan | 12/03/23 | W DEC 12 - 9 | ||
| #41 Hanna, Shannon | 12/20/22 | L MD 14 - 5 | ||
| Michael Olson vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #43 Vasquez, Jesse | 03/06/26 | L DEC 7 - 2 | ||
| #15 Henson, Wyatt | 01/16/26 | L TF5 19 - 4 7:00 | ||
| #28 Chappell, Dylan | 01/16/26 | L MD 14 - 1 | ||
| #24 Porter, Gable | 01/03/26 | L MD 8 - 0 | ||
| #22 Land, Cory | 11/23/25 | L MD 11 - 3 | ||
| #81 Van Hoecke, Brennan | 02/16/25 | W SV-1 4 - 1 | ||
| #34 Hanna, Shannon | 12/21/24 | L DEC 4 - 2 | ||
WrestleStat Prediction: Maxwell Petersen (North Dakota State) over Deon Pleasant (Drexel) DEC 10 - 5
Running Team Score:
Drexel 3 | North Dakota State 9
| Deon Pleasant vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #30 Layton, Dylan | 02/14/26 | L MD 12 - 1 | ||
| #76 Dunnigan, Kelly | 01/18/22 | L FALL 0:48 | ||
| Maxwell Petersen vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #55 Dunnigan, Kelly | 01/03/26 | W MD 12 - 1 | ||
| #73 Layton, Dylan | 11/02/24 | W DEC 16 - 10 | ||
WrestleStat Prediction: Gavin Drexler (North Dakota State) over Luke Nichter (Drexel) DEC 8 - 6
Running Team Score:
Drexel 3 | North Dakota State 12
| Luke Nichter vs common opponents: 4 - 6 | ||||
|---|---|---|---|---|
| #82 Wirnsberger, Cade | 03/06/26 | L DEC 4 - 1 | ||
| #82 Wirnsberger, Cade | 02/07/26 | W DEC 2 - 1 | ||
| #58 Morton, Drayden | 12/20/25 | L DEC 4 - 0 | ||
| #1 Duke, PJ | 12/05/25 | L FALL 1:15 | ||
| #49 Ley, Jonathan | 03/07/25 | W FALL 3:13 | ||
| #76 Wirnsberger, Cade | 01/24/25 | W DEC 9 - 3 | ||
| #39 Hill, Jared | 01/10/25 | L MD 17 - 3 | ||
| #54 Stampoulos, Nick | 11/24/24 | L DEC 7 - 3 | ||
| #13 Zerban, Vince | 11/15/24 | L TF5 19 - 4 7:00 | ||
| Stampoulos, Nick | 11/07/21 | W TF5 18 - 3 4:21 | ||
| Gavin Drexler vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #14 Zerban, Vince | 03/19/26 | L MD 11 - 0 | ||
| #57 Hill, Jared | 03/06/26 | W DEC 19 - 12 | ||
| #57 Hill, Jared | 02/08/26 | W MD 11 - 2 | ||
| #58 Morton, Drayden | 01/25/26 | W DEC 9 - 3 | ||
| #63 Stampoulos, Nick | 01/16/26 | L DEC 8 - 2 | ||
| #82 Wirnsberger, Cade | 01/16/26 | W MD 11 - 2 | ||
| #14 Zerban, Vince | 01/11/26 | L DEC 12 - 5 | ||
| #54 Ley, Jonathan | 01/03/26 | L DEC 5 - 2 | ||
| #1 Duke, PJ | 12/20/25 | L MD 16 - 5 | ||
WrestleStat Prediction: Cody Walsh (Drexel) over Boeden Greenley (North Dakota State) MD 12 - 3
Running Team Score:
Drexel 7 | North Dakota State 12
| Cody Walsh vs common opponents: 8 - 14 | ||||
|---|---|---|---|---|
| #1 Mesenbrink, Mitchell | 03/19/26 | L TF5 21 - 5 3:45 | ||
| #21 Euton, Connor | 03/19/26 | W DEC 14 - 11 | ||
| #46 Elmore, Dylan | 03/06/26 | W DEC 5 - 4 | ||
| #19 Mulvaney, Noah | 02/07/26 | L DEC 6 - 3 | ||
| #46 Elmore, Dylan | 12/07/25 | L DEC 7 - 4 | ||
| #1 Mesenbrink, Mitchell | 12/05/25 | L TF5 20 - 4 5:11 | ||
| #46 Elmore, Dylan | 11/02/25 | L DEC 13 - 7 | ||
| #141 Stefanelli, Mason | 11/02/25 | W SV-1 6 - 3 | ||
| #36 Elmore, Dylan | 03/07/25 | L MD 13 - 3 | ||
| #48 Mulvaney, Noah | 03/07/25 | L MD 12 - 1 | ||
| #48 Mulvaney, Noah | 01/24/25 | L MD 12 - 3 | ||
| #53 Voorhees, Cooper | 01/10/25 | L DEC 9 - 7 | ||
| #60 Escobedo, Guillermo | 01/10/25 | L SV-1 9 - 6 | ||
| #42 Espinoza-Owens, Marcus | 12/21/24 | W DEC 4 - 3 | ||
| #1 Mesenbrink, Mitchell | 11/17/24 | L TF5 21 - 4 5:19 | ||
| #68 Ulrey, Clayton | 11/15/24 | L DEC 3 - 2 | ||
| #136 Rothrock, Keegan | 02/10/24 | W DEC 4 - 0 | ||
| #33 Mulvaney, Noah | 01/28/24 | L DEC 8 - 5 | ||
| #22 Bianchi, Joseph | 01/01/24 | L DEC 7 - 6 | ||
| #68 Howes, Brendan | 01/01/24 | W DEC 10 - 5 | ||
| #42 Ulrey, Clayton | 11/19/23 | W MD 11 - 0 | ||
| #87 Rothrock, Keegan | 11/14/21 | W MD 17 - 4 | ||
| Boeden Greenley vs common opponents: 5 - 12 | ||||
|---|---|---|---|---|
| #52 Espinoza-Owens, Marcus | 02/22/26 | L MD 16 - 4 | ||
| #19 Mulvaney, Noah | 01/16/26 | L MD 13 - 3 | ||
| #21 Euton, Connor | 01/11/26 | L MD 11 - 2 | ||
| #46 Elmore, Dylan | 01/03/26 | L DEC 8 - 2 | ||
| #141 Stefanelli, Mason | 01/03/26 | W DEC 9 - 5 | ||
| #1 Mesenbrink, Mitchell | 12/20/25 | L TF5 18 - 1 3:45 | ||
| #52 Espinoza-Owens, Marcus | 11/16/25 | L MD 18 - 7 | ||
| #43 Bianchi, Joseph | 02/16/25 | L DEC 12 - 6 | ||
| #60 Escobedo, Guillermo | 02/16/25 | L MD 14 - 3 | ||
| #53 Voorhees, Cooper | 01/31/25 | L DEC 4 - 1 | ||
| #68 Ulrey, Clayton | 01/17/25 | W DEC 12 - 5 | ||
| #77 Rothrock, Keegan | 01/04/25 | W DEC 7 - 1 | ||
| #86 Stefanelli, Mason | 01/04/25 | W DEC 6 - 0 | ||
| #42 Espinoza-Owens, Marcus | 11/17/24 | L MD 13 - 3 | ||
| #42 Espinoza-Owens, Marcus | 11/09/24 | L DEC 4 - 2 | ||
| #42 Espinoza-Owens, Marcus | 11/09/24 | L DEC 9 - 4 | ||
| #118 Howes, Brendan | 11/09/24 | W SV-1 5 - 2 | ||
WrestleStat Prediction: Jasiah Queen (Drexel) over Max Magayna (North Dakota State) DEC 9 - 7
Running Team Score:
Drexel 10 | North Dakota State 12
| Jasiah Queen vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #8 Wask, Danny | 03/06/26 | L TF5 23 - 8 7:00 | ||
| #27 Simma, Jared | 01/10/26 | L DEC 5 - 3 | ||
| #82 Espinoza, Mason | 12/20/25 | W TF5 21 - 5 7:00 | ||
| #60 Carlin, Liam | 11/23/25 | W DEC 7 - 2 | ||
| #40 Wallace, Aiden | 11/16/25 | W DEC 4 - 2 | ||
| #8 Wask, Danny | 11/02/25 | L MD 8 - 0 | ||
| #14 Takats, Myles | 11/02/25 | W DEC 4 - 3 | ||
| #24 Takats, Myles | 03/07/25 | W DEC 8 - 7 | ||
| #24 Takats, Myles | 01/24/25 | L DEC 5 - 3 | ||
| Max Magayna vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #82 Espinoza, Mason | 03/06/26 | L MD 14 - 4 | ||
| #82 Espinoza, Mason | 01/25/26 | W DEC 7 - 3 | ||
| #14 Takats, Myles | 01/16/26 | L TF5 22 - 6 7:00 | ||
| #40 Wallace, Aiden | 01/03/26 | L MD 14 - 1 | ||
| #60 Carlin, Liam | 01/03/26 | W DEC 8 - 5 | ||
| #27 Simma, Jared | 11/23/25 | L MD 12 - 3 | ||
| #10 Wask, Danny | 12/29/24 | L DEC 11 - 10 | ||
WrestleStat Prediction: Aidan Brenot (North Dakota State) over Ethan Wilson (Drexel) MD 14 - 5
Running Team Score:
Drexel 10 | North Dakota State 16
| Ethan Wilson vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #10 Campos, Caleb | 02/21/26 | L MD 17 - 4 | ||
| #44 Bienus, Tyler | 02/07/26 | L TF5 16 - 1 7:00 | ||
| #36 Rowley, James | 01/02/26 | L DEC 9 - 3 | ||
| #151 Alonso, David | 12/20/25 | W MD 13 - 3 | ||
| #12 Cartagena-Walsh, Shane | 12/14/25 | L MD 14 - 4 | ||
| #201 Hussey, David | 11/16/25 | W TF5 18 - 2 7:00 | ||
| #69 Darrah, Jack | 02/21/25 | W DEC 8 - 2 | ||
| #97 Bienus, Tyler | 01/04/25 | L MD 9 - 1 | ||
| #114 Dean, Isaac | 02/03/24 | W FALL 3:44 | ||
| Aidan Brenot vs common opponents: 4 - 6 | ||||
|---|---|---|---|---|
| #12 Cartagena-Walsh, Shane | 03/19/26 | L DEC 7 - 2 | ||
| #151 Alonso, David | 03/06/26 | W SV-1 5 - 2 | ||
| #151 Alonso, David | 01/25/26 | W FALL 6:25 | ||
| #44 Bienus, Tyler | 01/16/26 | L DEC 4 - 2 | ||
| #29 Dean, Isaac | 01/11/26 | L SV-1 4 - 1 | ||
| #10 Campos, Caleb | 01/03/26 | L DEC 8 - 2 | ||
| #25 Cartagena-Walsh, Shane | 03/20/25 | W SV-1 4 - 1 | ||
| #183 Hussey, David | 01/04/25 | W FALL 4:16 | ||
| #48 Darrah, Jack | 01/01/24 | L MD 11 - 0 | ||
| #90 Rowley, James | 12/19/23 | L MD 17 - 3 | ||
WrestleStat Prediction: Devin Wasley (North Dakota State) over Ibrahim Ameer (Drexel) DEC 9 - 7
Running Team Score:
Drexel 10 | North Dakota State 19
| Ibrahim Ameer vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #35 Frable, Wolfgang | 03/06/26 | L DEC 7 - 3 | ||
| #25 Bechtold, Dillon | 02/07/26 | L DEC 5 - 4 | ||
| #75 Gunderson, John | 01/10/26 | L DEC 8 - 2 | ||
| #40 Wisler, Kael | 11/23/25 | L DEC 7 - 0 | ||
| #48 Hogan, Tucker | 11/23/25 | W MD 15 - 7 | ||
| #91 Frable, Wolfgang | 01/14/24 | L MD 18 - 5 | ||
| #42 Cosgrove, Martin | 11/19/23 | L TF5 17 - 2 4:48 | ||
| Devin Wasley vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #25 Bechtold, Dillon | 01/16/26 | W DEC 5 - 0 | ||
| #48 Hogan, Tucker | 01/16/26 | W DEC 5 - 2 | ||
| #35 Frable, Wolfgang | 01/03/26 | W DEC 5 - 0 | ||
| #40 Wisler, Kael | 01/03/26 | L DEC 13 - 10 | ||
| #69 Cosgrove, Martin | 01/03/26 | W MD 9 - 1 | ||
| #75 Gunderson, John | 11/23/25 | W TF5 15 - 0 4:08 | ||
WrestleStat Prediction: Nate Schon (Drexel) over Shilo Jones (North Dakota State) DEC 11 - 5
Running Team Score:
Drexel 13 | North Dakota State 19
| Nate Schon vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #28 Forbes, Jack | 03/19/26 | L MD 18 - 5 | ||
| #66 Lawler, Lucas | 02/07/26 | W FALL 5:57 | ||
| #32 Barket, Connor | 11/16/25 | L MD 11 - 2 | ||
| #12 Voelker, Wyatt | 03/08/25 | L DEC 14 - 8 | ||
| #9 Tompkins, Karson | 01/19/25 | L DEC 8 - 5 | ||
| Shilo Jones vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #28 Forbes, Jack | 02/06/26 | L DEC 7 - 2 | ||
| #41 Tompkins, Karson | 02/01/26 | L DEC 6 - 4 | ||
| #66 Lawler, Lucas | 01/16/26 | L DEC 7 - 5 | ||
| #32 Barket, Connor | 01/03/26 | L SV-1 9 - 6 | ||
| #9 Voelker, Wyatt | 11/23/25 | L TF5 20 - 5 6:44 | ||