12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/14
12/14
12/14
12/14
12/15
Dual Compare | Drexel vs Princeton
Dual Compare | Drexel vs Princeton
#42 Drexel
vs
#38 Princeton
WrestleStat Prediction: Princeton over Drexel 21 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Marc-Anthony McGowan (Princeton) over Desmond Pleasant (Drexel) MD 12 - 3
Running Team Score:
Drexel 0 | Princeton 4
| Desmond Pleasant vs common opponents: 5 - 13 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #75 Chappell, Tyler | 11/02/25 | L DEC 6 - 5 | ||
| #20 McGowan, Marc-Anthony | 02/01/25 | L TF5 17 - 2 7:00 | ||
| #113 Michaels, Noah | 01/25/25 | W DEC 9 - 8 | ||
| #56 Pruett, Brady | 01/11/25 | L FALL 1:34 | ||
| #69 Holeman, Koda | 01/10/25 | W DEC 9 - 5 | ||
| #96 Clawson, Travis | 12/04/24 | W DEC 10 - 9 | ||
| #30 Gallagher, Max | 03/08/24 | L MD 15 - 7 | ||
| #141 Dawson, Julian | 02/04/24 | W TF5 20 - 3 8:00 | ||
| #48 Klinsky, Tyler | 02/03/24 | L DEC 7 - 3 | ||
| #15 Provo, Nico | 01/21/24 | L DEC 8 - 6 | ||
| #15 Provo, Nico | 01/01/24 | L TF5 17 - 1 5:57 | ||
| #107 Pruett, Brady | 11/19/23 | L DEC 8 - 5 | ||
| #112 Pruett, Brady | 02/25/23 | L DEC 3 - 2 | ||
| #170 Brunner, Jared | 02/25/23 | W SV-1 7 - 5 | ||
| #68 Klinsky, Tyler | 02/18/23 | L MD 16 - 6 | ||
| #68 Klinsky, Tyler | 11/20/22 | L DEC 9 - 2 | ||
| #120 Adams, Patrick | 11/20/21 | L DEC 8 - 6 | ||
| #120 Adams, Patrick | 11/14/21 | L DEC 8 - 3 | ||
| Marc-Anthony McGowan vs common opponents: 13 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #11 Provo, Nico | 12/05/25 | L TB-1 2 - 1 | ||
| #35 Holeman, Koda | 12/05/25 | W MD 8 - 0 | ||
| #75 Chappell, Tyler | 11/14/25 | W MD 13 - 4 | ||
| #25 Klinsky, Tyler | 11/02/25 | W MD 14 - 2 | ||
| #21 Gallagher, Max | 03/09/25 | W DEC 8 - 6 | ||
| #193 Brunner, Jared | 02/02/25 | W TF5 19 - 4 6:54 | ||
| #68 Pleasant, Desmond | 02/01/25 | W TF5 17 - 2 7:00 | ||
| #113 Michaels, Noah | 01/24/25 | W TF5 19 - 3 5:21 | ||
| #96 Clawson, Travis | 01/19/25 | W FALL 0:47 | ||
| #164 Dawson, Julian | 01/10/25 | W TF5 19 - 4 7:00 | ||
| #21 Gallagher, Max | 12/29/24 | W DEC 10 - 7 | ||
| #56 Pruett, Brady | 12/29/24 | W DEC 10 - 3 | ||
| #69 Holeman, Koda | 12/29/24 | W TF5 20 - 3 7:00 | ||
| #114 Adams, Patrick | 12/29/24 | W MD 13 - 1 | ||
WrestleStat Prediction: Ethan Rivera (Princeton) over Kyle Waterman (Drexel) DEC 6 - 4
Running Team Score:
Drexel 0 | Princeton 7
| Kyle Waterman vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #39 Berginc, Ethan | 03/07/25 | W DEC 5 - 1 | ||
| #128 Betancourt, Will | 01/25/25 | W DEC 8 - 2 | ||
| #28 Spidle, Sean | 01/11/25 | L DEC 5 - 3 | ||
| Ethan Rivera vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #83 Betancourt, Will | 12/05/25 | L DEC 7 - 2 | ||
| #40 Spidle, Sean | 11/23/25 | L DEC 4 - 0 | ||
| #14 Berginc, Ethan | 11/02/25 | L DEC 2 - 0 | ||
WrestleStat Prediction: Jordan Soriano (Drexel) over Jacob Mann (Princeton) DEC 9 - 7
Running Team Score:
Drexel 3 | Princeton 7
| Jordan Soriano vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #26 Clark, Greyson | 03/20/25 | L MD 13 - 3 | ||
| #47 Phillips, Pat | 03/08/24 | L MD 14 - 3 | ||
| #47 Phillips, Pat | 02/17/24 | L FALL 2:24 | ||
| #47 Phillips, Pat | 11/19/23 | L DEC 9 - 7 | ||
| #181 Hernandez, Aldo | 11/05/23 | W TF5 17 - 1 5:32 | ||
| #56 Martino, Christopher | 03/04/23 | W DEC 11 - 4 | ||
| #47 Zargo, Joseph | 12/11/22 | L TF5 22 - 7 7:00 | ||
| #35 Gerardi, Collin | 11/20/22 | L TF5 18 - 2 6:02 | ||
| Jacob Mann vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #51 Clark, Greyson | 12/05/25 | L SV-1 4 - 1 | ||
| #85 Hernandez, Aldo | 11/16/25 | W MD 8 - 0 | ||
| #146 Martino, Christopher | 12/29/24 | W DEC 10 - 3 | ||
| #60 Phillips, Pat | 11/03/24 | W DEC 6 - 5 | ||
| #28 Zargo, Joseph | 12/29/21 | L MD 18 - 8 | ||
| #50 Gerardi, Collin | 11/07/21 | L DEC 6 - 0 | ||
WrestleStat Prediction: Eligh Rivera (Princeton) over Deon Pleasant (Drexel) TF 18 - 3
Running Team Score:
Drexel 3 | Princeton 12
| Deon Pleasant vs common opponents: 0 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #24 Kresho, Bryce | 02/07/25 | L FALL 2:48 | ||
| #18 Rivera, Eligh | 02/01/25 | L DEC 13 - 6 | ||
| #108 Frinzi, Dante | 01/10/25 | L FALL 1:06 | ||
| #24 Kresho, Bryce | 11/24/24 | L MD 10 - 1 | ||
| #9 Alirez, Andrew | 11/15/24 | L TF5 22 - 5 5:52 | ||
| #133 Kresho, Bryce | 01/05/24 | L MD 12 - 3 | ||
| #76 Dunnigan, Kelly | 01/18/22 | L FALL 0:48 | ||
| Eligh Rivera vs common opponents: 6 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #9 Alirez, Andrew | 03/20/25 | W DEC 11 - 6 | ||
| #108 Frinzi, Dante | 03/09/25 | W MD 15 - 2 | ||
| #108 Frinzi, Dante | 02/02/25 | W TF5 21 - 6 6:35 | ||
| #157 Pleasant, Deon | 02/01/25 | W DEC 13 - 6 | ||
| #24 Kresho, Bryce | 01/10/25 | W DEC 10 - 4 | ||
| #36 Dunnigan, Kelly | 12/29/23 | W MD 10 - 2 | ||
WrestleStat Prediction: Gavin Hawk (Princeton) over Luke Nichter (Drexel) DEC 9 - 8
Running Team Score:
Drexel 3 | Princeton 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ty Whalen (Princeton) over Cody Walsh (Drexel) DEC 9 - 5
Running Team Score:
Drexel 3 | Princeton 18
| Cody Walsh vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #72 Conetta, Anthony | 12/07/25 | W DEC 11 - 8 | ||
| #86 Findora, Dominic | 11/23/25 | W DEC 6 - 5 | ||
| #27 Evans, Dylan | 11/02/25 | L MD 16 - 6 | ||
| #39 Filipowicz, Gunner | 03/08/24 | L MD 11 - 3 | ||
| #118 Nichter, Tate | 11/14/21 | W MD 13 - 4 | ||
| Ty Whalen vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #72 Conetta, Anthony | 11/16/25 | W MD 13 - 2 | ||
| #27 Evans, Dylan | 11/14/25 | W DEC 8 - 5 | ||
| #32 Filipowicz, Gunner | 11/02/25 | L DEC 5 - 2 | ||
| #95 Findora, Dominic | 02/01/25 | W DEC 8 - 2 | ||
| #138 Nichter, Tate | 01/06/23 | W DEC 4 - 3 | ||
WrestleStat Prediction: Jasiah Queen (Drexel) over Xavier Giles (Princeton) DEC 12 - 5
Running Team Score:
Drexel 6 | Princeton 18
| Jasiah Queen vs common opponents: 5 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #54 Carlin, Liam | 11/23/25 | W DEC 7 - 2 | ||
| #134 Vann, Cort | 11/16/25 | W MD 11 - 3 | ||
| #11 Incontrera, Nick | 03/20/25 | L DEC 3 - 0 | ||
| #143 Giles, Xavier | 02/01/25 | W MD 14 - 4 | ||
| #43 Campos, Caleb | 01/31/25 | W MD 13 - 3 | ||
| #41 Wilson, Michael | 01/25/25 | W DEC 13 - 8 | ||
| #11 Incontrera, Nick | 01/11/25 | L DEC 5 - 3 | ||
| #14 Incontrera, Nick | 11/19/23 | L MD 16 - 3 | ||
| Xavier Giles vs common opponents: 1 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #54 Carlin, Liam | 12/07/25 | L DEC 8 - 4 | ||
| #11 Incontrera, Nick | 03/09/25 | L TF5 17 - 0 6:02 | ||
| #43 Campos, Caleb | 02/23/25 | L DEC 5 - 0 | ||
| #11 Incontrera, Nick | 02/16/25 | L TF5 19 - 1 5:00 | ||
| #32 Queen, Jasiah | 02/01/25 | L MD 14 - 4 | ||
| #41 Wilson, Michael | 01/24/25 | L FALL 4:52 | ||
| #151 Vann, Cort | 01/10/25 | W DEC 1 - 0 | ||
| #11 Incontrera, Nick | 12/29/24 | L TF5 17 - 2 7:00 | ||
WrestleStat Prediction: Kole Mulhauser (Princeton) over Ethan Wilson (Drexel) DEC 11 - 6
Running Team Score:
Drexel 6 | Princeton 21
| Ethan Wilson vs common opponents: 4 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #35 Mulhauser, Kole | 02/01/25 | W DEC 9 - 7 | ||
| #67 Fegley, Colin | 11/24/24 | L DEC 8 - 4 | ||
| #88 Walsh, Matthew | 11/24/24 | W FALL 1:31 | ||
| #149 Rada, Luke | 11/24/24 | W MD 14 - 3 | ||
| #114 Dean, Isaac | 02/03/24 | W FALL 3:44 | ||
| #30 Conigliaro, Phillip | 01/05/24 | L MD 12 - 4 | ||
| Kole Mulhauser vs common opponents: 4 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #149 Rada, Luke | 03/09/25 | W TF5 18 - 1 3:40 | ||
| #149 Rada, Luke | 02/02/25 | W TF5 15 - 0 3:47 | ||
| #71 Wilson, Ethan | 02/01/25 | L DEC 9 - 7 | ||
| #24 Dean, Isaac | 01/24/25 | L MD 12 - 4 | ||
| #88 Walsh, Matthew | 01/10/25 | W MD 14 - 4 | ||
| #75 Fegley, Colin | 11/05/23 | W MD 15 - 7 | ||
| #16 Conigliaro, Phillip | 01/27/23 | L DEC 8 - 4 | ||
WrestleStat Prediction: Ibrahim Ameer (Drexel) over Conor McCloskey (Princeton) DEC 8 - 6
Running Team Score:
Drexel 9 | Princeton 21
| Ibrahim Ameer vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #51 Brophy, Patrick | 11/05/23 | L MD 16 - 4 | ||
| Conor McCloskey vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #1 Brophy, Patrick | 12/07/25 | L MD 12 - 3 | ||
WrestleStat Prediction: Nate Schon (Drexel) over Sebastian Garibaldi (Princeton) DEC 9 - 5
Running Team Score:
Drexel 12 | Princeton 21
| Nate Schon vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #12 Mullen, Jim | 11/23/25 | L DEC 8 - 7 | ||
| #135 Miller, Ethan | 11/23/25 | W FALL 2:51 | ||
| #27 Ferere, Jamier | 12/29/23 | L MD 21 - 13 | ||
| Sebastian Garibaldi vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #168 Miller, Ethan | 11/03/24 | W FALL 5:35 | ||
| #25 Mullen, Jim | 12/29/23 | L DEC 8 - 2 | ||
| #27 Ferere, Jamier | 11/18/23 | L MD 12 - 4 | ||
| #166 Miller, Ethan | 11/18/23 | W FALL 4:07 | ||