#74 Duke
vs
#30 North Carolina
WrestleStat Prediction: North Carolina over Duke 36 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Kysen Terukina (North Carolina) over Spencer Von Savoye (Duke) MD 15 - 3
Running Team Score:
Duke 0 | North Carolina 4
| Spencer Von Savoye vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #10 Provo, Nico | 03/08/26 | L TF5 17 - 2 2:23 | ||
| #45 Roller, Keyveon | 03/08/26 | L TF5 20 - 4 6:12 | ||
| #34 Diakomihalis, Greg | 02/22/26 | L TF5 19 - 4 2:55 | ||
| #49 Chappell, Tyler | 01/18/26 | L MD 9 - 1 | ||
| #40 Hendriksen, Conrad | 12/21/25 | L TF5 19 - 4 4:23 | ||
| Kysen Terukina vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #45 Roller, Keyveon | 03/08/26 | W SV-1 4 - 1 | ||
| #49 Chappell, Tyler | 03/08/26 | W DEC 4 - 3 | ||
| #10 Provo, Nico | 02/20/26 | L DEC 4 - 1 | ||
| #49 Chappell, Tyler | 01/30/26 | W DEC 8 - 6 | ||
| #64 Hendriksen, Conrad | 03/09/24 | W DEC 6 - 2 | ||
| #64 Hendriksen, Conrad | 01/26/24 | W SV-1 4 - 1 | ||
| #12 Diakomihalis, Greg | 12/18/23 | L FALL 6:34 | ||
| #15 Provo, Nico | 12/01/23 | L DEC 12 - 5 | ||
WrestleStat Prediction: Ethan Oakley (North Carolina) over Riley Rowan (Duke) MD 13 - 2
Running Team Score:
Duke 0 | North Carolina 8
| Riley Rowan vs common opponents: 0 - 9 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #19 Knox, Tyler | 03/08/26 | L TF5 16 - 1 7:00 | ||
| #48 Yarbrough, Marlon | 03/08/26 | L DEC 7 - 0 | ||
| #37 Redding, Zach | 02/13/26 | L TF5 17 - 2 3:00 | ||
| #56 Oakley, Ethan | 02/06/26 | L MD 10 - 1 | ||
| #47 Tallmadge, Evan | 01/18/26 | L TF5 17 - 1 4:22 | ||
| #19 Knox, Tyler | 01/09/26 | L FALL 4:55 | ||
| #152 Lowe, Elijah | 01/03/26 | L FALL 4:54 | ||
| #71 Lowe, Elijah | 01/04/25 | L DEC 7 - 3 | ||
| #189 Passarelli, Luke | 12/06/24 | L MD 14 - 3 | ||
| Ethan Oakley vs common opponents: 6 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #37 Redding, Zach | 03/08/26 | L MD 8 - 0 | ||
| #47 Tallmadge, Evan | 03/08/26 | L SV-1 4 - 1 | ||
| #19 Knox, Tyler | 02/20/26 | L DEC 2 - 0 | ||
| #222 Rowan, Riley | 02/06/26 | W MD 10 - 1 | ||
| #47 Tallmadge, Evan | 01/30/26 | L DEC 8 - 2 | ||
| #37 Redding, Zach | 01/23/26 | L DEC 8 - 2 | ||
| #48 Yarbrough, Marlon | 01/16/26 | W DEC 8 - 1 | ||
| #219 Passarelli, Luke | 11/21/25 | W FALL 4:55 | ||
| #152 Lowe, Elijah | 11/02/25 | W MD 12 - 0 | ||
| #12 Knox, Tyler | 03/09/25 | W DEC 3 - 1 | ||
| #12 Knox, Tyler | 02/21/25 | W DEC 4 - 2 | ||
| #13 Yarbrough, Marlon | 11/11/23 | L DEC 18 - 12 | ||
WrestleStat Prediction: Luke Simcox (North Carolina) over Raymond Adams (Duke) TF 17 - 1
Running Team Score:
Duke 0 | North Carolina 13
| Raymond Adams vs common opponents: 0 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #23 Simcox, Luke | 03/08/26 | L FALL 5:59 | ||
| #25 Porter, Gable | 03/08/26 | L MD 11 - 3 | ||
| #42 Crook, Tom | 02/20/26 | L DEC 7 - 4 | ||
| #19 Jack, Ryan | 02/13/26 | L MD 15 - 6 | ||
| #25 Porter, Gable | 01/30/26 | L TF5 15 - 0 6:43 | ||
| #13 Consiglio, Jack | 01/09/26 | L DEC 5 - 0 | ||
| #66 Porter, Gable | 02/07/25 | L DEC 2 - 1 | ||
| #92 Reihner, Blake | 01/04/25 | L SV-1 4 - 1 | ||
| Luke Simcox vs common opponents: 6 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #13 Consiglio, Jack | 03/08/26 | L DEC 4 - 3 | ||
| #19 Jack, Ryan | 03/08/26 | W DEC 6 - 5 | ||
| #164 Adams, Raymond | 03/08/26 | W FALL 5:59 | ||
| #13 Consiglio, Jack | 02/20/26 | L FALL 4:54 | ||
| #19 Jack, Ryan | 01/23/26 | W DEC 2 - 1 | ||
| #25 Porter, Gable | 01/16/26 | W DEC 8 - 3 | ||
| #42 Crook, Tom | 11/02/25 | W DEC 5 - 3 | ||
| #92 Reihner, Blake | 02/23/25 | W DEC 5 - 0 | ||
WrestleStat Prediction: Nate Askew (North Carolina) over Dylan Ross (Duke) DEC 6 - 4
Running Team Score:
Duke 0 | North Carolina 16
| Dylan Ross vs common opponents: 3 - 3 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #120 Askew, Nate | 03/08/26 | W DEC 2 - 1 | ||
| #5 Buesgens, Koy | 02/13/26 | L MD 17 - 5 | ||
| #120 Askew, Nate | 02/06/26 | W SV-1 4 - 1 | ||
| #41 Denkins, Wynton | 01/30/26 | W DEC 2 - 1 | ||
| #41 Denkins, Wynton | 01/03/26 | L DEC 4 - 2 | ||
| #79 Jordon, Patrick | 11/22/25 | L MD 12 - 1 | ||
| Nate Askew vs common opponents: 1 - 4 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #102 Ross, Dylan | 03/08/26 | L DEC 2 - 1 | ||
| #102 Ross, Dylan | 02/06/26 | L SV-1 4 - 1 | ||
| #5 Buesgens, Koy | 01/23/26 | L MD 15 - 3 | ||
| #41 Denkins, Wynton | 01/16/26 | L SV-1 4 - 1 | ||
| #79 Jordon, Patrick | 11/02/25 | W DEC 4 - 2 | ||
WrestleStat Prediction: Laird Root (North Carolina) over Mikey Boulanger (Duke) MD 13 - 5
Running Team Score:
Duke 0 | North Carolina 20
| Mikey Boulanger vs common opponents: 2 - 9 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #19 Miller, Ethen | 03/08/26 | L MD 13 - 3 | ||
| #27 Evans, Dylan | 03/08/26 | L MD 14 - 3 | ||
| #35 Root, Laird | 03/08/26 | L FALL 0:53 | ||
| #139 Felix, Luca | 03/08/26 | W MD 11 - 0 | ||
| #1 Shapiro, Meyer | 02/22/26 | L TF5 17 - 2 3:16 | ||
| #19 Miller, Ethen | 02/20/26 | L MD 11 - 2 | ||
| #139 Felix, Luca | 02/13/26 | L MD 11 - 3 | ||
| #35 Root, Laird | 02/06/26 | L MD 16 - 6 | ||
| #41 Washleski, Colton | 01/30/26 | L MD 12 - 3 | ||
| #27 Evans, Dylan | 01/18/26 | L TF5 20 - 4 5:28 | ||
| #98 Price, Jeremiah | 12/17/25 | W DEC 4 - 1 | ||
| Laird Root vs common opponents: 6 - 5 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #1 Shapiro, Meyer | 03/19/26 | L MD 14 - 0 | ||
| #41 Washleski, Colton | 03/08/26 | L DEC 4 - 2 | ||
| #41 Washleski, Colton | 03/08/26 | W TB-1 4 - 1 | ||
| #134 Boulanger, Mikey | 03/08/26 | W FALL 0:53 | ||
| #19 Miller, Ethen | 02/13/26 | L SV-1 5 - 2 | ||
| #134 Boulanger, Mikey | 02/06/26 | W MD 16 - 6 | ||
| #27 Evans, Dylan | 01/30/26 | L DEC 4 - 1 | ||
| #139 Felix, Luca | 01/23/26 | W DEC 7 - 2 | ||
| #41 Washleski, Colton | 01/16/26 | W DEC 15 - 14 | ||
| #68 Price, Jeremiah | 11/09/24 | L DEC 5 - 4 | ||
| #68 Price, Jeremiah | 11/09/24 | W DEC 9 - 8 | ||
WrestleStat Prediction: Bryce Hepner (North Carolina) over Aurelius Dunbar (Duke) MD 15 - 2
Running Team Score:
Duke 0 | North Carolina 24
| Aurelius Dunbar vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #31 Parco, EJ | 03/08/26 | L MD 9 - 0 | ||
| #115 Murphy, Michael | 03/08/26 | L DEC 2 - 1 | ||
| #36 Church, Mac | 02/20/26 | L DEC 9 - 3 | ||
| #22 Denny, Will | 02/13/26 | L MD 21 - 10 | ||
| #115 Murphy, Michael | 01/30/26 | L DEC 8 - 4 | ||
| #70 Keslar, Jared | 01/18/26 | L DEC 4 - 1 | ||
| #59 Vigil, Ryan | 11/22/25 | W DEC 6 - 3 | ||
| Bryce Hepner vs common opponents: 6 - 3 | ||||
|---|---|---|---|---|
| #22 Denny, Will | 03/08/26 | W DEC 10 - 3 | ||
| #36 Church, Mac | 03/08/26 | W DEC 2 - 0 | ||
| #70 Keslar, Jared | 03/08/26 | W DEC 4 - 0 | ||
| #31 Parco, EJ | 02/20/26 | L DEC 2 - 1 | ||
| #36 Church, Mac | 02/13/26 | L DEC 3 - 2 | ||
| #70 Keslar, Jared | 01/30/26 | W DEC 4 - 2 | ||
| #22 Denny, Will | 01/23/26 | L MD 10 - 2 | ||
| #115 Murphy, Michael | 01/16/26 | W DEC 6 - 0 | ||
| #59 Vigil, Ryan | 01/03/26 | W FALL 3:23 | ||
WrestleStat Prediction: Aiden Wallace (Duke) over Collin Carrigan (North Carolina) DEC 6 - 4
Running Team Score:
Duke 3 | North Carolina 24
| Aiden Wallace vs common opponents: 7 - 4 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #37 Carrigan, Collin | 03/08/26 | L DEC 2 - 1 | ||
| #79 Guffey, Collin | 03/08/26 | L SV-1 4 - 1 | ||
| #37 Carrigan, Collin | 02/06/26 | W DEC 7 - 1 | ||
| #20 Augustine, Luca | 01/18/26 | L DEC 5 - 1 | ||
| #79 Guffey, Collin | 01/09/26 | W DEC 5 - 1 | ||
| #121 Zovistoski, Joe | 01/03/26 | W DEC 5 - 0 | ||
| #18 Hamilton, Nick | 02/07/25 | L DEC 8 - 3 | ||
| #34 Church, Mac | 01/24/25 | W SV-1 4 - 1 | ||
| #82 Baker, Domonic | 01/04/25 | W DEC 8 - 4 | ||
| #274 Hutchcraft, Alex | 01/04/25 | W MD 11 - 1 | ||
| #150 Bost, Oren | 11/03/24 | W MD 11 - 0 | ||
| Collin Carrigan vs common opponents: 7 - 6 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #20 Augustine, Luca | 03/08/26 | W DEC 4 - 3 | ||
| #42 Wallace, Aiden | 03/08/26 | W DEC 2 - 1 | ||
| #49 Hamilton, Nick | 03/08/26 | W DEC 4 - 3 | ||
| #79 Guffey, Collin | 02/20/26 | W DEC 9 - 7 | ||
| #42 Wallace, Aiden | 02/06/26 | L DEC 7 - 1 | ||
| #20 Augustine, Luca | 01/30/26 | L DEC 3 - 1 | ||
| #49 Hamilton, Nick | 01/16/26 | L DEC 4 - 2 | ||
| #68 Baker, Domonic | 11/02/25 | W DEC 7 - 4 | ||
| #116 Zovistoski, Joe | 01/25/25 | L DEC 8 - 6 | ||
| #34 Church, Mac | 01/10/25 | L MD 14 - 2 | ||
| #34 Church, Mac | 11/09/24 | L DEC 8 - 1 | ||
| #150 Bost, Oren | 11/09/24 | W SV-3 8 - 5 | ||
| #274 Hutchcraft, Alex | 11/02/24 | W MD 11 - 2 | ||
WrestleStat Prediction: Jake Dailey (North Carolina) over David Hussey (Duke) MD 16 - 3
Running Team Score:
Duke 3 | North Carolina 28
| David Hussey vs common opponents: 0 - 9 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #25 Bullock, Jaden | 02/20/26 | L TF5 20 - 4 7:00 | ||
| #97 Cates, Donald | 02/13/26 | L DEC 8 - 2 | ||
| #29 Dailey, Jake | 02/06/26 | L MD 21 - 7 | ||
| #52 Newsome, Dylan | 01/30/26 | L DEC 5 - 0 | ||
| #42 Kranitz, Chase | 01/18/26 | L MD 15 - 2 | ||
| #45 Rushton, Mahonri | 01/03/26 | L DEC 9 - 3 | ||
| #167 Barford, Andrew | 11/22/25 | L DEC 8 - 4 | ||
| #123 Eller, Logan | 01/20/25 | L MD 11 - 3 | ||
| #76 Murabito, Marcus | 01/04/25 | L MD 8 - 0 | ||
| Jake Dailey vs common opponents: 12 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #45 Rushton, Mahonri | 03/19/26 | W DEC 4 - 1 | ||
| #25 Bullock, Jaden | 03/08/26 | L SV-1 4 - 1 | ||
| #42 Kranitz, Chase | 03/08/26 | W DEC 9 - 2 | ||
| #97 Cates, Donald | 03/08/26 | W DQ 0 - 0 | ||
| #25 Bullock, Jaden | 02/13/26 | L DEC 8 - 3 | ||
| #202 Hussey, David | 02/06/26 | W MD 21 - 7 | ||
| #42 Kranitz, Chase | 01/30/26 | W DEC 7 - 3 | ||
| #97 Cates, Donald | 01/23/26 | W MD 15 - 5 | ||
| #52 Newsome, Dylan | 01/16/26 | W TF5 21 - 5 7:00 | ||
| #167 Barford, Andrew | 01/03/26 | W TF5 16 - 0 6:17 | ||
| #45 Rushton, Mahonri | 11/09/25 | W DEC 4 - 3 | ||
| #25 Bullock, Jaden | 11/02/25 | L DEC 7 - 6 | ||
| #93 Murabito, Marcus | 11/02/25 | W DEC 7 - 6 | ||
| #76 Murabito, Marcus | 02/23/25 | W MD 12 - 4 | ||
| #123 Eller, Logan | 11/09/24 | L DEC 10 - 8 | ||
| #123 Eller, Logan | 11/09/24 | W TF5 22 - 4 6:53 | ||
WrestleStat Prediction: Robert Platt (North Carolina) over Owen McGrory (Duke) TF 18 - 3
Running Team Score:
Duke 3 | North Carolina 33
| Owen McGrory vs common opponents: 0 - 11 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #7 Stout, Mac | 03/08/26 | L TF5 21 - 4 4:29 | ||
| #79 Burrell, Steven | 03/08/26 | L FALL 3:41 | ||
| #4 Sasso, Sonny | 02/20/26 | L TF5 18 - 3 7:00 | ||
| #53 Brophy, Patrick | 02/13/26 | L MD 14 - 3 | ||
| #41 Platt, Robert | 02/06/26 | L MD 14 - 3 | ||
| #79 Burrell, Steven | 01/30/26 | L MD 12 - 4 | ||
| #7 Stout, Mac | 01/18/26 | L TF5 20 - 3 3:50 | ||
| #9 Posada, Angelo | 01/09/26 | L TF5 21 - 5 5:46 | ||
| #154 Elyash, Daniel | 01/03/26 | L FALL 2:53 | ||
| #63 Eller, Logan | 12/17/25 | L DEC 13 - 8 | ||
| #87 Schoffstall, Toby | 11/22/25 | L MD 11 - 1 | ||
| Robert Platt vs common opponents: 7 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #7 Stout, Mac | 03/08/26 | L DEC 5 - 2 | ||
| #9 Posada, Angelo | 03/08/26 | L DEC 8 - 5 | ||
| #53 Brophy, Patrick | 03/08/26 | W MD 14 - 5 | ||
| #79 Burrell, Steven | 03/08/26 | W DEC 11 - 5 | ||
| #9 Posada, Angelo | 02/20/26 | L DEC 4 - 0 | ||
| #4 Sasso, Sonny | 02/13/26 | L MD 13 - 4 | ||
| #170 McGrory, Owen | 02/06/26 | W MD 14 - 3 | ||
| #7 Stout, Mac | 01/30/26 | L DEC 4 - 1 | ||
| #53 Brophy, Patrick | 01/23/26 | L DEC 8 - 1 | ||
| #79 Burrell, Steven | 01/16/26 | W TF5 20 - 4 7:00 | ||
| #154 Elyash, Daniel | 11/21/25 | W TF5 15 - 0 5:16 | ||
| #63 Eller, Logan | 11/02/25 | W DEC 2 - 0 | ||
| #93 Schoffstall, Toby | 11/02/24 | W TF5 16 - 1 6:27 | ||
WrestleStat Prediction: Jacob Levy (North Carolina) over Connor Barket (Duke) DEC 8 - 7
Running Team Score:
Duke 3 | North Carolina 36
| Connor Barket vs common opponents: 6 - 9 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #14 Mullen, Jim | 03/08/26 | L MD 14 - 2 | ||
| #81 Duthie, Luke | 03/08/26 | W DEC 4 - 2 | ||
| #63 Levy, Jacob | 02/06/26 | W MD 10 - 0 | ||
| #9 Pitzer, Dayton | 01/18/26 | L SV-1 8 - 5 | ||
| #81 Duthie, Luke | 01/09/26 | W DEC 5 - 3 | ||
| #14 Mullen, Jim | 01/03/26 | L TF5 22 - 6 6:42 | ||
| #65 Hill, Bradley | 12/21/25 | W DEC 4 - 3 | ||
| #33 Monchery, Stephan | 12/17/25 | L DEC 6 - 4 | ||
| #16 Mullen, Jim | 03/20/25 | L DEC 9 - 6 | ||
| #16 Mullen, Jim | 03/09/25 | L MD 11 - 3 | ||
| #12 Pitzer, Dayton | 02/01/25 | L DEC 6 - 2 | ||
| #16 Mullen, Jim | 01/24/25 | L TF5 20 - 5 5:15 | ||
| #50 Monchery, Stephan | 01/20/25 | W TF5 15 - 0 7:00 | ||
| #247 Spring, DJ | 12/06/24 | W FALL 3:00 | ||
| #17 Pitzer, Dayton | 03/10/24 | L DEC 1 - 0 | ||
| Jacob Levy vs common opponents: 1 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #14 Mullen, Jim | 03/08/26 | L FALL 0:59 | ||
| #81 Duthie, Luke | 03/08/26 | L FALL 5:58 | ||
| #14 Mullen, Jim | 02/13/26 | L TF5 20 - 3 4:52 | ||
| #39 Barket, Connor | 02/06/26 | L MD 10 - 0 | ||
| #9 Pitzer, Dayton | 01/30/26 | L MD 15 - 2 | ||
| #65 Hill, Bradley | 01/03/26 | L DEC 6 - 3 | ||
| #33 Monchery, Stephan | 11/23/25 | L SV-1 9 - 6 | ||
| #151 Spring, DJ | 11/21/25 | W FALL 6:52 | ||