1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Edinboro vs Navy
Dual Compare | Edinboro vs Navy
#53 Edinboro
vs
#20 Navy
WrestleStat Prediction: Navy over Edinboro 28 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Andrew Binni (Navy) over Chris Vargo (Edinboro) DEC 10 - 6
Running Team Score:
Edinboro 0 | Navy 3
| Chris Vargo vs common opponents: 6 - 3 | ||||
|---|---|---|---|---|
| #69 Monn, Ben | 01/23/26 | L DEC 4 - 2 | ||
| #39 Chappell, Tyler | 12/20/25 | W DEC 9 - 4 | ||
| #46 Motyka, Davis | 11/23/25 | L DEC 14 - 8 | ||
| #77 Garcia, Jimmy | 11/23/25 | W DEC 6 - 3 | ||
| #102 Monn, Ben | 03/07/25 | L DEC 2 - 0 | ||
| #96 Clawson, Travis | 01/12/25 | W DEC 6 - 4 | ||
| #83 Smith, Ayden | 12/29/24 | W DEC 8 - 3 | ||
| #102 Monn, Ben | 12/29/24 | W MD 11 - 2 | ||
| #102 Monn, Ben | 11/15/24 | W SV-1 4 - 1 | ||
| Andrew Binni vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #69 Monn, Ben | 01/18/26 | W SV-1 3 - 0 | ||
| #41 Clawson, Travis | 01/03/26 | W SV-1 8 - 1 | ||
| #46 Motyka, Davis | 11/09/25 | L MD 12 - 4 | ||
| #43 Smith, Ayden | 11/08/25 | L DEC 6 - 5 | ||
| #39 Chappell, Tyler | 11/01/25 | W DEC 4 - 1 | ||
| #148 Garcia, Jimmy | 02/08/25 | W TF5 20 - 5 7:00 | ||
| #105 Chappell, Tyler | 11/05/23 | W DEC 8 - 5 | ||
WrestleStat Prediction: Brendan Ferretti (Navy) over Landon Bainey (Edinboro) TF 17 - 2
Running Team Score:
Edinboro 0 | Navy 8
| Landon Bainey vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #58 Tallmadge, Evan | 12/20/25 | L TF5 19 - 4 5:43 | ||
| #14 Ferrera, Tyler | 11/02/25 | L MD 11 - 3 | ||
| #193 Clem, Anthony | 02/16/25 | W MD 11 - 0 | ||
| #124 Kapusta, Ty | 02/01/25 | L DEC 9 - 5 | ||
| #193 Clem, Anthony | 01/19/25 | W MD 8 - 0 | ||
| #193 Clem, Anthony | 01/04/25 | L DEC 3 - 1 | ||
| #267 Lewis, Major | 01/04/25 | W FALL 1:54 | ||
| #123 Brzozowski, Logan | 11/24/24 | L DEC 8 - 4 | ||
| Brendan Ferretti vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #14 Ferrera, Tyler | 01/03/26 | L DEC 8 - 1 | ||
| #207 Clem, Anthony | 11/09/25 | W TF5 15 - 0 3:48 | ||
| #149 Kapusta, Ty | 11/02/25 | W MD 8 - 0 | ||
| #58 Tallmadge, Evan | 11/01/25 | L SV-1 6 - 3 | ||
| #267 Lewis, Major | 02/20/25 | W TF5 19 - 3 4:53 | ||
| #123 Brzozowski, Logan | 01/18/25 | L DEC 7 - 5 | ||
WrestleStat Prediction: Caedyn Ricciardi (Navy) over Jacob Brenneman (Edinboro) MD 13 - 5
Running Team Score:
Edinboro 0 | Navy 12
| Jacob Brenneman vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #114 Hisey, Tate | 01/23/26 | L SV-1 4 - 1 | ||
| #62 Priest, Briar | 12/20/25 | L DEC 2 - 0 | ||
| #241 Nugent, Trevor | 02/01/25 | W TF5 17 - 2 3:50 | ||
| Caedyn Ricciardi vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #114 Hisey, Tate | 01/18/26 | W DEC 8 - 4 | ||
| #62 Priest, Briar | 11/02/25 | W DEC 4 - 3 | ||
| #62 Priest, Briar | 11/01/25 | W DEC 10 - 3 | ||
| #241 Nugent, Trevor | 11/03/24 | W MD 16 - 4 | ||
WrestleStat Prediction: Ryan Michaels (Edinboro) over Kaemen Smith (Navy) DEC 9 - 8
Running Team Score:
Edinboro 3 | Navy 12
| Ryan Michaels vs common opponents: 11 - 7 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #122 McCallister, Carter | 01/10/26 | W MD 11 - 3 | ||
| #34 Brown, Kade | 12/20/25 | W DEC 5 - 4 | ||
| #191 Cowan, Zac | 12/11/25 | W MD 16 - 3 | ||
| #4 Gaj, Collin | 12/05/25 | L MD 10 - 2 | ||
| #47 Keiser, Kaden | 12/05/25 | L DEC 8 - 6 | ||
| #61 Smith, Kaemen | 12/05/25 | W DEC 5 - 4 | ||
| #29 Kapusta, Lucas | 11/23/25 | L DEC 8 - 6 | ||
| #164 Torres, Aiden | 11/08/25 | W DEC 10 - 3 | ||
| #48 Cassidy, Kaden | 03/07/25 | L DEC 5 - 4 | ||
| #122 Asuncion, Dakota | 12/20/24 | W TF5 20 - 2 6:13 | ||
| #178 Stauffenberg, Braden | 11/09/24 | W DEC 6 - 2 | ||
| #44 Burgess, Kaleb | 11/03/24 | L FALL 2:11 | ||
| #76 Mojena, Ethan | 11/05/23 | L DEC 5 - 1 | ||
| #161 Ryan, Matt | 02/05/23 | W SV-1 6 - 4 | ||
| #33 Chappell, Dylan | 12/11/22 | W SV-1 4 - 2 | ||
| #96 Bower, Braden | 11/27/22 | W DEC 8 - 2 | ||
| #160 Schickel, Kyle | 11/07/21 | W FALL 6:33 | ||
| #45 Hillegas, Sam | 02/12/21 | L MD 14 - 3 | ||
| Kaemen Smith vs common opponents: 10 - 11 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #25 Cassidy, Kaden | 01/18/26 | L DEC 10 - 5 | ||
| #42 Michaels, Ryan | 12/05/25 | L DEC 5 - 4 | ||
| #47 Keiser, Kaden | 11/08/25 | L DEC 4 - 2 | ||
| #34 Brown, Kade | 11/02/25 | L DEC 4 - 2 | ||
| #34 Brown, Kade | 11/01/25 | L MD 17 - 3 | ||
| #122 Asuncion, Dakota | 03/07/25 | W DEC 7 - 5 | ||
| #125 Bower, Braden | 03/07/25 | W DEC 5 - 3 | ||
| #175 Mojena, Ethan | 12/08/24 | L DEC 4 - 1 | ||
| #125 Bower, Braden | 11/23/24 | W DEC 5 - 1 | ||
| #134 Torres, Aiden | 11/23/24 | L MD 15 - 4 | ||
| #53 Kapusta, Lucas | 02/02/24 | L DEC 10 - 3 | ||
| #118 Ryan, Matt | 01/05/24 | L SV-1 4 - 1 | ||
| #111 Cowan, Zac | 12/29/23 | W FALL 0:53 | ||
| #142 McCallister, Carter | 12/29/23 | W DEC 8 - 4 | ||
| #54 Gaj, Collin | 11/05/23 | W DEC 5 - 4 | ||
| #139 Stauffenberg, Braden | 11/05/23 | W MD 17 - 7 | ||
| #33 Chappell, Dylan | 02/04/23 | W FALL 4:01 | ||
| #61 Hillegas, Sam | 11/13/22 | L DEC 13 - 10 | ||
| #59 Schickel, Kyle | 11/06/22 | W FALL 5:10 | ||
| #84 Burgess, Kaleb | 02/06/22 | W INJ 5:50 | ||
| #101 Ryan, Matt | 02/06/22 | L TF5 18 - 3 6:20 | ||
WrestleStat Prediction: Jonathan Ley (Navy) over Garrett McChesney (Edinboro) DEC 6 - 4
Running Team Score:
Edinboro 3 | Navy 15
| Garrett McChesney vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #18 McGee, DJ | 01/23/26 | L MD 11 - 3 | ||
| #24 Evans, Dylan | 12/20/25 | L MD 17 - 5 | ||
| Jonathan Ley vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #18 McGee, DJ | 01/18/26 | L SV-1 4 - 1 | ||
| #33 Evans, Dylan | 11/02/24 | L DEC 7 - 3 | ||
WrestleStat Prediction: Dylan Elmore (Navy) over Ryan Burgos (Edinboro) DEC 10 - 6
Running Team Score:
Edinboro 3 | Navy 18
| Ryan Burgos vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #112 Dickson, Drew | 01/23/26 | W FALL 7:00 | ||
| #59 Keslar, Jared | 12/20/25 | W DEC 6 - 5 | ||
| #32 Hall, Noah | 12/11/25 | W MD 18 - 10 | ||
| #50 Espinoza-Owens, Marcus | 12/05/25 | L DEC 8 - 4 | ||
| #131 Shannon, DJ | 11/23/25 | W FALL 3:18 | ||
| Dylan Elmore vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #112 Dickson, Drew | 01/18/26 | W DEC 8 - 2 | ||
| #32 Hall, Noah | 01/03/26 | W MD 14 - 4 | ||
| #131 Shannon, DJ | 01/03/26 | W DEC 8 - 3 | ||
| #59 Keslar, Jared | 11/02/25 | L SV-1 2 - 1 | ||
| #42 Espinoza-Owens, Marcus | 12/29/24 | L DEC 7 - 2 | ||
WrestleStat Prediction: Danny Wask (Navy) over Tate Geiser (Edinboro) DEC 10 - 3
Running Team Score:
Edinboro 3 | Navy 21
| Tate Geiser vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #55 Messer, Logan | 01/23/26 | W DEC 4 - 2 | ||
| #18 Augustine, Luca | 12/20/25 | L MD 17 - 3 | ||
| #27 Pinto, Lenny | 11/23/25 | L TF5 20 - 3 6:54 | ||
| #110 D'Agostino, Domenic | 02/03/24 | W DEC 7 - 2 | ||
| #19 Thompson, Garrett | 01/26/24 | L FALL 0:46 | ||
| #36 Harkins, Dalton | 12/09/23 | L MD 8 - 0 | ||
| #42 Stoltzfus, Tyler | 01/20/23 | L FALL 4:29 | ||
| #27 Augustine, Luca | 11/11/22 | L MD 18 - 6 | ||
| Danny Wask vs common opponents: 10 - 2 | ||||
|---|---|---|---|---|
| #55 Messer, Logan | 01/18/26 | W MD 11 - 2 | ||
| #27 Pinto, Lenny | 11/08/25 | W MD 14 - 3 | ||
| #18 Augustine, Luca | 11/01/25 | W DEC 6 - 5 | ||
| #17 Harkins, Dalton | 03/07/25 | W DEC 4 - 1 | ||
| #17 Harkins, Dalton | 02/16/25 | W DEC 7 - 4 | ||
| #5 Pinto, Lenny | 11/23/24 | W DEC 10 - 5 | ||
| #12 Thompson, Garrett | 11/23/24 | W DEC 8 - 3 | ||
| #134 D'Agostino, Domenic | 11/09/24 | W TF5 21 - 4 5:12 | ||
| #19 Augustine, Luca | 11/02/24 | L DEC 4 - 3 | ||
| #88 Stoltzfus, Tyler | 02/02/24 | W MD 13 - 3 | ||
| #36 Augustine, Luca | 11/12/23 | L DEC 9 - 7 | ||
| #27 Augustine, Luca | 12/29/22 | W DEC 7 - 6 | ||
WrestleStat Prediction: Jared McGill (Edinboro) over Daniel Williams (Navy) DEC 6 - 4
Running Team Score:
Edinboro 6 | Navy 21
| Jared McGill vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #33 Kranitz, Chase | 12/20/25 | W DEC 5 - 0 | ||
| #91 Thomas, Trent | 12/11/25 | W MD 14 - 2 | ||
| #140 Ring, Jack | 12/11/25 | W MD 18 - 4 | ||
| #73 Ferguson, Wyatt | 11/23/25 | W MD 15 - 7 | ||
| #42 Hendricks, Devan | 03/20/25 | W DEC 6 - 0 | ||
| #149 Rada, Luke | 12/29/24 | W TF5 20 - 4 7:00 | ||
| Daniel Williams vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #33 Kranitz, Chase | 11/01/25 | L DEC 4 - 2 | ||
| #149 Rada, Luke | 01/18/25 | L SV-1 4 - 1 | ||
| #42 Hendricks, Devan | 12/29/24 | L DEC 2 - 1 | ||
| #145 Ring, Jack | 12/29/24 | W DEC 6 - 1 | ||
| #145 Ring, Jack | 12/29/24 | W TF5 15 - 0 3:32 | ||
| #152 Thomas, Trent | 11/23/24 | W TF5 19 - 1 4:20 | ||
| #113 Ferguson, Wyatt | 11/18/23 | W TF5 15 - 0 2:02 | ||
WrestleStat Prediction: Zyan Hall (Navy) over Brody Evans (Edinboro) DEC 11 - 6
Running Team Score:
Edinboro 6 | Navy 24
| Brody Evans vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #96 Kelly, Jack | 01/23/26 | W DEC 8 - 4 | ||
| #6 Stout, Mac | 12/20/25 | L DEC 5 - 2 | ||
| #90 Ameer, Ibrahim | 11/23/25 | L DEC 6 - 1 | ||
| #45 Olszko, Jeremy | 11/09/24 | L DEC 1 - 0 | ||
| #110 Menifee, Kingsley | 01/07/24 | L MD 9 - 1 | ||
| #170 Makel, Eli | 01/07/24 | W SV-1 4 - 1 | ||
| #148 Snider, Kyle | 11/18/23 | L DEC 2 - 1 | ||
| Zyan Hall vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #96 Kelly, Jack | 01/18/26 | W TF5 24 - 7 7:00 | ||
| #6 Stout, Mac | 11/02/25 | L DEC 5 - 1 | ||
| #90 Ameer, Ibrahim | 11/02/25 | W DEC 8 - 3 | ||
| #45 Olszko, Jeremy | 11/23/24 | W DEC 16 - 9 | ||
| #60 Kelly, Jack | 01/28/24 | L DEC 15 - 11 | ||
| #148 Snider, Kyle | 11/18/23 | W TF5 19 - 4 4:44 | ||
| #170 Makel, Eli | 11/18/23 | W TF5 19 - 3 5:19 | ||
| #110 Menifee, Kingsley | 11/12/23 | W DEC 13 - 9 | ||
WrestleStat Prediction: Spencer Lanogsa (Navy) over Aden Roe (Edinboro) MD 15 - 3
Running Team Score:
Edinboro 6 | Navy 28
| Aden Roe vs common opponents: 3 - 10 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #232 Billups, Herbert | 01/23/26 | W FALL 2:58 | ||
| #8 Pitzer, Dayton | 12/20/25 | L MD 11 - 0 | ||
| #15 Carroll, Christian | 12/05/25 | L TF5 19 - 4 2:12 | ||
| #144 Kline, Brody | 11/23/25 | W DEC 2 - 0 | ||
| #75 Terrill, Josh | 11/08/25 | L DEC 7 - 1 | ||
| #21 Colbert, Brady | 02/01/25 | L TF5 16 - 1 3:24 | ||
| #197 MacDonald, Jack | 02/01/25 | W FALL 2:13 | ||
| #20 Szuba, David | 01/04/25 | L DEC 7 - 3 | ||
| #118 Chapman, Austin | 12/20/24 | L MD 11 - 1 | ||
| #152 Lanogsa, Spencer | 11/03/24 | L DEC 4 - 1 | ||
| #85 Nugent, Keegan | 02/11/24 | L DEC 11 - 7 | ||
| #85 Nugent, Keegan | 01/14/24 | L MD 14 - 1 | ||
| #169 Khurshidov, Dzhabrail | 01/07/24 | L TF5 19 - 3 6:47 | ||
| Spencer Lanogsa vs common opponents: 10 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #232 Billups, Herbert | 01/18/26 | W FALL 3:20 | ||
| #12 Szuba, David | 12/05/25 | L FALL 2:08 | ||
| #15 Carroll, Christian | 12/05/25 | L SV-1 8 - 5 | ||
| #8 Pitzer, Dayton | 11/02/25 | W DEC 6 - 4 | ||
| #8 Pitzer, Dayton | 11/01/25 | W DEC 5 - 0 | ||
| #114 Terrill, Josh | 02/01/25 | W DEC 5 - 2 | ||
| #21 Colbert, Brady | 11/16/24 | W DEC 8 - 2 | ||
| #181 Kline, Brody | 11/16/24 | W FALL 0:15 | ||
| #82 Nugent, Keegan | 11/03/24 | W FALL 0:53 | ||
| #102 Roe, Aden | 11/03/24 | W DEC 4 - 1 | ||
| #111 Khurshidov, Dzhabrail | 11/03/24 | L FALL 1:36 | ||
| #118 Chapman, Austin | 11/03/24 | W DEC 5 - 0 | ||
| #197 MacDonald, Jack | 11/03/24 | W FALL 0:37 | ||