#65 Franklin & Marshall
vs
#55 Maryland
WrestleStat Prediction: Maryland over Franklin & Marshall 21 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Jimmy Garcia (Franklin & Marshall) over Abram Cline (Maryland) DEC 7 - 6
Running Team Score:
Franklin & Marshall 3 | Maryland 0
| Jimmy Garcia vs common opponents: 6 - 7 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #26 Farmer, Charlie | 03/06/26 | L MD 10 - 0 | ||
| #48 Peace, JJ | 03/06/26 | W DEC 4 - 2 | ||
| #29 Pleasant, Desmond | 01/31/26 | L DEC 7 - 1 | ||
| #159 Dragovich, JB | 01/09/26 | W MD 9 - 0 | ||
| #84 Limbert, Colyn | 12/29/25 | W DEC 10 - 4 | ||
| #49 Smith, Ayden | 11/23/25 | L MD 11 - 2 | ||
| #67 Corday, Nick | 11/23/25 | W TF5 18 - 2 5:20 | ||
| #4 Volk, Jore | 11/02/25 | L DEC 5 - 1 | ||
| #200 Binni, Andrew | 02/08/25 | L TF5 20 - 5 7:00 | ||
| #159 Parker, Jack | 11/24/24 | L DEC 4 - 3 | ||
| #159 Parker, Jack | 11/10/24 | L DEC 4 - 1 | ||
| #94 Cline, Abram | 11/02/24 | W DEC 8 - 3 | ||
| #128 Montoya, Ejiro | 11/02/24 | W DEC 8 - 5 | ||
| Abram Cline vs common opponents: 4 - 13 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #29 Pleasant, Desmond | 02/20/26 | L MD 19 - 7 | ||
| #4 Volk, Jore | 02/08/26 | L MD 15 - 3 | ||
| #49 Smith, Ayden | 01/30/26 | L DEC 2 - 0 | ||
| #26 Farmer, Charlie | 01/03/26 | L DEC 7 - 0 | ||
| #39 Binni, Andrew | 12/07/25 | L DEC 2 - 1 | ||
| #159 Dragovich, JB | 12/07/25 | W DEC 2 - 1 | ||
| #48 Peace, JJ | 12/05/25 | L DEC 7 - 3 | ||
| #83 Smith, Ayden | 02/16/25 | L DEC 5 - 0 | ||
| #128 Montoya, Ejiro | 02/16/25 | W FALL 8:58 | ||
| #89 Limbert, Colyn | 02/01/25 | L DEC 5 - 1 | ||
| #119 Corday, Nick | 02/01/25 | W DEC 5 - 1 | ||
| #157 Dragovich, JB | 02/01/25 | L DEC 2 - 1 | ||
| #73 Peace, JJ | 01/10/25 | W DEC 3 - 2 | ||
| #128 Montoya, Ejiro | 01/10/25 | L MD 12 - 4 | ||
| #73 Peace, JJ | 12/08/24 | L MD 12 - 2 | ||
| #148 Garcia, Jimmy | 11/02/24 | L DEC 8 - 3 | ||
| #159 Parker, Jack | 11/02/24 | L TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Braxton Brown (Maryland) over Mason Leiphart (Franklin & Marshall) MD 11 - 3
Running Team Score:
Franklin & Marshall 3 | Maryland 4
| Mason Leiphart vs common opponents: 15 - 14 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #143 Logue, Sean | 01/09/26 | W DEC 6 - 1 | ||
| #34 Shawver, Dylan | 11/23/25 | L TF5 19 - 2 6:15 | ||
| #31 Brown, Braxton | 11/02/25 | L MD 13 - 0 | ||
| #90 Hildebrandt, John | 02/07/25 | W DEC 5 - 3 | ||
| #40 Camacho, Colton | 11/24/24 | L MD 8 - 0 | ||
| #90 Hildebrandt, John | 11/24/24 | W TF5 19 - 3 6:15 | ||
| #116 Dunham, Dyson | 11/09/24 | W DEC 5 - 0 | ||
| #20 Burwick, Kyle | 11/02/24 | L FALL 2:16 | ||
| #34 Boarman, Blake | 11/02/24 | L DEC 12 - 8 | ||
| #86 Heil, Logan | 11/02/24 | W TF5 15 - 0 3:05 | ||
| #20 Phipps, Kurt | 03/08/24 | L SV-1 6 - 3 | ||
| #51 Adrian, Hunter | 03/08/24 | L MD 11 - 1 | ||
| #39 Roes, Micah | 01/05/24 | W DEC 7 - 4 | ||
| #50 Hildebrandt, John | 01/05/24 | L DEC 6 - 3 | ||
| #23 Romney, Zeth | 12/29/23 | L MD 10 - 1 | ||
| #74 Rivera, Nicolar | 12/29/23 | W TF5 18 - 0 7:00 | ||
| #100 Dunham, Dyson | 12/03/23 | W DEC 7 - 1 | ||
| #186 Hampton, Andrew | 12/03/23 | W DEC 8 - 3 | ||
| #99 Heil, Logan | 11/04/23 | W TF5 16 - 1 3:08 | ||
| #23 Babin, Nick | 03/04/23 | L FALL 0:25 | ||
| #36 Bailey, Carter | 03/04/23 | L FALL 2:48 | ||
| #36 Bailey, Carter | 03/04/23 | L TF5 18 - 0 2:05 | ||
| #78 Roes, Micah | 03/04/23 | W FALL 3:45 | ||
| #148 Moon, Jacob | 01/21/23 | W TF5 16 - 0 4:42 | ||
| #133 DelViscio, Dayton | 01/06/23 | W TF5 15 - 0 3:46 | ||
| #9 Ventresca, Eddie | 11/20/22 | L MD 12 - 2 | ||
| #225 Schreiber, Mathew | 11/13/22 | W TF5 15 - 0 4:28 | ||
| Lopez, Kevin | 11/13/22 | W TF5 18 - 0 2:02 | ||
| #99 Montaperto, Kyle | 11/05/22 | L MD 15 - 5 | ||
| Braxton Brown vs common opponents: 24 - 9 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #34 Shawver, Dylan | 03/07/26 | L SV-1 4 - 1 | ||
| #34 Shawver, Dylan | 03/07/26 | L TB-1 3 - 2 | ||
| #34 Shawver, Dylan | 01/30/26 | W SV-1 4 - 1 | ||
| #23 Boarman, Blake | 01/16/26 | W TF5 19 - 2 5:25 | ||
| #79 Montaperto, Kyle | 01/03/26 | W DEC 6 - 2 | ||
| #89 Heil, Logan | 01/03/26 | W TF5 17 - 1 3:53 | ||
| #101 Leiphart, Mason | 11/02/25 | W MD 13 - 0 | ||
| #16 Shawver, Dylan | 03/20/25 | L SV-1 4 - 1 | ||
| #20 Burwick, Kyle | 03/20/25 | W DEC 3 - 2 | ||
| #16 Shawver, Dylan | 03/08/25 | W SV-1 9 - 6 | ||
| #16 Shawver, Dylan | 02/07/25 | W DEC 6 - 3 | ||
| #139 Hampton, Andrew | 01/12/25 | W TF5 15 - 0 2:00 | ||
| #55 Roes, Micah | 01/05/25 | W DEC 1 - 0 | ||
| #228 Lopez, Kevin | 11/22/24 | W TF5 17 - 1 5:41 | ||
| #4 Romney, Zeth | 11/09/24 | L DEC 10 - 3 | ||
| #30 Phipps, Kurt | 11/03/24 | W DEC 7 - 3 | ||
| #100 Dunham, Dyson | 03/21/24 | W TF5 15 - 0 6:34 | ||
| #6 Shawver, Dylan | 03/09/24 | L SV-1 9 - 6 | ||
| #74 Rivera, Nicolar | 03/09/24 | W SV-1 7 - 4 | ||
| #50 Hildebrandt, John | 02/23/24 | W FALL 6:29 | ||
| #6 Shawver, Dylan | 02/16/24 | L DEC 9 - 5 | ||
| #186 Hampton, Andrew | 02/11/24 | W TF5 16 - 0 2:41 | ||
| #51 Adrian, Hunter | 12/03/23 | W FALL 0:22 | ||
| #99 Heil, Logan | 12/03/23 | W DEC 8 - 2 | ||
| #133 Logue, Sean | 12/03/23 | W TF5 15 - 0 1:58 | ||
| #23 Babin, Nick | 02/19/23 | L DEC 8 - 5 | ||
| #78 Roes, Micah | 02/17/23 | W DEC 3 - 1 | ||
| #148 Moon, Jacob | 01/01/23 | W TF5 16 - 0 2:09 | ||
| #44 Camacho, Colton | 11/18/22 | W FALL 3:55 | ||
| #44 Ventresca, Eddie | 12/05/21 | L SV-1 6 - 4 | ||
| #196 Schreiber, Mathew | 11/20/21 | W TF5 16 - 0 2:26 | ||
| #15 Bailey, Carter | 11/07/21 | L DEC 7 - 0 | ||
| #123 DelViscio, Dayton | 11/07/21 | W MD 10 - 1 | ||
WrestleStat Prediction: Dario Lemus (Maryland) over Bryce Kresho (Franklin & Marshall) DEC 12 - 6
Running Team Score:
Franklin & Marshall 3 | Maryland 7
| Bryce Kresho vs common opponents: 16 - 16 (h2h: 0 - 3) | ||||
|---|---|---|---|---|
| #87 Maida, Jack | 03/06/26 | W MD 10 - 1 | ||
| #77 Soriano, Jordan | 01/31/26 | W FALL 4:52 | ||
| #139 Hildebrandt, John | 01/24/26 | W FALL 4:04 | ||
| #79 Frinzi, Dante | 11/23/25 | L DEC 8 - 6 | ||
| #36 Lemus, Dario | 11/09/25 | L MD 14 - 4 | ||
| #79 Frinzi, Dante | 11/09/25 | W DEC 8 - 5 | ||
| #9 Vombaur, Vance | 11/02/25 | L DEC 8 - 3 | ||
| #36 Lemus, Dario | 11/02/25 | L MD 19 - 11 | ||
| #148 Gabrielson, Clayton | 11/02/25 | W TF5 18 - 2 6:44 | ||
| #36 Soriano, Jordan | 03/07/25 | L DEC 8 - 7 | ||
| #48 Treanor, Richard | 03/07/25 | W TF5 16 - 1 6:19 | ||
| #52 Bailey, Carter | 03/07/25 | W FALL 6:17 | ||
| #263 Nixon, Myrin | 03/07/25 | W FALL 4:10 | ||
| #102 Lucier, Nathan | 01/18/25 | W MD 12 - 3 | ||
| #108 Frinzi, Dante | 01/10/25 | W DEC 7 - 0 | ||
| #108 Frinzi, Dante | 12/29/24 | L FALL 2:55 | ||
| #52 Bailey, Carter | 12/20/24 | L DEC 9 - 4 | ||
| #74 Lemus, Dario | 12/08/24 | L DEC 17 - 10 | ||
| #36 Soriano, Jordan | 11/24/24 | L DEC 13 - 8 | ||
| #102 Lucier, Nathan | 11/10/24 | L DEC 14 - 7 | ||
| #108 Frinzi, Dante | 11/10/24 | W FALL 2:35 | ||
| #14 Olivieri, Joey | 11/09/24 | L DEC 10 - 8 | ||
| #46 Titus, Jordan | 11/02/24 | L DEC 11 - 9 | ||
| #164 Bastarrika, Jack | 11/02/24 | W DEC 11 - 9 | ||
| #56 Denkins, Wynton | 01/05/24 | L MD 13 - 5 | ||
| #28 Bailey, Carter | 12/22/23 | L DEC 9 - 2 | ||
| #97 Soriano, Jordan | 11/19/23 | W MD 14 - 1 | ||
| #184 Turley, Alex | 11/12/23 | W DEC 1 - 0 | ||
| #230 DiJulius, Bo | 11/12/23 | W MD 9 - 0 | ||
| #157 Zeamer, Zackery | 12/04/22 | W DEC 9 - 3 | ||
| #81 Soriano, Jordan | 11/20/22 | L DEC 6 - 2 | ||
| #19 Cornella, Vince | 11/13/22 | L FALL 2:28 | ||
| Dario Lemus vs common opponents: 16 - 9 (h2h: 3 - 0) | ||||
|---|---|---|---|---|
| #9 Vombaur, Vance | 03/07/26 | L TF5 20 - 3 5:49 | ||
| #16 Olivieri, Joey | 03/07/26 | L DEC 5 - 2 | ||
| #77 Soriano, Jordan | 02/20/26 | W DEC 13 - 6 | ||
| #9 Vombaur, Vance | 02/08/26 | L TF5 19 - 4 6:22 | ||
| #8 Cornella, Vince | 01/03/26 | L TF5 15 - 0 6:26 | ||
| #46 Kresho, Bryce | 11/09/25 | W MD 14 - 4 | ||
| #79 Frinzi, Dante | 11/09/25 | W DEC 8 - 6 | ||
| #33 Titus, Jordan | 11/02/25 | W DEC 8 - 3 | ||
| #46 Kresho, Bryce | 11/02/25 | W MD 19 - 11 | ||
| #14 Olivieri, Joey | 03/08/25 | L DEC 4 - 2 | ||
| #90 Hildebrandt, John | 02/21/25 | W DEC 1 - 0 | ||
| #14 Olivieri, Joey | 02/07/25 | L DEC 9 - 5 | ||
| #102 Lucier, Nathan | 01/05/25 | L DEC 2 - 1 | ||
| #24 Kresho, Bryce | 12/08/24 | W DEC 17 - 10 | ||
| #164 Bastarrika, Jack | 12/08/24 | W DEC 10 - 7 | ||
| #263 Nixon, Myrin | 11/22/24 | W FALL 3:29 | ||
| #50 Maida, Jack | 11/16/24 | W DEC 13 - 7 | ||
| #97 Soriano, Jordan | 02/23/24 | W TF5 23 - 7 5:04 | ||
| #184 Turley, Alex | 02/03/24 | W MD 14 - 3 | ||
| #189 Zeamer, Zackery | 02/03/24 | W TF5 20 - 4 4:53 | ||
| #28 Bailey, Carter | 01/05/24 | L DEC 8 - 3 | ||
| #77 Treanor, Richard | 01/05/24 | L FALL 1:29 | ||
| #161 Gabrielson, Clayton | 01/05/24 | W DEC 7 - 3 | ||
| #230 DiJulius, Bo | 01/05/24 | W TF5 18 - 3 5:15 | ||
| #56 Denkins, Wynton | 11/04/23 | W DEC 8 - 6 | ||
WrestleStat Prediction: Carter Young (Maryland) over Pat Phillips (Franklin & Marshall) MD 11 - 3
Running Team Score:
Franklin & Marshall 3 | Maryland 11
| Pat Phillips vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #100 Pleasant, Deon | 01/31/26 | L DEC 8 - 7 | ||
| #56 Cartella, Sam | 12/05/25 | L INJ 1:03 | ||
| #157 Pleasant, Deon | 03/02/25 | W DEC 7 - 1 | ||
| #77 Buttler, Joey | 12/20/24 | L MD 10 - 2 | ||
| #157 Pleasant, Deon | 12/20/24 | W MD 14 - 1 | ||
| #36 Hines, Malyke | 03/08/24 | L MD 11 - 2 | ||
| #56 Fernandez, Ethan | 11/13/22 | L DEC 8 - 3 | ||
| #175 Pleasant, Deon | 11/21/21 | W MD 13 - 2 | ||
| Carter Young vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #100 Pleasant, Deon | 02/20/26 | W TF5 16 - 0 4:51 | ||
| #70 Buttler, Joey | 01/18/26 | W DEC 8 - 1 | ||
| #56 Cartella, Sam | 01/09/26 | W DEC 5 - 1 | ||
| #16 Fernandez, Ethan | 12/06/24 | W DEC 14 - 7 | ||
| #28 Cartella, Sam | 11/18/23 | W DEC 11 - 4 | ||
| #12 Hines, Malyke | 11/12/22 | W DEC 10 - 6 | ||
WrestleStat Prediction: Josh Hillard (Franklin & Marshall) over Mekhi Neal (Maryland) DEC 10 - 5
Running Team Score:
Franklin & Marshall 6 | Maryland 11
| Josh Hillard vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #133 Carroll, Gavin | 01/09/26 | W DEC 8 - 4 | ||
| #140 Evans, Charlie | 01/09/26 | W DEC 10 - 3 | ||
| Mekhi Neal vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #133 Carroll, Gavin | 02/20/26 | L DEC 8 - 1 | ||
| #140 Evans, Charlie | 11/09/25 | W DEC 11 - 7 | ||
WrestleStat Prediction: AJ Rodriguez (Maryland) over Josh Palmucci (Franklin & Marshall) DEC 9 - 4
Running Team Score:
Franklin & Marshall 6 | Maryland 14
| Josh Palmucci vs common opponents: 4 - 12 | ||||
|---|---|---|---|---|
| #126 Greenwood, Joshua | 03/06/26 | L DEC 10 - 4 | ||
| #126 Greenwood, Joshua | 02/11/26 | W TF5 17 - 0 3:58 | ||
| #99 Slotnick, Jake | 02/01/26 | L DEC 9 - 6 | ||
| #89 Walsh, Cody | 03/07/25 | L DEC 1 - 0 | ||
| #89 Walsh, Cody | 02/07/25 | L DEC 6 - 3 | ||
| #82 Baker, Domonic | 01/10/25 | L DEC 12 - 5 | ||
| #131 Slotnick, Jake | 01/10/25 | W DEC 6 - 2 | ||
| #44 White, Anthony | 11/09/24 | L MD 11 - 1 | ||
| #51 Walsh, Cody | 02/17/24 | L DEC 5 - 1 | ||
| #140 Slotnick, Jake | 01/21/24 | L DEC 5 - 2 | ||
| #203 Barbush, Brett | 01/05/24 | L DEC 15 - 11 | ||
| #16 Fish, Caleb | 12/03/23 | L MD 13 - 5 | ||
| #26 Baker, Domonic | 11/04/23 | L TF5 20 - 5 7:00 | ||
| #65 Hurley, Jakob | 11/04/23 | W SV-1 8 - 7 | ||
| #161 Murphy, Michael | 11/04/23 | L DEC 7 - 3 | ||
| New, Jaden | 11/04/23 | W DEC 14 - 7 | ||
| AJ Rodriguez vs common opponents: 4 - 6 | ||||
|---|---|---|---|---|
| #23 Walsh, Cody | 02/20/26 | L MD 13 - 4 | ||
| #115 Murphy, Michael | 01/03/26 | L MD 8 - 0 | ||
| #126 Greenwood, Joshua | 11/21/25 | W MD 15 - 2 | ||
| #100 White, Anthony | 02/16/24 | L DEC 7 - 4 | ||
| #16 Fish, Caleb | 02/11/24 | L MD 14 - 0 | ||
| #203 Barbush, Brett | 02/03/24 | W MD 10 - 1 | ||
| #140 Slotnick, Jake | 01/05/24 | L DEC 4 - 1 | ||
| #26 Baker, Domonic | 11/04/23 | L TF5 19 - 4 5:43 | ||
| #65 Hurley, Jakob | 11/04/23 | W DEC 8 - 6 | ||
| New, Jaden | 11/04/23 | W MD 16 - 3 | ||
WrestleStat Prediction: Brandon Carr (Franklin & Marshall) over Seth Digby (Maryland) DEC 7 - 4
Running Team Score:
Franklin & Marshall 9 | Maryland 14
| Brandon Carr vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #37 Enright, Eddie | 12/29/25 | L TF5 19 - 4 4:51 | ||
| Seth Digby vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #37 Enright, Eddie | 03/07/26 | L MD 12 - 3 | ||
WrestleStat Prediction: James Conway (Franklin & Marshall) over Sepanta Ahanj-Elias (Maryland) MD 16 - 4
Running Team Score:
Franklin & Marshall 13 | Maryland 14
| James Conway vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #12 Cartagena-Walsh, Shane | 03/19/26 | W MD 12 - 1 | ||
| #9 Welsh, Rocco | 01/10/25 | L DEC 4 - 2 | ||
| #113 Boucher, Ryan | 12/03/23 | W MD 15 - 2 | ||
| Sepanta Ahanj-Elias vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #138 Boucher, Ryan | 03/07/26 | W SV-1 8 - 5 | ||
| #138 Boucher, Ryan | 03/07/26 | W DEC 4 - 2 | ||
| #12 Cartagena-Walsh, Shane | 01/30/26 | L FALL 6:49 | ||
| #3 Welsh, Rocco | 01/24/26 | L FALL 3:52 | ||
WrestleStat Prediction: Branson John (Maryland) over RJ Moore (Franklin & Marshall) MD 16 - 3
Running Team Score:
Franklin & Marshall 13 | Maryland 18
| RJ Moore vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #25 Bechtold, Dillon | 03/06/26 | L TF5 18 - 3 4:30 | ||
| #88 Ameer, Ibrahim | 03/06/26 | L TF5 18 - 3 6:38 | ||
| #27 Lawrence, Rune | 12/05/25 | L MD 15 - 1 | ||
| #43 Nelson, Gavin | 11/02/25 | L TF5 17 - 2 7:00 | ||
| #161 Washington, Eric | 03/07/25 | W MD 11 - 2 | ||
| #68 Ameer, Ibrahim | 02/07/25 | L MD 11 - 0 | ||
| #161 Washington, Eric | 11/02/24 | W MD 18 - 4 | ||
| #101 Lewis, Braxton | 12/04/22 | L TF5 20 - 4 6:49 | ||
| Branson John vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #25 Bechtold, Dillon | 03/19/26 | L SV-1 4 - 1 | ||
| #43 Nelson, Gavin | 03/07/26 | W SV-1 8 - 5 | ||
| #88 Ameer, Ibrahim | 02/20/26 | W TF5 18 - 3 7:00 | ||
| #43 Nelson, Gavin | 02/08/26 | W DEC 4 - 1 | ||
| #179 Washington, Eric | 11/21/25 | W TF5 19 - 3 7:00 | ||
| #27 Lawrence, Rune | 11/02/25 | W MD 12 - 2 | ||
| #43 Nelson, Gavin | 11/02/25 | W DEC 11 - 4 | ||
| #52 Lewis, Braxton | 11/02/25 | W MD 13 - 3 | ||
WrestleStat Prediction: Joey Schneck (Maryland) over Brody Kline (Franklin & Marshall) DEC 7 - 3
Running Team Score:
Franklin & Marshall 13 | Maryland 21
| Brody Kline vs common opponents: 3 - 9 | ||||
|---|---|---|---|---|
| #77 Shephard, Logan | 03/06/26 | L TF5 17 - 2 5:41 | ||
| #24 Schon, Nate | 01/31/26 | L MD 10 - 1 | ||
| #151 Spring, DJ | 12/18/25 | W SV-1 8 - 1 | ||
| #79 Sottolano, Kade | 11/23/25 | L DEC 10 - 3 | ||
| #172 Miller, Ethan | 11/23/25 | W DEC 6 - 5 | ||
| #101 Williams, Oscar | 11/02/25 | L DEC 5 - 0 | ||
| #49 Shephard, Logan | 03/07/25 | L MD 15 - 4 | ||
| #65 Williams, Oscar | 01/10/25 | L DEC 8 - 2 | ||
| #125 Simmerman, Brentan | 01/10/25 | L DEC 2 - 1 | ||
| #185 Boggan, Josh | 01/10/25 | W FALL 6:35 | ||
| #65 Williams, Oscar | 11/02/24 | L MD 9 - 1 | ||
| #67 Morgan, Brenan | 11/02/24 | L MD 14 - 2 | ||
| Joey Schneck vs common opponents: 3 - 7 | ||||
|---|---|---|---|---|
| #24 Schon, Nate | 02/20/26 | L MD 12 - 4 | ||
| #172 Miller, Ethan | 11/09/25 | L DEC 5 - 2 | ||
| #67 Morgan, Brenan | 02/16/25 | L FALL 1:30 | ||
| #84 Sottolano, Kade | 02/01/25 | L DEC 5 - 1 | ||
| #49 Shephard, Logan | 11/23/24 | W DEC 5 - 4 | ||
| #185 Boggan, Josh | 11/23/24 | W DEC 2 - 0 | ||
| #65 Williams, Oscar | 11/02/24 | L MD 13 - 4 | ||
| #115 Shephard, Logan | 02/03/24 | L SV-1 4 - 3 | ||
| #137 Simmerman, Brentan | 02/03/24 | L DEC 9 - 4 | ||
| #251 Spring, DJ | 11/04/23 | W DEC 2 - 1 | ||