11/15
#66 Franklin & Marshall
vs
#25 Navy
WrestleStat Prediction: Navy over Franklin & Marshall 35 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Andrew Binni (Navy) over Jimmy Garcia (Franklin & Marshall) DEC 8 - 7
Running Team Score:
Franklin & Marshall 0 | Navy 3
| Jimmy Garcia vs common opponents: 6 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #9 Seymour, Sheldon | 03/06/26 | L TF5 15 - 0 4:14 | ||
| #26 Farmer, Charlie | 03/06/26 | L MD 10 - 0 | ||
| #48 Peace, JJ | 03/06/26 | W DEC 4 - 2 | ||
| #59 Wagner, Carson | 03/06/26 | L DEC 7 - 2 | ||
| #170 Dawson, Julian | 02/11/26 | W MD 18 - 5 | ||
| #29 Pleasant, Desmond | 01/31/26 | L DEC 7 - 1 | ||
| #59 Wagner, Carson | 01/18/26 | L MD 14 - 5 | ||
| #49 Smith, Ayden | 11/23/25 | L MD 11 - 2 | ||
| #67 Corday, Nick | 11/23/25 | W TF5 18 - 2 5:20 | ||
| #127 Pruett, Brady | 11/23/25 | W DEC 7 - 6 | ||
| #69 Gibson, Mason | 02/16/25 | L TF5 19 - 4 4:13 | ||
| #200 Binni, Andrew | 02/08/25 | L TF5 20 - 5 7:00 | ||
| #146 McDonnell, Jay | 11/10/24 | W FALL 1:47 | ||
| #94 Cline, Abram | 11/02/24 | W DEC 8 - 3 | ||
| Andrew Binni vs common opponents: 10 - 7 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #9 Seymour, Sheldon | 03/06/26 | L MD 17 - 6 | ||
| #29 Pleasant, Desmond | 03/06/26 | W MD 11 - 3 | ||
| #59 Wagner, Carson | 03/06/26 | W TF5 16 - 0 5:48 | ||
| #26 Farmer, Charlie | 02/20/26 | L FALL 0:37 | ||
| #48 Peace, JJ | 01/24/26 | W DEC 2 - 1 | ||
| #9 Seymour, Sheldon | 01/17/26 | L DEC 5 - 2 | ||
| #26 Farmer, Charlie | 01/03/26 | W DEC 9 - 4 | ||
| #48 Peace, JJ | 01/03/26 | W MD 9 - 1 | ||
| #170 Dawson, Julian | 12/20/25 | W TF5 23 - 3 7:00 | ||
| #130 Cline, Abram | 12/07/25 | W DEC 2 - 1 | ||
| #127 Pruett, Brady | 11/09/25 | W DEC 9 - 8 | ||
| #49 Smith, Ayden | 11/08/25 | L DEC 6 - 5 | ||
| #69 Gibson, Mason | 03/02/25 | L DEC 11 - 4 | ||
| #146 McDonnell, Jay | 03/02/25 | W MD 13 - 3 | ||
| #69 Gibson, Mason | 02/16/25 | L TF5 19 - 4 3:14 | ||
| #148 Garcia, Jimmy | 02/08/25 | W TF5 20 - 5 7:00 | ||
| #49 Corday, Nick | 11/05/23 | L DEC 2 - 0 | ||
WrestleStat Prediction: Hunter Heflin (Navy) over Jack Parker (Franklin & Marshall) DEC 8 - 7
Running Team Score:
Franklin & Marshall 0 | Navy 6
| Jack Parker vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #21 Gallagher, Max | 12/29/24 | L MD 15 - 3 | ||
| #243 Colantonio, Charlie | 12/20/24 | W MD 8 - 0 | ||
| #21 Gallagher, Max | 11/24/24 | L MD 14 - 3 | ||
| #112 Logue, Sean | 11/24/24 | L MD 8 - 0 | ||
| #242 Hill, Kyle | 03/03/24 | W TF5 18 - 1 3:00 | ||
| #30 Gallagher, Max | 02/24/24 | L TF5 18 - 3 4:15 | ||
| Hunter Heflin vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #1 Gallagher, Max | 01/09/26 | L MD 14 - 3 | ||
| #176 Colantonio, Charlie | 01/09/26 | W MD 13 - 0 | ||
| #143 Logue, Sean | 11/30/25 | L DEC 7 - 2 | ||
| #272 Hill, Kyle | 12/08/24 | W FALL 1:36 | ||
WrestleStat Prediction: Caedyn Ricciardi (Navy) over Aidan O'Shea (Franklin & Marshall) DEC 9 - 4
Running Team Score:
Franklin & Marshall 0 | Navy 9
| Aidan O'Shea vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #44 Priest, Briar | 11/10/24 | L DEC 9 - 7 | ||
| #119 Lopez, Raymond | 03/04/23 | L FALL 6:42 | ||
| #184 Dunham, Dyson | 11/05/22 | L DEC 8 - 2 | ||
| Caedyn Ricciardi vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #29 Lopez, Raymond | 01/24/26 | W MD 17 - 5 | ||
| #104 Dunham, Dyson | 01/03/26 | W DEC 4 - 1 | ||
| #37 Priest, Briar | 11/02/25 | W DEC 4 - 3 | ||
| #37 Priest, Briar | 11/01/25 | W DEC 10 - 3 | ||
WrestleStat Prediction: Julian Everitt (Navy) over CJ Ferree (Franklin & Marshall) DEC 9 - 8
Running Team Score:
Franklin & Marshall 0 | Navy 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jonathan Ley (Navy) over Josh Hillard (Franklin & Marshall) DEC 8 - 5
Running Team Score:
Franklin & Marshall 0 | Navy 15
| Josh Hillard vs common opponents: 1 - 10 | ||||
|---|---|---|---|---|
| #65 Nadeau, Fin | 03/06/26 | L DEC 4 - 3 | ||
| #82 Wirnsberger, Cade | 03/06/26 | L DEC 4 - 1 | ||
| #105 Volpe, Frankie | 03/06/26 | W DEC 4 - 1 | ||
| #113 Nichter, Luke | 03/06/26 | L DEC 7 - 6 | ||
| #105 Volpe, Frankie | 02/01/26 | L SV-1 4 - 1 | ||
| #113 Nichter, Luke | 01/31/26 | L DEC 6 - 3 | ||
| #65 Nadeau, Fin | 01/18/26 | L DEC 7 - 4 | ||
| #61 Bouzakis, Vince | 01/09/26 | L DEC 10 - 3 | ||
| #105 Volpe, Frankie | 01/09/26 | L DEC 5 - 4 | ||
| #121 Nies, Jack | 03/08/24 | L MD 12 - 2 | ||
| #26 Swisher, Jude | 02/24/24 | L TF5 21 - 5 5:33 | ||
| Jonathan Ley vs common opponents: 12 - 4 | ||||
|---|---|---|---|---|
| #65 Nadeau, Fin | 03/06/26 | W DEC 4 - 2 | ||
| #82 Wirnsberger, Cade | 03/06/26 | W MD 8 - 0 | ||
| #105 Volpe, Frankie | 03/06/26 | W DEC 8 - 1 | ||
| #82 Wirnsberger, Cade | 02/08/26 | W MD 11 - 1 | ||
| #10 Swisher, Jude | 01/03/26 | L DEC 4 - 0 | ||
| #65 Nadeau, Fin | 11/09/25 | W DEC 4 - 3 | ||
| #65 Nadeau, Fin | 11/02/25 | W DEC 11 - 4 | ||
| #82 Wirnsberger, Cade | 11/02/25 | W SV-1 4 - 1 | ||
| #61 Bouzakis, Vince | 11/01/25 | L TB-2 4 - 2 | ||
| #36 Nichter, Luke | 03/07/25 | L FALL 3:13 | ||
| #76 Wirnsberger, Cade | 03/07/25 | W DEC 2 - 1 | ||
| #121 Nies, Jack | 03/07/25 | W DEC 4 - 1 | ||
| #76 Wirnsberger, Cade | 01/31/25 | W DEC 2 - 1 | ||
| #121 Nies, Jack | 12/21/24 | W DEC 4 - 1 | ||
| #76 Wirnsberger, Cade | 11/23/24 | L DEC 10 - 9 | ||
| #121 Nies, Jack | 12/21/23 | W DEC 7 - 3 | ||
WrestleStat Prediction: Dylan Elmore (Navy) over Josh Palmucci (Franklin & Marshall) DEC 10 - 3
Running Team Score:
Franklin & Marshall 0 | Navy 18
| Josh Palmucci vs common opponents: 3 - 16 | ||||
|---|---|---|---|---|
| #13 Brignola, Max | 03/06/26 | L DEC 9 - 2 | ||
| #126 Greenwood, Joshua | 03/06/26 | L DEC 10 - 4 | ||
| #126 Greenwood, Joshua | 02/11/26 | W TF5 17 - 0 3:58 | ||
| #99 Slotnick, Jake | 02/01/26 | L DEC 9 - 6 | ||
| #129 Brown, Jordan | 01/18/26 | L DEC 6 - 3 | ||
| #221 Shindel, Eric | 11/09/25 | W TF5 19 - 4 6:55 | ||
| #75 Milheim, Kaden | 03/07/25 | L DEC 11 - 6 | ||
| #89 Walsh, Cody | 03/07/25 | L DEC 1 - 0 | ||
| #89 Walsh, Cody | 02/07/25 | L DEC 6 - 3 | ||
| #38 Baer, Carter | 01/18/25 | L DEC 10 - 4 | ||
| #10 Brignola, Max | 01/10/25 | L MD 18 - 5 | ||
| #131 Slotnick, Jake | 01/10/25 | W DEC 6 - 2 | ||
| #136 Bolletino, Ryan | 11/02/24 | L DEC 4 - 3 | ||
| #33 Mulvaney, Noah | 03/08/24 | L MD 8 - 0 | ||
| #39 Filipowicz, Gunner | 03/08/24 | L DEC 7 - 0 | ||
| #51 Walsh, Cody | 02/17/24 | L DEC 5 - 1 | ||
| #137 Johnston, James | 02/02/24 | L DEC 10 - 5 | ||
| #140 Slotnick, Jake | 01/21/24 | L DEC 5 - 2 | ||
| #161 Murphy, Michael | 11/04/23 | L DEC 7 - 3 | ||
| Dylan Elmore vs common opponents: 15 - 8 | ||||
|---|---|---|---|---|
| #23 Walsh, Cody | 03/06/26 | L DEC 5 - 4 | ||
| #43 Filipowicz, Gunner | 03/06/26 | L DEC 6 - 3 | ||
| #99 Slotnick, Jake | 03/06/26 | W DEC 6 - 0 | ||
| #126 Greenwood, Joshua | 03/06/26 | W DEC 2 - 0 | ||
| #129 Brown, Jordan | 03/06/26 | W DEC 5 - 2 | ||
| #43 Filipowicz, Gunner | 02/20/26 | L MD 13 - 2 | ||
| #19 Mulvaney, Noah | 02/08/26 | L DEC 5 - 4 | ||
| #13 Brignola, Max | 01/17/26 | L TF5 22 - 6 0:53 | ||
| #43 Filipowicz, Gunner | 01/03/26 | L DEC 5 - 1 | ||
| #115 Murphy, Michael | 01/03/26 | W DEC 5 - 3 | ||
| #126 Greenwood, Joshua | 12/20/25 | W TF5 16 - 0 7:00 | ||
| #23 Walsh, Cody | 12/07/25 | W DEC 7 - 4 | ||
| #23 Walsh, Cody | 11/02/25 | W DEC 13 - 7 | ||
| #38 Baer, Carter | 03/07/25 | L MD 11 - 3 | ||
| #38 Baer, Carter | 03/07/25 | W DEC 4 - 3 | ||
| #89 Walsh, Cody | 03/07/25 | W MD 13 - 3 | ||
| #192 Johnston, James | 03/07/25 | W TF5 16 - 1 5:13 | ||
| #30 Filipowicz, Gunner | 02/16/25 | L DEC 2 - 0 | ||
| #48 Mulvaney, Noah | 01/31/25 | W DEC 4 - 3 | ||
| #75 Milheim, Kaden | 12/21/24 | W DEC 11 - 4 | ||
| #138 Shindel, Eric | 03/03/24 | W DEC 11 - 4 | ||
| #156 Bolletino, Ryan | 12/09/23 | W MD 12 - 1 | ||
| #156 Bolletino, Ryan | 11/18/23 | W DEC 6 - 4 | ||
WrestleStat Prediction: Danny Wask (Navy) over Dominic Wheatley (Franklin & Marshall) MD 16 - 4
Running Team Score:
Franklin & Marshall 0 | Navy 22
| Dominic Wheatley vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #30 Pinto, Lenny | 11/23/25 | L MD 17 - 7 | ||
| #55 Stoltzfus, Tyler | 11/24/24 | L TF5 18 - 3 4:07 | ||
| #153 Bottiglieri, Haden | 11/24/24 | L DEC 16 - 11 | ||
| Danny Wask vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #30 Pinto, Lenny | 11/08/25 | W MD 14 - 3 | ||
| #153 Bottiglieri, Haden | 01/18/25 | W TF5 22 - 7 7:00 | ||
| #5 Pinto, Lenny | 11/23/24 | W DEC 10 - 5 | ||
| #88 Stoltzfus, Tyler | 02/02/24 | W MD 13 - 3 | ||
WrestleStat Prediction: Daniel Williams (Navy) over Brandon Carr (Franklin & Marshall) DEC 8 - 3
Running Team Score:
Franklin & Marshall 0 | Navy 25
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Zyan Hall (Navy) over Paxton Hunt (Franklin & Marshall) TF 19 - 0
Running Team Score:
Franklin & Marshall 0 | Navy 30
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Spencer Lanosga (Navy) over Brody Kline (Franklin & Marshall) TF 21 - 2
Running Team Score:
Franklin & Marshall 0 | Navy 35
| Brody Kline vs common opponents: 1 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #238 Turpin, Eli | 02/11/26 | W FALL 2:25 | ||
| #126 Gilchrist, Brendan | 01/24/26 | L DEC 4 - 2 | ||
| #102 Sibble, Trent | 01/18/26 | L DEC 6 - 0 | ||
| #99 Roe, Aden | 11/23/25 | L DEC 2 - 0 | ||
| #29 Monchery, Stephan | 11/09/25 | L DEC 9 - 5 | ||
| #103 Gilchrist, Brendan | 03/07/25 | L FALL 4:44 | ||
| #152 Lanosga, Spencer | 11/16/24 | L FALL 0:15 | ||
| Spencer Lanosga vs common opponents: 6 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #126 Gilchrist, Brendan | 03/06/26 | W MD 16 - 2 | ||
| #238 Turpin, Eli | 12/20/25 | W FALL 1:07 | ||
| #29 Monchery, Stephan | 11/08/25 | W FALL 1:17 | ||
| #102 Sibble, Trent | 11/02/25 | W TF5 17 - 2 6:44 | ||
| #181 Kline, Brody | 11/16/24 | W FALL 0:15 | ||
| #102 Roe, Aden | 11/03/24 | W DEC 4 - 1 | ||