C L

#58 Franklin & Marshall

vs

#16 Rutgers

WrestleStat Prediction: Rutgers over Franklin & Marshall 29 - 6

Save this Lineup!PermaLink

Next matchup: NA | Since 2014: Rutgers: 2 - 0
Here's YOUR lineup:

WrestleStat Prediction: Jimmy Garcia (Franklin & Marshall) over Ayden Smith (Rutgers) DEC 8 - 7
Running Team Score: Franklin & Marshall 3 | Rutgers 0
Jimmy Garcia vs common opponents: 5 - 5 (h2h: 0 - 1)
#32 Smith, Ayden 11/23/25 L MD 11 - 2
#42 Vargo, Chris 11/23/25 L DEC 6 - 3
#120 Joling, Brady 11/02/25 W MD 9 - 1
#200 Binni, Andrew 02/08/25 L TF5 20 - 5 7:00
#182 Zimmerman, Austin 01/10/25 W MD 12 - 1
#159 Parker, Jack 11/24/24 L DEC 4 - 3
#127 Strobel, Teague 11/10/24 W MD 16 - 4
#159 Parker, Jack 11/10/24 L DEC 4 - 1
#94 Cline, Abram 11/02/24 W DEC 8 - 3
#128 Montoya, Ejiro 11/02/24 W DEC 8 - 5
Ayden Smith vs common opponents: 9 - 1 (h2h: 1 - 0)
#120 Joling, Brady 12/07/25 W FALL 5:58
#33 Garcia, Jimmy 11/23/25 W MD 11 - 2
#122 Strobel, Teague 11/23/25 W DEC 5 - 1
#190 Zimmerman, Austin 11/23/25 W MD 13 - 2
#43 Binni, Andrew 11/08/25 W DEC 6 - 5
#128 Montoya, Ejiro 03/02/25 W DEC 8 - 1
#94 Cline, Abram 02/16/25 W DEC 5 - 0
#127 Strobel, Teague 02/16/25 W DEC 4 - 1
#92 Vargo, Chris 12/29/24 L DEC 8 - 3
#159 Parker, Jack 12/29/24 W DEC 7 - 4
WrestleStat Prediction: Dylan Shawver (Rutgers) over Mason Leiphart (Franklin & Marshall) DEC 10 - 5
Running Team Score: Franklin & Marshall 3 | Rutgers 3
Mason Leiphart vs common opponents: 13 - 12 (h2h: 0 - 1)
#13 Shawver, Dylan 11/23/25 L TF5 19 - 2 6:15
#19 Brown, Braxton 11/02/25 L MD 13 - 0
#38 Hohman, Troy 11/02/25 L DEC 7 - 0
#70 Ferretti, Brendan 03/07/25 L DEC 8 - 4
#210 Francois, Kaelen 02/02/25 W DEC 6 - 0
#86 Heil, Logan 11/02/24 W TF5 15 - 0 3:05
#20 Phipps, Kurt 03/08/24 L SV-1 6 - 3
#194 Francois, Kaelen 02/02/24 W TF5 15 - 0 4:03
#70 Fallon, Andrew 01/27/24 W DEC 14 - 9
#39 Roes, Micah 01/05/24 W DEC 7 - 4
#65 Pierson, Sean 01/05/24 W TF5 15 - 0 1:26
#15 Latona, Sam 12/29/23 L DEC 6 - 2
#23 Romney, Zeth 12/29/23 L MD 10 - 1
#32 Colaiocco, Michael 12/29/23 L DEC 6 - 5
#186 Hampton, Andrew 12/03/23 W DEC 8 - 3
#32 Colaiocco, Michael 11/19/23 L MD 8 - 0
#32 Colaiocco, Michael 11/12/23 L MD 8 - 0
#99 Heil, Logan 11/04/23 W TF5 16 - 1 3:08
#78 Roes, Micah 03/04/23 W FALL 3:45
#148 Moon, Jacob 01/21/23 W TF5 16 - 0 4:42
#118 Mininno, Antonio 01/14/23 W DEC 9 - 6
#47 Moore, Spencer 12/29/22 L MD 14 - 3
#30 Miller, Ryan 11/20/22 L MD 15 - 4
#49 Baker, Markel 11/20/22 W DEC 6 - 5
#199 Passarelli, Luke 11/05/22 W MD 11 - 1
Dylan Shawver vs common opponents: 25 - 5 (h2h: 1 - 0)
#38 Hohman, Troy 12/07/25 W SV-1 4 - 1
#182 Passarelli, Luke 12/07/25 W FALL 3:32
#65 Leiphart, Mason 11/23/25 W TF5 19 - 2 6:15
#49 Ferretti, Brendan 11/08/25 W DEC 7 - 5
#15 Brown, Braxton 03/20/25 W SV-1 4 - 1
#15 Brown, Braxton 03/08/25 L SV-1 9 - 6
#26 Miller, Ryan 02/19/25 W DEC 7 - 4
#139 Hampton, Andrew 02/14/25 W MD 18 - 7
#15 Brown, Braxton 02/07/25 L DEC 6 - 3
#30 Phipps, Kurt 12/29/24 W DEC 3 - 2
#139 Hampton, Andrew 12/29/24 W MD 15 - 4
#55 Hohman, Troy 11/17/24 W DEC 9 - 4
#210 Francois, Kaelen 11/17/24 W TF5 18 - 3 7:00
#20 Phipps, Kurt 03/21/24 W DEC 1 - 0
#25 Brown, Braxton 03/09/24 W SV-1 9 - 6
#25 Brown, Braxton 02/16/24 W DEC 9 - 5
#186 Hampton, Andrew 01/19/24 W TF5 22 - 6 6:58
#32 Colaiocco, Michael 01/06/24 W DEC 9 - 8
#23 Romney, Zeth 12/29/23 W DEC 8 - 5
#65 Pierson, Sean 12/08/23 W MD 19 - 6
#15 Latona, Sam 11/17/23 L SV-1 4 - 1
#23 Romney, Zeth 11/03/23 W DEC 9 - 3
#49 Baker, Markel 12/29/22 L DEC 4 - 2
#118 Mininno, Antonio 12/04/22 W DEC 10 - 5
#24 Miller, Ryan 12/29/21 L SV-1 5 - 3
#142 Fallon, Andrew 12/03/21 W DEC 5 - 4
#51 Moore, Spencer 11/27/21 W SV-1 7 - 5
#140 Moon, Jacob 11/27/21 W DEC 8 - 1
#65 Roes, Micah 11/07/21 W MD 13 - 2
#82 Heil, Logan 11/07/21 W DEC 6 - 5
WrestleStat Prediction: Joey Olivieri (Rutgers) over Bryce Kresho (Franklin & Marshall) MD 12 - 3
Running Team Score: Franklin & Marshall 3 | Rutgers 7
Bryce Kresho vs common opponents: 7 - 16 (h2h: 0 - 1)
#96 Blackburn, Nick 11/23/25 L DEC 8 - 4
#34 Lemus, Dario 11/09/25 L MD 14 - 4
#10 Vombaur, Vance 11/02/25 L DEC 8 - 3
#34 Lemus, Dario 11/02/25 L MD 19 - 11
#48 Treanor, Richard 03/07/25 W TF5 16 - 1 6:19
#52 Bailey, Carter 03/07/25 W FALL 6:17
#151 Matthews, Devin 02/02/25 W MD 9 - 1
#18 Rivera, Eligh 01/10/25 L DEC 10 - 4
#20 Chappell, Dylan 12/29/24 L DEC 9 - 4
#134 Garcia, Jameson 12/29/24 W TF5 19 - 3 6:50
#52 Bailey, Carter 12/20/24 L DEC 9 - 4
#74 Lemus, Dario 12/08/24 L DEC 17 - 10
#32 Mougalian, Evan 11/24/24 L FALL 0:59
#104 Heckman, Conner 11/24/24 W DEC 9 - 4
#134 Garcia, Jameson 11/24/24 W DEC 7 - 4
#14 Olivieri, Joey 11/09/24 L DEC 10 - 8
#46 Titus, Jordan 11/02/24 L DEC 11 - 9
#164 Bastarrika, Jack 11/02/24 W DEC 11 - 9
#63 Reinsel, Owen 02/24/24 L MD 14 - 2
#28 Bailey, Carter 12/22/23 L DEC 9 - 2
#36 Hines, Malyke 12/22/23 L DEC 11 - 6
#33 Chappell, Dylan 03/04/23 L FALL 4:23
#58 Dolan, Michael 11/05/22 L MD 14 - 3
Joey Olivieri vs common opponents: 18 - 3 (h2h: 1 - 0)
#96 Blackburn, Nick 11/23/25 W DEC 4 - 1
#166 Bastarrika, Jack 11/23/25 W TF5 21 - 5 6:32
#11 Vombaur, Vance 03/20/25 L DEC 5 - 3
#18 Rivera, Eligh 03/20/25 W DEC 7 - 2
#46 Titus, Jordan 03/20/25 W SV-1 4 - 1
#74 Lemus, Dario 03/08/25 W DEC 4 - 2
#74 Lemus, Dario 02/07/25 W DEC 9 - 5
#11 Vombaur, Vance 02/02/25 L DEC 12 - 5
#20 Chappell, Dylan 12/29/24 W FALL 6:00
#32 Mougalian, Evan 12/29/24 W FALL 0:41
#134 Garcia, Jameson 12/29/24 W TF5 20 - 4 7:00
#104 Heckman, Conner 12/06/24 W TF5 19 - 3 6:32
#151 Matthews, Devin 11/17/24 W FALL 1:54
#24 Kresho, Bryce 11/09/24 W DEC 10 - 8
#28 Bailey, Carter 01/28/24 W TB-2 3 - 2
#36 Hines, Malyke 11/05/23 L DEC 7 - 6
#58 Dolan, Michael 12/29/22 W FALL 5:55
#49 Reinsel, Owen 11/06/22 W DEC 6 - 0
#25 Hines, Malyke 03/17/22 W DEC 7 - 3
#15 Bailey, Carter 12/29/21 W MD 16 - 3
#59 Treanor, Richard 11/07/21 W DEC 8 - 2
WrestleStat Prediction: Andrew Clark (Rutgers) over Pat Phillips (Franklin & Marshall) DEC 6 - 5
Running Team Score: Franklin & Marshall 3 | Rutgers 10
Pat Phillips vs common opponents: 1 - 6
#42 Cartella, Sam 12/05/25 L INJ 7 - 0 1:03
#30 Kapusta, Lucas 11/23/25 L DEC 6 - 2
#34 Dunnigan, Kelly 11/09/25 L DEC 3 - 1
#72 Heap, Anderson 11/02/25 L DEC 4 - 2
#165 O'Shea, Aidan 11/02/25 W DEC 5 - 1
#77 Buttler, Joey 12/20/24 L MD 10 - 2
#130 Garcia, Ivan 11/14/21 L SV-1 4 - 2
Andrew Clark vs common opponents: 5 - 2
#72 Heap, Anderson 12/07/25 L DEC 7 - 6
#34 Dunnigan, Kelly 11/23/25 W DEC 2 - 0
#165 O'Shea, Aidan 11/23/25 W DEC 11 - 5
#77 Buttler, Joey 03/08/25 W DEC 8 - 1
#51 Cartella, Sam 12/29/24 W DEC 3 - 1
#57 Kapusta, Lucas 12/06/24 L SV-1 4 - 1
#91 Garcia, Ivan 11/24/24 W DEC 2 - 0
WrestleStat Prediction: Anthony White (Rutgers) over Nicolas Alvarez (Franklin & Marshall) DEC 11 - 4
Running Team Score: Franklin & Marshall 3 | Rutgers 13
Nicolas Alvarez vs common opponents: 0 - 1
#178 Shaut, Hunter 11/13/22 L MD 14 - 4
Anthony White vs common opponents: 1 - 0
#132 Shaut, Hunter 12/10/23 W DEC 2 - 1
WrestleStat Prediction: Ryan Ford (Rutgers) over Josh Palmucci (Franklin & Marshall) DEC 10 - 3
Running Team Score: Franklin & Marshall 3 | Rutgers 16
Josh Palmucci vs common opponents: 0 - 2
#10 Brignola, Max 01/10/25 L MD 18 - 5
#139 Shaut, Hunter 11/10/24 L DEC 5 - 3
Ryan Ford vs common opponents: 1 - 1
#10 Brignola, Max 01/10/25 L MD 15 - 3
#139 Shaut, Hunter 01/10/25 W MD 11 - 3
WrestleStat Prediction: Lenny Pinto (Rutgers) over Dominic Wheatley (Franklin & Marshall) TF 20 - 5
Running Team Score: Franklin & Marshall 3 | Rutgers 21
Dominic Wheatley vs common opponents: 0 - 3 (h2h: 0 - 1)
#11 Pinto, Lenny 11/23/25 L MD 17 - 7
#41 Desiante, Sergio 11/02/25 L TF5 19 - 3 5:28
#142 Koch, Marc 11/02/25 L DEC 4 - 3
Lenny Pinto vs common opponents: 3 - 0 (h2h: 1 - 0)
#142 Koch, Marc 12/07/25 W TF5 22 - 3 5:11
#139 Wheatley, Dominic 11/23/25 W MD 17 - 7
#26 Desiante, Sergio 03/20/25 W MD 15 - 7
WrestleStat Prediction: James Conway (Franklin & Marshall) over Shane Cartagena-Walsh (Rutgers) DEC 7 - 5
Running Team Score: Franklin & Marshall 6 | Rutgers 21
James Conway vs common opponents: 18 - 7
#23 Dean, Isaac 12/05/25 W DEC 9 - 5
#24 McGill, Jared 11/23/25 W DEC 10 - 3
#68 Vanadia, Luke 11/23/25 W TF5 18 - 0 5:33
#78 D'Alesio, Anthony 11/16/25 W TF5 19 - 3 6:38
#4 Smith, Jaxon 11/09/25 L DEC 7 - 4
#39 Bullock, Jaden 11/02/25 W TF5 17 - 2 6:14
#94 Christie, Andrew 01/10/25 W DEC 9 - 3
#19 Fine, Nick 11/03/24 W DEC 8 - 5
#24 Dean, Isaac 11/03/24 W SV-1 4 - 1
#62 Lledo, James 11/03/24 L TF5 16 - 1 1:29
#51 D'Alesio, Anthony 03/08/24 W DEC 8 - 2
#51 D'Alesio, Anthony 02/02/24 L DEC 6 - 5
#46 Hale, Maximus 12/29/23 L DEC 4 - 2
#113 Boucher, Ryan 12/03/23 W MD 15 - 2
#46 Hale, Maximus 11/19/23 W SV-1 4 - 1
#4 Truax, Bernie 11/12/23 L MD 13 - 4
#46 Hale, Maximus 11/12/23 W DEC 9 - 4
#61 Danals, Hadyn 11/04/23 W DEC 17 - 14
#42 Hale, Maximus 03/04/23 W DEC 7 - 1
#135 Newby, Braden 02/10/23 W FALL 1:41
Hall, Zyan 11/13/22 W DEC 12 - 5
#17 Kane, Gavin 11/05/22 L DEC 9 - 3
#39 Danals, Hadyn 11/05/22 L DEC 10 - 6
#63 Hale, Maximus 11/21/21 W DEC 6 - 1
#138 Dean, Isaac 11/14/21 W DEC 7 - 3
Shane Cartagena-Walsh vs common opponents: 13 - 4
#24 McGill, Jared 11/23/25 L DEC 2 - 0
#68 Vanadia, Luke 11/23/25 W MD 11 - 2
#118 Danals, Hadyn 11/02/25 W MD 17 - 5
#28 Kane, Gavin 03/20/25 W MD 11 - 3
#33 Hale, Maximus 03/20/25 W DEC 6 - 4
#36 Bullock, Jaden 03/08/25 W DEC 8 - 5
#33 Hale, Maximus 02/19/25 W DEC 4 - 2
#7 Smith, Jaxon 02/07/25 L MD 14 - 4
#94 Christie, Andrew 11/24/24 W DEC 9 - 2
#56 D'Alesio, Anthony 11/17/24 W DEC 9 - 3
#24 Dean, Isaac 11/03/24 W DEC 8 - 7
#62 Lledo, James 11/03/24 W DEC 9 - 7
#40 Fine, Nick 03/03/24 L DEC 1 - 0
#57 Hall, Zyan 02/25/24 W DEC 4 - 2
#4 Truax, Bernie 02/12/24 L DEC 7 - 0
#113 Boucher, Ryan 11/19/23 W MD 12 - 2
#135 Newby, Braden 11/06/22 W MD 11 - 3
WrestleStat Prediction: Remy Cotton (Rutgers) over RJ Moore (Franklin & Marshall) MD 15 - 3
Running Team Score: Franklin & Marshall 6 | Rutgers 25
RJ Moore vs common opponents: 1 - 3
#26 Nelson, Gavin 11/02/25 L TF5 17 - 2 7:00
#42 Frable, Wolfgang 03/07/25 L TF5 17 - 0 3:37
#229 DeCapua, Maxx 02/02/25 W MD 12 - 1
#33 Poznanski, John 11/09/24 L TF5 19 - 4 5:15
Remy Cotton vs common opponents: 4 - 0
#33 Poznanski, John 02/14/25 W MD 11 - 2
#42 Frable, Wolfgang 11/24/24 W MD 16 - 4
#229 DeCapua, Maxx 11/24/24 W FALL 5:19
#33 Nelson, Gavin 02/03/24 W DEC 4 - 1
WrestleStat Prediction: Hunter Catka (Rutgers) over Brody Kline (Franklin & Marshall) MD 14 - 2
Running Team Score: Franklin & Marshall 6 | Rutgers 29
Brody Kline vs common opponents: 0 - 3
#107 Powell, Chris 02/02/25 L TF5 20 - 4 4:49
#152 Lanogsa, Spencer 11/16/24 L FALL 0:15
#14 Slavikouski, Yaraslau 11/09/24 L MD 14 - 3
Hunter Catka vs common opponents: 1 - 2
#16 Lanogsa, Spencer 11/08/25 L SV-2 5 - 2
#107 Powell, Chris 01/04/25 W TF5 16 - 1 1:55
#10 Slavikouski, Yaraslau 11/17/23 L DEC 4 - 1