#66 Gardner-Webb
vs
#69 Hofstra
WrestleStat Prediction: Gardner-Webb over Hofstra 19 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Teague Strobel (Hofstra) over Tyson Lane (Gardner-Webb) DEC 9 - 7
Running Team Score:
Gardner-Webb 0 | Hofstra 3
| Tyson Lane vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #67 Corday, Nick | 12/05/25 | L DEC 4 - 0 | ||
| #222 Rowan, Riley | 12/03/25 | W FALL 0:37 | ||
| #49 Smith, Ayden | 11/02/25 | L DEC 6 - 1 | ||
| #54 Farmer, Charlie | 11/08/24 | L DEC 5 - 4 | ||
| Teague Strobel vs common opponents: 2 - 7 | ||||
|---|---|---|---|---|
| #26 Farmer, Charlie | 03/06/26 | L DEC 5 - 3 | ||
| #49 Smith, Ayden | 02/18/26 | W TB-1 3 - 2 | ||
| #26 Farmer, Charlie | 02/07/26 | L FALL 4:52 | ||
| #26 Farmer, Charlie | 01/09/26 | L FALL 2:05 | ||
| #49 Smith, Ayden | 11/23/25 | L DEC 5 - 1 | ||
| #222 Rowan, Riley | 11/08/25 | W TF5 20 - 3 6:53 | ||
| #119 Corday, Nick | 03/02/25 | L DEC 6 - 0 | ||
| #83 Smith, Ayden | 02/16/25 | L DEC 4 - 1 | ||
| #54 Farmer, Charlie | 11/03/24 | L TF5 21 - 3 5:00 | ||
WrestleStat Prediction: TK Davis (Gardner-Webb) over Gauge Shipp (Hofstra) DEC 13 - 6
Running Team Score:
Gardner-Webb 3 | Hofstra 3
| TK Davis vs common opponents: 9 - 7 | ||||
|---|---|---|---|---|
| #13 Fugitt, Zan | 03/19/26 | W DEC 4 - 1 | ||
| #14 Leete, Maximillian | 03/19/26 | L DEC 8 - 1 | ||
| #82 Little, Jarvis | 02/22/26 | W DEC 13 - 6 | ||
| #71 Eckman, Trayce | 02/08/26 | W FALL 0:52 | ||
| #44 Molchak, Nick | 12/13/25 | W TF5 18 - 1 5:42 | ||
| #214 King, John | 12/03/25 | W TF5 19 - 3 3:20 | ||
| #26 Berginc, Ethan | 11/23/25 | L DEC 8 - 3 | ||
| #49 Crapps, Jake | 11/23/25 | W DEC 7 - 4 | ||
| #5 Fugitt, Zan | 03/20/25 | L DEC 12 - 5 | ||
| #104 Eckman, Trayce | 03/07/25 | W MD 16 - 6 | ||
| #104 Eckman, Trayce | 02/14/25 | W DEC 8 - 2 | ||
| #16 Shawver, Dylan | 12/14/24 | W DEC 11 - 6 | ||
| #39 Berginc, Ethan | 11/24/24 | L DEC 9 - 6 | ||
| #39 Berginc, Ethan | 11/08/24 | L FALL 2:25 | ||
| #39 Roes, Micah | 11/19/23 | L DEC 5 - 2 | ||
| #185 Appello, Braxton | 11/05/23 | L DEC 12 - 7 | ||
| Gauge Shipp vs common opponents: 2 - 10 | ||||
|---|---|---|---|---|
| #14 Leete, Maximillian | 03/06/26 | L DEC 9 - 3 | ||
| #34 Shawver, Dylan | 02/18/26 | L DEC 13 - 8 | ||
| #71 Eckman, Trayce | 01/09/26 | L FALL 5:57 | ||
| #13 Fugitt, Zan | 12/07/25 | L TF5 16 - 1 5:47 | ||
| #131 Appello, Braxton | 11/13/25 | W DEC 1 - 0 | ||
| #82 Little, Jarvis | 11/08/25 | L MD 13 - 4 | ||
| #214 King, John | 11/08/25 | W FALL 2:51 | ||
| #49 Crapps, Jake | 11/02/25 | L DEC 4 - 0 | ||
| #43 Leete, Maximillian | 01/10/25 | L MD 13 - 3 | ||
| #136 Molchak, Nick | 01/10/25 | L DEC 11 - 9 | ||
| #55 Roes, Micah | 01/09/25 | L TF5 19 - 3 7:00 | ||
| #39 Berginc, Ethan | 11/03/24 | L FALL 5:53 | ||
WrestleStat Prediction: Dominic DiTullio (Gardner-Webb) over Chase Liardi (Hofstra) DEC 6 - 5
Running Team Score:
Gardner-Webb 6 | Hofstra 3
| Dominic DiTullio vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #164 Adams, Raymond | 12/03/25 | W DEC 8 - 1 | ||
| #44 Frezza, Lorenzo | 11/23/25 | L MD 15 - 7 | ||
| #16 Olivieri, Joey | 11/02/25 | L FALL 4:35 | ||
| #97 Soriano, Jordan | 01/01/24 | W FALL 1:05 | ||
| #118 Oswalt, Ian | 01/01/24 | W DEC 8 - 3 | ||
| #48 Phipps, Kurt | 11/06/22 | L INJ 1:23 | ||
| Chase Liardi vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #77 Soriano, Jordan | 03/06/26 | W DEC 2 - 0 | ||
| #16 Olivieri, Joey | 02/18/26 | L FALL 3:35 | ||
| #77 Soriano, Jordan | 02/01/26 | L DEC 8 - 1 | ||
| #16 Olivieri, Joey | 11/23/25 | L TF5 16 - 1 7:00 | ||
| #44 Frezza, Lorenzo | 11/16/25 | L DEC 5 - 4 | ||
| #192 Adams, Raymond | 11/16/24 | W MD 11 - 2 | ||
| #48 Phipps, Kurt | 01/09/23 | L DEC 5 - 0 | ||
| #185 Oswalt, Ian | 11/20/22 | W SV-1 6 - 4 | ||
WrestleStat Prediction: Charlie Sly (Gardner-Webb) over Alex Turley (Hofstra) DEC 7 - 6
Running Team Score:
Gardner-Webb 9 | Hofstra 3
| Charlie Sly vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #82 Higley, Nathan | 02/08/26 | L TF5 19 - 3 6:42 | ||
| #91 Franco, Ryan | 11/24/24 | L FALL 5:38 | ||
| #44 Cox, Jacob | 01/27/24 | L TF5 17 - 2 3:00 | ||
| Alex Turley vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #169 Franco, Ryan | 02/07/26 | L DEC 4 - 1 | ||
| #48 Higley, Nathan | 01/14/24 | L DEC 6 - 5 | ||
| #110 Cox, Jacob | 02/25/23 | L FALL 4:31 | ||
WrestleStat Prediction: Frankie Volpe (Hofstra) over Joseph Giordano (Gardner-Webb) DEC 6 - 5
Running Team Score:
Gardner-Webb 9 | Hofstra 6
| Joseph Giordano vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #98 Price, Jeremiah | 03/06/26 | W TB-2 2 - 1 | ||
| #98 Price, Jeremiah | 02/22/26 | W MD 10 - 2 | ||
| #134 Boulanger, Mikey | 12/03/25 | L DEC 6 - 5 | ||
| #92 Roberts, Brayden | 11/23/25 | L FALL 4:01 | ||
| #144 Smith, Kellen | 11/23/25 | L SV-1 8 - 5 | ||
| #154 Aranda, Oscar | 11/23/25 | W FALL 4:56 | ||
| #58 Price, Jeremiah | 02/25/24 | L DEC 9 - 7 | ||
| Frankie Volpe vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #98 Price, Jeremiah | 11/08/25 | L DEC 5 - 1 | ||
| #134 Boulanger, Mikey | 11/08/25 | L DEC 8 - 2 | ||
| #144 Smith, Kellen | 11/02/25 | L SV-1 16 - 9 | ||
| #154 Aranda, Oscar | 11/02/25 | W DEC 5 - 4 | ||
| #70 Roberts, Brayden | 02/10/25 | L MD 8 - 0 | ||
| #191 Aranda, Oscar | 11/05/23 | L DEC 7 - 6 | ||
WrestleStat Prediction: Tucker Cell (Gardner-Webb) over Jake Slotnick (Hofstra) DEC 8 - 7
Running Team Score:
Gardner-Webb 12 | Hofstra 6
| Tucker Cell vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #61 Conetta, Anthony | 03/06/26 | L INJ 2:00 | ||
| #61 Conetta, Anthony | 02/22/26 | L TF5 18 - 2 5:58 | ||
| Jake Slotnick vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #61 Conetta, Anthony | 11/08/25 | L DEC 8 - 1 | ||
WrestleStat Prediction: Matt Waddell (Hofstra) over Isaiah Guerrero (Gardner-Webb) DEC 8 - 7
Running Team Score:
Gardner-Webb 12 | Hofstra 9
| Isaiah Guerrero vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #122 O'Neill, Connor | 12/05/25 | L DEC 6 - 5 | ||
| Matt Waddell vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #166 O'Neill, Connor | 11/03/24 | L INJ 5:28 | ||
WrestleStat Prediction: Andrew Wilson (Gardner-Webb) over Josh Jorgge (Hofstra) DEC 11 - 5
Running Team Score:
Gardner-Webb 15 | Hofstra 9
| Andrew Wilson vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #137 Console, Gaetano | 01/14/25 | L DEC 10 - 6 | ||
| #150 Console, Gaetano | 01/16/24 | L DEC 8 - 2 | ||
| Josh Jorgge vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #113 Console, Gaetano | 11/08/25 | L MD 18 - 4 | ||
WrestleStat Prediction: Will Conlon (Hofstra) over Hadyn Danals (Gardner-Webb) DEC 11 - 4
Running Team Score:
Gardner-Webb 15 | Hofstra 12
| Hadyn Danals vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #78 Barrett, David | 11/23/25 | L FALL 4:25 | ||
| #27 Conway, James | 11/04/23 | L DEC 17 - 14 | ||
| #56 Conway, James | 11/05/22 | W DEC 10 - 6 | ||
| Will Conlon vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #27 Conway, James | 01/21/24 | L DEC 8 - 1 | ||
| #182 Barrett, David | 11/05/23 | L MD 10 - 2 | ||
WrestleStat Prediction: Joshua McCutchen (Gardner-Webb) over Adrian Sans (Hofstra) MD 14 - 3
Running Team Score:
Gardner-Webb 19 | Hofstra 12
| There are no common opponents |
| There are no common opponents |