12/13
12/14
12/14
12/14
12/14
12/15
12/17
12/18
12/18
12/18
12/18
12/18
12/18
12/18
12/18
Dual Compare | George Mason vs Michigan
Dual Compare | George Mason vs Michigan
#36 George Mason
vs
#12 Michigan
WrestleStat Prediction: Michigan over George Mason 28 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Diego Sotelo (Michigan) over Ben Monn (George Mason) DEC 10 - 3
Running Team Score:
George Mason 0 | Michigan 3
| Ben Monn vs common opponents: 13 - 28 | ||||
|---|---|---|---|---|
| #51 Milani, Marcello | 11/23/25 | W DEC 4 - 3 | ||
| #114 Bainey, Coen | 11/20/25 | W DEC 1 - 0 | ||
| #84 Wagner, Carson | 11/02/25 | L DEC 4 - 2 | ||
| #114 Bainey, Coen | 11/02/25 | L DEC 5 - 2 | ||
| #92 Vargo, Chris | 03/07/25 | W DEC 2 - 0 | ||
| #115 Aranda, Benjamin | 03/07/25 | W SV-1 4 - 1 | ||
| #100 Bainey, Coen | 02/16/25 | L DEC 2 - 1 | ||
| #193 Brunner, Jared | 02/09/25 | W DEC 6 - 0 | ||
| #115 Aranda, Benjamin | 01/18/25 | W DEC 13 - 9 | ||
| #69 Holeman, Koda | 01/10/25 | L DEC 4 - 1 | ||
| #16 West, Blake | 12/29/24 | L DEC 6 - 3 | ||
| #92 Vargo, Chris | 12/29/24 | L MD 11 - 2 | ||
| #158 Tanefeu, Christian | 12/29/24 | W DEC 3 - 0 | ||
| #107 Guanajuato, Davian | 11/24/24 | W SV-1 7 - 4 | ||
| #92 Vargo, Chris | 11/15/24 | L SV-1 4 - 1 | ||
| #32 Miller, Ryan | 12/03/23 | L MD 18 - 9 | ||
| #38 Bellis, Chad | 12/03/23 | L DEC 9 - 2 | ||
| #38 Treaster, Nick | 12/03/23 | W DEC 4 - 2 | ||
| #111 Aranda, Benjamin | 12/02/23 | L DEC 4 - 1 | ||
| #17 McKee, Patrick | 11/18/23 | L TF5 22 - 5 5:00 | ||
| #38 Bellis, Chad | 11/05/23 | L MD 12 - 3 | ||
| #79 Pleasant, Desmond | 11/05/23 | L DEC 4 - 2 | ||
| #109 Hohman, Troy | 02/25/23 | L DEC 6 - 1 | ||
| #109 Hohman, Troy | 02/25/23 | W DEC 3 - 2 | ||
| #112 Pruett, Brady | 02/25/23 | L DEC 3 - 2 | ||
| #48 Seymour, Sheldon | 01/29/23 | L DEC 4 - 2 | ||
| #48 Seymour, Sheldon | 12/22/22 | L DEC 10 - 3 | ||
| #23 Babin, Nick | 12/04/22 | L DEC 8 - 2 | ||
| #58 Lane, Jaret | 11/19/22 | L DEC 3 - 1 | ||
| #125 Sagaris, Robbie | 11/19/22 | W SV-1 3 - 1 | ||
| #17 Noto, Anthony | 03/04/22 | L DEC 5 - 2 | ||
| #48 Bergelin, Brock | 03/04/22 | L TB-1 8 - 2 | ||
| #110 Klinsky, Tyler | 02/12/22 | L DEC 4 - 1 | ||
| #17 Noto, Anthony | 01/21/22 | L DEC 10 - 4 | ||
| #141 Pleasant, Desmond | 12/05/21 | W DEC 11 - 4 | ||
| #144 Sagaris, Robbie | 12/04/21 | L SV-1 4 - 2 | ||
| #76 Dunnigan, Kelly | 11/21/21 | L MD 13 - 2 | ||
| #110 Klinsky, Tyler | 11/21/21 | L DEC 8 - 4 | ||
| #149 Bellis, Chad | 11/07/21 | L SV-1 7 - 1 | ||
| #57 Waterman, Kyle | 02/10/21 | W DEC 6 - 2 | ||
| #93 Klinsky, Tyler | 01/24/21 | L DEC 10 - 4 | ||
| Diego Sotelo vs common opponents: 28 - 13 | ||||
|---|---|---|---|---|
| #19 West, Blake | 12/05/25 | W INJ 12 - 0 5:51 | ||
| #25 Klinsky, Tyler | 12/05/25 | W DEC 8 - 5 | ||
| #35 Holeman, Koda | 12/05/25 | L SV-1 4 - 1 | ||
| #64 Milani, Marcello | 03/09/25 | L DEC 4 - 2 | ||
| #193 Brunner, Jared | 03/09/25 | W TF5 17 - 1 3:30 | ||
| #193 Brunner, Jared | 03/09/25 | W TF5 18 - 0 3:28 | ||
| #51 Wagner, Carson | 01/25/25 | L DEC 10 - 3 | ||
| #64 Milani, Marcello | 01/25/25 | W DEC 6 - 3 | ||
| #140 Treaster, Nick | 01/18/25 | W DEC 5 - 2 | ||
| #100 Bainey, Coen | 01/17/25 | W FALL 3:31 | ||
| #56 Pruett, Brady | 12/29/24 | W DEC 2 - 0 | ||
| #92 Vargo, Chris | 12/29/24 | W DEC 6 - 3 | ||
| #107 Guanajuato, Davian | 12/29/24 | W DEC 5 - 3 | ||
| #3 Noto, Anthony | 03/21/24 | L DEC 9 - 2 | ||
| #80 Wagner, Carson | 03/08/24 | W MD 13 - 2 | ||
| #80 Wagner, Carson | 01/27/24 | W DEC 8 - 6 | ||
| #3 Noto, Anthony | 01/11/24 | W DEC 11 - 8 | ||
| #46 West, Blake | 12/29/23 | W DEC 11 - 8 | ||
| #53 Hohman, Troy | 12/01/23 | W DEC 11 - 6 | ||
| #98 Sagaris, Robbie | 12/01/23 | W TF5 15 - 0 5:21 | ||
| #32 Miller, Ryan | 11/19/23 | L DEC 4 - 1 | ||
| #79 Pleasant, Desmond | 11/19/23 | W TF5 20 - 2 4:40 | ||
| #32 Miller, Ryan | 11/12/23 | W DEC 7 - 3 | ||
| #42 Seymour, Sheldon | 11/12/23 | W DEC 5 - 4 | ||
| #11 McKee, Patrick | 03/16/23 | L MD 12 - 3 | ||
| #23 Babin, Nick | 03/04/23 | L DEC 7 - 2 | ||
| #23 Babin, Nick | 03/04/23 | W DEC 4 - 1 | ||
| #125 Sagaris, Robbie | 03/04/23 | W DEC 6 - 1 | ||
| #23 Babin, Nick | 02/10/23 | W DEC 3 - 2 | ||
| #30 Miller, Ryan | 01/28/23 | W DEC 5 - 4 | ||
| #30 Miller, Ryan | 12/29/22 | W FALL 5:34 | ||
| #48 Seymour, Sheldon | 12/29/22 | W MD 11 - 3 | ||
| #110 Aranda, Benjamin | 12/29/22 | W DEC 9 - 3 | ||
| #30 Miller, Ryan | 11/13/22 | L DEC 6 - 3 | ||
| #34 Seymour, Sheldon | 12/29/21 | L SV-1 3 - 1 | ||
| #115 Tanefeu, Christian | 12/29/21 | W TF5 16 - 0 5:21 | ||
| #76 Dunnigan, Kelly | 11/21/21 | L DEC 7 - 2 | ||
| #83 Waterman, Kyle | 11/21/21 | L SV-1 6 - 4 | ||
| #149 Bellis, Chad | 11/21/21 | W DEC 8 - 1 | ||
| #25 Lane, Jaret | 11/14/21 | L FALL 5:35 | ||
| #48 Bergelin, Brock | 11/14/21 | L DEC 8 - 4 | ||
WrestleStat Prediction: Gauge Botero (Michigan) over Anthony Lucchiani (George Mason) DEC 10 - 5
Running Team Score:
George Mason 0 | Michigan 6
| Anthony Lucchiani vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #9 Van Dee, Jacob | 11/02/25 | L FALL 6:07 | ||
| Gauge Botero vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #9 Van Dee, Jacob | 11/15/25 | L MD 9 - 0 | ||
WrestleStat Prediction: Tate Hisey (George Mason) over Nathan Jerore (Michigan) DEC 9 - 5
Running Team Score:
George Mason 3 | Michigan 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Lachlan McNeil (Michigan) over Kaden Cassidy (George Mason) DEC 7 - 4
Running Team Score:
George Mason 3 | Michigan 9
| Kaden Cassidy vs common opponents: 9 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #171 Bacchioni, Chris | 12/07/25 | W MD 9 - 0 | ||
| #49 Zinkin, Nikade | 11/02/25 | W DEC 5 - 3 | ||
| #5 McNeil, Lachlan | 03/20/25 | L MD 10 - 0 | ||
| #17 Drexler, Gavin | 03/20/25 | L MD 13 - 1 | ||
| #57 Kapusta, Lucas | 03/07/25 | W DEC 9 - 4 | ||
| #9 Alvarez, Sammy | 02/01/25 | L FALL 6:40 | ||
| #57 Kapusta, Lucas | 01/26/25 | W TF5 15 - 0 2:31 | ||
| #71 Willochell, Gabe | 01/10/25 | L INJ 0:48 | ||
| #82 Roggie, Erik | 01/06/24 | W DEC 5 - 4 | ||
| #50 Gerardi, Collin | 01/15/22 | L DEC 5 - 2 | ||
| #241 Junko, Freddy | 01/14/22 | W MD 9 - 1 | ||
| #18 Composto, CJ | 11/21/21 | W DEC 8 - 7 | ||
| #85 Ferrante, Carmen | 11/21/21 | L SV-1 5 - 3 | ||
| #70 Gonyer, Heath | 11/07/21 | W DEC 7 - 3 | ||
| #176 Butler, Kyren | 11/07/21 | W TF5 15 - 0 5:45 | ||
| Lachlan McNeil vs common opponents: 12 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #49 Zinkin, Nikade | 11/15/25 | W MD 15 - 5 | ||
| #9 Alvarez, Sammy | 03/20/25 | W DEC 4 - 2 | ||
| #17 Drexler, Gavin | 03/20/25 | W MD 10 - 2 | ||
| #48 Cassidy, Kaden | 03/20/25 | W MD 10 - 0 | ||
| #79 Roggie, Erik | 02/14/25 | W DEC 5 - 3 | ||
| #57 Kapusta, Lucas | 12/21/24 | W MD 10 - 1 | ||
| #116 Bacchioni, Chris | 11/02/24 | W INJ 3:35 | ||
| #20 Composto, CJ | 01/12/24 | W MD 15 - 3 | ||
| #42 Ferrante, Carmen | 01/07/23 | W MD 12 - 1 | ||
| #105 Gonyer, Heath | 12/15/22 | W MD 14 - 5 | ||
| #35 Gerardi, Collin | 11/05/22 | L DEC 7 - 1 | ||
| #99 Butler, Kyren | 11/05/22 | W MD 15 - 3 | ||
| #169 Junko, Freddy | 11/05/22 | W FALL 5:00 | ||
| #14 Willochell, Gabe | 01/07/22 | L FALL 6:54 | ||
WrestleStat Prediction: DJ McGee (George Mason) over Cam Catrabone (Michigan) DEC 6 - 5
Running Team Score:
George Mason 6 | Michigan 9
| DJ McGee vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #57 Washleski, Colton | 11/02/25 | L INJ 3:00 | ||
| #60 Washleski, Colton | 02/01/25 | L SV-1 9 - 6 | ||
| #40 Washleski, Colton | 02/04/24 | W DEC 4 - 2 | ||
| Cam Catrabone vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #57 Washleski, Colton | 11/23/25 | W FALL 1:20 | ||
WrestleStat Prediction: Dylan Gilcher (Michigan) over Jackson Albert (George Mason) DEC 12 - 5
Running Team Score:
George Mason 6 | Michigan 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Beau Mantanona (Michigan) over Logan Messer (George Mason) MD 14 - 4
Running Team Score:
George Mason 6 | Michigan 16
| Logan Messer vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #7 Minto, Christopher | 11/02/25 | L TF5 17 - 2 7:00 | ||
| #136 Evans, Jake | 12/29/24 | W MD 11 - 1 | ||
| #26 Sparks, Andrew | 02/25/24 | L MD 17 - 4 | ||
| #47 Nivison, Jay | 03/04/22 | L DEC 4 - 3 | ||
| #47 Nivison, Jay | 03/04/22 | L SV-1 3 - 1 | ||
| #175 Arnold, Joey | 01/30/22 | W MD 12 - 1 | ||
| Beau Mantanona vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #7 Minto, Christopher | 11/15/25 | L SV-1 4 - 1 | ||
| #16 Sparks, Andrew | 03/08/25 | W DEC 2 - 1 | ||
| #16 Sparks, Andrew | 03/08/25 | W FALL 1:29 | ||
| #124 Nivison, Jay | 02/16/25 | W MD 13 - 3 | ||
| #7 Minto, Christopher | 01/24/25 | L DEC 7 - 2 | ||
| #16 Sparks, Andrew | 01/19/25 | W DEC 7 - 4 | ||
| #155 Arnold, Joey | 12/09/23 | W MD 16 - 3 | ||
| #144 Evans, Jake | 11/11/23 | W DEC 6 - 1 | ||
WrestleStat Prediction: Brock Mantanona (Michigan) over Malachi Duvall (George Mason) MD 14 - 5
Running Team Score:
George Mason 6 | Michigan 20
| Malachi Duvall vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #9 Allred, Silas | 11/02/25 | L SV-1 9 - 6 | ||
| #8 Allred, Silas | 03/20/25 | L FALL 6:38 | ||
| #20 Conway, James | 12/08/24 | L INJ 0:56 | ||
| #69 Brooker, Tomas | 03/21/24 | W FALL 1:22 | ||
| #152 Gammell, Griffin | 01/06/24 | W FALL 7:00 | ||
| #27 Conway, James | 12/29/23 | L MD 16 - 4 | ||
| #69 Brooker, Tomas | 11/05/23 | L DEC 10 - 3 | ||
| #56 Conway, James | 12/29/22 | W DEC 11 - 10 | ||
| Brock Mantanona vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #6 Conway, James | 12/05/25 | L DEC 5 - 0 | ||
| #40 Brooker, Tomas | 12/05/25 | W DEC 15 - 10 | ||
| #93 Gammell, Griffin | 11/23/25 | W TF5 21 - 6 5:48 | ||
| #9 Allred, Silas | 11/15/25 | W DEC 10 - 8 | ||
WrestleStat Prediction: Joseph Walker (Michigan) over Donovan Sprouse (George Mason) MD 14 - 2
Running Team Score:
George Mason 6 | Michigan 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Taye Ghadiali (Michigan) over James Blackman (George Mason) MD 12 - 4
Running Team Score:
George Mason 6 | Michigan 28
| James Blackman vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #85 Garibaldi, Sebastian | 12/07/25 | W SV-1 4 - 1 | ||
| #88 Sibble, Trent | 11/16/25 | W TF5 20 - 4 5:28 | ||
| #57 Ferrell, Parker | 11/02/25 | L DEC 11 - 6 | ||
| #57 Ferrell, Parker | 11/02/25 | L DEC 4 - 0 | ||
| #60 Caves, Bryan | 03/07/25 | W DEC 7 - 5 | ||
| #37 Andrews, Jake | 01/11/25 | L DEC 8 - 1 | ||
| #22 Tinker, Trevor | 01/10/25 | L FALL 2:28 | ||
| #188 McCatharn, Tyler | 11/09/24 | W TF5 22 - 6 5:36 | ||
| #7 Trephan, Owen | 11/03/24 | L FALL 4:17 | ||
| Taye Ghadiali vs common opponents: 13 - 0 | ||||
|---|---|---|---|---|
| #18 Tinker, Trevor | 12/05/25 | W MD 9 - 1 | ||
| #57 Ferrell, Parker | 12/05/25 | W DEC 7 - 1 | ||
| #14 Trephan, Owen | 03/21/24 | W DEC 7 - 3 | ||
| #83 Caves, Bryan | 01/14/24 | W MD 13 - 4 | ||
| #111 Andrews, Jake | 01/14/24 | W TF5 21 - 5 4:55 | ||
| #98 Garibaldi, Sebastian | 01/05/24 | W MD 17 - 4 | ||
| #175 Sibble, Trent | 01/05/24 | W FALL 1:20 | ||
| #14 Trephan, Owen | 12/01/23 | W DEC 2 - 1 | ||
| #111 Andrews, Jake | 12/01/23 | W TF5 19 - 4 2:47 | ||
| #53 Caves, Bryan | 01/22/23 | W DEC 8 - 5 | ||
| #222 Andrews, Jake | 01/22/23 | W FALL 1:22 | ||
| #53 Caves, Bryan | 11/20/22 | W DEC 5 - 4 | ||
| #192 McCatharn, Tyler | 11/20/22 | W FALL 1:22 | ||