12/12
12/12
12/12
12/12
12/12
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
Dual Compare | Harvard vs Oklahoma
Dual Compare | Harvard vs Oklahoma
#53 Harvard
vs
#22 Oklahoma
WrestleStat Prediction: Oklahoma over Harvard 23 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Conrad Hendriksen (Oklahoma) over Logan Brzozowski (Harvard) DEC 11 - 4
Running Team Score:
Harvard 0 | Oklahoma 3
| Logan Brzozowski vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #6 Strickenberger, Jett | 12/05/25 | L MD 11 - 0 | ||
| #49 Weiand, Caleb | 11/23/25 | L FALL 1:14 | ||
| #15 Moran, Jacob | 11/09/25 | L DEC 9 - 2 | ||
| #69 Holeman, Koda | 12/29/24 | L DEC 8 - 4 | ||
| Conrad Hendriksen vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #6 Strickenberger, Jett | 12/05/25 | L DEC 7 - 3 | ||
| #35 Holeman, Koda | 12/05/25 | L DEC 7 - 3 | ||
| #15 Moran, Jacob | 11/23/25 | L TB-1 5 - 2 | ||
| #34 Strickenberger, Jett | 12/03/23 | W DEC 6 - 4 | ||
| #103 Weiand, Caleb | 11/11/23 | W MD 14 - 2 | ||
WrestleStat Prediction: Coleman Nogle (Harvard) over Carter Schmidt (Oklahoma) DEC 9 - 6
Running Team Score:
Harvard 3 | Oklahoma 3
| Coleman Nogle vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #51 Adrian, Hunter | 02/23/24 | W DEC 5 - 1 | ||
| #61 Frazier, Logan | 11/19/23 | W FALL 4:04 | ||
| Carter Schmidt vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #99 Frazier, Logan | 11/23/25 | W DEC 7 - 4 | ||
| #112 Adrian, Hunter | 01/04/25 | W MD 11 - 2 | ||
WrestleStat Prediction: Tyler Wells (Oklahoma) over Dante Frinzi (Harvard) DEC 11 - 4
Running Team Score:
Harvard 3 | Oklahoma 6
| Dante Frinzi vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #91 Brenneman, Jacob | 11/23/25 | L DEC 9 - 4 | ||
| #43 Rini, Angelo | 03/04/23 | L MD 15 - 6 | ||
| #43 Rini, Angelo | 02/10/23 | W FALL 1:45 | ||
| Tyler Wells vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #91 Brenneman, Jacob | 12/05/25 | W MD 11 - 3 | ||
| #19 Rini, Angelo | 03/08/25 | L SV-1 8 - 5 | ||
WrestleStat Prediction: Jack Crook (Harvard) over Hunter Hollingsworth (Oklahoma) DEC 7 - 6
Running Team Score:
Harvard 6 | Oklahoma 6
| Jack Crook vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #45 Tolentino, Noah | 12/05/25 | L DEC 10 - 4 | ||
| Hunter Hollingsworth vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #110 Tolentino, Noah | 11/24/24 | L DEC 2 - 1 | ||
| #110 Tolentino, Noah | 11/24/24 | L DEC 5 - 2 | ||
WrestleStat Prediction: Jimmy Harrington (Harvard) over Layton Schneider (Oklahoma) DEC 9 - 8
Running Team Score:
Harvard 9 | Oklahoma 6
| Jimmy Harrington vs common opponents: 1 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #107 Schneider, Layton | 12/05/25 | W MD 10 - 2 | ||
| #76 Wirnsberger, Cade | 12/29/24 | L DEC 7 - 3 | ||
| Layton Schneider vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #27 Harrington, Jimmy | 12/05/25 | L MD 10 - 2 | ||
| #72 Wirnsberger, Cade | 11/15/25 | L DEC 6 - 0 | ||
WrestleStat Prediction: Joseph Cangro (Harvard) over Owen Eck (Oklahoma) DEC 8 - 7
Running Team Score:
Harvard 12 | Oklahoma 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carter Schubert (Oklahoma) over Haden Bottiglieri (Harvard) MD 12 - 2
Running Team Score:
Harvard 12 | Oklahoma 10
| Haden Bottiglieri vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #10 Wask, Danny | 01/18/25 | L TF5 22 - 7 7:00 | ||
| #34 Baumann, Brody | 12/06/24 | L FALL 3:29 | ||
| Carter Schubert vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #6 Wask, Danny | 12/05/25 | W DEC 5 - 4 | ||
| #28 Baumann, Brody | 11/09/25 | L DEC 7 - 3 | ||
WrestleStat Prediction: Brian Soldano (Oklahoma) over Matthew Walsh (Harvard) TF 19 - 3
Running Team Score:
Harvard 12 | Oklahoma 15
| Matthew Walsh vs common opponents: 3 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #23 Dean, Isaac | 12/05/25 | L DEC 10 - 3 | ||
| #33 Hale, Maximus | 02/02/25 | L MD 11 - 2 | ||
| #97 Bienus, Tyler | 01/10/25 | W DEC 5 - 2 | ||
| #97 Bienus, Tyler | 12/29/24 | L FALL 3:35 | ||
| #12 Ruth, Edmond | 11/10/24 | L MD 14 - 3 | ||
| #21 Soldano, Brian | 11/10/24 | W MD 14 - 2 | ||
| #65 Connell, Dylan | 11/10/24 | L MD 8 - 0 | ||
| #182 Derosa, Anthony | 11/12/23 | W TF5 15 - 0 4:05 | ||
| Brian Soldano vs common opponents: 8 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #62 Bienus, Tyler | 11/15/25 | W DEC 7 - 3 | ||
| #12 Ruth, Edmond | 11/10/24 | W FALL 7:54 | ||
| #88 Walsh, Matthew | 11/10/24 | L MD 14 - 2 | ||
| #182 Derosa, Anthony | 02/21/24 | W FALL 3:34 | ||
| #114 Dean, Isaac | 01/07/24 | W DEC 7 - 1 | ||
| #46 Hale, Maximus | 01/06/24 | L DEC 4 - 2 | ||
| #30 Connell, Dylan | 03/04/23 | W SV-1 4 - 2 | ||
| #30 Connell, Dylan | 12/29/22 | W DEC 5 - 2 | ||
| #42 Hale, Maximus | 12/29/22 | W DEC 4 - 3 | ||
| #42 Hale, Maximus | 12/04/22 | W DEC 10 - 3 | ||
WrestleStat Prediction: Deanthony Parker (Oklahoma) over Hudson Skove (Harvard) MD 14 - 2
Running Team Score:
Harvard 12 | Oklahoma 19
| Hudson Skove vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #47 Bennie, Kael | 12/05/25 | L DEC 7 - 0 | ||
| Deanthony Parker vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #47 Bennie, Kael | 12/05/25 | W DEC 10 - 3 | ||
WrestleStat Prediction: Juan Mora (Oklahoma) over Daniel Bittner (Harvard) MD 14 - 4
Running Team Score:
Harvard 12 | Oklahoma 23
| Daniel Bittner vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #31 Davis, Ashton | 12/05/25 | L TF5 20 - 4 6:16 | ||
| #41 Caves, Bryan | 11/23/25 | L DEC 2 - 0 | ||
| Juan Mora vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #31 Davis, Ashton | 12/05/25 | W DEC 4 - 2 | ||
| #60 Caves, Bryan | 12/06/24 | W DEC 8 - 3 | ||