#69 Hofstra
vs
#10 Michigan
WrestleStat Prediction: Michigan over Hofstra 39 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Diego Sotelo (Michigan) over Teague Strobel (Hofstra) DEC 8 - 4
Running Team Score:
Hofstra 0 | Michigan 3
| Teague Strobel vs common opponents: 1 - 12 | ||||
|---|---|---|---|---|
| #5 Seymour, Sheldon | 03/06/26 | L TF5 17 - 2 3:26 | ||
| #46 Smith, Ayden | 02/18/26 | W TB-1 3 - 2 | ||
| #31 Pleasant, Desmond | 02/01/26 | L TF5 20 - 4 6:31 | ||
| #59 Wagner, Carson | 01/09/26 | L SV-1 4 - 1 | ||
| #59 Wagner, Carson | 01/04/26 | L SV-1 7 - 4 | ||
| #45 Roller, Keyveon | 12/21/25 | L DEC 9 - 5 | ||
| #24 Rivera, Nicolar | 12/07/25 | L TF5 16 - 1 4:59 | ||
| #46 Smith, Ayden | 11/23/25 | L DEC 5 - 1 | ||
| #21 Bah, Sulayman | 11/16/25 | L DEC 8 - 2 | ||
| #83 Smith, Ayden | 02/16/25 | L DEC 4 - 1 | ||
| #115 Aranda, Benjamin | 01/10/25 | L DEC 12 - 5 | ||
| #86 Bah, Sulayman | 12/21/24 | L DEC 8 - 2 | ||
| #86 Bah, Sulayman | 11/03/24 | L DEC 8 - 1 | ||
| Diego Sotelo vs common opponents: 11 - 4 | ||||
|---|---|---|---|---|
| #24 Rivera, Nicolar | 03/07/26 | W MD 11 - 1 | ||
| #46 Smith, Ayden | 03/07/26 | W DEC 4 - 0 | ||
| #24 Rivera, Nicolar | 02/15/26 | L DEC 7 - 6 | ||
| #46 Smith, Ayden | 01/16/26 | L DEC 3 - 1 | ||
| #21 Bah, Sulayman | 12/05/25 | W TF5 15 - 0 3:00 | ||
| #45 Roller, Keyveon | 11/23/25 | W DEC 11 - 5 | ||
| #21 Bah, Sulayman | 11/21/25 | W DEC 12 - 6 | ||
| #51 Wagner, Carson | 01/25/25 | L DEC 10 - 3 | ||
| #80 Wagner, Carson | 03/08/24 | W MD 13 - 2 | ||
| #80 Wagner, Carson | 01/27/24 | W DEC 8 - 6 | ||
| #79 Pleasant, Desmond | 11/19/23 | W TF5 20 - 2 4:40 | ||
| #42 Seymour, Sheldon | 11/12/23 | W DEC 5 - 4 | ||
| #48 Seymour, Sheldon | 12/29/22 | W MD 11 - 3 | ||
| #110 Aranda, Benjamin | 12/29/22 | W DEC 9 - 3 | ||
| #34 Seymour, Sheldon | 12/29/21 | L SV-1 3 - 1 | ||
WrestleStat Prediction: Gauge Botero (Michigan) over Gauge Shipp (Hofstra) DEC 10 - 7
Running Team Score:
Hofstra 0 | Michigan 6
| Gauge Shipp vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #101 Leiphart, Mason | 03/06/26 | W DEC 7 - 3 | ||
| #33 Shawver, Dylan | 02/18/26 | L DEC 13 - 8 | ||
| #101 Leiphart, Mason | 02/01/26 | L TF5 16 - 0 2:59 | ||
| #87 Allen, Aiden | 12/21/25 | W INJ 3:00 | ||
| #10 Fugitt, Zan | 12/07/25 | L TF5 16 - 1 5:47 | ||
| #55 Austin, Andrew | 11/23/25 | L DEC 7 - 2 | ||
| #63 Gursoy, Evin | 11/16/25 | L MD 9 - 1 | ||
| Gauge Botero vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #33 Shawver, Dylan | 03/07/26 | L DEC 9 - 5 | ||
| #10 Fugitt, Zan | 03/07/26 | L DEC 8 - 1 | ||
| #55 Austin, Andrew | 02/22/26 | L DEC 7 - 5 | ||
| #10 Fugitt, Zan | 02/15/26 | L MD 17 - 5 | ||
| #33 Shawver, Dylan | 01/16/26 | L DEC 4 - 1 | ||
| #101 Leiphart, Mason | 12/05/25 | L DEC 7 - 1 | ||
| #87 Allen, Aiden | 11/23/25 | W DEC 7 - 1 | ||
| #63 Gursoy, Evin | 11/21/25 | L DEC 3 - 0 | ||
WrestleStat Prediction: Dylan Ragusin (Michigan) over Chase Liardi (Hofstra) DEC 8 - 4
Running Team Score:
Hofstra 0 | Michigan 9
| Chase Liardi vs common opponents: 5 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #159 Hartung, Ryan | 03/06/26 | W DEC 5 - 3 | ||
| #12 Olivieri, Joey | 02/18/26 | L FALL 3:35 | ||
| #159 Hartung, Ryan | 01/04/26 | L TB-2 4 - 1 | ||
| #157 Exferd, Carson | 12/07/25 | L DEC 4 - 0 | ||
| #12 Olivieri, Joey | 11/23/25 | L TF5 16 - 1 7:00 | ||
| #132 Witmer, Zack | 12/21/24 | W MD 12 - 3 | ||
| #149 Sanchez, Santino | 12/06/24 | W DEC 7 - 3 | ||
| #8 Bouzakis, Nic | 11/24/24 | L MD 12 - 2 | ||
| #192 Adams, Raymond | 11/16/24 | W MD 11 - 2 | ||
| #102 Leake, Hunter | 02/18/23 | L DEC 6 - 0 | ||
| #10 Ragusin, Dylan | 12/02/22 | L MD 11 - 1 | ||
| #14 Biscoglia, Kyle | 12/02/22 | L DEC 3 - 0 | ||
| #60 Gonzales, Andre | 12/05/21 | W SV-1 6 - 4 | ||
| Dylan Ragusin vs common opponents: 13 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #159 Hartung, Ryan | 02/22/26 | W MD 16 - 4 | ||
| #157 Exferd, Carson | 02/15/26 | W TF5 19 - 3 6:00 | ||
| #8 Bouzakis, Nic | 12/06/24 | L DEC 13 - 6 | ||
| #149 Sanchez, Santino | 12/06/24 | W TF5 17 - 2 4:49 | ||
| #192 Adams, Raymond | 11/22/24 | W TF5 20 - 4 3:15 | ||
| #132 Witmer, Zack | 11/17/24 | W MD 16 - 8 | ||
| #11 Bouzakis, Nic | 01/26/24 | W MD 15 - 6 | ||
| #54 Leake, Hunter | 12/29/23 | W DEC 4 - 3 | ||
| #78 Gonzales, Andre | 12/09/23 | W DEC 8 - 5 | ||
| #78 Gonzales, Andre | 11/11/23 | W TB-1 7 - 6 | ||
| #14 Biscoglia, Kyle | 12/02/22 | L DEC 6 - 5 | ||
| #104 Liardi, Chase | 12/02/22 | W MD 11 - 1 | ||
| #141 Witmer, Zack | 11/20/22 | W TF5 22 - 5 3:29 | ||
| #24 Olivieri, Joey | 01/23/22 | W DEC 3 - 1 | ||
| #104 Witmer, Zack | 11/19/21 | W TF5 23 - 7 6:02 | ||
WrestleStat Prediction: Lachlan McNeil (Michigan) over Alex Turley (Hofstra) MD 17 - 4
Running Team Score:
Hofstra 0 | Michigan 13
| Alex Turley vs common opponents: 0 - 9 | ||||
|---|---|---|---|---|
| #31 Rivera, Eligh | 01/04/26 | L DEC 7 - 3 | ||
| #41 Denkins, Wynton | 12/21/25 | L DEC 9 - 6 | ||
| #25 Zargo, Joseph | 12/07/25 | L TF5 21 - 5 3:14 | ||
| #85 Fedalen, Richard | 11/16/25 | L DEC 3 - 1 | ||
| #183 O'Donnell, Sean | 11/08/25 | L FALL 2:44 | ||
| #99 Jordon, Patrick | 01/13/24 | L DEC 8 - 5 | ||
| #9 Jack, Ryan | 01/07/24 | L TF5 20 - 4 5:53 | ||
| #89 Pepe, Jaden | 12/01/23 | L DEC 8 - 4 | ||
| #36 Hines, Malyke | 11/05/23 | L TF5 21 - 6 7:00 | ||
| Lachlan McNeil vs common opponents: 8 - 6 | ||||
|---|---|---|---|---|
| #25 Zargo, Joseph | 02/15/26 | L DEC 4 - 1 | ||
| #31 Rivera, Eligh | 12/05/25 | L DEC 4 - 3 | ||
| #79 Jordon, Patrick | 12/05/25 | W DEC 8 - 2 | ||
| #41 Denkins, Wynton | 11/23/25 | W FALL 4:39 | ||
| #85 Fedalen, Richard | 11/21/25 | W DEC 8 - 2 | ||
| #79 Jordon, Patrick | 11/09/25 | W DEC 7 - 2 | ||
| #168 O'Donnell, Sean | 03/09/25 | W TF5 19 - 4 4:47 | ||
| #9 Jack, Ryan | 02/02/24 | L DEC 4 - 2 | ||
| #89 Pepe, Jaden | 01/13/24 | W MD 17 - 4 | ||
| #9 Jack, Ryan | 12/01/23 | L DEC 4 - 2 | ||
| #12 Hines, Malyke | 03/16/23 | W DEC 5 - 2 | ||
| #15 Jack, Ryan | 03/05/23 | L DEC 4 - 3 | ||
| #15 Jack, Ryan | 02/17/23 | L DEC 7 - 5 | ||
| #25 Jack, Ryan | 11/14/21 | W DEC 3 - 1 | ||
WrestleStat Prediction: Cam Catrabone (Michigan) over Frankie Volpe (Hofstra) MD 16 - 3
Running Team Score:
Hofstra 0 | Michigan 17
| Frankie Volpe vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #41 Washleski, Colton | 12/21/25 | L DEC 4 - 3 | ||
| #40 Mechler, Luke | 12/07/25 | L DEC 10 - 3 | ||
| #160 Scanlan, Charlie | 11/16/25 | W DEC 2 - 0 | ||
| Cam Catrabone vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #40 Mechler, Luke | 02/15/26 | L TB-1 4 - 3 | ||
| #41 Washleski, Colton | 11/23/25 | W FALL 1:20 | ||
| #160 Scanlan, Charlie | 11/21/25 | W TF5 16 - 0 7:00 | ||
WrestleStat Prediction: Justin Gates (Michigan) over Jake Slotnick (Hofstra) DEC 7 - 5
Running Team Score:
Hofstra 0 | Michigan 20
| Jake Slotnick vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #15 Barbosa, Andrew | 02/18/26 | L DEC 4 - 1 | ||
| #44 Goebel, Cody | 12/07/25 | L DEC 1 - 0 | ||
| #14 Burton, Ryan | 11/23/25 | L MD 9 - 0 | ||
| #47 Kunstek, Nick | 11/02/25 | W DEC 6 - 5 | ||
| #142 Gavronksy, Sasha | 03/02/25 | W SV-1 4 - 1 | ||
| #159 Rodriguez, AJ | 01/05/24 | W DEC 4 - 1 | ||
| Justin Gates vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #44 Goebel, Cody | 03/07/26 | L DEC 4 - 2 | ||
| #89 Rodriguez, AJ | 03/07/26 | W DEC 2 - 1 | ||
| #89 Rodriguez, AJ | 03/07/26 | L FALL 6:34 | ||
| #44 Goebel, Cody | 02/15/26 | L DEC 8 - 1 | ||
| #15 Barbosa, Andrew | 01/16/26 | L DEC 6 - 2 | ||
| #14 Burton, Ryan | 12/29/25 | L DEC 8 - 1 | ||
| #47 Kunstek, Nick | 12/20/25 | L DEC 7 - 1 | ||
| #91 Gavronksy, Sasha | 12/20/25 | L DEC 7 - 4 | ||
WrestleStat Prediction: Beau Mantanona (Michigan) over Matt Waddell (Hofstra) MD 16 - 2
Running Team Score:
Hofstra 0 | Michigan 24
| Matt Waddell vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #40 Christie, Andrew | 02/07/26 | L FALL 1:29 | ||
| #105 Grungo, Richie | 11/02/25 | W INJ 7:00 | ||
| #17 Harkins, Dalton | 03/07/25 | L MD 10 - 0 | ||
| #178 Coughlin, Sean | 02/23/25 | W DEC 4 - 1 | ||
| #166 O'Neill, Connor | 11/03/24 | L INJ 5:28 | ||
| #3 Mesenbrink, Mitchell | 12/10/23 | L FALL 1:24 | ||
| #72 Christie, Andrew | 11/12/23 | L FALL 0:24 | ||
| Beau Mantanona vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #122 O'Neill, Connor | 01/09/26 | W TF5 20 - 5 5:52 | ||
| #1 Mesenbrink, Mitchell | 03/08/25 | L TF5 25 - 8 6:29 | ||
| #1 Mesenbrink, Mitchell | 02/07/25 | L MD 18 - 4 | ||
| #88 Grungo, Richie | 01/04/25 | W FALL 4:22 | ||
| #178 Coughlin, Sean | 01/04/25 | W TF5 17 - 1 5:55 | ||
| #36 Harkins, Dalton | 12/09/23 | L DEC 8 - 2 | ||
| #72 Christie, Andrew | 12/09/23 | W FALL 0:32 | ||
WrestleStat Prediction: Brock Mantanona (Michigan) over Josh Jorgge (Hofstra) FALL
Running Team Score:
Hofstra 0 | Michigan 30
| Josh Jorgge vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #8 Conway, James | 02/01/26 | L FALL 3:51 | ||
| Brock Mantanona vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #8 Conway, James | 12/05/25 | L DEC 5 - 0 | ||
WrestleStat Prediction: Hayden Walters (Michigan) over Will Conlon (Hofstra) DEC 8 - 3
Running Team Score:
Hofstra 0 | Michigan 33
| Will Conlon vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #78 Haselius, Adam | 01/09/26 | L DEC 5 - 0 | ||
| #79 Burrell, Steven | 12/21/25 | L DEC 4 - 2 | ||
| #13 Ingham, Wyatt | 12/07/25 | L MD 14 - 1 | ||
| #78 Haselius, Adam | 11/16/25 | L DEC 10 - 5 | ||
| #13 Shumate, Seth | 02/16/25 | L TF5 17 - 1 4:18 | ||
| #81 Zurawski, Brock | 11/05/23 | L MD 16 - 7 | ||
| Hayden Walters vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #13 Ingham, Wyatt | 02/15/26 | L DEC 7 - 1 | ||
| #79 Burrell, Steven | 11/23/25 | W DEC 8 - 5 | ||
| #78 Haselius, Adam | 11/21/25 | W DEC 8 - 2 | ||
| #37 Zurawski, Brock | 01/04/25 | W DEC 6 - 3 | ||
| #13 Shumate, Seth | 11/03/24 | L DEC 5 - 4 | ||
WrestleStat Prediction: Taye Ghadiali (Michigan) over Adrian Sans (Hofstra) FALL
Running Team Score:
Hofstra 0 | Michigan 39
| Adrian Sans vs common opponents: 0 - 14 | ||||
|---|---|---|---|---|
| #25 Catka, Hunter | 02/18/26 | L FALL 2:31 | ||
| #41 Kohlhofer, Austin | 02/07/26 | L FALL 3:35 | ||
| #102 Sibble, Trent | 01/04/26 | L DEC 1 - 0 | ||
| #124 Garibaldi, Sebastian | 01/04/26 | L FALL 5:21 | ||
| #30 Morgan, Brenan | 12/21/25 | L FALL 2:02 | ||
| #12 Amos, Braxton | 12/07/25 | L FALL 1:28 | ||
| #25 Catka, Hunter | 11/23/25 | L TF5 20 - 3 2:00 | ||
| #21 Mueller, Vincent | 11/16/25 | L FALL 0:51 | ||
| #62 Sibble, Trent | 03/02/25 | L FALL 1:36 | ||
| #67 Morgan, Brenan | 02/16/25 | L FALL 4:05 | ||
| #207 McCatharn, Tyler | 11/12/23 | L MD 12 - 3 | ||
| #9 Taylor, Nathan | 11/05/23 | L FALL 0:18 | ||
| #207 McCatharn, Tyler | 11/05/23 | L DEC 2 - 0 | ||
| #42 Szuba, David | 11/06/22 | L FALL 0:23 | ||
| Taye Ghadiali vs common opponents: 15 - 0 | ||||
|---|---|---|---|---|
| #25 Catka, Hunter | 03/07/26 | W FALL 5:29 | ||
| #12 Amos, Braxton | 02/15/26 | W SV-1 2 - 1 | ||
| #25 Catka, Hunter | 01/16/26 | W DEC 7 - 5 | ||
| #6 Szuba, David | 12/05/25 | W DEC 8 - 2 | ||
| #30 Morgan, Brenan | 11/23/25 | W FALL 2:04 | ||
| #21 Mueller, Vincent | 11/21/25 | W TF5 21 - 5 7:00 | ||
| #6 Szuba, David | 11/15/25 | W TF5 17 - 2 7:00 | ||
| #9 Taylor, Nathan | 03/21/24 | W SV-1 8 - 5 | ||
| #16 Catka, Hunter | 03/21/24 | W DEC 8 - 2 | ||
| #98 Garibaldi, Sebastian | 01/05/24 | W MD 17 - 4 | ||
| #175 Sibble, Trent | 01/05/24 | W FALL 1:20 | ||
| #97 Kohlhofer, Austin | 11/20/22 | W MD 18 - 6 | ||
| #192 McCatharn, Tyler | 11/20/22 | W FALL 1:22 | ||
| #49 Catka, Hunter | 11/14/21 | W DEC 3 - 2 | ||
| #49 Catka, Hunter | 11/07/21 | W SV-1 3 - 1 | ||