12/12
12/12
12/12
12/12
12/12
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
Dual Compare | Hofstra vs NC State
Dual Compare | Hofstra vs NC State
#67 Hofstra
vs
#9 NC State
WrestleStat Prediction: NC State over Hofstra 38 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Vincent Robinson (NC State) over Teague Strobel (Hofstra) MD 15 - 3
Running Team Score:
Hofstra 0 | NC State 4
| Teague Strobel vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #32 Smith, Ayden | 11/23/25 | L DEC 5 - 1 | ||
| #83 Smith, Ayden | 02/16/25 | L DEC 4 - 1 | ||
| #164 Dawson, Julian | 12/21/24 | L FALL 1:48 | ||
| #185 Tonsor, Noah | 11/03/24 | W MD 11 - 0 | ||
| Vincent Robinson vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #32 Smith, Ayden | 12/07/25 | W DEC 8 - 3 | ||
| #169 Dawson, Julian | 12/07/25 | W TF5 17 - 2 7:00 | ||
| #187 Tonsor, Noah | 01/05/24 | W TF5 20 - 1 4:00 | ||
WrestleStat Prediction: Troy Hohman (NC State) over Gauge Shipp (Hofstra) DEC 8 - 4
Running Team Score:
Hofstra 0 | NC State 7
| Gauge Shipp vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #63 Little, Jarvis | 11/08/25 | L MD 13 - 4 | ||
| #55 Roes, Micah | 01/09/25 | L TF5 19 - 3 7:00 | ||
| #39 Berginc, Ethan | 11/03/24 | L FALL 5:53 | ||
| Troy Hohman vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #63 Little, Jarvis | 11/02/25 | W DEC 5 - 2 | ||
| #55 Roes, Micah | 12/06/24 | L DEC 7 - 3 | ||
| #84 Little, Jarvis | 11/03/24 | W DEC 8 - 2 | ||
| #38 Berginc, Ethan | 01/13/23 | L DEC 3 - 1 | ||
| #38 Berginc, Ethan | 11/13/22 | L DEC 6 - 4 | ||
WrestleStat Prediction: Ryan Jack (NC State) over Chase Liardi (Hofstra) MD 13 - 3
Running Team Score:
Hofstra 0 | NC State 11
| Chase Liardi vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #7 Olivieri, Joey | 11/23/25 | L TF5 16 - 1 7:00 | ||
| #60 Gonzales, Andre | 12/05/21 | W SV-1 6 - 4 | ||
| Ryan Jack vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #7 Olivieri, Joey | 12/07/25 | L DEC 6 - 4 | ||
| #56 Gonzales, Andre | 01/10/25 | W MD 14 - 4 | ||
WrestleStat Prediction: Koy Buesgens (NC State) over Zach Reilley (Hofstra) MD 11 - 3
Running Team Score:
Hofstra 0 | NC State 15
| Zach Reilley vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #32 Clark, Andrew | 11/23/25 | L TF5 15 - 0 7:00 | ||
| #46 Keiser, Kaden | 11/08/25 | W FALL 0:39 | ||
| #106 Pizzuto, Michael | 02/23/25 | L MD 12 - 0 | ||
| Koy Buesgens vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #46 Keiser, Kaden | 11/30/25 | W DEC 4 - 2 | ||
| #46 Keiser, Kaden | 11/02/25 | W DEC 8 - 2 | ||
| #145 Pizzuto, Michael | 11/02/25 | W DEC 5 - 2 | ||
| #84 Keiser, Kaden | 12/06/24 | W DEC 4 - 1 | ||
| #25 Clark, Andrew | 11/17/24 | L DEC 5 - 2 | ||
| #84 Keiser, Kaden | 11/15/24 | W DEC 7 - 5 | ||
WrestleStat Prediction: Jackson Arrington (NC State) over Frankie Volpe (Hofstra) TF 17 - 2
Running Team Score:
Hofstra 0 | NC State 20
| Frankie Volpe vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #11 Swisher, Jude | 11/23/25 | L TF5 15 - 0 7:00 | ||
| #75 Stampoulos, Nick | 11/23/25 | L MD 9 - 1 | ||
| #80 Price, Jeremiah | 11/08/25 | L DEC 5 - 1 | ||
| #176 Metz, Mark | 11/03/24 | L DEC 4 - 3 | ||
| Jackson Arrington vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #80 Price, Jeremiah | 11/30/25 | W MD 14 - 1 | ||
| #54 Stampoulos, Nick | 01/10/25 | W TF5 17 - 2 4:17 | ||
| #176 Metz, Mark | 01/10/25 | W TF5 19 - 4 4:05 | ||
| #15 Swisher, Jude | 11/10/24 | W DEC 7 - 3 | ||
| #26 Swisher, Jude | 03/21/24 | W MD 11 - 3 | ||
WrestleStat Prediction: Will Denny (NC State) over Jake Slotnick (Hofstra) DEC 7 - 3
Running Team Score:
Hofstra 0 | NC State 23
| Jake Slotnick vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #15 Burton, Ryan | 11/23/25 | L MD 9 - 0 | ||
| #72 Conetta, Anthony | 11/08/25 | L DEC 8 - 1 | ||
| Will Denny vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #72 Conetta, Anthony | 11/30/25 | W DEC 10 - 4 | ||
| #15 Burton, Ryan | 11/15/25 | L MD 15 - 7 | ||
WrestleStat Prediction: Matthew Singleton (NC State) over Jurius Clark (Hofstra) MD 13 - 2
Running Team Score:
Hofstra 0 | NC State 27
| Jurius Clark vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #100 Campbell, Colt | 11/08/25 | W DEC 3 - 2 | ||
| Matthew Singleton vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #100 Campbell, Colt | 11/30/25 | W DEC 9 - 6 | ||
WrestleStat Prediction: Donald Cates (NC State) over Matt Waddell (Hofstra) DEC 10 - 5
Running Team Score:
Hofstra 0 | NC State 30
| Matt Waddell vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #40 Brooker, Tomas | 11/08/25 | L DEC 9 - 4 | ||
| #17 Harkins, Dalton | 03/07/25 | L MD 10 - 0 | ||
| #33 McGill, Jack | 12/21/24 | L TF5 18 - 3 1:31 | ||
| #266 Gaugler, Aiden | 11/05/23 | L DEC 9 - 8 | ||
| Donald Cates vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #40 Brooker, Tomas | 11/30/25 | L DEC 11 - 5 | ||
| #55 Harkins, Dalton | 11/13/22 | L SV-1 4 - 2 | ||
| #316 Gaugler, Aiden | 11/12/22 | W FALL 6:33 | ||
| #90 McGill, Jack | 12/05/21 | W DEC 8 - 6 | ||
WrestleStat Prediction: Cason Howle (NC State) over Will Conlon (Hofstra) DEC 10 - 3
Running Team Score:
Hofstra 0 | NC State 33
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Isaac Trumble (NC State) over Danny Church (Hofstra) TF 20 - 1
Running Team Score:
Hofstra 0 | NC State 38
| Danny Church vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #28 Barket, Connor | 11/08/25 | L TF5 17 - 2 3:00 | ||
| #63 Compton, Aiden | 12/06/24 | L DEC 4 - 3 | ||
| #8 Feldman, Nick | 11/24/24 | L TF5 21 - 6 7:00 | ||
| #48 Barket, Connor | 11/16/24 | L DEC 11 - 5 | ||
| #48 Barket, Connor | 11/10/24 | L MD 18 - 6 | ||
| #72 Garibaldi, Sebastian | 11/03/24 | L MD 14 - 2 | ||
| Isaac Trumble vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #1 Feldman, Nick | 12/12/25 | W DEC 5 - 1 | ||
| #8 Feldman, Nick | 03/20/25 | W DEC 5 - 3 | ||
| #48 Barket, Connor | 01/10/25 | W TF5 19 - 2 7:00 | ||
| #63 Compton, Aiden | 12/22/24 | W TF5 19 - 4 4:51 | ||
| #63 Compton, Aiden | 12/06/24 | W FALL 0:59 | ||
| #72 Garibaldi, Sebastian | 11/17/24 | W FALL 2:04 | ||