11/15
#61 Hofstra
vs
#1 Penn State
WrestleStat Prediction: Penn State over Hofstra 46 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Luke Lilledahl (Penn State) over Teague Strobel (Hofstra) MD 15 - 5
Running Team Score:
Hofstra 0 | Penn State 4
| Teague Strobel vs common opponents: 2 - 16 | ||||
|---|---|---|---|---|
| #9 Seymour, Sheldon | 03/06/26 | L TF5 17 - 2 3:26 | ||
| #26 Farmer, Charlie | 03/06/26 | L DEC 5 - 3 | ||
| #49 Smith, Ayden | 02/18/26 | W TB-1 3 - 2 | ||
| #86 Ostroff, Sawyer | 02/09/26 | W TF5 17 - 2 5:38 | ||
| #26 Farmer, Charlie | 02/07/26 | L FALL 4:52 | ||
| #29 Pleasant, Desmond | 02/01/26 | L TF5 20 - 4 6:31 | ||
| #26 Farmer, Charlie | 01/09/26 | L FALL 2:05 | ||
| #59 Wagner, Carson | 01/09/26 | L SV-1 4 - 1 | ||
| #8 McGowan, Marc-Anthony | 01/04/26 | L MD 17 - 4 | ||
| #59 Wagner, Carson | 01/04/26 | L SV-1 7 - 4 | ||
| #27 Rivera, Nicolar | 12/07/25 | L TF5 16 - 1 4:59 | ||
| #49 Smith, Ayden | 11/23/25 | L DEC 5 - 1 | ||
| #22 Bah, Sulayman | 11/16/25 | L DEC 8 - 2 | ||
| #119 Corday, Nick | 03/02/25 | L DEC 6 - 0 | ||
| #83 Smith, Ayden | 02/16/25 | L DEC 4 - 1 | ||
| #86 Bah, Sulayman | 12/21/24 | L DEC 8 - 2 | ||
| #54 Farmer, Charlie | 11/03/24 | L TF5 21 - 3 5:00 | ||
| #86 Bah, Sulayman | 11/03/24 | L DEC 8 - 1 | ||
| Luke Lilledahl vs common opponents: 11 - 1 | ||||
|---|---|---|---|---|
| #8 McGowan, Marc-Anthony | 03/19/26 | W DEC 2 - 1 | ||
| #8 McGowan, Marc-Anthony | 02/20/26 | W DQ 0 - 0 | ||
| #49 Smith, Ayden | 01/10/26 | W DEC 8 - 3 | ||
| #29 Pleasant, Desmond | 12/05/25 | W MD 19 - 7 | ||
| #22 Bah, Sulayman | 11/23/25 | W TF5 18 - 2 7:00 | ||
| #86 Ostroff, Sawyer | 11/23/25 | W TF5 17 - 2 2:48 | ||
| #12 Rivera, Nicolar | 03/20/25 | W DEC 7 - 3 | ||
| #14 Seymour, Sheldon | 03/20/25 | L TB-3 3 - 2 | ||
| #119 Corday, Nick | 01/10/25 | W TF5 19 - 2 6:08 | ||
| #51 Wagner, Carson | 12/22/24 | W TF5 19 - 4 5:37 | ||
| #14 Seymour, Sheldon | 12/08/24 | W DEC 4 - 1 | ||
| #54 Farmer, Charlie | 11/24/24 | W TF5 19 - 4 6:13 | ||
WrestleStat Prediction: Marcus Blaze (Penn State) over Gauge Shipp (Hofstra) TF 18 - 3
Running Team Score:
Hofstra 0 | Penn State 9
| Gauge Shipp vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #34 Shawver, Dylan | 02/18/26 | L DEC 13 - 8 | ||
| #63 Waterman, Kyle | 02/01/26 | W MD 14 - 5 | ||
| #49 Crapps, Jake | 11/02/25 | L DEC 4 - 0 | ||
| #39 Berginc, Ethan | 11/03/24 | L FALL 5:53 | ||
| Marcus Blaze vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #34 Shawver, Dylan | 03/07/26 | W MD 16 - 3 | ||
| #34 Shawver, Dylan | 01/10/26 | W MD 12 - 2 | ||
| #63 Waterman, Kyle | 12/05/25 | W FALL 4:33 | ||
| #26 Berginc, Ethan | 11/23/25 | W TF5 21 - 6 7:00 | ||
| #49 Crapps, Jake | 11/23/25 | W MD 18 - 5 | ||
WrestleStat Prediction: Nathan Desmond (Penn State) over Chase Liardi (Hofstra) MD 12 - 2
Running Team Score:
Hofstra 0 | Penn State 13
| Chase Liardi vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #10 Ragusin, Dylan | 12/02/22 | L MD 11 - 1 | ||
| Nathan Desmond vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #47 Ragusin, Dylan | 02/06/26 | W SV-1 8-5 | ||
WrestleStat Prediction: Shayne Van Ness (Penn State) over Noah Tapia (Hofstra) TF 18 - 3
Running Team Score:
Hofstra 0 | Penn State 18
| Noah Tapia vs common opponents: 5 - 12 | ||||
|---|---|---|---|---|
| #38 McBurney, Austin | 11/16/25 | L DEC 5 - 1 | ||
| #109 Magro, Devon | 11/09/25 | L DEC 8 - 3 | ||
| #10 Lamer, Chance | 11/02/25 | L MD 14 - 4 | ||
| #93 Barvitskie, Mason | 01/10/25 | W DEC 12 - 5 | ||
| #38 Fedalen, Richard | 12/21/24 | L DEC 8 - 6 | ||
| #2 Henson, Caleb | 12/06/24 | L TF5 17 - 2 3:33 | ||
| #38 Fedalen, Richard | 12/06/24 | L FALL 2:55 | ||
| #7 D'Emilio, Dylan | 11/24/24 | L MD 16 - 4 | ||
| #126 Repos, Matthew | 11/10/24 | W DEC 5 - 4 | ||
| #20 Griffin, Kelvin | 03/08/24 | L FALL 2:00 | ||
| #159 Balestrini, Cade | 12/20/23 | L DEC 5 - 2 | ||
| #50 Pierce, Connor | 12/10/23 | W MD 11 - 2 | ||
| #6 Lovett, Ridge | 12/01/23 | L FALL 1:35 | ||
| #12 Williams, Jordan | 12/01/23 | W DEC 12 - 11 | ||
| #72 Boyd, Jeffrey | 12/01/23 | W DEC 7 - 5 | ||
| #17 D'Emilio, Dylan | 11/19/23 | L TF5 19 - 2 5:29 | ||
| #74 Repos, Matthew | 11/05/23 | L MD 10 - 1 | ||
| Shayne Van Ness vs common opponents: 16 - 2 | ||||
|---|---|---|---|---|
| #10 Lamer, Chance | 03/19/26 | W TF5 22 - 1 5:21 | ||
| #38 McBurney, Austin | 03/19/26 | W TF5 19 - 4 5:35 | ||
| #10 Lamer, Chance | 01/30/26 | W DEC 12 - 5 | ||
| #109 Magro, Devon | 01/10/26 | W FALL 4:54 | ||
| #22 Pierce, Connor | 11/23/25 | W DEC 14 - 7 | ||
| #125 Barvitskie, Mason | 11/23/25 | W TF5 16 - 1 6:49 | ||
| #1 Lovett, Ridge | 03/20/25 | L DEC 14 - 8 | ||
| #7 D'Emilio, Dylan | 03/20/25 | W MD 15 - 4 | ||
| #7 D'Emilio, Dylan | 02/14/25 | W DEC 4 - 2 | ||
| #1 Lovett, Ridge | 01/17/25 | L MD 10 - 2 | ||
| #11 Williams, Jordan | 12/22/24 | W FALL 4:39 | ||
| #126 Repos, Matthew | 12/08/24 | W MD 17 - 3 | ||
| #38 Fedalen, Richard | 11/24/24 | W DEC 5 - 0 | ||
| #20 Griffin, Kelvin | 11/12/23 | W FALL 1:30 | ||
| #159 Balestrini, Cade | 11/12/23 | W FALL 2:58 | ||
| #7 Henson, Caleb | 03/16/23 | W DEC 5 - 3 | ||
| #10 Lamer, Chance | 03/04/23 | W INJ 5:50 | ||
| #89 Boyd, Jeffrey | 11/07/21 | W MD 10 - 2 | ||
WrestleStat Prediction: Tyler Kasak (Penn State) over Frankie Volpe (Hofstra) MD 11 - 2
Running Team Score:
Hofstra 0 | Penn State 22
| Frankie Volpe vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #10 Swisher, Jude | 11/23/25 | L TF5 15 - 0 7:00 | ||
| #161 Brown, Jordan | 11/10/24 | L TB-2 3 - 2 | ||
| #151 Iwanicki, Rawson | 11/03/24 | W DEC 5 - 4 | ||
| Tyler Kasak vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #15 Swisher, Jude | 03/20/25 | W DEC 5 - 4 | ||
| #161 Brown, Jordan | 12/22/24 | W FALL 3:31 | ||
| #151 Iwanicki, Rawson | 11/24/24 | W TF5 19 - 4 6:50 | ||
| #161 Brown, Jordan | 11/24/24 | W TF5 19 - 3 3:55 | ||
WrestleStat Prediction: Mitchell Mesenbrink (Penn State) over Jake Slotnick (Hofstra) MD 16 - 2
Running Team Score:
Hofstra 0 | Penn State 26
| Jake Slotnick vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #28 Whalen, Ty | 01/04/26 | L FALL 1:56 | ||
| #23 Walsh, Cody | 11/23/25 | L DEC 5 - 0 | ||
| #3 Alvan, Cesar | 11/16/25 | W DEC 8 - 6 | ||
| #51 Walsh, Cody | 03/08/24 | L FALL 4:02 | ||
| #51 Walsh, Cody | 02/24/24 | L DEC 4 - 0 | ||
| #20 Cassella, Brevin | 01/05/24 | L DEC 5 - 1 | ||
| #159 Rodriguez, AJ | 01/05/24 | W DEC 4 - 1 | ||
| Mitchell Mesenbrink vs common opponents: 8 - 0 | ||||
|---|---|---|---|---|
| #3 Alvan, Cesar | 03/19/26 | W TF5 15 - 0 4:11 | ||
| #23 Walsh, Cody | 03/19/26 | W TF5 21 - 5 3:45 | ||
| #28 Whalen, Ty | 02/20/26 | W FALL 3:31 | ||
| #89 Rodriguez, AJ | 01/24/26 | W TF5 15 - 0 3:24 | ||
| #23 Walsh, Cody | 12/05/25 | W TF5 20 - 4 5:11 | ||
| #89 Walsh, Cody | 11/17/24 | W TF5 21 - 4 5:19 | ||
| #20 Cassella, Brevin | 03/21/24 | W MD 11 - 3 | ||
| #20 Cassella, Brevin | 11/19/23 | W TF5 25 - 6 6:55 | ||
WrestleStat Prediction: William Henckel (Penn State) over Matt Waddell (Hofstra) TF 16 - 1
Running Team Score:
Hofstra 0 | Penn State 31
| Matt Waddell vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #39 Christie, Andrew | 02/07/26 | L FALL 1:29 | ||
| #72 Christie, Andrew | 11/12/23 | L FALL 0:24 | ||
| William Henckel vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #94 Christie, Andrew | 11/16/24 | W DEC 8 - 2 | ||
WrestleStat Prediction: Rocco Welsh (Penn State) over Josh Jorgge (Hofstra) TF 21 - 2
Running Team Score:
Hofstra 0 | Penn State 36
| Josh Jorgge vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #136 Karpinski, Cole | 02/07/26 | L DEC 9 - 6 | ||
| #9 Conway, James | 02/01/26 | L FALL 3:51 | ||
| #88 Wilson, Ethan | 02/01/26 | L TF5 28 - 9 5:41 | ||
| #136 Karpinski, Cole | 11/09/25 | L MD 14 - 3 | ||
| #19 Rogers, Rylan | 11/02/25 | L TF5 23 - 4 4:38 | ||
| #136 Karpinski, Cole | 11/02/25 | W DEC 15 - 11 | ||
| Rocco Welsh vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #19 Rogers, Rylan | 03/19/26 | W MD 13 - 4 | ||
| #19 Rogers, Rylan | 12/07/25 | W DEC 4 - 2 | ||
| #88 Wilson, Ethan | 12/05/25 | W MD 13 - 3 | ||
| #136 Karpinski, Cole | 11/23/25 | W TF5 20 - 4 3:46 | ||
| #20 Conway, James | 01/10/25 | W DEC 4 - 2 | ||
| #156 Karpinski, Cole | 01/10/25 | W TF5 21 - 6 2:20 | ||
WrestleStat Prediction: Josh Barr (Penn State) over Will Conlon (Hofstra) MD 14 - 2
Running Team Score:
Hofstra 0 | Penn State 40
| Will Conlon vs common opponents: 2 - 9 | ||||
|---|---|---|---|---|
| #13 Shumate, Seth | 02/16/25 | L TF5 17 - 1 4:18 | ||
| #22 Bechtold, Dillon | 12/01/24 | L TB-2 6 - 5 | ||
| #49 Hogan, Tucker | 11/03/24 | W DEC 8 - 2 | ||
| #51 D'Alesio, Anthony | 03/08/24 | L DEC 7 - 5 | ||
| #55 Campos, Caleb | 02/03/24 | L MD 11 - 0 | ||
| #51 D'Alesio, Anthony | 01/27/24 | L DEC 9 - 5 | ||
| #51 D'Alesio, Anthony | 12/01/23 | L MD 10 - 2 | ||
| #51 D'Alesio, Anthony | 11/12/23 | W TB-2 2 - 1 | ||
| #73 Wilt, Jack | 11/12/23 | L MD 12 - 2 | ||
| #81 Zurawski, Brock | 11/05/23 | L MD 16 - 7 | ||
| #182 Barrett, David | 11/05/23 | L MD 10 - 2 | ||
| Josh Barr vs common opponents: 8 - 0 | ||||
|---|---|---|---|---|
| #25 Bechtold, Dillon | 03/19/26 | W MD 11 - 3 | ||
| #49 Hogan, Tucker | 03/20/25 | W MD 9 - 1 | ||
| #13 Shumate, Seth | 02/14/25 | W TF5 20 - 5 7:00 | ||
| #55 Campos, Caleb | 02/03/24 | W MD 11 - 1 | ||
| #81 Zurawski, Brock | 01/28/24 | W TF5 19 - 3 6:14 | ||
| #182 Barrett, David | 01/28/24 | W TF5 17 - 2 4:08 | ||
| #51 D'Alesio, Anthony | 11/12/23 | W MD 13 - 5 | ||
| #73 Wilt, Jack | 11/12/23 | W MD 15 - 4 | ||
WrestleStat Prediction: Cole Mirasola (Penn State) over Adrian Sans (Hofstra) FALL
Running Team Score:
Hofstra 0 | Penn State 46
| Adrian Sans vs common opponents: 0 - 9 | ||||
|---|---|---|---|---|
| #20 Catka, Hunter | 02/18/26 | L FALL 2:31 | ||
| #31 Semenenko, Alex | 02/15/26 | L TF5 18 - 3 7:00 | ||
| #24 Schon, Nate | 02/01/26 | L FALL 0:51 | ||
| #124 Garibaldi, Sebastian | 01/04/26 | L FALL 5:21 | ||
| #10 Amos, Braxton | 12/07/25 | L FALL 1:28 | ||
| #20 Catka, Hunter | 11/23/25 | L TF5 20 - 3 2:00 | ||
| #186 Hitchcock, Tristen | 11/02/25 | L DEC 6 - 0 | ||
| #131 Sorenson, Sam | 11/03/24 | L DEC 2 - 0 | ||
| #9 Taylor, Nathan | 11/05/23 | L FALL 0:18 | ||
| Cole Mirasola vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #10 Amos, Braxton | 03/07/26 | W DEC 4 - 2 | ||
| #124 Garibaldi, Sebastian | 02/20/26 | W TF5 21 - 6 3:46 | ||
| #20 Catka, Hunter | 01/10/26 | W DEC 4 - 2 | ||
| #13 Taylor, Nathan | 12/07/25 | L DEC 7 - 2 | ||
| #24 Schon, Nate | 12/05/25 | W MD 10 - 2 | ||
| #186 Hitchcock, Tristen | 11/23/25 | W FALL 2:44 | ||
| #53 Semenenko, Alex | 01/04/25 | W TF5 21 - 6 2:45 | ||
| #131 Sorenson, Sam | 11/24/24 | W TF5 19 - 4 3:28 | ||