#4 Iowa
vs
#56 American
WrestleStat Prediction: Iowa over American 38 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Dean Peterson (Iowa) over JJ Peace (American) DEC 6 - 3
Running Team Score:
Iowa 3 | American 0
| Dean Peterson vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #67 Corday, Nick | 02/08/26 | W MD 12 - 2 | ||
| #18 Flynn, Cooper | 12/12/25 | W TF5 20 - 4 7:00 | ||
| #56 Ricks, Bridger | 12/12/25 | W DEC 7 - 2 | ||
| #49 Chappell, Tyler | 11/21/25 | W SV-1 4 - 1 | ||
| #21 Gallagher, Max | 02/19/25 | L DEC 5 - 4 | ||
| #96 Clawson, Travis | 12/13/24 | W TF5 19 - 4 7:00 | ||
| #242 Grimminger, Ethan | 11/09/24 | W TF5 17 - 2 6:05 | ||
| #48 Seymour, Sheldon | 11/06/22 | W DEC 3 - 1 | ||
| JJ Peace vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #35 Clawson, Travis | 02/22/26 | L DEC 8 - 1 | ||
| #5 Seymour, Sheldon | 01/11/26 | L MD 11 - 1 | ||
| #18 Flynn, Cooper | 01/03/26 | L DEC 8 - 1 | ||
| #56 Ricks, Bridger | 01/03/26 | W DEC 7 - 2 | ||
| #67 Corday, Nick | 12/18/25 | L DEC 4 - 1 | ||
| #49 Chappell, Tyler | 11/02/25 | L DEC 2 - 0 | ||
| #21 Gallagher, Max | 12/08/24 | L DEC 2 - 1 | ||
| #242 Grimminger, Ethan | 11/23/24 | W TF5 20 - 4 5:01 | ||
WrestleStat Prediction: Drake Ayala (Iowa) over Maximillian Leete (American) DEC 8 - 5
Running Team Score:
Iowa 6 | American 0
| Drake Ayala vs common opponents: 13 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #14 Ferrera, Tyler | 03/19/26 | W TF5 19 - 4 7:00 | ||
| #20 Leete, Maximillian | 03/19/26 | W DEC 8 - 3 | ||
| #74 Weiand, Caleb | 02/08/26 | W TF5 21 - 4 7:00 | ||
| #3 Davino, Ben | 02/06/26 | L DEC 4-2 | ||
| #47 Tallmadge, Evan | 11/21/25 | W MD 13 - 4 | ||
| #3 Davino, Ben | 11/16/25 | L DEC 10 - 4 | ||
| #71 Eckman, Trayce | 11/06/25 | W TF5 19 - 4 4:28 | ||
| #16 Shawver, Dylan | 03/08/25 | W DEC 8 - 2 | ||
| #63 Petersen, Kale | 12/29/24 | W TF5 20 - 5 6:51 | ||
| #104 Eckman, Trayce | 12/29/24 | W TF5 18 - 3 2:05 | ||
| #39 Berginc, Ethan | 12/06/24 | W DEC 7 - 3 | ||
| #104 Eckman, Trayce | 11/15/24 | W MD 14 - 6 | ||
| #118 Odiotti, Massey | 01/28/24 | W TF5 19 - 4 3:22 | ||
| #37 Babin, Nick | 12/08/23 | W TF5 19 - 3 3:32 | ||
| #38 Berginc, Ethan | 12/29/22 | W DEC 5 - 2 | ||
| Maximillian Leete vs common opponents: 6 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #6 Ayala, Drake | 03/19/26 | L DEC 8 - 3 | ||
| #33 Shawver, Dylan | 03/19/26 | W DEC 4 - 1 | ||
| #23 Berginc, Ethan | 03/06/26 | W SV-1 9 - 2 | ||
| #14 Ferrera, Tyler | 01/03/26 | W TB-2 7 - 6 | ||
| #74 Weiand, Caleb | 12/18/25 | W DEC 7 - 2 | ||
| #47 Tallmadge, Evan | 11/02/25 | W DEC 5 - 4 | ||
| #94 Odiotti, Massey | 02/23/25 | L DEC 4 - 2 | ||
| #39 Berginc, Ethan | 01/10/25 | L TB-2 3 - 2 | ||
| #63 Petersen, Kale | 12/29/24 | L FALL 6:17 | ||
| #7 Davino, Ben | 11/03/24 | L MD 14 - 3 | ||
| #104 Eckman, Trayce | 11/03/24 | W TF5 20 - 4 5:33 | ||
| #23 Babin, Nick | 01/13/23 | L FALL 1:03 | ||
| #38 Berginc, Ethan | 12/03/22 | L DEC 4 - 3 | ||
WrestleStat Prediction: Nasir Bailey (Iowa) over Jack Maida (American) MD 12 - 3
Running Team Score:
Iowa 10 | American 0
| Nasir Bailey vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #12 Olivieri, Joey | 03/07/26 | W DEC 11 - 6 | ||
| #3 Hardy, Brock | 01/23/26 | L DEC 1 - 0 | ||
| #31 Drury, Haiden | 12/12/25 | W MD 12 - 1 | ||
| #28 Spidle, Sean | 12/08/24 | W FALL 1:24 | ||
| #20 Phipps, Kurt | 03/21/24 | W SV-1 3 - 0 | ||
| #98 LaJoie, Dominic | 01/28/24 | W TF5 19 - 3 3:59 | ||
| #33 Strickland, Gable | 01/12/24 | W TF5 18 - 3 7:00 | ||
| #87 Maroney, Jaxon | 12/03/23 | W MD 15 - 2 | ||
| Jack Maida vs common opponents: 7 - 6 | ||||
|---|---|---|---|---|
| #31 Drury, Haiden | 01/03/26 | L SV-1 3 - 2 | ||
| #3 Hardy, Brock | 11/02/25 | L MD 10 - 1 | ||
| #50 Spidle, Sean | 01/14/24 | W DEC 3 - 2 | ||
| #48 Phipps, Kurt | 03/04/23 | W DEC 15 - 9 | ||
| #41 Strickland, Gable | 02/11/23 | L DEC 5 - 1 | ||
| #48 Phipps, Kurt | 01/15/23 | L DEC 5 - 3 | ||
| #117 Maroney, Jaxon | 01/06/23 | W DEC 9 - 2 | ||
| #50 LaJoie, Dominic | 03/04/22 | L DEC 4 - 0 | ||
| #65 Phipps, Kurt | 03/04/22 | W SV-1 5 - 3 | ||
| #69 Maroney, Jaxon | 03/04/22 | W FALL 3:58 | ||
| #65 Phipps, Kurt | 02/06/22 | L DEC 7 - 4 | ||
| #69 Maroney, Jaxon | 01/30/22 | W DEC 5 - 4 | ||
| #24 Olivieri, Joey | 11/14/21 | W DEC 6 - 2 | ||
WrestleStat Prediction: Ryder Block (Iowa) over Gage Owen (American) DEC 10 - 3
Running Team Score:
Iowa 13 | American 0
| Ryder Block vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #28 Harney, Eugene | 03/19/26 | W MD 11 - 2 | ||
| #44 McBurney, Austin | 03/19/26 | W DEC 8 - 1 | ||
| #1 Van Ness, Shayne | 03/07/26 | L DEC 5 - 4 | ||
| #39 Jones, Clayton | 02/08/26 | W TF5 21 - 6 7:00 | ||
| #1 Van Ness, Shayne | 01/16/26 | L MD 13 - 4 | ||
| Gage Owen vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #44 McBurney, Austin | 01/03/26 | L DEC 8 - 2 | ||
| #3 Van Ness, Shayne | 02/21/25 | L TF5 16 - 1 5:51 | ||
| #112 Harney, Eugene | 01/04/25 | L DEC 11 - 4 | ||
| #159 Jones, Clayton | 11/02/24 | L DEC 10 - 9 | ||
WrestleStat Prediction: Victor Voinovich (Iowa) over Kaden Milheim (American) DEC 9 - 3
Running Team Score:
Iowa 16 | American 0
| Victor Voinovich vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #61 Bouzakis, Vince | 11/21/25 | W DEC 11 - 6 | ||
| #99 North, Michael | 01/01/22 | W DEC 3 - 0 | ||
| Kaden Milheim vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #61 Bouzakis, Vince | 11/02/25 | L MD 14 - 4 | ||
| #67 North, Michael | 11/02/23 | L DEC 8 - 1 | ||
WrestleStat Prediction: Michael Caliendo (Iowa) over Austin Craft (American) TF 19 - 3
Running Team Score:
Iowa 21 | American 0
| Michael Caliendo vs common opponents: 9 - 1 | ||||
|---|---|---|---|---|
| #4 Blaze, Joey | 03/19/26 | W SV-1 8 - 5 | ||
| #19 Mulvaney, Noah | 03/19/26 | W TF5 20 - 5 4:59 | ||
| #53 Snipes, Thomas | 03/19/26 | W FALL 2:44 | ||
| #121 Conley, Jack | 03/07/26 | W FALL 1:39 | ||
| #4 Blaze, Joey | 02/15/26 | L DEC 7 - 4 | ||
| #154 Shannon, DJ | 02/08/26 | W TF5 22 - 4 7:00 | ||
| #36 Elmore, Dylan | 12/29/24 | W FALL 3:28 | ||
| #30 Filipowicz, Gunner | 12/06/24 | W MD 11 - 2 | ||
| #33 Mulvaney, Noah | 03/21/24 | W TF5 26 - 10 6:23 | ||
| #159 Rodriguez, AJ | 03/09/24 | W FALL 5:30 | ||
| Austin Craft vs common opponents: 0 - 8 | ||||
|---|---|---|---|---|
| #19 Mulvaney, Noah | 03/06/26 | L DEC 5 - 0 | ||
| #45 Elmore, Dylan | 01/24/26 | L MD 12 - 1 | ||
| #29 Filipowicz, Gunner | 01/18/26 | L TF5 17 - 2 3:30 | ||
| #53 Snipes, Thomas | 01/03/26 | L DEC 7 - 3 | ||
| #154 Shannon, DJ | 01/03/26 | L SV-1 4 - 1 | ||
| #121 Conley, Jack | 12/18/25 | L DEC 4 - 2 | ||
| #89 Rodriguez, AJ | 12/05/25 | L DEC 4 - 2 | ||
| #4 Blaze, Joey | 11/15/25 | L TF5 21 - 6 3:00 | ||
WrestleStat Prediction: Patrick Kennedy (Iowa) over Hunter Hohman (American) MD 17 - 3
Running Team Score:
Iowa 25 | American 0
| Patrick Kennedy vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #122 O'Neill, Connor | 02/08/26 | W TF5 19 - 4 7:00 | ||
| #37 John, Branson | 03/08/25 | W FALL 1:59 | ||
| #37 John, Branson | 03/08/25 | W TF5 20 - 3 5:28 | ||
| #37 John, Branson | 02/02/25 | W TF5 21 - 6 4:36 | ||
| Hunter Hohman vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #122 O'Neill, Connor | 12/18/25 | W DEC 4 - 2 | ||
| #37 John, Branson | 11/16/24 | L DEC 13 - 6 | ||
WrestleStat Prediction: Angelo Ferrari (Iowa) over Caleb Campos (American) DEC 9 - 4
Running Team Score:
Iowa 28 | American 0
| Angelo Ferrari vs common opponents: 4 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #13 Campos, Caleb | 03/19/26 | W DEC 11 - 5 | ||
| #37 Rowley, James | 03/07/26 | W DEC 5 - 1 | ||
| #44 Uhlenhopp, Caleb | 12/12/25 | W DEC 4 - 1 | ||
| #14 Ryder, Zack | 11/16/25 | W DEC 4 - 2 | ||
| Caleb Campos vs common opponents: 3 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #4 Ferrari, Angelo | 03/19/26 | L DEC 11 - 5 | ||
| #14 Ryder, Zack | 03/19/26 | W DEC 7 - 4 | ||
| #44 Uhlenhopp, Caleb | 01/03/26 | W DEC 13 - 7 | ||
| #37 Rowley, James | 11/15/25 | W MD 16 - 8 | ||
| Ryder, Zack | 02/10/24 | L DEC 10 - 6 | ||
WrestleStat Prediction: Gabe Arnold (Iowa) over Liam Packer (American) FALL
Running Team Score:
Iowa 34 | American 0
| Gabe Arnold vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #11 Wask, Danny | 01/03/26 | L SV-1 4 - 1 | ||
| Liam Packer vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #11 Wask, Danny | 01/24/26 | L FALL 2:05 | ||
WrestleStat Prediction: Ben Kueter (Iowa) over Emmanuel Ulrich (American) MD 11 - 1
Running Team Score:
Iowa 38 | American 0
| Ben Kueter vs common opponents: 6 - 6 | ||||
|---|---|---|---|---|
| #1 Bastida, Yonger | 03/19/26 | L DEC 4 - 2 | ||
| #6 Szuba, David | 03/19/26 | W DEC 7 - 0 | ||
| #28 Semenenko, Alex | 03/19/26 | W DEC 2 - 0 | ||
| #1 Bastida, Yonger | 11/30/25 | L DEC 11 - 4 | ||
| #3 Kerkvliet, Greg | 03/08/25 | L FALL 1:54 | ||
| #36 Filipovich, Hayden | 03/08/25 | W DEC 5 - 1 | ||
| #66 Vanadia, Max | 03/08/25 | W DEC 8 - 2 | ||
| #78 Andrews, Harley | 02/07/25 | W MD 8 - 0 | ||
| #3 Kerkvliet, Greg | 01/31/25 | L MD 12-2 | ||
| #152 Lanogsa, Spencer | 12/29/24 | W MD 10 - 0 | ||
| #4 Bastida, Yonger | 11/23/24 | L DEC 7 - 2 | ||
| #1 Kerkvliet, Greg | 02/09/24 | L MD 9 - 1 | ||
| Emmanuel Ulrich vs common opponents: 2 - 9 | ||||
|---|---|---|---|---|
| #1 Bastida, Yonger | 03/19/26 | L TF5 22 - 5 3:20 | ||
| #19 Lanogsa, Spencer | 03/06/26 | L DEC 4 - 2 | ||
| #19 Lanogsa, Spencer | 01/24/26 | L DEC 4 - 2 | ||
| #38 Vanadia, Max | 12/18/25 | L DEC 4 - 0 | ||
| #92 Filipovich, Hayden | 11/15/25 | L DEC 4 - 2 | ||
| #19 Lanogsa, Spencer | 11/02/25 | L MD 14 - 2 | ||
| #67 Andrews, Harley | 11/02/25 | W DEC 8 - 6 | ||
| #3 Kerkvliet, Greg | 02/21/25 | L FALL 2:47 | ||
| #53 Semenenko, Alex | 02/09/25 | W SV-1 4 - 1 | ||
| #53 Semenenko, Alex | 01/04/25 | L SV-1 4 - 1 | ||
| #20 Szuba, David | 12/08/24 | L FALL 1:05 | ||