1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Iowa vs Lock Haven
Dual Compare | Iowa vs Lock Haven
#5 Iowa
vs
#34 Lock Haven
WrestleStat Prediction: Iowa over Lock Haven 33 - 4
Save this Lineup!PermaLink
WrestleStat Prediction: Dean Peterson (Iowa) over Curtis Nelson (Lock Haven) DEC 6 - 3
Running Team Score:
Iowa 3 | Lock Haven 0
| Dean Peterson vs common opponents: 9 - 1 | ||||
|---|---|---|---|---|
| #19 Moran, Jacob | 03/08/25 | W MD 8 - 0 | ||
| #12 Rivera, Nicolar | 01/19/25 | L DEC 4 - 1 | ||
| #19 Moran, Jacob | 01/10/25 | W DEC 6 - 2 | ||
| #16 West, Blake | 12/29/24 | W DEC 8 - 7 | ||
| #19 Moran, Jacob | 12/29/24 | W DEC 4 - 0 | ||
| #20 McGowan, Marc-Anthony | 12/29/24 | W DEC 7 - 1 | ||
| #35 Navarro, Dedrick | 12/29/24 | W TF5 19 - 4 7:00 | ||
| #96 Clawson, Travis | 12/13/24 | W TF5 19 - 4 7:00 | ||
| #161 Fye, Lucas | 12/06/24 | W TF5 20 - 5 4:47 | ||
| #81 Moran, Jacob | 01/13/23 | W DEC 8 - 4 | ||
| Curtis Nelson vs common opponents: 0 - 7 | ||||
|---|---|---|---|---|
| #25 West, Blake | 01/30/26 | L DEC 2 - 0 | ||
| #16 McGowan, Marc-Anthony | 01/04/26 | L DEC 5 - 0 | ||
| #21 Navarro, Dedrick | 12/19/25 | L DEC 12 - 5 | ||
| #17 Rivera, Nicolar | 12/18/25 | L DEC 15 - 9 | ||
| #41 Clawson, Travis | 12/05/25 | L MD 17 - 6 | ||
| #119 Fye, Lucas | 11/23/25 | L INJ 7:00 | ||
| #15 Moran, Jacob | 11/08/25 | L MD 23 - 15 | ||
WrestleStat Prediction: Drake Ayala (Iowa) over Gable Strickland (Lock Haven) MD 12 - 4
Running Team Score:
Iowa 7 | Lock Haven 0
| Drake Ayala vs common opponents: 8 - 1 | ||||
|---|---|---|---|---|
| #72 Cannon, Chris | 01/30/26 | W TF5 21 - 6 5:51 | ||
| #11 Van Dee, Jacob | 01/23/26 | W DEC 12 - 6 | ||
| #7 Fugitt, Zan | 01/09/26 | L DEC 6 - 5 | ||
| #5 Fugitt, Zan | 03/20/25 | W DEC 6 - 1 | ||
| #8 Bouzakis, Nic | 03/20/25 | W MD 23 - 10 | ||
| #18 Farber, Julian | 03/20/25 | W MD 13 - 4 | ||
| #10 Van Dee, Jacob | 02/07/25 | W DEC 4 - 2 | ||
| #5 Fugitt, Zan | 01/12/25 | W TF5 21 - 6 6:08 | ||
| #77 Jones, Danny | 12/06/24 | W MD 13 - 2 | ||
| Gable Strickland vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #66 Jones, Danny | 01/04/26 | W DEC 8 - 4 | ||
| #7 Fugitt, Zan | 12/18/25 | L DEC 3 - 2 | ||
| #59 Cannon, Chris | 02/23/25 | L DEC 5 - 1 | ||
| #28 Farber, Julian | 12/19/23 | L DEC 3 - 1 | ||
| #17 Van Dee, Jacob | 11/18/23 | L SV-1 9 - 5 | ||
| #16 Cannon, Chris | 03/16/23 | L MD 12 - 0 | ||
| #13 Bouzakis, Nic | 12/19/22 | L DEC 6 - 0 | ||
WrestleStat Prediction: Nasir Bailey (Iowa) over Wyatt Henson (Lock Haven) DEC 8 - 5
Running Team Score:
Iowa 10 | Lock Haven 0
| Nasir Bailey vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #3 Hardy, Brock | 01/23/26 | L DEC 1 - 0 | ||
| #94 Mason, Hunter | 12/12/25 | W DEC 4 - 1 | ||
| #1 Mendez, Jesse | 11/16/25 | L TF5 17 - 1 7:00 | ||
| #44 Cardinal, Derrick | 03/20/25 | W DEC 9 - 8 | ||
| #44 Cardinal, Derrick | 01/11/25 | W MD 11 - 1 | ||
| #20 Phipps, Kurt | 03/21/24 | W SV-1 3 - 0 | ||
| #19 Chlebove, Julian | 03/10/24 | W DEC 8 - 3 | ||
| #19 Chlebove, Julian | 01/19/24 | W DEC 7 - 2 | ||
| Wyatt Henson vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #2 Hardy, Brock | 03/20/25 | L TF5 19 - 3 6:17 | ||
| #1 Mendez, Jesse | 12/21/24 | L TF5 17 - 2 4:15 | ||
| #130 Mason, Hunter | 11/24/24 | W DEC 16 - 9 | ||
| #48 Phipps, Kurt | 03/16/23 | W DEC 7 - 2 | ||
| #95 Cardinal, Derrick | 02/12/23 | W DEC 8 - 2 | ||
| #39 Chlebove, Julian | 11/13/22 | L DEC 13 - 6 | ||
WrestleStat Prediction: Ryder Block (Iowa) over Lucas Kapusta (Lock Haven) DEC 10 - 4
Running Team Score:
Iowa 13 | Lock Haven 0
| Ryder Block vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #26 Lamer, Chance | 01/23/26 | W FALL 5:51 | ||
| #23 Zargo, Joseph | 01/09/26 | L SV-1 8 - 3 | ||
| Lucas Kapusta vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #23 Zargo, Joseph | 12/18/25 | L TF5 19 - 4 5:50 | ||
| #26 Lamer, Chance | 11/02/25 | L MD 12 - 4 | ||
WrestleStat Prediction: Jordan Williams (Iowa) over Nick Stampoulos (Lock Haven) MD 12 - 4
Running Team Score:
Iowa 17 | Lock Haven 0
| Jordan Williams vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #49 Mechler, Luke | 01/09/26 | W DEC 4 - 2 | ||
| #13 Wasilewski, Cross | 03/20/25 | W DEC 10 - 3 | ||
| #17 Drexler, Gavin | 02/16/25 | W DEC 9 - 5 | ||
| #23 Rathjen, Caleb | 03/21/24 | W DEC 12 - 5 | ||
| #7 Arrington, Jackson | 01/05/24 | L MD 10 - 0 | ||
| #247 Turner, Aaron | 12/01/23 | W TF5 21 - 6 6:13 | ||
| #32 Miller, Ethen | 01/01/23 | W DEC 5 - 4 | ||
| #73 Polanco, Marcos | 01/01/23 | L SV-1 3 - 1 | ||
| Nick Stampoulos vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #46 Drexler, Gavin | 01/16/26 | W DEC 8 - 2 | ||
| #49 Mechler, Luke | 12/18/25 | L DEC 5 - 0 | ||
| #5 Arrington, Jackson | 01/10/25 | L TF5 17 - 2 4:17 | ||
| #27 Miller, Ethen | 01/05/25 | L MD 12 - 2 | ||
| #94 Mechler, Luke | 12/08/24 | W DEC 14 - 7 | ||
| #247 Turner, Aaron | 01/07/24 | W MD 12 - 3 | ||
| #54 Wasilewski, Cross | 12/29/23 | L DEC 2 - 0 | ||
| #129 Polanco, Marcos | 11/05/23 | L MD 11 - 0 | ||
| #80 Rathjen, Caleb | 11/18/22 | L DEC 6 - 0 | ||
WrestleStat Prediction: Michael Caliendo (Iowa) over Ousmane Duncanson (Lock Haven) MD 14 - 4
Running Team Score:
Iowa 21 | Lock Haven 0
| Michael Caliendo vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #45 Goebel, Cody | 01/09/26 | W TF5 21 - 6 7:00 | ||
| #33 Mulvaney, Noah | 03/21/24 | W TF5 26 - 10 6:23 | ||
| #159 Rodriguez, AJ | 03/09/24 | W FALL 5:30 | ||
| Ousmane Duncanson vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #37 Mulvaney, Noah | 01/29/26 | L TF5 15 - 0 7:00 | ||
| #45 Goebel, Cody | 12/18/25 | L DEC 9 - 3 | ||
| #90 Rodriguez, AJ | 11/09/25 | W DEC 4 - 3 | ||
WrestleStat Prediction: Patrick Kennedy (Iowa) over Avery Bassett (Lock Haven) MD 13 - 4
Running Team Score:
Iowa 25 | Lock Haven 0
| Patrick Kennedy vs common opponents: 17 - 4 | ||||
|---|---|---|---|---|
| #48 Condon, Lucas | 01/09/26 | W MD 14 - 3 | ||
| #10 Gaitan, MJ | 11/30/25 | L TB-1 9 - 8 | ||
| #1 Hamiti, Dean | 03/20/25 | L DEC 8 - 6 | ||
| #9 Cassella, Brevin | 03/20/25 | W DEC 3 - 0 | ||
| #37 John, Branson | 03/08/25 | W FALL 1:59 | ||
| #37 John, Branson | 03/08/25 | W TF5 20 - 3 5:28 | ||
| #37 John, Branson | 02/02/25 | W TF5 21 - 6 4:36 | ||
| #46 Condon, Lucas | 01/12/25 | W TF5 19 - 4 3:13 | ||
| #23 Ogunsanya, Joshua | 12/29/24 | W FALL 5:00 | ||
| #17 Harkins, Dalton | 12/06/24 | W TF5 21 - 4 7:00 | ||
| #23 Turley, Jackson | 03/09/24 | W MD 12 - 2 | ||
| #51 Wilson, Bubba | 01/12/24 | W DEC 9 - 5 | ||
| #11 Gaitan, MJ | 11/26/23 | W DEC 14 - 13 | ||
| #6 Hamiti, Dean | 03/04/23 | L DEC 9 - 6 | ||
| #6 Hamiti, Dean | 01/22/23 | L DEC 4 - 3 | ||
| #20 Wilson, Bubba | 01/20/23 | W MD 12 - 4 | ||
| #121 Nance, Cole | 12/29/22 | W FALL 0:30 | ||
| #55 Harkins, Dalton | 11/17/22 | W MD 22 - 9 | ||
| #199 de la Pena, Mateo | 11/13/22 | W TF5 20 - 5 7:00 | ||
| #41 Mosley, Rodrick | 01/01/22 | W DEC 8 - 3 | ||
| #16 Yant, Austin | 11/28/21 | W INJ 5:00 | ||
| Avery Bassett vs common opponents: 4 - 11 | ||||
|---|---|---|---|---|
| #48 Condon, Lucas | 12/18/25 | W SV-1 9 - 6 | ||
| #1 Hamiti, Dean | 03/20/25 | L TF5 18 - 1 5:09 | ||
| #177 de la Pena, Mateo | 02/16/25 | W MD 11 - 1 | ||
| #9 Cassella, Brevin | 01/05/25 | L DEC 5 - 3 | ||
| #37 John, Branson | 01/05/25 | L FALL 2:59 | ||
| #15 Gaitan, MJ | 12/21/24 | L DEC 9 - 6 | ||
| #23 Ogunsanya, Joshua | 12/21/24 | L MD 13 - 3 | ||
| #46 Condon, Lucas | 12/08/24 | W MD 12 - 2 | ||
| #31 Turley, Jackson | 12/06/24 | L DEC 10 - 3 | ||
| #17 Harkins, Dalton | 11/03/24 | L SV-1 5 - 2 | ||
| #51 Wilson, Bubba | 11/18/23 | W FALL 3:57 | ||
| #36 Harkins, Dalton | 11/11/23 | L DEC 8 - 1 | ||
| #14 Yant, Austin | 12/19/22 | L DEC 6 - 2 | ||
| #32 Mosley, Rodrick | 12/04/22 | L TB-2 2 - 1 | ||
| #167 Nance, Cole | 11/13/21 | L DEC 6 - 4 | ||
WrestleStat Prediction: Angelo Ferrari (Iowa) over Sammy Gautreau (Lock Haven) MD 11 - 3
Running Team Score:
Iowa 29 | Lock Haven 0
| Angelo Ferrari vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #68 Anderson, Cale | 01/09/26 | W TF5 19 - 4 7:00 | ||
| Sammy Gautreau vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #68 Anderson, Cale | 12/18/25 | W DEC 4 - 2 | ||
WrestleStat Prediction: Tucker Hogan (Lock Haven) over Brody Sampson (Iowa) MD 11 - 3
Running Team Score:
Iowa 29 | Lock Haven 4
| Brody Sampson vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #14 McDanel, Camden | 01/23/26 | L TF5 20 - 5 7:00 | ||
| #1 Barr, Josh | 01/16/26 | L FALL 3:42 | ||
| #42 Platt, Robert | 01/03/26 | L TF5 17 - 2 6:59 | ||
| Tucker Hogan vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #2 Barr, Josh | 03/20/25 | L MD 9 - 1 | ||
| #17 McDanel, Camden | 03/20/25 | L MD 13 - 2 | ||
| #39 Platt, Robert | 12/21/24 | L DEC 7 - 3 | ||
WrestleStat Prediction: Ben Kueter (Iowa) over Kade Sottolano (Lock Haven) MD 9 - 1
Running Team Score:
Iowa 33 | Lock Haven 4
| Ben Kueter vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #10 Amos, Braxton | 01/09/26 | W SV-1 4 - 1 | ||
| #66 Vanadia, Max | 03/08/25 | W DEC 8 - 2 | ||
| #72 Garibaldi, Sebastian | 12/06/24 | W DEC 8 - 2 | ||
| Kade Sottolano vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #96 Garibaldi, Sebastian | 01/04/26 | W DEC 4 - 0 | ||
| #10 Amos, Braxton | 12/18/25 | L DEC 4 - 1 | ||
| #96 Garibaldi, Sebastian | 11/02/25 | W DEC 10 - 3 | ||
| #66 Vanadia, Max | 12/29/24 | L DEC 4 - 0 | ||