#55 Maryland
vs
#37 Rider
WrestleStat Prediction: Rider over Maryland 25 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Tyler Klinsky (Rider) over Abram Cline (Maryland) DEC 10 - 5
Running Team Score:
Maryland 0 | Rider 3
| Abram Cline vs common opponents: 3 - 10 | ||||
|---|---|---|---|---|
| #17 Moore, Spencer | 03/07/26 | L MD 9 - 0 | ||
| #29 Pleasant, Desmond | 02/20/26 | L MD 19 - 7 | ||
| #7 Bouzakis, Nic | 02/15/26 | L TF5 15 - 0 5:00 | ||
| #4 Volk, Jore | 02/08/26 | L MD 15 - 3 | ||
| #49 Smith, Ayden | 01/30/26 | L DEC 2 - 0 | ||
| #26 Farmer, Charlie | 01/03/26 | L DEC 7 - 0 | ||
| #64 Monn, Ben | 12/07/25 | W FALL 2:58 | ||
| #159 Dragovich, JB | 12/07/25 | W DEC 2 - 1 | ||
| #82 Sims, Gylon | 11/15/25 | L SV-1 4 - 1 | ||
| #211 Jimenez, Eamonn | 02/23/25 | W DEC 5 - 2 | ||
| #83 Smith, Ayden | 02/16/25 | L DEC 5 - 0 | ||
| #157 Dragovich, JB | 02/01/25 | L DEC 2 - 1 | ||
| #148 Garcia, Jimmy | 11/02/24 | L DEC 8 - 3 | ||
| Tyler Klinsky vs common opponents: 15 - 3 | ||||
|---|---|---|---|---|
| #4 Volk, Jore | 03/19/26 | L DEC 2 - 0 | ||
| #4 Volk, Jore | 03/19/26 | L MD 14 - 1 | ||
| #7 Bouzakis, Nic | 03/19/26 | W FALL 6:45 | ||
| #29 Pleasant, Desmond | 02/14/26 | W DEC 7 - 6 | ||
| #49 Smith, Ayden | 01/31/26 | W DEC 8 - 5 | ||
| #64 Monn, Ben | 01/30/26 | W DEC 4 - 2 | ||
| #82 Sims, Gylon | 01/17/26 | W DEC 14 - 12 | ||
| #74 Garcia, Jimmy | 12/05/25 | L DEC 15 - 13 | ||
| #17 Moore, Spencer | 11/08/25 | W DEC 6 - 3 | ||
| #26 Farmer, Charlie | 11/02/25 | W DEC 10 - 3 | ||
| #135 Dragovich, JB | 02/04/24 | W TF5 18 - 3 5:00 | ||
| #79 Pleasant, Desmond | 02/03/24 | W DEC 7 - 3 | ||
| #140 Pleasant, Desmond | 02/18/23 | W MD 16 - 6 | ||
| #237 Jimenez, Eamonn | 02/10/23 | W TF5 23 - 8 7:00 | ||
| #140 Pleasant, Desmond | 11/20/22 | W DEC 9 - 2 | ||
| #98 Monn, Ben | 02/12/22 | W DEC 4 - 1 | ||
| #98 Monn, Ben | 11/21/21 | W DEC 8 - 4 | ||
| #143 Monn, Ben | 01/24/21 | W DEC 10 - 4 | ||
WrestleStat Prediction: Braxton Brown (Maryland) over Will Betancourt (Rider) DEC 9 - 3
Running Team Score:
Maryland 3 | Rider 3
| Braxton Brown vs common opponents: 15 - 13 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #7 Byrd, Lucas | 03/19/26 | L DEC 5 - 1 | ||
| #12 Knox, Tyler | 03/19/26 | L DEC 11 - 6 | ||
| #38 Betancourt, Will | 03/19/26 | W DEC 1 - 0 | ||
| #34 Shawver, Dylan | 03/07/26 | L SV-1 4 - 1 | ||
| #7 Byrd, Lucas | 03/07/26 | L MD 8 - 0 | ||
| #34 Shawver, Dylan | 03/07/26 | L TB-1 3 - 2 | ||
| #63 Waterman, Kyle | 02/20/26 | W DEC 5 - 2 | ||
| #34 Shawver, Dylan | 01/30/26 | W SV-1 4 - 1 | ||
| #23 Boarman, Blake | 01/16/26 | W TF5 19 - 2 5:25 | ||
| #41 Spidle, Sean | 01/09/26 | L DEC 4 - 2 | ||
| #89 Heil, Logan | 01/03/26 | W TF5 17 - 1 3:53 | ||
| #16 Shawver, Dylan | 03/20/25 | L SV-1 4 - 1 | ||
| #2 Byrd, Lucas | 03/08/25 | L DEC 5 - 1 | ||
| #16 Shawver, Dylan | 03/08/25 | W SV-1 9 - 6 | ||
| #49 Waterman, Kyle | 02/21/25 | W MD 13 - 4 | ||
| #16 Shawver, Dylan | 02/07/25 | W DEC 6 - 3 | ||
| #2 Byrd, Lucas | 01/24/25 | L DEC 7 - 3 | ||
| #139 Hampton, Andrew | 01/12/25 | W TF5 15 - 0 2:00 | ||
| #21 Noto, Anthony | 01/05/25 | W MD 9 - 0 | ||
| #30 Phipps, Kurt | 11/03/24 | W DEC 7 - 3 | ||
| #6 Shawver, Dylan | 03/09/24 | L SV-1 9 - 6 | ||
| #74 Rivera, Nicolar | 03/09/24 | W SV-1 7 - 4 | ||
| #6 Shawver, Dylan | 02/16/24 | L DEC 9 - 5 | ||
| #186 Hampton, Andrew | 02/11/24 | W TF5 16 - 0 2:41 | ||
| #4 Ragusin, Dylan | 01/12/24 | L DEC 5 - 1 | ||
| #99 Heil, Logan | 12/03/23 | W DEC 8 - 2 | ||
| #44 Camacho, Colton | 11/18/22 | W FALL 3:55 | ||
| #17 Noto, Anthony | 11/20/21 | L DEC 7 - 3 | ||
| Will Betancourt vs common opponents: 4 - 13 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #23 Boarman, Blake | 03/19/26 | W SV-1 4 - 1 | ||
| #31 Brown, Braxton | 03/19/26 | L DEC 1 - 0 | ||
| #63 Waterman, Kyle | 02/14/26 | W DEC 4 - 2 | ||
| #34 Shawver, Dylan | 01/31/26 | L SV-1 4 - 1 | ||
| #89 Heil, Logan | 01/17/26 | W DEC 3 - 2 | ||
| #23 Boarman, Blake | 01/02/26 | L DEC 2 - 1 | ||
| #12 Knox, Tyler | 12/05/25 | L DEC 5 - 0 | ||
| #144 Hampton, Andrew | 11/16/25 | W DEC 9 - 4 | ||
| #7 Byrd, Lucas | 11/08/25 | L DEC 3 - 0 | ||
| #28 Spidle, Sean | 03/07/25 | L DEC 1 - 0 | ||
| #40 Camacho, Colton | 03/07/25 | L DEC 4 - 3 | ||
| #40 Camacho, Colton | 02/14/25 | L DEC 4 - 2 | ||
| #21 Noto, Anthony | 02/06/25 | L TF5 18 - 3 6:43 | ||
| #49 Waterman, Kyle | 01/25/25 | L DEC 8 - 2 | ||
| #30 Phipps, Kurt | 01/11/25 | L DEC 8 - 2 | ||
| #12 Rivera, Nicolar | 11/24/24 | L DEC 7 - 6 | ||
| #6 Ragusin, Dylan | 01/14/22 | L MD 14 - 5 | ||
WrestleStat Prediction: Eli Griffin (Rider) over Dario Lemus (Maryland) DEC 9 - 6
Running Team Score:
Maryland 3 | Rider 6
| Dario Lemus vs common opponents: 7 - 7 | ||||
|---|---|---|---|---|
| #41 Martino, Matthew | 03/19/26 | L SV-1 4 - 1 | ||
| #77 Soriano, Jordan | 02/20/26 | W DEC 13 - 6 | ||
| #112 Gibson, Mason | 01/30/26 | W DEC 11 - 6 | ||
| #58 Porter, Henry | 01/18/26 | L MD 15 - 7 | ||
| #35 Schaefer, Isaiah | 01/16/26 | L DEC 8 - 2 | ||
| #198 Phaturos, Zander | 01/03/26 | W DEC 8 - 7 | ||
| #144 Rosas, George | 11/15/25 | W DEC 9 - 2 | ||
| #58 Porter, Henry | 11/09/25 | L DEC 2 - 0 | ||
| #33 Titus, Jordan | 11/02/25 | W DEC 8 - 3 | ||
| #198 Phaturos, Zander | 11/02/25 | W MD 17 - 4 | ||
| #17 Pucino, Danny | 01/24/25 | L DEC 8 - 5 | ||
| #16 Henson, Wyatt | 01/05/25 | L TF5 17 - 2 6:28 | ||
| #69 Santaniello, Anthony | 12/20/24 | L DEC 5 - 4 | ||
| #97 Soriano, Jordan | 02/23/24 | W TF5 23 - 7 5:04 | ||
| Eli Griffin vs common opponents: 10 - 5 | ||||
|---|---|---|---|---|
| #15 Henson, Wyatt | 03/06/26 | L SV-1 4 - 1 | ||
| #77 Soriano, Jordan | 02/14/26 | W FALL 2:12 | ||
| #15 Henson, Wyatt | 02/06/26 | W MD 12 - 2 | ||
| #112 Gibson, Mason | 01/31/26 | W DEC 13 - 6 | ||
| #41 Martino, Matthew | 01/24/26 | L DEC 9 - 5 | ||
| #144 Rosas, George | 01/17/26 | W FALL 1:45 | ||
| #198 Phaturos, Zander | 01/17/26 | W TF5 23 - 7 4:44 | ||
| #35 Schaefer, Isaiah | 01/02/26 | W DEC 7 - 3 | ||
| #33 Titus, Jordan | 12/05/25 | W MD 12 - 3 | ||
| #33 Titus, Jordan | 11/23/25 | L DEC 5 - 2 | ||
| #34 Pucino, Danny | 11/08/25 | L DEC 5 - 1 | ||
| #15 Henson, Wyatt | 11/02/25 | W DEC 4 - 3 | ||
| #69 Santaniello, Anthony | 12/29/24 | L DEC 8 - 5 | ||
| #46 Titus, Jordan | 12/15/24 | W DEC 5 - 0 | ||
| #45 Porter, Henry | 11/01/24 | W MD 16 - 7 | ||
WrestleStat Prediction: Dylan Layton (Rider) over Carter Young (Maryland) DEC 7 - 6
Running Team Score:
Maryland 3 | Rider 9
| Carter Young vs common opponents: 10 - 6 | ||||
|---|---|---|---|---|
| #10 Lamer, Chance | 03/19/26 | L MD 12 - 0 | ||
| #5 McNeil, Lachlan | 03/07/26 | L DEC 1 - 0 | ||
| #5 McNeil, Lachlan | 03/07/26 | L DEC 5 - 3 | ||
| #35 Zargo, Joseph | 03/07/26 | W MD 11 - 3 | ||
| #39 Clark, Andrew | 03/07/26 | W MD 12 - 2 | ||
| #74 Brown, Gavin | 03/07/26 | W DEC 8 - 1 | ||
| #100 Pleasant, Deon | 02/20/26 | W TF5 16 - 0 4:51 | ||
| #39 Clark, Andrew | 01/30/26 | W DEC 9 - 4 | ||
| #74 Brown, Gavin | 01/16/26 | W DEC 6 - 3 | ||
| #35 Zargo, Joseph | 01/11/26 | W DEC 11 - 6 | ||
| #9 Wasilewski, Cross | 01/03/26 | W DEC 7 - 5 | ||
| #33 McDougald, Willie | 12/13/24 | L DEC 7 - 6 | ||
| #37 Catrabone, Cam | 12/06/24 | W DEC 13 - 10 | ||
| #34 Vasquez, Jesse | 11/24/24 | L DEC 9 - 7 | ||
| #30 Titus, Jordan | 03/16/23 | L DEC 4 - 1 | ||
| #30 Titus, Jordan | 01/22/23 | W DEC 5-1 | ||
| Dylan Layton vs common opponents: 4 - 9 | ||||
|---|---|---|---|---|
| #9 Wasilewski, Cross | 03/19/26 | L MD 12 - 1 | ||
| #100 Pleasant, Deon | 02/14/26 | W MD 12 - 1 | ||
| #39 Clark, Andrew | 01/31/26 | W DEC 6 - 3 | ||
| #74 Brown, Gavin | 01/02/26 | L DEC 4 - 2 | ||
| #74 Brown, Gavin | 12/05/25 | L TF5 15 - 0 2:46 | ||
| #80 McDougald, Willie | 11/23/25 | W TB-1 5 - 2 | ||
| #10 Lamer, Chance | 11/02/25 | L MD 14 - 3 | ||
| #37 Catrabone, Cam | 01/04/25 | L DEC 13 - 6 | ||
| #5 McNeil, Lachlan | 11/02/24 | L FALL 0:43 | ||
| #31 Titus, Jordan | 11/12/23 | L DEC 9 - 3 | ||
| #29 Vasquez, Jesse | 12/29/22 | L DEC 10 - 4 | ||
| #47 Zargo, Joseph | 12/29/22 | W INJ 3:18 | ||
| #30 Titus, Jordan | 12/11/22 | L DEC 5 - 1 | ||
WrestleStat Prediction: James Farina (Rider) over Mekhi Neal (Maryland) DEC 9 - 4
Running Team Score:
Maryland 3 | Rider 12
| Mekhi Neal vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #48 Marines, Darius | 03/07/26 | L FALL 4:37 | ||
| #193 Burke, Chase | 11/09/25 | W DEC 11 - 5 | ||
| James Farina vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #48 Marines, Darius | 11/16/25 | L DEC 5 - 1 | ||
| #193 Burke, Chase | 11/02/25 | W DEC 6 - 5 | ||
WrestleStat Prediction: Brendon Abdon (Rider) over AJ Rodriguez (Maryland) DEC 8 - 7
Running Team Score:
Maryland 3 | Rider 15
| AJ Rodriguez vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #27 Scoles, Braeden | 03/07/26 | L TF5 18 - 2 4:22 | ||
| #23 Walsh, Cody | 02/20/26 | L MD 13 - 4 | ||
| #26 Barbosa, Andrew | 01/30/26 | L TF5 15 - 0 4:35 | ||
| #133 Morris, Dakota | 01/03/26 | W DEC 9 - 2 | ||
| #38 Snipes, Thomas | 11/15/25 | L DEC 5 - 2 | ||
| #93 Duncanson, Ousmane | 11/09/25 | L DEC 4 - 3 | ||
| #66 Earnest, Chris | 01/10/25 | L TF5 18 - 0 3:52 | ||
| #27 Mayfield, Maxx | 01/14/24 | L MD 16 - 3 | ||
| Brendon Abdon vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #23 Walsh, Cody | 02/14/26 | L MD 12 - 0 | ||
| #93 Duncanson, Ousmane | 02/06/26 | W FALL 4:19 | ||
| #26 Barbosa, Andrew | 01/31/26 | L MD 13 - 4 | ||
| #38 Snipes, Thomas | 01/17/26 | L DEC 6 - 4 | ||
| #48 Earnest, Chris | 01/08/26 | L DEC 8 - 2 | ||
| #27 Scoles, Braeden | 11/08/25 | L TF5 23 - 8 7:00 | ||
| #93 Duncanson, Ousmane | 11/02/25 | W DEC 9 - 5 | ||
| #133 Morris, Dakota | 11/02/25 | W DEC 9 - 7 | ||
| #19 Mayfield, Maxx | 11/24/24 | L MD 8 - 0 | ||
WrestleStat Prediction: Enrique Munguia (Rider) over Seth Digby (Maryland) MD 15 - 3
Running Team Score:
Maryland 3 | Rider 19
| Seth Digby vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #29 Ford, Ryan | 01/30/26 | L MD 17 - 9 | ||
| #35 Baumann, Brody | 01/16/26 | L TF5 22 - 6 6:23 | ||
| #146 Russell, Braxton | 11/02/25 | L DEC 8 - 5 | ||
| Enrique Munguia vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #29 Ford, Ryan | 01/31/26 | L DEC 6 - 4 | ||
| #146 Russell, Braxton | 01/17/26 | W FALL 1:27 | ||
| #35 Baumann, Brody | 01/02/26 | L DEC 5 - 3 | ||
WrestleStat Prediction: Sepanta Ahanj-Elias (Maryland) over Giovanni Alejandro (Rider) DEC 6 - 5
Running Team Score:
Maryland 6 | Rider 19
| Sepanta Ahanj-Elias vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #36 Rowley, James | 03/07/26 | L MD 8 - 0 | ||
| #88 Wilson, Ethan | 02/20/26 | W DEC 11 - 7 | ||
| #12 Cartagena-Walsh, Shane | 01/30/26 | L FALL 6:49 | ||
| #36 Rowley, James | 01/16/26 | L MD 16 - 7 | ||
| Giovanni Alejandro vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #88 Wilson, Ethan | 02/14/26 | L DEC 2 - 1 | ||
| #12 Cartagena-Walsh, Shane | 01/31/26 | L TF5 21 - 5 6:36 | ||
| #36 Rowley, James | 01/02/26 | L DEC 6 - 1 | ||
WrestleStat Prediction: Brock Zurawski (Rider) over Branson John (Maryland) DEC 9 - 7
Running Team Score:
Maryland 6 | Rider 22
| Branson John vs common opponents: 7 - 7 | ||||
|---|---|---|---|---|
| #8 Stout, Mac | 03/19/26 | W DEC 4 - 1 | ||
| #12 Posada, Angelo | 03/19/26 | L SV-1 5 - 2 | ||
| #25 Bechtold, Dillon | 03/19/26 | L SV-1 4 - 1 | ||
| #44 Schaffer, Blake | 03/19/26 | W DEC 5 - 0 | ||
| #88 Ameer, Ibrahim | 02/20/26 | W TF5 18 - 3 7:00 | ||
| #13 Cotton, Remy | 01/30/26 | L MD 11 - 2 | ||
| #1 Barr, Josh | 01/24/26 | L TF5 19 - 4 6:51 | ||
| #45 Vanadia, Ben | 01/16/26 | L MD 18 - 5 | ||
| #1 Barr, Josh | 01/03/26 | L FALL 6:57 | ||
| #40 Wisler, Kael | 01/03/26 | W MD 17 - 4 | ||
| #8 Stout, Mac | 12/13/25 | L DEC 11 - 6 | ||
| #102 Ortega, Adam | 11/15/25 | W MD 11 - 2 | ||
| #114 McCutchen, Joshua | 11/15/25 | W TF5 19 - 0 5:46 | ||
| #27 Lawrence, Rune | 11/02/25 | W MD 12 - 2 | ||
| Brock Zurawski vs common opponents: 7 - 7 | ||||
|---|---|---|---|---|
| #8 Stout, Mac | 03/19/26 | L DEC 10 - 3 | ||
| #12 Posada, Angelo | 03/19/26 | L FALL 2:56 | ||
| #44 Schaffer, Blake | 03/06/26 | L DEC 12 - 11 | ||
| #88 Ameer, Ibrahim | 02/14/26 | W TF5 19 - 4 7:00 | ||
| #13 Cotton, Remy | 01/31/26 | W DEC 14 - 7 | ||
| #102 Ortega, Adam | 01/17/26 | W FALL 0:35 | ||
| #44 Schaffer, Blake | 01/08/26 | W MD 14 - 2 | ||
| #45 Vanadia, Ben | 01/02/26 | L DEC 8 - 3 | ||
| #27 Lawrence, Rune | 11/23/25 | L SV-1 11 - 8 | ||
| #40 Wisler, Kael | 11/16/25 | W SV-1 8 - 5 | ||
| #22 Bechtold, Dillon | 01/11/25 | L DEC 6 - 1 | ||
| #40 Lawrence, Rune | 01/04/25 | W DEC 8 - 1 | ||
| #94 McCutchen, Joshua | 12/08/24 | W DEC 7 - 5 | ||
| #21 Barr, Josh | 01/28/24 | L TF5 19 - 3 6:14 | ||
WrestleStat Prediction: Hogan Swenski (Rider) over Joey Schneck (Maryland) DEC 5 - 3
Running Team Score:
Maryland 6 | Rider 25
| Joey Schneck vs common opponents: 2 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #24 Schon, Nate | 02/20/26 | L MD 12 - 4 | ||
| #92 Filipovich, Hayden | 01/16/26 | L SV-1 4 - 1 | ||
| #91 Swenski, Hogan | 12/07/25 | L DEC 4 - 1 | ||
| #172 Miller, Ethan | 11/09/25 | L DEC 5 - 2 | ||
| #84 Sottolano, Kade | 02/01/25 | L DEC 5 - 1 | ||
| #49 Shephard, Logan | 11/23/24 | W DEC 5 - 4 | ||
| #185 Boggan, Josh | 11/23/24 | W DEC 2 - 0 | ||
| #115 Shephard, Logan | 02/03/24 | L SV-1 4 - 3 | ||
| #137 Simmerman, Brentan | 02/03/24 | L DEC 9 - 4 | ||
| Hogan Swenski vs common opponents: 7 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #74 Simmerman, Brentan | 03/06/26 | L DEC 8 - 3 | ||
| #24 Schon, Nate | 02/14/26 | L DEC 6 - 1 | ||
| #79 Sottolano, Kade | 02/06/26 | L DEC 4 - 3 | ||
| #74 Simmerman, Brentan | 01/08/26 | L DEC 5 - 4 | ||
| #92 Filipovich, Hayden | 01/02/26 | L DEC 5 - 4 | ||
| #164 Schneck, Joey | 12/07/25 | W DEC 4 - 1 | ||
| #168 Miller, Ethan | 12/21/24 | W DEC 10 - 3 | ||
| #115 Shephard, Logan | 01/07/24 | W DEC 9 - 3 | ||
| #166 Miller, Ethan | 12/19/23 | W DEC 8 - 1 | ||
| #137 Simmerman, Brentan | 11/05/23 | W DEC 5 - 2 | ||
| #162 Boggan, Josh | 11/05/23 | W DEC 5 - 0 | ||
| #162 Sottolano, Kade | 01/08/23 | W DEC 4 - 0 | ||