12/14
12/14
12/14
12/14
12/15
12/17
12/18
12/18
12/18
12/18
12/18
12/18
12/18
12/18
Dual Compare | Maryland vs West Virginia
Dual Compare | Maryland vs West Virginia
#44 Maryland
vs
#11 West Virginia
WrestleStat Prediction: West Virginia over Maryland 27 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Jett Strickenberger (West Virginia) over Abram Cline (Maryland) TF 17 - 2
Running Team Score:
Maryland 0 | West Virginia 5
| Abram Cline vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #10 Anderson, Trever | 02/23/25 | L DEC 2 - 0 | ||
| #75 Washburn, Tyler | 11/23/24 | W DEC 5 - 2 | ||
| Jett Strickenberger vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #72 Washburn, Tyler | 11/02/25 | W MD 14 - 5 | ||
| #10 Anderson, Trever | 02/01/25 | W DEC 10 - 5 | ||
| #31 Anderson, Trever | 03/09/24 | W DEC 15 - 8 | ||
| #31 Anderson, Trever | 02/04/24 | W DEC 9 - 6 | ||
WrestleStat Prediction: Gunner Andrick (West Virginia) over Braxton Brown (Maryland) DEC 6 - 5
Running Team Score:
Maryland 0 | West Virginia 8
| Braxton Brown vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #14 Campbell, Dillon | 11/02/25 | L MD 11 - 0 | ||
| #65 Leiphart, Mason | 11/02/25 | W MD 13 - 0 | ||
| #119 Lopez, Raymond | 11/05/22 | W DEC 6 - 2 | ||
| Gunner Andrick vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #14 Campbell, Dillon | 12/05/25 | L DEC 5 - 1 | ||
| #65 Leiphart, Mason | 12/05/25 | W FALL 1:19 | ||
| #19 Lopez, Raymond | 11/08/25 | L DEC 8 - 5 | ||
WrestleStat Prediction: Jordan Titus (West Virginia) over Dario Lemus (Maryland) DEC 7 - 6
Running Team Score:
Maryland 0 | West Virginia 11
| Dario Lemus vs common opponents: 9 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #83 Kresho, Bryce | 11/09/25 | W MD 14 - 4 | ||
| #21 Simcox, Luke | 11/02/25 | L TB-2 10 - 6 | ||
| #49 Titus, Jordan | 11/02/25 | W DEC 8 - 3 | ||
| #83 Kresho, Bryce | 11/02/25 | W MD 19 - 11 | ||
| #14 Olivieri, Joey | 03/08/25 | L DEC 4 - 2 | ||
| #103 Bobzien, Brock | 03/08/25 | W FALL 3:16 | ||
| #3 Bartlett, Beau | 02/09/25 | L MD 17 - 3 | ||
| #14 Olivieri, Joey | 02/07/25 | L DEC 9 - 5 | ||
| #103 Bobzien, Brock | 01/17/25 | W DEC 4 - 3 | ||
| #69 Santaniello, Anthony | 12/20/24 | L DEC 5 - 4 | ||
| #84 Bell, McKenzie | 12/20/24 | L DEC 2 - 1 | ||
| #24 Kresho, Bryce | 12/08/24 | W DEC 17 - 10 | ||
| #99 Hernandez, Aldo | 12/08/24 | W MD 15 - 3 | ||
| #189 Zeamer, Zackery | 02/03/24 | W TF5 20 - 4 4:53 | ||
| #138 Clarke, Mason | 01/05/24 | W DEC 9 - 8 | ||
| Jordan Titus vs common opponents: 4 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #21 Simcox, Luke | 12/12/25 | L SV-1 5 - 2 | ||
| #85 Hernandez, Aldo | 11/16/25 | L DEC 4 - 2 | ||
| #41 Lemus, Dario | 11/02/25 | L DEC 8 - 3 | ||
| #3 Bartlett, Beau | 03/20/25 | L DEC 4 - 2 | ||
| #14 Olivieri, Joey | 03/20/25 | L SV-1 4 - 1 | ||
| #69 Santaniello, Anthony | 01/12/25 | W DEC 3 - 1 | ||
| #103 Bobzien, Brock | 12/21/24 | L DEC 8 - 5 | ||
| #84 Bell, McKenzie | 11/14/24 | W FALL 6:14 | ||
| #24 Kresho, Bryce | 11/02/24 | W DEC 11 - 9 | ||
| #157 Zeamer, Zackery | 02/19/23 | W DEC 6 - 0 | ||
| #102 Clarke, Mason | 11/05/22 | L INJ 0:58 | ||
WrestleStat Prediction: Willie McDougald (West Virginia) over Jackson Young (Maryland) DEC 7 - 4
Running Team Score:
Maryland 0 | West Virginia 14
| Jackson Young vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #171 Termini, Thomas | 11/15/25 | W DEC 4 - 1 | ||
| #165 Farber, Dashawn | 11/09/25 | L DEC 4 - 2 | ||
| Willie McDougald vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #171 Termini, Thomas | 11/02/25 | W MD 14 - 5 | ||
| #60 Farber, Dashawn | 01/14/22 | W DEC 4 - 3 | ||
WrestleStat Prediction: Ty Watters (West Virginia) over Mekhi Neal (Maryland) FALL
Running Team Score:
Maryland 0 | West Virginia 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Shawn Taylor (West Virginia) over AJ Rodriguez (Maryland) DEC 9 - 3
Running Team Score:
Maryland 0 | West Virginia 23
| AJ Rodriguez vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #149 Craft, Austin | 12/05/25 | W DEC 4 - 2 | ||
| #71 Conetta, Anthony | 11/02/25 | L DEC 11 - 7 | ||
| #31 Hepner, Bryce | 01/19/24 | L MD 14 - 2 | ||
| #27 Mayfield, Maxx | 01/14/24 | L MD 16 - 3 | ||
| Shawn Taylor vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #21 Hepner, Bryce | 12/12/25 | L FALL 1:06 | ||
| #71 Conetta, Anthony | 11/16/25 | L DEC 2 - 1 | ||
| #149 Craft, Austin | 11/08/25 | W SV-1 8 - 5 | ||
| #19 Mayfield, Maxx | 12/29/24 | L FALL 1:50 | ||
WrestleStat Prediction: Brody Conley (West Virginia) over Dominic Solis (Maryland) MD 13 - 3
Running Team Score:
Maryland 0 | West Virginia 27
| Dominic Solis vs common opponents: 7 - 9 | ||||
|---|---|---|---|---|
| #19 Augustine, Luca | 12/13/25 | L DEC 9 - 5 | ||
| #156 Hohman, Hunter | 12/05/25 | W MD 14 - 4 | ||
| #26 Riddle, Ethan | 11/02/25 | L DEC 9 - 2 | ||
| #124 Hopper, Alex | 11/02/25 | W DEC 6 - 3 | ||
| #36 Augustine, Luca | 11/20/23 | L DEC 7 - 2 | ||
| #33 Mocco, Peyton | 11/11/23 | L MD 17 - 4 | ||
| #13 Ruth, Edmond | 03/04/23 | L DEC 5 - 1 | ||
| #94 Otto, Joshua | 03/04/23 | W DEC 5 - 1 | ||
| #45 Baumann, Brody | 02/10/23 | W DEC 5 - 4 | ||
| #13 Ruth, Edmond | 01/22/23 | L DEC 2 - 0 | ||
| #211 Cracraft, Brant | 01/14/23 | W MD 24 - 10 | ||
| #41 Perrine, Sal | 01/13/23 | L DEC 5 - 3 | ||
| #27 Augustine, Luca | 11/18/22 | W SV-1 3 - 1 | ||
| #17 Nijenhuis, Gerrit | 03/05/22 | W DEC 3 - 1 | ||
| #15 DeVos, Cade | 01/15/22 | L DEC 9 - 5 | ||
| #12 Mocco, Peyton | 01/01/22 | L DEC 5 - 3 | ||
| Brody Conley vs common opponents: 8 - 6 | ||||
|---|---|---|---|---|
| #28 Baumann, Brody | 12/05/25 | W MD 8 - 0 | ||
| #156 Hohman, Hunter | 11/08/25 | W TF5 16 - 1 6:37 | ||
| #26 Riddle, Ethan | 11/02/25 | W DEC 8 - 2 | ||
| #124 Hopper, Alex | 11/02/25 | W MD 12 - 3 | ||
| #19 Augustine, Luca | 01/12/25 | L DEC 4 - 2 | ||
| #118 Cracraft, Brant | 12/21/24 | W MD 8 - 0 | ||
| #34 Baumann, Brody | 12/06/24 | L DEC 4 - 2 | ||
| #4 DeVos, Cade | 03/09/24 | L DEC 4 - 1 | ||
| #33 Mocco, Peyton | 03/09/24 | W MD 10 - 1 | ||
| #47 Nijenhuis, Gerrit | 12/03/23 | W DEC 5 - 1 | ||
| #27 Augustine, Luca | 01/08/23 | L DEC 3 - 2 | ||
| #41 Perrine, Sal | 01/06/23 | L SV-1 3 - 1 | ||
| #13 Ruth, Edmond | 12/29/22 | L SV-1 3 - 1 | ||
| #94 Otto, Joshua | 12/29/22 | W DEC 5 - 1 | ||
WrestleStat Prediction: Jaxon Smith (Maryland) over Ian Bush (West Virginia) DEC 8 - 5
Running Team Score:
Maryland 3 | West Virginia 27
| Jaxon Smith vs common opponents: 9 - 2 | ||||
|---|---|---|---|---|
| #36 Bullock, Jaden | 01/10/25 | W DEC 4 - 1 | ||
| #19 Fine, Nick | 01/05/25 | W DEC 7 - 4 | ||
| #24 Dean, Isaac | 12/20/24 | L DEC 2 - 1 | ||
| #104 Menifee, Kingsley | 11/22/24 | W TF5 22 - 6 6:02 | ||
| #27 Surber, Luke | 03/21/24 | W DEC 4 - 2 | ||
| #13 Glazier, Zach | 03/09/24 | L SV-1 4 - 1 | ||
| #16 Voelker, Wyatt | 12/01/23 | W DEC 4 - 3 | ||
| #15 Stout, Mac | 11/20/23 | W DEC 8 - 2 | ||
| #67 Brewer, Carson | 01/13/23 | W FALL 2:29 | ||
| #15 Surber, Luke | 01/01/23 | W DEC 3 - 2 | ||
| #48 Floyd, Carson | 01/01/23 | W DEC 6 - 0 | ||
| Ian Bush vs common opponents: 2 - 10 | ||||
|---|---|---|---|---|
| #39 Bullock, Jaden | 11/02/25 | L DEC 4 - 3 | ||
| #19 Glazier, Zach | 03/20/25 | L DEC 4 - 3 | ||
| #46 Floyd, Carson | 03/20/25 | W DEC 5 - 4 | ||
| #19 Glazier, Zach | 03/08/25 | L DEC 4 - 2 | ||
| #19 Glazier, Zach | 03/08/25 | L DEC 4 - 3 | ||
| #12 Voelker, Wyatt | 02/01/25 | L DEC 7 - 3 | ||
| #16 Surber, Luke | 01/19/25 | L DEC 6 - 5 | ||
| #7 Stout, Mac | 01/12/25 | L MD 13 - 3 | ||
| #24 Dean, Isaac | 11/14/24 | L DEC 4 - 2 | ||
| #40 Fine, Nick | 11/18/23 | L DEC 5 - 0 | ||
| #110 Menifee, Kingsley | 11/04/23 | W DEC 8 - 5 | ||
| #67 Brewer, Carson | 01/06/23 | L DEC 6 - 1 | ||
WrestleStat Prediction: Branson John (Maryland) over Rune Lawrence (West Virginia) DEC 9 - 4
Running Team Score:
Maryland 6 | West Virginia 27
| Branson John vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #29 Lawrence, Rune | 11/02/25 | W MD 12 - 2 | ||
| #38 Walker, Joseph | 01/10/25 | W DEC 5 - 4 | ||
| Rune Lawrence vs common opponents: 1 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #37 Walker, Joseph | 12/05/25 | W DEC 2 - 0 | ||
| #17 John, Branson | 11/02/25 | L MD 12 - 2 | ||
WrestleStat Prediction: Oscar Williams (Maryland) over Brock Kehler (West Virginia) DEC 7 - 6
Running Team Score:
Maryland 9 | West Virginia 27
| Oscar Williams vs common opponents: 2 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #85 De Lange, Steyn | 12/07/25 | W MD 19 - 6 | ||
| #86 Garibaldi, Sebastian | 12/07/25 | L SV-1 5 - 2 | ||
| #51 Ulrich, Emmanuel | 12/05/25 | L DEC 8 - 5 | ||
| #81 Kehler, Brock | 11/02/25 | W DEC 7 - 3 | ||
| #77 Ulrich, Emmanuel | 12/08/24 | L MD 9 - 0 | ||
| Brock Kehler vs common opponents: 2 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #85 De Lange, Steyn | 11/23/25 | W DEC 4 - 2 | ||
| #86 Garibaldi, Sebastian | 11/16/25 | W DEC 5 - 0 | ||
| #51 Ulrich, Emmanuel | 11/08/25 | L DEC 4 - 1 | ||
| #67 Williams, Oscar | 11/02/25 | L DEC 7 - 3 | ||