#21 Arizona State
vs
#59 Binghamton
WrestleStat Prediction: Arizona State over Binghamton 30 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Ane'e Vigil (Arizona State) over Carson Wagner (Binghamton) DEC 7 - 6
Running Team Score:
Arizona State 3 | Binghamton 0
| Ane'e Vigil vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #144 Shore, Cooper | 03/06/26 | W TF5 22 - 6 6:37 | ||
| #9 Seymour, Sheldon | 02/21/26 | L DEC 11 - 4 | ||
| #144 Shore, Cooper | 02/13/26 | W MD 14 - 3 | ||
| #22 Bah, Sulayman | 01/31/26 | L DEC 14 - 8 | ||
| #34 Diakomihalis, Greg | 01/31/26 | W DEC 7 - 2 | ||
| #138 Harper, Tyler | 01/18/26 | W TF5 20 - 5 4:42 | ||
| #9 Seymour, Sheldon | 11/15/25 | L FALL 4:16 | ||
| Carson Wagner vs common opponents: 2 - 7 | ||||
|---|---|---|---|---|
| #138 Harper, Tyler | 02/22/26 | W DEC 9 - 5 | ||
| #34 Diakomihalis, Greg | 02/14/26 | L DEC 7 - 3 | ||
| #14 Seymour, Sheldon | 03/07/25 | L FALL 2:59 | ||
| #14 Seymour, Sheldon | 01/11/25 | L DEC 7 - 5 | ||
| #86 Bah, Sulayman | 01/05/25 | W DEC 4 - 3 | ||
| #11 Diakomihalis, Greg | 11/10/24 | L DEC 9 - 6 | ||
| #42 Seymour, Sheldon | 01/12/24 | L MD 16 - 3 | ||
| #63 Shore, Cooper | 01/05/24 | L MD 14 - 6 | ||
| #12 Diakomihalis, Greg | 11/26/23 | L FALL 1:16 | ||
WrestleStat Prediction: Kyler Larkin (Arizona State) over Dillon Arrick (Binghamton) MD 13 - 3
Running Team Score:
Arizona State 7 | Binghamton 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Pierson Manville (Arizona State) over Ryan Hartung (Binghamton) MD 13 - 3
Running Team Score:
Arizona State 11 | Binghamton 0
| Pierson Manville vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #73 Bailey, Carter | 11/15/25 | W MD 11 - 1 | ||
| Ryan Hartung vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #52 Bailey, Carter | 01/11/25 | L TF5 15 - 0 3:14 | ||
WrestleStat Prediction: Benjamin Alanis (Arizona State) over Caleb Sweet (Binghamton) DEC 10 - 3
Running Team Score:
Arizona State 14 | Binghamton 0
| Benjamin Alanis vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #179 Shelton, Bryce | 03/06/26 | W DEC 8 - 5 | ||
| #82 Reinsel, Owen | 02/21/26 | W DEC 9 - 2 | ||
| #227 Shelton, Bryce | 02/23/25 | W TF5 17 - 2 3:56 | ||
| #57 Williams, Matthew | 12/02/23 | L DEC 5 - 1 | ||
| #95 Burgess, Kaleb | 11/17/23 | W DEC 3 - 2 | ||
| Shelton, Bryce | 11/07/21 | W DEC 8 - 4 | ||
| Caleb Sweet vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #179 Shelton, Bryce | 01/09/26 | L SV-1 4 - 1 | ||
| #57 Williams, Matthew | 01/21/24 | L DEC 11 - 7 | ||
| #95 Burgess, Kaleb | 01/13/24 | W DEC 2 - 1 | ||
| #63 Reinsel, Owen | 11/26/23 | L DEC 8 - 3 | ||
WrestleStat Prediction: Kaleb Larkin (Arizona State) over Fin Nadeau (Binghamton) MD 15 - 3
Running Team Score:
Arizona State 18 | Binghamton 0
| Kaleb Larkin vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #29 Harrington, Jimmy | 03/19/26 | W FALL 2:42 | ||
| #6 Shapiro, Meyer | 01/31/26 | L DEC 7 - 4 | ||
| Fin Nadeau vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #6 Shapiro, Meyer | 02/14/26 | L TF5 19 - 4 3:58 | ||
| #29 Harrington, Jimmy | 01/24/26 | L DEC 5 - 2 | ||
| #29 Harrington, Jimmy | 11/09/25 | L DEC 12 - 7 | ||
| #2 Shapiro, Meyer | 02/01/25 | L TF5 16 - 1 4:21 | ||
| #40 Harrington, Jimmy | 01/25/25 | L DEC 4 - 1 | ||
WrestleStat Prediction: Nicco Ruiz (Arizona State) over Jordan Brown (Binghamton) TF 20 - 2
Running Team Score:
Arizona State 23 | Binghamton 0
| Nicco Ruiz vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #25 Conway, James | 01/15/26 | W DEC 8 - 1 | ||
| #71 Cangro, Joseph | 12/05/25 | W DEC 5 - 3 | ||
| Jordan Brown vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #71 Cangro, Joseph | 01/24/26 | L FALL 1:42 | ||
| #30 Conway, James | 12/22/24 | L TF5 19 - 4 7:00 | ||
WrestleStat Prediction: Carter Baer (Binghamton) over Cael Valencia (Arizona State) DEC 9 - 5
Running Team Score:
Arizona State 23 | Binghamton 3
| Cael Valencia vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #5 Ruiz, Simon | 03/19/26 | L TF5 17 - 2 7:00 | ||
| #24 Lamer, Daschle | 02/06/26 | W DEC 12 - 6 | ||
| #5 Ruiz, Simon | 01/31/26 | L DEC 7 - 5 | ||
| #25 Fine, Nick | 01/31/26 | L MD 10 - 0 | ||
| Carter Baer vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #24 Lamer, Daschle | 03/19/26 | L DEC 2 - 0 | ||
| #5 Ruiz, Simon | 02/14/26 | L DEC 2 - 0 | ||
| #25 Fine, Nick | 11/09/25 | W SV-1 9 - 6 | ||
WrestleStat Prediction: Shay Addison (Arizona State) over Will Ebert (Binghamton) DEC 7 - 6
Running Team Score:
Arizona State 26 | Binghamton 3
| Shay Addison vs common opponents: 2 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #20 Hansen, Christian | 12/05/25 | W DEC 5 - 3 | ||
| #36 Rowley, James | 12/05/25 | L DEC 7 - 2 | ||
| #39 Garza, Ceasar | 12/05/25 | L DEC 11 - 10 | ||
| #51 Rogers, Caden | 02/21/25 | L DEC 3 - 2 | ||
| #75 Haas, Nathan | 01/12/25 | L DEC 6 - 5 | ||
| #77 Ebert, Will | 12/06/24 | L MD 9 - 0 | ||
| #141 Taylor, Nate | 11/10/24 | W DEC 10 - 8 | ||
| Will Ebert vs common opponents: 5 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #51 Rogers, Caden | 01/11/25 | L SV-1 2 - 1 | ||
| #44 Rowley, James | 12/06/24 | L DEC 5 - 2 | ||
| #53 Addison, Shay | 12/06/24 | W MD 9 - 0 | ||
| #75 Haas, Nathan | 11/10/24 | W FALL 2:32 | ||
| #141 Taylor, Nate | 11/10/24 | W DEC 4 - 0 | ||
| #95 Hansen, Christian | 02/25/24 | L DEC 3 - 1 | ||
| #115 Garza, Ceasar | 02/03/24 | L DEC 6 - 0 | ||
| #95 Hansen, Christian | 11/26/23 | W DEC 5 - 4 | ||
| #95 Hansen, Christian | 11/26/23 | W DEC 8 - 3 | ||
WrestleStat Prediction: Mikey Squires (Binghamton) over Colton Hawks (Arizona State) DEC 7 - 6
Running Team Score:
Arizona State 26 | Binghamton 6
| Colton Hawks vs common opponents: 6 - 4 | ||||
|---|---|---|---|---|
| #83 Wilt, Jack | 02/21/26 | W DEC 8 - 1 | ||
| #46 Wehmeyer, Jack | 01/31/26 | L DEC 7 - 1 | ||
| #142 Crace, Carson | 01/31/26 | W DEC 3 - 1 | ||
| #29 Bates, Evan | 01/15/26 | L DEC 7 - 3 | ||
| #33 Hale, Maximus | 03/20/25 | L DEC 7 - 2 | ||
| #101 Britten, Branson | 11/09/24 | W FALL 5:57 | ||
| #97 Britten, Branson | 12/02/23 | W INJ 4:15 | ||
| #62 Blake, Noah | 03/04/23 | W DEC 4 - 3 | ||
| #91 Stillings, Josh | 11/12/22 | W MD 17 - 6 | ||
| #43 Ball, Donovan | 01/01/22 | L SV-1 3 - 1 | ||
| Mikey Squires vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #29 Bates, Evan | 03/19/26 | L DEC 8 - 4 | ||
| #142 Crace, Carson | 02/14/26 | W FALL 4:36 | ||
| #46 Wehmeyer, Jack | 01/09/26 | L DEC 4 - 1 | ||
| #33 Hale, Maximus | 12/29/24 | L DEC 8 - 5 | ||
| #120 Blake, Noah | 11/18/23 | W DEC 6 - 1 | ||
| #91 Stillings, Josh | 02/25/23 | L DEC 11 - 8 | ||
| #49 Ball, Donovan | 11/13/22 | L DEC 3 - 1 | ||
| #153 Britten, Branson | 11/13/22 | W MD 10 - 2 | ||
| #69 Wilt, Jack | 11/06/22 | W INJ 6:33 | ||
WrestleStat Prediction: David Szuba (Arizona State) over Trent Sibble (Binghamton) MD 16 - 4
Running Team Score:
Arizona State 30 | Binghamton 6
| David Szuba vs common opponents: 11 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #33 Henderson, Cash | 01/31/26 | W DEC 7 - 2 | ||
| #3 Ghadiali, Taye | 12/05/25 | L DEC 8 - 2 | ||
| #19 Lanogsa, Spencer | 12/05/25 | W FALL 2:08 | ||
| #3 Ghadiali, Taye | 11/15/25 | L TF5 17 - 2 7:00 | ||
| #62 Sibble, Trent | 01/10/25 | W FALL 4:02 | ||
| #9 Henderson, Cash | 01/04/25 | W MD 13 - 1 | ||
| #53 Semenenko, Alex | 12/08/24 | W DEC 2 - 0 | ||
| #77 Ulrich, Emmanuel | 12/08/24 | W FALL 1:05 | ||
| #166 Miller, Ethan | 01/26/24 | W TF5 17 - 2 2:31 | ||
| #98 Garibaldi, Sebastian | 01/11/24 | W FALL 0:40 | ||
| #168 Petracci, Dom | 02/18/23 | W FALL 6:04 | ||
| #139 Stoddard, Lucas | 11/06/22 | W DEC 12 - 6 | ||
| #223 Sans, Adrian | 11/06/22 | W FALL 0:23 | ||
| Trent Sibble vs common opponents: 5 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #50 Ulrich, Emmanuel | 03/06/26 | L TB-2 3 - 2 | ||
| #33 Henderson, Cash | 02/22/26 | L DEC 7 - 1 | ||
| #31 Semenenko, Alex | 01/24/26 | L DEC 6 - 1 | ||
| #47 Stoddard, Lucas | 01/09/26 | L DEC 2 - 0 | ||
| #124 Garibaldi, Sebastian | 01/09/26 | W DEC 5 - 0 | ||
| #185 Sans, Adrian | 01/04/26 | W DEC 1 - 0 | ||
| #19 Lanogsa, Spencer | 11/02/25 | L TF5 17 - 2 6:44 | ||
| #159 Petracci, Dom | 11/02/25 | W DEC 7 - 3 | ||
| #154 Sans, Adrian | 03/02/25 | W FALL 1:36 | ||
| #20 Szuba, David | 01/10/25 | L FALL 4:02 | ||
| #168 Miller, Ethan | 01/10/25 | W DEC 7 - 0 | ||
| #12 Ghadiali, Taye | 01/05/24 | L FALL 1:20 | ||