Dual Compare | Arizona State vs SIU Edwardsville
Dual Compare | Arizona State vs SIU Edwardsville
#21 Arizona State
vs
#42 SIU Edwardsville
WrestleStat Prediction: Arizona State over SIU Edwardsville 25 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Ane'e Vigil (Arizona State) over Drew Davis (SIU Edwardsville) DEC 7 - 5
Running Team Score:
Arizona State 3 | SIU Edwardsville 0
| Ane'e Vigil vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #43 Hendriksen, Conrad | 02/08/26 | W SV-1 4 - 1 | ||
| Drew Davis vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #43 Hendriksen, Conrad | 12/21/25 | L DEC 2 - 1 | ||
WrestleStat Prediction: Kyler Larkin (Arizona State) over Marcel Lopez (SIU Edwardsville) DEC 9 - 4
Running Team Score:
Arizona State 6 | SIU Edwardsville 0
| Kyler Larkin vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #4 Seidel, Aaron | 03/19/26 | L TF5 16 - 1 4:56 | ||
| #12 Knox, Tyler | 03/19/26 | L DEC 5 - 4 | ||
| #20 Mougalian, Evan | 03/19/26 | W FALL 6:31 | ||
| #24 Grice, Garrett | 03/19/26 | W MD 13 - 0 | ||
| #12 Knox, Tyler | 12/05/25 | W DEC 8 - 3 | ||
| Marcel Lopez vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #20 Mougalian, Evan | 03/19/26 | L FALL 2:15 | ||
| #4 Seidel, Aaron | 12/29/25 | L TF5 16 - 1 4:05 | ||
| #24 Grice, Garrett | 11/08/25 | W DEC 2 - 1 | ||
| #12 Knox, Tyler | 12/29/24 | L DEC 9 - 2 | ||
WrestleStat Prediction: Ben Lunn (SIU Edwardsville) over Pierson Manville (Arizona State) DEC 8 - 5
Running Team Score:
Arizona State 6 | SIU Edwardsville 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Caleb Tyus (SIU Edwardsville) over Benjamin Alanis (Arizona State) DEC 8 - 3
Running Team Score:
Arizona State 6 | SIU Edwardsville 6
| Benjamin Alanis vs common opponents: 1 - 10 | ||||
|---|---|---|---|---|
| #71 Willochell, Gabe | 02/16/25 | L DEC 2 - 0 | ||
| #11 Williams, Jordan | 01/11/25 | L TF5 20 - 5 7:00 | ||
| #71 Willochell, Gabe | 01/10/25 | L DEC 8 - 3 | ||
| #41 Roberts, Drew | 12/07/24 | L MD 12 - 1 | ||
| #22 Willochell, Gabe | 01/26/24 | L MD 10 - 1 | ||
| #98 Morton, Dayne | 01/13/24 | L DEC 8 - 3 | ||
| #57 Williams, Matthew | 12/02/23 | L DEC 5 - 1 | ||
| #95 Burgess, Kaleb | 11/17/23 | W DEC 3 - 2 | ||
| #26 Kinner, Quinn | 01/01/23 | L MD 10 - 0 | ||
| #107 Cheloni, Anthony | 12/04/22 | L DEC 11 - 4 | ||
| #61 Hillegas, Sam | 11/20/22 | L MD 9 - 0 | ||
| Caleb Tyus vs common opponents: 9 - 5 | ||||
|---|---|---|---|---|
| #18 Willochell, Gabe | 03/19/26 | L DEC 8 - 3 | ||
| #57 Williams, Matthew | 03/21/24 | W DEC 4 - 2 | ||
| #95 Burgess, Kaleb | 01/07/24 | W DEC 5 - 0 | ||
| #98 Morton, Dayne | 12/17/23 | W DEC 5 - 1 | ||
| #51 Roberts, Drew | 12/02/23 | L DEC 9 - 7 | ||
| #57 Williams, Matthew | 12/02/23 | W MD 10 - 1 | ||
| #14 Kinner, Quinn | 11/12/23 | L DEC 5 - 4 | ||
| #26 Kinner, Quinn | 03/03/23 | L DEC 4 - 0 | ||
| #107 Cheloni, Anthony | 02/19/23 | W DEC 2 - 1 | ||
| #120 Burgess, Kaleb | 01/08/23 | W DEC 4 - 2 | ||
| #61 Hillegas, Sam | 12/29/22 | W DEC 4 - 2 | ||
| #70 Williams, Jordan | 11/19/22 | W DEC 9 - 6 | ||
| #120 Cheloni, Anthony | 03/04/22 | W DEC 4 - 0 | ||
| #120 Cheloni, Anthony | 02/20/22 | L DEC 8 - 4 | ||
WrestleStat Prediction: Kaleb Larkin (Arizona State) over Hayden Whidden (SIU Edwardsville) MD 14 - 3
Running Team Score:
Arizona State 10 | SIU Edwardsville 6
| Kaleb Larkin vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #109 Schneider, Layton | 03/06/26 | W TF5 20 - 3 5:00 | ||
| #58 Morton, Drayden | 02/13/26 | W DEC 6 - 0 | ||
| #90 Powe, Daishun | 01/18/26 | W FALL 2:06 | ||
| #14 Zerban, Vince | 01/06/26 | W DEC 4 - 1 | ||
| Hayden Whidden vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #109 Schneider, Layton | 12/21/25 | L DEC 6 - 1 | ||
| #90 Powe, Daishun | 12/07/25 | W DEC 4 - 2 | ||
| #14 Zerban, Vince | 11/08/25 | L DEC 6 - 0 | ||
| #58 Morton, Drayden | 11/08/25 | L DEC 4 - 1 | ||
WrestleStat Prediction: Nicco Ruiz (Arizona State) over Brock Woodcock (SIU Edwardsville) DEC 8 - 7
Running Team Score:
Arizona State 13 | SIU Edwardsville 6
| Nicco Ruiz vs common opponents: 12 - 3 | ||||
|---|---|---|---|---|
| #3 Alvan, Cesar | 03/19/26 | L DEC 4 - 2 | ||
| #3 Alvan, Cesar | 03/19/26 | L DEC 7 - 2 | ||
| #59 Burgos, Ryan | 03/19/26 | W MD 17 - 5 | ||
| #62 Kellar, Peyten | 03/06/26 | W DEC 8 - 2 | ||
| #62 Kellar, Peyten | 02/08/26 | W DEC 9 - 2 | ||
| #3 Alvan, Cesar | 01/31/26 | L SV-1 4 - 1 | ||
| #21 Euton, Connor | 01/06/26 | W TF5 19 - 3 6:05 | ||
| #40 Goebel, Cody | 12/20/25 | W MD 11 - 2 | ||
| #3 Alvan, Cesar | 12/05/25 | W DEC 5 - 1 | ||
| #71 Cangro, Joseph | 12/05/25 | W DEC 5 - 3 | ||
| #143 Lledo, Jack | 12/05/25 | W MD 17 - 3 | ||
| #8 Routledge, Kody | 11/23/25 | W DEC 10 - 9 | ||
| #35 Goebel, Cody | 03/20/25 | W MD 16 - 3 | ||
| #116 Hanson, Zach | 01/19/25 | W TF5 19 - 4 6:16 | ||
| #51 Ford, Ryan | 11/10/24 | W DEC 6 - 0 | ||
| Brock Woodcock vs common opponents: 5 - 6 | ||||
|---|---|---|---|---|
| #3 Alvan, Cesar | 03/19/26 | L MD 12 - 2 | ||
| #40 Goebel, Cody | 03/19/26 | L DEC 11 - 7 | ||
| #143 Lledo, Jack | 01/16/26 | W TF5 15 - 0 4:33 | ||
| #59 Burgos, Ryan | 01/10/26 | W TF5 18 - 0 4:44 | ||
| #29 Ford, Ryan | 12/29/25 | L DEC 10 - 4 | ||
| #71 Cangro, Joseph | 12/29/25 | W MD 12 - 4 | ||
| #117 Hanson, Zach | 12/29/25 | W DEC 7 - 0 | ||
| #62 Kellar, Peyten | 12/21/25 | W DEC 13 - 7 | ||
| #8 Routledge, Kody | 12/07/25 | L SV-1 9 - 6 | ||
| #21 Euton, Connor | 11/08/25 | L FALL 5:37 | ||
| #6 Kellar, Peyten | 03/08/24 | L FALL 4:17 | ||
WrestleStat Prediction: Cael Valencia (Arizona State) over Dominic Lopez (SIU Edwardsville) DEC 7 - 6
Running Team Score:
Arizona State 16 | SIU Edwardsville 6
| Cael Valencia vs common opponents: 4 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #19 Kelly, Colin | 03/19/26 | L MD 22 - 10 | ||
| #47 Rogers, Hudson | 03/06/26 | W DEC 7 - 2 | ||
| #47 Rogers, Hudson | 12/21/25 | W TF5 19 - 4 5:36 | ||
| #121 Cole, Logan | 01/22/25 | W DEC 12 - 8 | ||
| #40 Brennan, Tyler | 01/19/24 | L DEC 6 - 0 | ||
| #15 Cramer, Alex | 12/29/23 | L SV-1 6 - 3 | ||
| #121 Lopez, Dominic | 12/29/23 | W MD 16 - 2 | ||
| #42 Perrine, Sal | 12/01/23 | L SV-1 8 - 5 | ||
| #30 Cramer, Alex | 03/16/23 | L DEC 7 - 5 | ||
| Dominic Lopez vs common opponents: 1 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #19 Kelly, Colin | 12/07/25 | L DEC 4 - 2 | ||
| #19 Kelly, Colin | 12/07/25 | L DEC 5 - 1 | ||
| #121 Cole, Logan | 02/01/25 | L DEC 8 - 5 | ||
| #57 Rogers, Hudson | 01/19/25 | W SV-1 4 - 1 | ||
| #15 Cramer, Alex | 03/08/24 | L TF5 15 - 0 5:37 | ||
| #42 Perrine, Sal | 02/17/24 | L DEC 7 - 3 | ||
| #40 Brennan, Tyler | 02/11/24 | L FALL 6:12 | ||
| #15 Cramer, Alex | 01/28/24 | L TF5 19 - 3 5:43 | ||
| #67 Valencia, Cael | 12/29/23 | L MD 16 - 2 | ||
WrestleStat Prediction: Shay Addison (Arizona State) over Deron Pulliam (SIU Edwardsville) DEC 7 - 6
Running Team Score:
Arizona State 19 | SIU Edwardsville 6
| Shay Addison vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #192 Bonar, Adonis | 02/13/26 | W TF5 18 - 1 5:19 | ||
| #77 Anderson, Cale | 12/20/25 | W DEC 10 - 9 | ||
| #56 Khawaja, Codei | 11/08/25 | L DEC 8 - 5 | ||
| #58 Monteiro, Tye | 01/19/25 | W DEC 10 - 7 | ||
| #75 Haas, Nathan | 01/12/25 | L DEC 6 - 5 | ||
| #5 Plott, Dustin | 11/24/24 | L MD 15 - 2 | ||
| #45 Wills, Triston | 01/19/24 | L MD 13 - 5 | ||
| #47 Nijenhuis, Gerrit | 12/17/23 | L DEC 4 - 2 | ||
| Deron Pulliam vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #77 Anderson, Cale | 11/08/25 | L DEC 12 - 7 | ||
| #192 Bonar, Adonis | 11/08/25 | W MD 11 - 3 | ||
| #31 Nijenhuis, Gerrit | 01/11/25 | W DEC 7 - 2 | ||
| #58 Monteiro, Tye | 12/29/24 | W INJ 1:56 | ||
| #132 Khawaja, Codei | 12/29/24 | W DEC 5 - 1 | ||
| #45 Wills, Triston | 02/11/24 | L DEC 4 - 2 | ||
| #49 Haas, Nathan | 12/17/23 | L DEC 8 - 3 | ||
| #2 Plott, Dustin | 11/18/23 | L TF5 17 - 2 7:00 | ||
WrestleStat Prediction: Colton Hawks (Arizona State) over Nick Nosler (SIU Edwardsville) DEC 8 - 4
Running Team Score:
Arizona State 22 | SIU Edwardsville 6
| Colton Hawks vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #4 Elam, Rocky | 03/06/26 | L DEC 5 - 0 | ||
| #26 Parker, Deanthony | 03/06/26 | L SV-1 8 - 5 | ||
| #105 Sheeran, Eli | 02/13/26 | W DEC 6 - 4 | ||
| #26 Parker, Deanthony | 02/08/26 | L MD 11 - 1 | ||
| #125 Perry, Tyler | 01/18/26 | W DEC 2 - 0 | ||
| #27 Parker, Deanthony | 03/04/23 | W DEC 3 - 2 | ||
| #125 Mielnik, Chase | 01/01/23 | W DEC 6 - 1 | ||
| #27 Parker, Deanthony | 12/20/22 | W MD 11 - 2 | ||
| Nick Nosler vs common opponents: 2 - 7 | ||||
|---|---|---|---|---|
| #26 Parker, Deanthony | 12/21/25 | L MD 17 - 3 | ||
| #125 Perry, Tyler | 12/07/25 | L DEC 8 - 1 | ||
| #125 Perry, Tyler | 12/07/25 | W DEC 6 - 3 | ||
| #4 Elam, Rocky | 11/08/25 | L MD 8 - 0 | ||
| #105 Sheeran, Eli | 11/08/25 | L DEC 4 - 2 | ||
| #67 Sheeran, Eli | 01/31/25 | L SV-1 4 - 1 | ||
| #67 Sheeran, Eli | 12/29/24 | L DEC 5 - 4 | ||
| #106 Perry, Tyler | 12/07/24 | W DEC 6 - 4 | ||
| #82 Mielnik, Chase | 11/09/24 | L DEC 4 - 1 | ||
WrestleStat Prediction: David Szuba (Arizona State) over Bryson Buhk (SIU Edwardsville) DEC 11 - 7
Running Team Score:
Arizona State 25 | SIU Edwardsville 6
| David Szuba vs common opponents: 21 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #16 Mora, Juan | 03/19/26 | W DEC 4 - 2 | ||
| #32 Barket, Connor | 03/19/26 | W TF5 19 - 4 7:00 | ||
| #16 Mora, Juan | 03/06/26 | W FALL 2:37 | ||
| #16 Mora, Juan | 03/06/26 | W SV-1 4 - 1 | ||
| #46 Stoner, Jarrett | 03/06/26 | W DEC 7 - 1 | ||
| #107 Kemp, Tristan | 02/13/26 | W DEC 5 - 2 | ||
| #59 Mower, Benjamin | 01/18/26 | W MD 15 - 5 | ||
| #106 Darwin, Kaden | 01/18/26 | W DEC 4 - 0 | ||
| #46 Stoner, Jarrett | 01/15/26 | W DEC 7 - 3 | ||
| #26 Dawson, Devon | 12/05/25 | W DEC 13 - 7 | ||
| #125 Simmerman, Brentan | 01/10/25 | W TF5 21 - 6 4:03 | ||
| #102 Roe, Aden | 01/04/25 | W DEC 7 - 3 | ||
| #68 Greer, Jordan | 03/08/24 | W MD 13 - 1 | ||
| #162 Boggan, Josh | 03/08/24 | W TF5 17 - 1 3:46 | ||
| #149 Chapman, Austin | 02/16/24 | W DEC 4 - 1 | ||
| #124 Lodato, Nick | 01/14/24 | W MD 11 - 1 | ||
| #83 Caves, Bryan | 12/22/23 | W MD 9 - 1 | ||
| #141 Buhk, Bryson | 11/12/23 | W MD 14 - 4 | ||
| #115 Chapman, Austin | 03/03/23 | W DEC 7 - 0 | ||
| #115 Chapman, Austin | 02/12/23 | W DEC 3 - 1 | ||
| #144 Lodato, Nick | 02/10/23 | W MD 13 - 1 | ||
| #54 Hill, Josiah | 01/01/23 | L MD 13 - 2 | ||
| #31 Catka, Hunter | 11/20/22 | L DEC 8 - 2 | ||
| Bryson Buhk vs common opponents: 7 - 22 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #26 Dawson, Devon | 03/06/26 | L DEC 12 - 8 | ||
| #74 Simmerman, Brentan | 03/06/26 | W SV-1 2 - 1 | ||
| #26 Dawson, Devon | 02/20/26 | L DEC 9 - 7 | ||
| #60 Caves, Bryan | 02/06/26 | L DEC 5 - 0 | ||
| #99 Roe, Aden | 01/10/26 | W DEC 4 - 1 | ||
| #20 Catka, Hunter | 12/29/25 | L MD 20 - 6 | ||
| #60 Caves, Bryan | 12/29/25 | L DEC 5 - 1 | ||
| #16 Mora, Juan | 12/21/25 | L MD 18 - 7 | ||
| #32 Barket, Connor | 12/21/25 | L MD 12 - 1 | ||
| #46 Stoner, Jarrett | 12/07/25 | L DEC 2 - 0 | ||
| #46 Stoner, Jarrett | 12/07/25 | W DEC 7 - 5 | ||
| #59 Mower, Benjamin | 12/07/25 | W FALL 0:56 | ||
| #107 Kemp, Tristan | 11/08/25 | L DEC 5 - 1 | ||
| #60 Caves, Bryan | 03/07/25 | L MD 11 - 2 | ||
| #102 Roe, Aden | 03/07/25 | L DEC 2 - 0 | ||
| #118 Chapman, Austin | 03/07/25 | W MD 10 - 2 | ||
| #60 Caves, Bryan | 02/16/25 | L DEC 2 - 1 | ||
| #41 Greer, Jordan | 02/14/25 | L DEC 8 - 6 | ||
| #115 Kemp, Tristan | 01/31/25 | L MD 13 - 4 | ||
| #118 Chapman, Austin | 01/19/25 | L TB-1 2 - 1 | ||
| #125 Simmerman, Brentan | 01/17/25 | L DEC 6 - 4 | ||
| #60 Caves, Bryan | 12/29/24 | L MD 8 - 0 | ||
| #139 Darwin, Kaden | 12/07/24 | W DEC 5 - 1 | ||
| #32 Hill, Josiah | 02/11/24 | L DEC 9 - 4 | ||
| #83 Caves, Bryan | 01/28/24 | L MD 11 - 0 | ||
| #124 Lodato, Nick | 01/05/24 | W SV-1 7 - 4 | ||
| #162 Boggan, Josh | 12/17/23 | L FALL 0:50 | ||
| #69 Stoner, Jarrett | 12/02/23 | L FALL 6:01 | ||
| #30 Szuba, David | 11/12/23 | L MD 14 - 4 | ||