#11 Minnesota
vs
#47 Cal Poly
WrestleStat Prediction: Minnesota over Cal Poly 31 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Jore Volk (Minnesota) over Koda Holeman (Cal Poly) DEC 7 - 3
Running Team Score:
Minnesota 3 | Cal Poly 0
| Jore Volk vs common opponents: 7 - 6 | ||||
|---|---|---|---|---|
| #98 Reno, Jeremiah | 12/04/25 | W DEC 4 - 2 | ||
| #27 Lorenzo, Antonio | 11/23/24 | L DEC 3 - 2 | ||
| #15 Provo, Nico | 03/21/24 | W DEC 5 - 4 | ||
| #24 Kaylor, Brandon | 03/21/24 | W DEC 2 - 0 | ||
| #27 Sotelo, Diego | 03/21/24 | L DEC 5 - 3 | ||
| #28 Surtin, Noah | 03/09/24 | W DEC 6 - 5 | ||
| #1 Figueroa, Richard | 12/17/23 | W DEC 6 - 4 | ||
| #28 Surtin, Noah | 12/08/23 | L SV-1 7 - 4 | ||
| #15 Provo, Nico | 12/01/23 | L DEC 8 - 1 | ||
| #24 Kaylor, Brandon | 12/01/23 | L DEC 4 - 2 | ||
| #149 Coyle, Caleb | 02/11/23 | W MD 10 - 1 | ||
| #21 Surtin, Noah | 01/14/23 | W MD 11 - 1 | ||
| #61 Lujan, Tristan | 12/18/22 | L DEC 5 - 4 | ||
| Koda Holeman vs common opponents: 2 - 11 | ||||
|---|---|---|---|---|
| #98 Reno, Jeremiah | 02/15/26 | W TF5 17 - 2 5:31 | ||
| #10 Provo, Nico | 01/30/26 | L DEC 11 - 7 | ||
| #10 Provo, Nico | 12/05/25 | L MD 15 - 3 | ||
| #22 Sotelo, Diego | 12/05/25 | W SV-1 4 - 1 | ||
| #3 Figueroa, Richard | 03/20/25 | L DEC 12 - 7 | ||
| #27 Lorenzo, Antonio | 03/20/25 | L MD 8 - 0 | ||
| #39 Lujan, Tristan | 12/29/23 | L MD 15 - 6 | ||
| #132 Coyle, Caleb | 11/19/23 | L FALL 5:00 | ||
| #28 Surtin, Noah | 11/11/23 | L FALL 2:01 | ||
| #51 Reno, Jeremiah | 11/11/23 | L TF5 23 - 8 7:00 | ||
| #25 Kaylor, Brandon | 02/19/23 | L DEC 11 - 4 | ||
| #45 Provo, Nico | 02/17/23 | L DEC 9 - 2 | ||
| #79 Reno, Jeremiah | 02/05/23 | L MD 14 - 6 | ||
WrestleStat Prediction: Jager Eisch (Minnesota) over Anthony Lucio (Cal Poly) TF 16 - 1
Running Team Score:
Minnesota 8 | Cal Poly 0
| Jager Eisch vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #107 Waterman, Kyle | 01/28/24 | W DEC 9 - 3 | ||
| Anthony Lucio vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #64 Waterman, Kyle | 12/20/25 | L INJ 2:00 | ||
WrestleStat Prediction: Vance Vombaur (Minnesota) over Alek VanBebber (Cal Poly) MD 12 - 2
Running Team Score:
Minnesota 12 | Cal Poly 0
| Vance Vombaur vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #26 Clark, Greyson | 03/20/25 | W DEC 2 - 0 | ||
| #51 Brooks, Cole | 12/29/24 | W MD 19 - 6 | ||
| #69 Hargrove, Dominic | 11/18/23 | W MD 10 - 2 | ||
| Alek VanBebber vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #123 Hargrove, Dominic | 01/10/25 | L DEC 8 - 3 | ||
| #26 Clark, Greyson | 12/06/24 | L TF5 16 - 0 6:37 | ||
| #51 Brooks, Cole | 12/06/24 | L MD 11 - 2 | ||
WrestleStat Prediction: Andre Gonzales (Cal Poly) over Drew Roberts (Minnesota) DEC 7 - 5
Running Team Score:
Minnesota 12 | Cal Poly 3
| Drew Roberts vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #29 Clark, Andrew | 03/07/26 | W DEC 5 - 3 | ||
| #148 Gabrielson, Clayton | 02/08/26 | W TF5 20 - 5 4:42 | ||
| #29 Clark, Andrew | 02/06/26 | L DEC 5 - 1 | ||
| #15 Herman, Brock | 12/04/25 | W DEC 5 - 1 | ||
| #77 Buttler, Joey | 03/09/25 | W DEC 5 - 2 | ||
| #25 Clark, Andrew | 02/02/25 | L DEC 9 - 7 | ||
| #25 Miller, Ethen | 02/02/24 | L DEC 7 - 2 | ||
| #37 Chappell, Dylan | 11/16/23 | W DEC 2 - 1 | ||
| Andre Gonzales vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #15 Herman, Brock | 03/05/26 | L DEC 12 - 10 | ||
| #15 Herman, Brock | 02/15/26 | L DEC 9 - 6 | ||
| #19 Miller, Ethen | 12/29/25 | W DEC 4 - 2 | ||
| #29 Clark, Andrew | 12/29/25 | W MD 14 - 3 | ||
| #70 Buttler, Joey | 12/29/25 | W DEC 11 - 5 | ||
| #93 Gabrielson, Clayton | 01/10/25 | W MD 12 - 3 | ||
| #77 Buttler, Joey | 12/07/24 | L MD 13 - 5 | ||
| #33 Chappell, Dylan | 01/16/22 | W DEC 3 - 2 | ||
WrestleStat Prediction: Charlie Millard (Minnesota) over Jagger French (Cal Poly) MD 13 - 3
Running Team Score:
Minnesota 16 | Cal Poly 3
| Charlie Millard vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #36 Jones, Jaivon | 12/04/25 | L SV-1 4 - 1 | ||
| #98 Price, Jeremiah | 11/02/25 | W DEC 8 - 1 | ||
| Jagger French vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #36 Jones, Jaivon | 02/15/26 | L DEC 5 - 2 | ||
| #98 Price, Jeremiah | 12/05/25 | W DEC 10 - 4 | ||
WrestleStat Prediction: Anthony Berg (Cal Poly) over Andrew Sparks (Minnesota) DEC 7 - 5
Running Team Score:
Minnesota 16 | Cal Poly 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ethan Riddle (Minnesota) over Cash Stewart (Cal Poly) DEC 8 - 6
Running Team Score:
Minnesota 19 | Cal Poly 6
| Ethan Riddle vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #38 Enright, Eddie | 03/07/26 | W MD 13 - 4 | ||
| #36 Baumann, Brody | 03/07/26 | L DEC 8 - 6 | ||
| #38 Enright, Eddie | 03/07/26 | W DEC 4 - 1 | ||
| #122 O'Neill, Connor | 02/15/26 | W DEC 7 - 6 | ||
| #80 Holland, Gunner | 12/04/25 | W DEC 9 - 3 | ||
| #24 Desiante, Sergio | 11/16/25 | W MD 15 - 4 | ||
| #24 Desiante, Sergio | 11/15/25 | W TB-1 2 - 1 | ||
| #24 Desiante, Sergio | 11/02/25 | W DEC 16 - 10 | ||
| Cash Stewart vs common opponents: 0 - 8 | ||||
|---|---|---|---|---|
| #80 Holland, Gunner | 03/05/26 | L DEC 7 - 2 | ||
| #80 Holland, Gunner | 02/15/26 | L DEC 4 - 2 | ||
| #24 Desiante, Sergio | 12/29/25 | L MD 12 - 4 | ||
| #24 Desiante, Sergio | 12/29/25 | L MD 14 - 6 | ||
| #38 Enright, Eddie | 12/29/25 | L DEC 8 - 4 | ||
| #36 Baumann, Brody | 11/01/25 | L DEC 8 - 4 | ||
| #129 Holland, Gunner | 11/09/24 | L MD 13 - 5 | ||
| #137 O'Neill, Connor | 11/20/22 | L DEC 11 - 5 | ||
WrestleStat Prediction: Max McEnelly (Minnesota) over Ceasar Garza (Cal Poly) MD 15 - 4
Running Team Score:
Minnesota 23 | Cal Poly 6
| Max McEnelly vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #138 Boucher, Ryan | 02/15/26 | W TF5 19 - 4 3:34 | ||
| #1 Starocci, Carter | 03/08/25 | L SV-1 8-5 | ||
| #12 Ruth, Edmond | 03/08/25 | W MD 11 - 3 | ||
| Ceasar Garza vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #113 Boucher, Ryan | 01/20/24 | W MD 10 - 1 | ||
| #13 Ruth, Edmond | 03/04/23 | L DEC 6 - 2 | ||
| #13 Ruth, Edmond | 02/05/23 | L DEC 13 - 7 | ||
| #1 Starocci, Carter | 01/22/23 | L TF5 19 - 4 6:39 | ||
WrestleStat Prediction: Gavin Nelson (Minnesota) over Cole Jackson (Cal Poly) MD 15 - 5
Running Team Score:
Minnesota 27 | Cal Poly 6
| Gavin Nelson vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #6 Little, Stephen | 12/04/25 | L DEC 7 - 2 | ||
| #165 Moore, RJ | 11/02/25 | W TF5 17 - 2 7:00 | ||
| Cole Jackson vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #6 Little, Stephen | 03/05/26 | L TF5 19 - 4 4:39 | ||
| #165 Moore, RJ | 12/05/25 | W MD 20 - 12 | ||
WrestleStat Prediction: Koy Hopke (Minnesota) over Trevor Tinker (Cal Poly) MD 12 - 3
Running Team Score:
Minnesota 31 | Cal Poly 6
| Koy Hopke vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #17 Luffman, Luke | 03/07/26 | W DEC 4 - 2 | ||
| #25 Catka, Hunter | 03/07/26 | W DEC 2 - 0 | ||
| #101 Williams, Oscar | 02/08/26 | W DEC 17 - 11 | ||
| #25 Catka, Hunter | 02/06/26 | W DEC 4 - 2 | ||
| #47 Gasper, Michael | 12/04/25 | W MD 8 - 0 | ||
| #60 Rasmussen, Luke | 11/25/25 | L DEC 7 - 4 | ||
| #44 Stoner, Jarrett | 11/16/25 | W DEC 5 - 0 | ||
| #14 Mullen, Jim | 11/02/25 | W MD 12 - 1 | ||
| Trevor Tinker vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #47 Gasper, Michael | 03/05/26 | W DEC 1 - 0 | ||
| #25 Catka, Hunter | 12/29/25 | L INJ 6:18 | ||
| #60 Rasmussen, Luke | 12/05/25 | W DEC 6 - 2 | ||
| #52 Stoner, Jarrett | 11/09/24 | W MD 17 - 3 | ||
| #65 Williams, Oscar | 11/09/24 | W FALL 0:44 | ||
| #20 Luffman, Luke | 12/29/23 | L DEC 8 - 1 | ||
| #25 Mullen, Jim | 12/29/23 | L FALL 4:04 | ||