#7 Minnesota

vs

#60 Northern Illinois

Next matchup: NA
WrestleStat Prediction:
Minnesota over Northern Illinois 37 - 0
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Cooper Flynn (Minnesota) over Blake West (Northern Illinois) DEC 6 - 5
Running Team Score
Minnesota 3 | Northern Illinois 0
Cooper Flynn vs common opponents: 15 - 4
#12 Rivera, Nicolar 01/24/25 W DEC 7 - 3
#4 Poulin, Stevo 12/07/24 W DEC 7 - 1
#25 Surtin, Noah 12/07/24 W DEC 8 - 2
#16 Jordan, Tanner 12/01/24 W DEC 7 - 2
#28 Molton, Anthony 11/24/24 W DEC 5 - 4
#9 Camacho, Jakob 03/10/24 L DEC 4 - 2
#9 Camacho, Jakob 02/23/24 L DEC 5 - 1
#28 Surtin, Noah 01/02/24 W SV-1 10 - 3
#4 Barnett, Eric 12/29/23 L DEC 1 - 0
#27 Sotelo, Diego 12/29/23 W DEC 4 - 2
#50 Spidle, Sean 12/29/23 W TB-1 4 - 1
#111 Aranda, Benjamin 12/29/23 W DEC 4 - 2
#124 Tanefeu, Christian 01/15/23 W DEC 8 - 3
#152 Wertanen, Nolan 01/15/23 W MD 12 - 1
#2 Ramos, Matt 01/01/23 L FALL 7:25
#204 Kegley, Austin 12/18/22 W FALL 2:06
#30 Miller, Ryan 11/20/22 W DEC 10 - 4
#49 Baker, Markel 11/20/22 W DEC 5 - 3
#68 Klinsky, Tyler 11/20/22 W MD 12 - 4
Blake West vs common opponents: 17 - 13
#98 Aranda, Benjamin 01/31/25 W MD 9 - 1
#2 Ramos, Matt 01/12/25 L DEC 5 - 4
#4 Poulin, Stevo 12/07/24 L DEC 4 - 0
#25 Surtin, Noah 12/07/24 W FALL 5:31
#12 Rivera, Nicolar 11/09/24 L FALL 1:57
#138 Tanefeu, Christian 11/09/24 W MD 16 - 3
#9 Camacho, Jakob 03/21/24 L DEC 10 - 7
#13 Jordan, Tanner 03/21/24 L MD 16 - 2
#48 Klinsky, Tyler 03/08/24 W MD 8 - 0
#50 Spidle, Sean 01/27/24 W DEC 7 - 5
#111 Aranda, Benjamin 01/19/24 W TF5 16 - 1 7:00
#48 Klinsky, Tyler 01/05/24 W DEC 8 - 5
#4 Barnett, Eric 12/29/23 L TF5 17 - 1 7:00
#27 Sotelo, Diego 12/29/23 L DEC 11 - 8
#45 Wertanen, Nolan 11/11/23 W DEC 13 - 9
#50 Spidle, Sean 11/11/23 L DEC 3 - 1
#104 Tanefeu, Christian 11/11/23 W DEC 7 - 6
#163 Kegley, Austin 11/03/23 W TF5 20 - 3 6:28
#49 Baker, Markel 03/03/23 L DEC 6 - 2
#49 Baker, Markel 03/03/23 W DEC 2 - 1
#68 Klinsky, Tyler 03/03/23 W DEC 5 - 3
#86 Spidle, Sean 01/13/23 W DEC 4 - 3
#50 Jordan, Tanner 01/07/23 L DEC 2 - 0
#18 Poulin, Stevo 12/04/22 L DEC 7 - 6
#204 Kegley, Austin 12/04/22 W FALL 2:26
#2 Ramos, Matt 11/20/22 L MD 13 - 3
#204 Kegley, Austin 11/12/22 W FALL 2:03
#24 Miller, Ryan 12/29/21 L DEC 9 - 3
#99 Molton, Anthony 12/29/21 W DEC 6 - 4
#128 Spidle, Sean 11/06/21 W SV-1 3 - 1
WrestleStat Prediction
Tyler Wells (Minnesota) over Markel Baker (Northern Illinois) DEC 7 - 4
Running Team Score
Minnesota 6 | Northern Illinois 0
Tyler Wells vs common opponents: 1 - 1
#13 Shawver, Dylan 02/02/25 L DEC 8 - 2
#6 Shawver, Dylan 01/27/24 W SV-1 5 - 2
Markel Baker vs common opponents: 1 - 0
#42 Shawver, Dylan 12/29/22 W DEC 4 - 2
WrestleStat Prediction
Vance Vombaur (Minnesota) over Jacob Brya (Northern Illinois) DEC 11 - 5
Running Team Score
Minnesota 9 | Northern Illinois 0
Vance Vombaur vs common opponents: 7 - 0
#164 Solomey, Cole 02/09/25 W TF5 22 - 6 6:12
#20 Edmond, Josh 12/07/24 W DEC 4 - 3
#61 Hilton, Easton 12/07/24 W MD 17 - 4
#16 Edmond, Josh 03/21/24 W SV-1 8 - 5
#42 Hamdan, Jordan 03/09/24 W TB-1 2 - 1
#174 McClain, Kolby 02/04/24 W TF5 18 - 2 4:16
#99 Butler, Kyren 01/01/23 W DEC 6 - 2
Jacob Brya vs common opponents: 3 - 3
#164 Solomey, Cole 01/12/25 W DEC 6 - 1
#20 Edmond, Josh 12/07/24 L DEC 11 - 5
#61 Hilton, Easton 12/07/24 W MD 15 - 5
#42 Hamdan, Jordan 12/29/23 L DEC 8 - 5
#58 Butler, Kyren 12/29/23 L DEC 7 - 2
#174 McClain, Kolby 12/19/23 W DEC 6 - 0
WrestleStat Prediction
Drew Roberts (Minnesota) over Collin Arch (Northern Illinois) DEC 10 - 5
Running Team Score
Minnesota 12 | Northern Illinois 0
Drew Roberts vs common opponents: 1 - 2
#20 Cartella, Sam 01/26/25 L DEC 6 - 3
#11 Lamer, Chance 03/21/24 L DEC 7 - 2
#71 Shrader, Mason 02/05/23 W DEC 7 - 4
Collin Arch vs common opponents: 0 - 3
#12 Lamer, Chance 02/14/25 L TF5 19 - 4 4:24
#36 Shrader, Mason 01/17/25 L MD 17 - 8
#20 Cartella, Sam 11/16/24 L TF5 15 - 0 7:00
WrestleStat Prediction
Tommy Askey (Minnesota) over Landen Johnson (Northern Illinois) DEC 9 - 5
Running Team Score
Minnesota 15 | Northern Illinois 0
Tommy Askey vs common opponents: 12 - 4
#20 Chumbley, Trevor 01/26/25 W DEC 3 - 2
#32 Hill, Jared 12/29/24 L TB-3 3 - 2
#66 Espinoza-Owens, Moses 12/29/24 W DEC 4 - 2
#76 Swan, Sloan 12/29/24 W DEC 7 - 2
#293 Wagner, Cody 12/07/24 W MD 13 - 2
#7 Robb, Peyton 03/21/24 L DEC 9 - 4
#86 Earnest, Chris 02/02/24 W MD 15 - 5
#130 Ferrero, Logan 01/08/24 W TF5 23 - 6 6:42
#183 Emmer, Alex 11/19/23 W TF5 20 - 5 6:22
#58 Cedeno, Dylan 11/11/23 W DEC 4 - 2
#194 Ferrero, Logan 01/24/23 W FALL 3:30
#188 Snipes, Thomas 01/15/23 W MD 15 - 7
#9 Cardenas, Daniel 01/01/23 L DEC 7 - 4
#147 Huddleston, Andrew 01/01/23 W MD 16 - 4
#194 Ferrero, Logan 01/01/23 W TF5 25 - 10 7:00
#11 Chumbley, Trevor 12/02/22 L DEC 9 - 2
Landen Johnson vs common opponents: 6 - 8
#293 Wagner, Cody 12/07/24 W FALL 5:51
#20 Chumbley, Trevor 11/16/24 L DEC 8 - 2
#62 Swan, Sloan 03/09/24 L MD 11 - 0
#62 Swan, Sloan 02/04/24 L FALL 2:06
#183 Emmer, Alex 02/02/24 W SV-1 8 - 1
#77 Snipes, Thomas 01/01/24 L MD 10 - 1
#130 Ferrero, Logan 01/01/24 L DEC 6 - 1
#4 Cardenas, Daniel 12/19/23 L MD 17 - 3
#86 Earnest, Chris 12/19/23 W FALL 3:46
#58 Cedeno, Dylan 12/02/23 L DEC 7 - 0
#39 Hill, Jared 11/19/23 W DEC 7 - 3
#171 Espinoza-Owens, Moses 11/11/23 W MD 11 - 2
#7 Robb, Peyton 11/04/23 L TF5 18 - 3 6:58
#147 Huddleston, Andrew 11/20/22 W FALL 1:01
WrestleStat Prediction
Andrew Sparks (Minnesota) over Brett Smith (Northern Illinois) MD 14 - 3
Running Team Score
Minnesota 19 | Northern Illinois 0
Andrew Sparks vs common opponents: 4 - 1
#80 Buell, Stoney 02/09/25 W TF5 20 - 4 6:32
#23 Mayfield, Maxx 01/26/25 W MD 11 - 3
#201 Lozano, Nico 12/07/24 W TF5 20 - 3 6:24
#98 Buell, Stoney 01/22/23 W DEC 4 - 0
#28 Mayfield, Maxx 01/07/23 L DEC 6 - 4
Brett Smith vs common opponents: 1 - 2
#80 Buell, Stoney 01/12/25 L DEC 6 - 0
#201 Lozano, Nico 12/07/24 W DEC 7 - 2
#23 Mayfield, Maxx 11/16/24 L DEC 11 - 4
WrestleStat Prediction
Clayton Whiting (Minnesota) over Tommy Bennett (Northern Illinois) MD 16 - 3
Running Team Score
Minnesota 23 | Northern Illinois 0
Clayton Whiting vs common opponents: 3 - 1
vs opponent: 1 - 0
#36 Baumann, Brody 02/09/25 W SV-1 4 - 1
#32 Turley, Jackson 02/02/25 W DEC 4 - 2
#5 Pinto, Lenny 01/11/25 L DEC 9 - 3
#118 Bennett, Tommy 12/07/24 W MD 13 - 3
Tommy Bennett vs common opponents: 0 - 4
vs opponent: 0 - 1
#36 Baumann, Brody 01/12/25 L MD 19 - 9
#32 Turley, Jackson 12/29/24 L MD 17 - 8
#5 Pinto, Lenny 12/20/24 L MD 17 - 6
#27 Whiting, Clayton 12/07/24 L MD 13 - 3
WrestleStat Prediction
Max McEnelly (Minnesota) over Austin Stewart (Northern Illinois) TF 21 - 3
Running Team Score
Minnesota 28 | Northern Illinois 0
Max McEnelly vs common opponents: 2 - 0
#61 Heeg, AJ 12/07/24 W TF5 21 - 4 5:04
#65 Wills, Triston 12/07/24 W MD 12 - 3
Austin Stewart vs common opponents: 0 - 2
#61 Heeg, AJ 12/07/24 L TF5 17 - 0 3:29
#65 Wills, Triston 12/07/24 L FALL 2:05
WrestleStat Prediction
Isaiah Salazar (Minnesota) over Sean Carroll (Northern Illinois) MD 14 - 3
Running Team Score
Minnesota 32 | Northern Illinois 0
Isaiah Salazar vs common opponents: 3 - 0
#20 Bates, Evan 01/26/25 W DEC 10 - 3
#114 Vanadia, Ben 01/22/23 W DEC 10 - 3
#38 Bates, Evan 01/07/23 W MD 15 - 1
Sean Carroll vs common opponents: 0 - 2
#41 Vanadia, Ben 01/12/25 L MD 12 - 4
#49 Bates, Evan 12/19/23 L MD 15 - 6
WrestleStat Prediction
Gable Steveson (Minnesota) over Jacob Christiansen (Northern Illinois) TF 21 - 3
Running Team Score
Minnesota 37 | Northern Illinois 0
Gable Steveson vs common opponents: 6 - 0
#64 Filipovich, Hayden 02/09/25 W TF5 18 - 3 2:35
#145 Morley, Dirk 01/26/25 W TF5 19 - 3 1:51
#130 Empey, Brooks 01/24/25 W TF5 21 - 5 3:09
#8 Elam, Zach 03/17/22 W TF5 23 - 8 7:00
#22 Luffman, Luke 02/04/22 W FALL 1:16
#26 Luffman, Luke 02/05/21 W FALL 0:35
Jacob Christiansen vs common opponents: 2 - 3
#64 Filipovich, Hayden 01/12/25 L DEC 7 - 2
#145 Morley, Dirk 11/16/24 W MD 12 - 2
#20 Luffman, Luke 12/29/23 L FALL 6:07
#5 Elam, Zach 12/02/23 L TF5 18 - 3 2:42
#157 Empey, Brooks 11/11/23 W DEC 5 - 1