Dual Compare | Missouri vs Minnesota
Dual Compare | Missouri vs Minnesota
#15 Missouri
vs#7 Minnesota
Next matchup: NA
WrestleStat Prediction:
Minnesota over Missouri 23 - 9
Create PermaLink for this lineupPermaLink
Running Team Score
Missouri 0 | Minnesota 3
Missouri 0 | Minnesota 3
Gage Walker vs common opponents: 2 - 4 | ||||
---|---|---|---|---|
#5 Spratley, Troy | 03/08/25 | L DEC 9 - 2 | ||
#5 Spratley, Troy | 02/02/25 | L MD 10 - 1 | ||
#62 Milani, Marcello | 01/03/25 | W FALL 6:14 | ||
#7 Ventresca, Eddie | 11/15/24 | L DEC 6 - 5 | ||
#58 Quintero, Isaiah | 11/09/24 | W DEC 2 - 1 | ||
#13 Poulin, Stevo | 11/02/24 | L DEC 7 - 1 |
Cooper Flynn vs common opponents: 3 - 6 | ||||
---|---|---|---|---|
#58 Quintero, Isaiah | 02/09/25 | W DEC 5 - 2 | ||
#13 Poulin, Stevo | 12/07/24 | W DEC 7 - 1 | ||
#7 Ventresca, Eddie | 11/09/24 | L DEC 4 - 1 | ||
#14 Spratley, Troy | 03/21/24 | L DEC 8 - 1 | ||
Milani, Marcello | 01/15/23 | W DEC 8 - 1 | ||
#9 Ventresca, Eddie | 11/20/22 | L TB-2 3 - 2 | ||
#9 Ventresca, Eddie | 11/05/22 | L SV-2 2 - 1 | ||
#44 Ventresca, Eddie | 01/01/22 | L DEC 2 - 1 | ||
#44 Ventresca, Eddie | 11/07/21 | L DEC 2 - 1 |
Running Team Score
Missouri 0 | Minnesota 6
Missouri 0 | Minnesota 6
Kade Moore vs common opponents: 7 - 7 | ||||
---|---|---|---|---|
vs opponent: 0 - 2 | ||||
#11 Frost, Evan | 03/08/25 | W MD 20 - 6 | ||
#16 Burwick, Kyle | 03/08/25 | L MD 10 - 2 | ||
#44 Cardinal, Derrick | 03/08/25 | W INJ 1:22 | ||
#56 Crapps, Jake | 01/19/25 | W FALL 0:56 | ||
#10 Serrano, Dominick | 12/07/24 | L DEC 11 - 6 | ||
#56 Crapps, Jake | 12/07/24 | W FALL 1:56 | ||
#120 Lopez, Marcel | 12/07/24 | W SV-1 4 - 1 | ||
#9 McGonagle, Connor | 11/15/24 | L DEC 3 - 0 | ||
#120 Lopez, Marcel | 11/09/24 | W TB-1 4 - 3 | ||
#10 Serrano, Dominick | 11/02/24 | L MD 15 - 5 | ||
#22 Serrano, Dominick | 03/09/24 | L DEC 6 - 3 | ||
#15 Latona, Sam | 01/02/24 | W FALL 4:37 | ||
#18 Wells, Tyler | 12/02/23 | L DEC 3 - 2 | ||
#18 Wells, Tyler | 12/02/23 | L DEC 7 - 3 |
Tyler Wells vs common opponents: 10 - 4 | ||||
---|---|---|---|---|
vs opponent: 2 - 0 | ||||
#10 Serrano, Dominick | 12/07/24 | L DEC 4 - 1 | ||
#56 Crapps, Jake | 12/07/24 | W DEC 7 - 0 | ||
#44 Cardinal, Derrick | 12/01/24 | W MD 10 - 2 | ||
#16 Burwick, Kyle | 11/22/24 | W DEC 3 - 2 | ||
#9 McGonagle, Connor | 11/09/24 | W DEC 3 - 1 | ||
#9 Frost, Evan | 03/21/24 | L DEC 2 - 1 | ||
#15 Latona, Sam | 03/21/24 | W SV-1 4 - 1 | ||
#45 Burwick, Kyle | 01/19/24 | W SV-1 6 - 3 | ||
#22 Serrano, Dominick | 12/02/23 | L DEC 7 - 6 | ||
#26 Moore, Kade | 12/02/23 | W DEC 3 - 2 | ||
#26 Moore, Kade | 12/02/23 | W DEC 7 - 3 | ||
#71 Lopez, Marcel | 12/02/23 | W DEC 4 - 1 | ||
#34 Cardinal, Derrick | 11/26/23 | L DEC 5 - 3 | ||
#34 Cardinal, Derrick | 11/11/23 | W TF5 19 - 4 7:00 |
Running Team Score
Missouri 0 | Minnesota 9
Missouri 0 | Minnesota 9
Josh Edmond vs common opponents: 10 - 6 | ||||
---|---|---|---|---|
vs opponent: 0 - 2 | ||||
#2 Bartlett, Beau | 12/22/24 | L SV-1 4 - 1 | ||
#102 Lucier, Nathan | 12/22/24 | W MD 11 - 3 | ||
#6 Vombaur, Vance | 12/07/24 | L DEC 4 - 3 | ||
#7 Happel, Cael | 11/26/24 | L DEC 4 - 2 | ||
#27 Pucino, Danny | 11/21/24 | W DEC 8 - 7 | ||
#118 White, Christian | 11/09/24 | W TF5 19 - 3 6:21 | ||
#19 Vombaur, Vance | 03/21/24 | L SV-1 8 - 5 | ||
#11 Happel, Cael | 03/09/24 | L DEC 10 - 3 | ||
#11 Happel, Cael | 02/23/24 | W DEC 4 - 3 | ||
#137 Gross, Caleb | 02/18/24 | W DEC 3 - 2 | ||
#74 Drexler, Gavin | 02/16/24 | W MD 15 - 2 | ||
#41 Pucino, Danny | 12/21/23 | W DEC 10 - 5 | ||
#45 Miller, Kal | 11/11/23 | L TB-1 2 - 1 | ||
#214 Uhls, Owen | 12/10/22 | W DEC 5 - 2 | ||
#43 Happel, Cael | 01/17/21 | W DEC 7 - 5 | ||
#37 Droegemueller, Dylan | 01/03/21 | W MD 14 - 5 |
Vance Vombaur vs common opponents: 12 - 5 | ||||
---|---|---|---|---|
vs opponent: 2 - 0 | ||||
#2 Bartlett, Beau | 03/08/25 | W DEC 5 - 3 | ||
#30 Edmond, Josh | 12/07/24 | W DEC 4 - 3 | ||
#94 Uhls, Owen | 12/07/24 | W FALL 5:55 | ||
#2 Bartlett, Beau | 03/21/24 | L FALL 6:48 | ||
#11 Happel, Cael | 03/21/24 | W SV-1 8 - 5 | ||
#16 Edmond, Josh | 03/21/24 | W SV-1 8 - 5 | ||
#41 Pucino, Danny | 03/09/24 | W SV-1 4 - 1 | ||
#86 White, Christian | 02/11/24 | W TF5 17 - 2 6:00 | ||
#41 Pucino, Danny | 02/09/24 | L DEC 8 - 5 | ||
#45 Miller, Kal | 02/02/24 | W DEC 2 - 1 | ||
#137 Gross, Caleb | 11/26/23 | W DEC 5 - 2 | ||
#74 Drexler, Gavin | 11/11/23 | L DEC 6 - 4 | ||
#137 Gross, Caleb | 11/11/23 | W DEC 4 - 1 | ||
#60 Droegemueller, Dylan | 01/01/23 | L DEC 4 - 3 | ||
#87 Lucier, Nathan | 11/20/22 | L DEC 9 - 7 | ||
#52 Drexler, Gavin | 11/12/22 | W DEC 3 - 2 | ||
#112 Gross, Caleb | 11/13/21 | W SV-1 3 - 1 |
Running Team Score
Missouri 3 | Minnesota 9
Missouri 3 | Minnesota 9
Logan Gioffre vs common opponents: 7 - 10 | ||||
---|---|---|---|---|
#9 Johnson, Paniro | 03/08/25 | L SV-1 6 - 5 | ||
#9 Johnson, Paniro | 02/22/25 | L DEC 4 - 1 | ||
#13 Joy, Jaxon | 02/16/25 | L DEC 10 - 5 | ||
#101 Allard, Adam | 11/26/24 | W DEC 2 - 1 | ||
#14 Lamer, Chance | 11/09/24 | L DEC 10 - 4 | ||
#104 Alanis, Benjamin | 11/02/24 | W SV-1 7 - 4 | ||
#25 Miller, Ethen | 03/21/24 | L TF5 18 - 3 7:00 | ||
#40 Martin, Alek | 03/09/24 | W TB-1 2 - 1 | ||
#161 Alanis, Benjamin | 03/09/24 | W DEC 4 - 1 | ||
#4 Parco, Kyle | 11/19/23 | L DEC 8 - 2 | ||
#11 Lamer, Chance | 11/11/23 | L MD 15 - 6 | ||
#234 Peralta, Alec | 11/11/23 | W FALL 3:34 | ||
#22 Realbuto, Colin | 12/11/21 | L DEC 7 - 1 | ||
#106 Kimball, Daniel | 12/11/21 | L SV-1 5 - 4 | ||
#108 Martin, Alek | 12/11/21 | W DEC 4 - 2 | ||
#119 Brenner, Blaine | 12/11/21 | W DEC 3 - 1 | ||
#87 Robinson, Cameron | 11/13/21 | L SV-1 6 - 0 |
Drew Roberts vs common opponents: 9 - 11 | ||||
---|---|---|---|---|
#13 Joy, Jaxon | 02/23/25 | L MD 8 - 0 | ||
#5 Parco, Kyle | 02/14/25 | L DEC 5 - 0 | ||
#104 Alanis, Benjamin | 12/07/24 | W MD 12 - 1 | ||
#249 Peralta, Alec | 12/07/24 | W DEC 8 - 1 | ||
#11 Lamer, Chance | 03/21/24 | L DEC 7 - 2 | ||
#25 Miller, Ethen | 02/02/24 | L DEC 7 - 2 | ||
#40 Martin, Alek | 11/26/23 | W DEC 7 - 1 | ||
#67 Kimball, Daniel | 11/11/23 | W DEC 7 - 5 | ||
#18 Realbuto, Colin | 11/20/22 | L MD 13 - 4 | ||
#68 Robinson, Cameron | 11/20/22 | L DEC 8 - 4 | ||
#76 Brenner, Blaine | 11/20/22 | W DEC 3 - 2 | ||
#31 Johnson, Paniro | 02/20/22 | W DEC 6 - 2 | ||
#22 Realbuto, Colin | 12/11/21 | L FALL 0:46 | ||
#31 Johnson, Paniro | 12/11/21 | L DEC 8 - 4 | ||
#106 Kimball, Daniel | 12/11/21 | W DEC 5 - 4 | ||
#31 Johnson, Paniro | 11/21/21 | L DEC 7 - 3 | ||
#108 Martin, Alek | 11/21/21 | L MD 12 - 2 | ||
#157 Allard, Adam | 11/21/21 | W DEC 11 - 4 | ||
#106 Kimball, Daniel | 11/13/21 | L SV-2 8 - 7 | ||
#108 Martin, Alek | 11/13/21 | W MD 16 - 5 |
Running Team Score
Missouri 3 | Minnesota 12
Missouri 3 | Minnesota 12
James Conway vs common opponents: 7 - 5 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#57 Dowling, Caleb | 03/08/25 | W DEC 6 - 3 | ||
#183 Kilic, Michael | 03/08/25 | W DEC 16 - 9 | ||
#29 Chittum, Cody | 02/22/25 | W DEC 9 - 3 | ||
#183 Kilic, Michael | 01/22/25 | W DEC 5 - 1 | ||
#1 Shapiro, Meyer | 01/03/25 | L TF5 17 - 2 6:24 | ||
#11 Askey, Tommy | 12/07/24 | L MD 13 - 4 | ||
#55 Kraisser, Jason | 11/21/24 | L DEC 9 - 3 | ||
#5 Blaze, Joey | 11/09/24 | L DEC 7 - 4 | ||
#51 Lamer, Legend | 11/09/24 | W MD 18 - 7 | ||
#118 Mylin, Joel | 11/09/24 | W MD 13 - 5 | ||
#12 Chittum, Cody | 02/25/24 | L DEC 11 - 4 | ||
#62 Swan, Sloan | 12/29/23 | W SV-1 6 - 3 |
Tommy Askey vs common opponents: 6 - 5 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#5 Blaze, Joey | 03/08/25 | L SV-1 4 - 1 | ||
#74 Swan, Sloan | 12/29/24 | W DEC 7 - 2 | ||
#28 Conway, James | 12/07/24 | W MD 13 - 4 | ||
#118 Mylin, Joel | 12/07/24 | W DEC 7 - 2 | ||
#2 Shapiro, Meyer | 03/21/24 | L TF5 17 - 2 5:16 | ||
#12 Chittum, Cody | 03/21/24 | W MD 17 - 6 | ||
#35 Lamer, Legend | 03/21/24 | W DEC 4 - 2 | ||
#2 Shapiro, Meyer | 02/18/24 | L TF5 20 - 4 5:53 | ||
#15 Kraisser, Jason | 03/16/23 | L DEC 7 - 2 | ||
#149 Kilic, Michael | 11/20/22 | W DEC 6 - 1 | ||
#32 Dowling, Caleb | 11/05/22 | L SV-1 3 - 1 |
Running Team Score
Missouri 6 | Minnesota 12
Missouri 6 | Minnesota 12
Cameron Steed vs common opponents: 9 - 4 | ||||
---|---|---|---|---|
#64 Greenley, Boeden | 03/08/25 | W TF5 18 - 3 4:44 | ||
#67 Ulrey, Clayton | 03/08/25 | W MD 12 - 2 | ||
#11 Amine, Cameron | 02/02/25 | L DEC 2 - 1 | ||
#19 Scoles, Braeden | 11/21/24 | L INJ 7:00 | ||
#38 Church, Mac | 11/15/24 | W DEC 8 - 1 | ||
#198 Keal, Austin | 11/09/24 | W TF5 21 - 4 6:44 | ||
#35 Lamer, Legend | 11/11/23 | W FALL 0:26 | ||
#8 Caliendo, Michael | 01/01/23 | L DEC 8 - 3 | ||
#26 Sheets, Wyatt | 01/01/23 | L INJ 2:51 | ||
#37 Formato, William | 01/01/23 | W DEC 6 - 4 | ||
#38 Carlson, Cael | 01/01/23 | W FALL 3:30 | ||
#77 Schmidt, Carter | 12/10/22 | W DEC 3 - 2 | ||
#77 Schmidt, Carter | 12/10/22 | W MD 13 - 3 |
Andrew Sparks vs common opponents: 12 - 7 | ||||
---|---|---|---|---|
#19 Scoles, Braeden | 03/08/25 | W DEC 10 - 5 | ||
#2 Caliendo, Michael | 02/14/25 | L TF5 21-5 6:09 | ||
#2 Caliendo, Michael | 12/29/24 | L DEC 7 - 5 | ||
#67 Ulrey, Clayton | 12/07/24 | W DEC 5 - 0 | ||
#198 Keal, Austin | 12/07/24 | W TF5 20 - 3 6:00 | ||
#64 Greenley, Boeden | 11/22/24 | W MD 16 - 2 | ||
#38 Church, Mac | 11/09/24 | W DEC 9 - 3 | ||
#197 Keal, Austin | 12/02/23 | W TF5 18 - 1 4:47 | ||
#8 Caliendo, Michael | 01/01/23 | L DEC 2 - 1 | ||
#26 Sheets, Wyatt | 01/01/23 | L FALL 3:57 | ||
#37 Formato, William | 01/01/23 | W DEC 3 - 1 | ||
#38 Carlson, Cael | 01/01/23 | W SV-1 5 - 3 | ||
#77 Schmidt, Carter | 01/01/23 | W DEC 4 - 0 | ||
#47 Lamer, Legend | 12/11/22 | W DEC 3 - 0 | ||
#8 Caliendo, Michael | 12/09/22 | L DEC 5 - 2 | ||
#26 Sheets, Wyatt | 12/04/22 | W DEC 5 - 4 | ||
#8 Caliendo, Michael | 11/12/22 | L DEC 11 - 10 | ||
#38 Carlson, Cael | 11/13/21 | W DEC 5 - 3 | ||
#14 Amine, Cameron | 03/06/21 | L DEC 5 - 2 |
Running Team Score
Missouri 9 | Minnesota 12
Missouri 9 | Minnesota 12
Keegan O'Toole vs common opponents: 7 - 0 | ||||
---|---|---|---|---|
#54 Wasley, Devin | 03/08/25 | W MD 13 - 5 | ||
#21 Wolak, Lennox | 11/15/24 | W MD 13 - 5 | ||
#37 Baumann, Brody | 11/09/24 | W TF5 21 - 4 5:09 | ||
#10 Kharchla, Carson | 03/16/23 | W TF5 19 - 4 7:00 | ||
#82 Negron, Tony | 11/17/22 | W TF5 17 - 1 5:55 | ||
#7 Kharchla, Carson | 03/17/22 | W DEC 2 - 0 | ||
#25 DeVos, Cade | 01/03/21 | W FALL 2:10 |
Clayton Whiting vs common opponents: 4 - 4 | ||||
---|---|---|---|---|
#7 Kharchla, Carson | 03/08/25 | L DEC 8 - 2 | ||
#37 Baumann, Brody | 03/08/25 | W FALL 6:52 | ||
#37 Baumann, Brody | 02/09/25 | W SV-1 4 - 1 | ||
#7 Kharchla, Carson | 02/07/25 | L DEC 7 - 1 | ||
#13 DeVos, Cade | 12/01/24 | L DEC 2 - 0 | ||
#54 Wasley, Devin | 11/22/24 | W DEC 8 - 3 | ||
#21 Wolak, Lennox | 11/09/24 | L FALL 0:29 | ||
#70 Negron, Tony | 11/19/23 | W MD 16 - 3 |
Running Team Score
Missouri 9 | Minnesota 15
Missouri 9 | Minnesota 15
Colton Hawks vs common opponents: 8 - 7 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#21 Brenot, Aidan | 03/08/25 | L DEC 11 - 7 | ||
#21 Brenot, Aidan | 03/08/25 | L MD 14 - 5 | ||
#80 Heeg, AJ | 03/08/25 | W DEC 2 - 0 | ||
#2 Starocci, Carter | 12/22/24 | L MD 10 - 1 | ||
#66 Wills, Triston | 11/09/24 | W MD 11 - 1 | ||
#80 Heeg, AJ | 11/02/24 | W MD 9 - 1 | ||
#5 Berge, Bennett | 03/09/24 | L DEC 4 - 2 | ||
#101 Cherne, Adam | 03/09/24 | W MD 17 - 3 | ||
#5 Berge, Bennett | 02/18/24 | L DEC 10 - 6 | ||
#10 Ayzerov, Aaron | 12/29/23 | W MD 13 - 4 | ||
#40 Gunderson, John | 12/29/23 | W DEC 6 - 2 | ||
#17 McEnelly, Max | 12/02/23 | L TF5 23 - 6 7:00 | ||
#45 Wills, Triston | 11/11/23 | W FALL 6:21 | ||
#24 Berge, Bennett | 12/10/22 | L DEC 5 - 4 | ||
#35 Harman, Sean | 11/12/22 | W DEC 5 - 4 |
Max McEnelly vs common opponents: 10 - 1 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#2 Starocci, Carter | 03/08/25 | L SV-1 8-5 | ||
#66 Wills, Triston | 12/07/24 | W MD 12 - 3 | ||
#80 Heeg, AJ | 12/07/24 | W TF5 21 - 4 5:04 | ||
#6 Berge, Bennett | 12/01/24 | W TB-1 9 - 6 | ||
#21 Brenot, Aidan | 11/22/24 | W TF5 22 - 7 5:12 | ||
#10 Ayzerov, Aaron | 12/29/23 | W DEC 12 - 8 | ||
#40 Gunderson, John | 12/29/23 | W DEC 11 - 9 | ||
#11 Hawks, Colton | 12/02/23 | W TF5 23 - 6 7:00 | ||
#90 Harman, Sean | 12/02/23 | W DEC 7 - 4 | ||
#100 Brenot, Aidan | 11/11/23 | W TF5 19 - 4 7:00 | ||
#101 Cherne, Adam | 11/11/23 | W TF5 19 - 4 7:00 |
Running Team Score
Missouri 9 | Minnesota 19
Missouri 9 | Minnesota 19
Jesse Cassat vs common opponents: 0 - 7 | ||||
---|---|---|---|---|
#4 Barr, Josh | 12/22/24 | L FALL 1:45 | ||
#82 Mielnik, Chase | 11/09/24 | L DEC 4 - 1 | ||
#52 Nagel, Gabe | 12/02/23 | L FALL 1:34 | ||
#84 Runyon, Kalob | 01/08/23 | L DEC 5 - 2 | ||
#85 Baker, Vincent | 01/01/23 | L SV-1 8 - 6 | ||
#3 Keckeisen, Parker | 12/11/21 | L FALL 0:59 | ||
#104 Connell, Dylan | 12/11/21 | L FALL 1:38 |
Isaiah Salazar vs common opponents: 7 - 1 | ||||
---|---|---|---|---|
#4 Barr, Josh | 03/08/25 | W INJ 1:07 | ||
#59 Runyon, Kalob | 12/29/24 | W DEC 10 - 4 | ||
#63 Nagel, Gabe | 11/09/24 | W DEC 4 - 2 | ||
#55 Connell, Dylan | 02/09/24 | W DEC 6 - 0 | ||
#43 Mielnik, Chase | 02/02/24 | W MD 10 - 1 | ||
#2 Keckeisen, Parker | 03/16/23 | L DEC 3 - 2 | ||
#30 Connell, Dylan | 01/28/23 | W DEC 3 - 2 | ||
#118 Baker, Vincent | 01/01/22 | W MD 13 - 1 |
Running Team Score
Missouri 9 | Minnesota 23
Missouri 9 | Minnesota 23
Seth Nitzel vs common opponents: 1 - 6 | ||||
---|---|---|---|---|
#54 Blackburn-Forst, Andrew | 03/08/25 | L DEC 6 - 3 | ||
#6 Schultz, Cohlton | 01/22/25 | L DEC 3 - 1 | ||
#15 Luffman, Luke | 11/21/24 | L DEC 4 - 3 | ||
#17 Nevills, Seth | 11/09/24 | L SV-1 5 - 2 | ||
#41 Andrews, Harley | 12/29/23 | W FALL 4:12 | ||
#57 Rasmussen, Luke | 12/29/23 | L DEC 17 - 13 | ||
#24 Nevills, AJ | 01/01/22 | L DEC 13 - 6 |
Gable Steveson vs common opponents: 10 - 0 | ||||
---|---|---|---|---|
#17 Nevills, Seth | 03/08/25 | W TF5 21 - 5 7:00 | ||
#79 Andrews, Harley | 01/11/25 | W TF5 19 - 4 3:32 | ||
#30 Rasmussen, Luke | 12/01/24 | W TF5 19 - 4 2:25 | ||
#54 Blackburn-Forst, Andrew | 11/22/24 | W TF5 18 - 3 1:50 | ||
#4 Schultz, Cohlton | 03/17/22 | W DEC 6-2 | ||
#22 Luffman, Luke | 02/04/22 | W FALL 1:16 | ||
#24 Nevills, AJ | 11/28/21 | W TF5 21 - 6 5:00 | ||
#26 Luffman, Luke | 02/05/21 | W FALL 0:35 | ||
#24 Nevills, Seth | 02/09/20 | W MD 13-5 | ||
#30 Nevills, AJ | 11/30/18 | W MD 15 - 6 |