Dual Compare | North Carolina vs Penn State
Dual Compare | North Carolina vs Penn State
#21 North Carolina
vs#1 Penn State
Next matchup: NA
Since 2014: Penn State: 1 - 0
WrestleStat Prediction:
Penn State over North Carolina 35 - 0
Create PermaLink for this lineupPermaLink
Running Team Score
North Carolina 0 | Penn State 3
North Carolina 0 | Penn State 3
Spencer Moore vs common opponents: 2 - 5 | ||
---|---|---|
#3 Poulin, Stevo | 01/04/25 | L DEC 5 - 0 |
#11 Smith, Caleb | 11/15/24 | L DEC 8 - 2 |
#124 Jacome, Jeffrey | 11/02/24 | W DEC 5 - 0 |
#14 Peterson, Dean | 12/29/22 | L DEC 3 - 2 |
#81 Moran, Jacob | 12/29/22 | L SV-1 4 - 2 |
#94 Carson, Jayden | 01/23/22 | W MD 11 - 2 |
#28 Smith, Caleb | 12/17/21 | L DEC 7 - 3 |
Luke Lilledahl vs common opponents: 3 - 3 | ||
---|---|---|
#5 Peterson, Dean | 01/24/25 | L DEC 4 - 1 |
#11 Smith, Caleb | 01/17/25 | W DEC 4 - 2 |
#136 Carson, Jayden | 12/22/24 | W DEC 9 - 3 |
#124 Jacome, Jeffrey | 11/24/24 | W TF5 19 - 4 5:38 |
#18 Poulin, Stevo | 11/13/22 | L FALL 2:21 |
#81 Moran, Jacob | 11/05/22 | L DEC 6 - 5 |
Running Team Score
North Carolina 0 | Penn State 6
North Carolina 0 | Penn State 6
Ethan Oakley vs common opponents: 2 - 0 | ||
---|---|---|
#10 Van Dee, Jacob | 11/15/24 | W DEC 10 - 9 |
#65 Waterman, Kyle | 11/09/24 | W DEC 8 - 2 |
Braeden Davis vs common opponents: 1 - 1 | ||
---|---|---|
#10 Van Dee, Jacob | 01/17/25 | L DEC 14 - 7 |
#65 Waterman, Kyle | 11/17/24 | W DEC 7 - 5 |
Running Team Score
North Carolina 0 | Penn State 9
North Carolina 0 | Penn State 9
Jayden Scott vs common opponents: 1 - 4 | ||
---|---|---|
#25 Treanor, Richard | 01/04/25 | W DEC 5 - 2 |
#1 Mendez, Jesse | 12/21/24 | L DEC 5 - 0 |
#4 Hardy, Brock | 11/15/24 | L MD 11 - 1 |
#4 Parco, Kyle | 11/11/23 | L DEC 4 - 1 |
#2 Sasso, Sammy | 11/20/22 | L FALL 1:39 |
Beau Bartlett vs common opponents: 6 - 6 | ||
---|---|---|
#4 Hardy, Brock | 01/17/25 | W DEC 8 - 7 |
#25 Treanor, Richard | 11/24/24 | W TF5 18 - 3 4:44 |
#1 Mendez, Jesse | 03/21/24 | L DEC 4-1 |
#1 Mendez, Jesse | 03/09/24 | L DEC 4 - 1 |
#4 Hardy, Brock | 02/18/24 | W DEC 9 - 6 |
#1 Mendez, Jesse | 02/02/24 | W SV-1 4 - 1 |
#77 Treanor, Richard | 11/19/23 | W FALL 3:57 |
#6 Hardy, Brock | 03/04/23 | L DEC 7 - 3 |
#4 Sasso, Sammy | 03/17/22 | L DEC 6 - 4 |
#4 Sasso, Sammy | 02/04/22 | L DEC 4 - 2 |
#9 Parco, Kyle | 12/21/21 | W SV-1 3 - 1 |
#2 Sasso, Sammy | 02/19/21 | L DEC 5-3 |
Running Team Score
North Carolina 0 | Penn State 12
North Carolina 0 | Penn State 12
Lachlan McNeil vs common opponents: 0 - 3 | ||
---|---|---|
#2 Parco, Kyle | 12/29/24 | L DEC 8 - 5 |
#3 Lovett, Ridge | 11/15/24 | L DEC 4 - 0 |
#14 Willochell, Gabe | 01/07/22 | L FALL 6:54 |
Shayne Van Ness vs common opponents: 2 - 1 | ||
---|---|---|
#3 Lovett, Ridge | 01/17/25 | L MD 10 - 2 |
#33 Willochell, Gabe | 12/15/24 | W FALL 4:27 |
#5 Parco, Kyle | 03/16/23 | W DEC 7 - 2 |
Running Team Score
North Carolina 0 | Penn State 15
North Carolina 0 | Penn State 15
Sonny Santiago vs common opponents: 2 - 1 | ||
---|---|---|
#6 Taylor, Antrell | 11/15/24 | L DEC 4 - 2 |
#128 Dolan, Michael | 11/02/24 | W DEC 7 - 2 |
#63 Conway, James | 12/29/23 | W SV-1 4 - 1 |
Tyler Kasak vs common opponents: 4 - 0 | ||
---|---|---|
#6 Taylor, Antrell | 01/17/25 | W DEC 9 - 3 |
#39 Conway, James | 12/22/24 | W MD 11 - 3 |
#58 Dolan, Michael | 01/29/23 | W DEC 7 - 0 |
#58 Dolan, Michael | 01/08/23 | W TF5 17 - 0 4:37 |
Running Team Score
North Carolina 0 | Penn State 19
North Carolina 0 | Penn State 19
Nick Fea vs common opponents: 1 - 1 | ||
---|---|---|
#16 Wilson, Bubba | 11/15/24 | L DEC 9 - 3 |
#111 Walsh, Cody | 11/09/24 | W MD 9 - 1 |
Mitchell Mesenbrink vs common opponents: 2 - 0 | ||
---|---|---|
#16 Wilson, Bubba | 01/17/25 | W TF5 20 - 3 5:44 |
#111 Walsh, Cody | 11/17/24 | W TF5 21 - 4 5:19 |
Running Team Score
North Carolina 0 | Penn State 22
North Carolina 0 | Penn State 22
Joshua Ogunsanya vs common opponents: 2 - 0 | ||
---|---|---|
#86 Frinzi, Luca | 01/27/23 | W DEC 4 - 1 |
#52 Clark, Andrew | 02/19/22 | W MD 13 - 4 |
Levi Haines vs common opponents: 2 - 0 | ||
---|---|---|
#99 Frinzi, Luca | 11/12/23 | W TF5 18 - 0 4:35 |
#33 Clark, Andrew | 02/10/23 | W DEC 8 - 2 |
Running Team Score
North Carolina 0 | Penn State 26
North Carolina 0 | Penn State 26
Gavin Kane vs common opponents: 4 - 6 | ||
---|---|---|
#9 Allred, Silas | 11/15/24 | L DEC 8 - 6 |
#69 Hoose, Guiseppe | 11/09/24 | W DEC 15 - 9 |
#86 Solis, Dominic | 11/02/24 | W DEC 9 - 4 |
#11 Hawks, Colton | 03/21/24 | L DEC 4 - 2 |
#29 Fisher, Troy | 12/01/23 | W MD 15 - 4 |
#3 Romero, Kaleb | 03/16/23 | L MD 11 - 3 |
#26 Hawks, Colton | 03/16/23 | L DEC 6 - 2 |
#3 Romero, Kaleb | 11/20/22 | L DEC 6 - 4 |
#49 Harvey, Gregg | 02/04/22 | W MD 17 - 8 |
#10 Smith, Ethan | 11/07/21 | L DEC 17 - 10 |
Carter Starocci vs common opponents: 12 - 0 | ||
---|---|---|
#9 Allred, Silas | 01/17/25 | W MD 11 - 2 |
#10 Hawks, Colton | 12/22/24 | W MD 10 - 1 |
#69 Hoose, Guiseppe | 11/17/24 | W TF5 19 - 3 5:37 |
#24 Fisher, Troy | 03/04/23 | W MD 10 - 2 |
#78 Solis, Dominic | 02/12/23 | W MD 14 - 6 |
#5 Smith, Ethan | 02/03/23 | W DEC 11 - 5 |
#66 Solis, Dominic | 03/05/22 | W FALL 2:18 |
#66 Solis, Dominic | 01/07/22 | W DEC 8 - 3 |
#6 Romero, Kaleb | 03/06/21 | W DEC 2 - 0 |
#6 Romero, Kaleb | 02/19/21 | W TB-1 2-1 |
#77 Fisher, Troy | 01/30/21 | W DEC 4-1 |
#26 Harvey, Gregg | 01/01/20 | W DEC 11 - 6 |
Running Team Score
North Carolina 0 | Penn State 30
North Carolina 0 | Penn State 30
Cade Lautt vs common opponents: 1 - 1 | ||
---|---|---|
#41 McDanel, Camden | 11/15/24 | L MD 13 - 4 |
#81 McCutchen, Joshua | 01/28/23 | W TF5 20 - 5 7:00 |
Josh Barr vs common opponents: 2 - 0 | ||
---|---|---|
#41 McDanel, Camden | 01/17/25 | W TF5 19 - 4 6:43 |
#68 McCutchen, Joshua | 11/24/24 | W FALL 2:53 |
Running Team Score
North Carolina 0 | Penn State 35
North Carolina 0 | Penn State 35
Aydin Guttridge vs common opponents: 1 - 5 | ||
---|---|---|
#33 Andrews, Harley | 11/15/24 | L FALL 1:30 |
#117 Updegraff, Tanner | 11/09/24 | W DEC 8 - 2 |
#13 Slavikouski, Yaraslau | 01/14/23 | L DEC 2 - 1 |
#85 McChesney, William | 01/06/23 | L DEC 3 - 2 |
#5 Schultz, Cohlton | 12/29/22 | L FALL 1:09 |
#85 McChesney, William | 11/05/22 | L DEC 5 - 3 |
Greg Kerkvliet vs common opponents: 6 - 1 | ||
---|---|---|
#9 Slavikouski, Yaraslau | 01/24/25 | W DEC 2 - 0 |
#33 Andrews, Harley | 01/17/25 | W TF5 20 - 2 6:15 |
#146 McChesney, William | 11/24/24 | W FALL 1:29 |
#117 Updegraff, Tanner | 11/17/24 | W FALL 1:40 |
#8 Schultz, Cohlton | 03/21/24 | W DEC 8-1 |
#10 Slavikouski, Yaraslau | 03/09/24 | W MD 9 - 0 |
#9 Schultz, Cohlton | 03/18/21 | L DEC 14 - 8 |