Dual Compare | North Carolina vs South Dakota State
Dual Compare | North Carolina vs South Dakota State
#30 North Carolina
vs
#25 South Dakota State
WrestleStat Prediction: South Dakota State over North Carolina 21 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Brady Roark (South Dakota State) over Kysen Terukina (North Carolina) DEC 6 - 5
Running Team Score:
North Carolina 0 | South Dakota State 3
| Kysen Terukina vs common opponents: 11 - 6 | ||||
|---|---|---|---|---|
| #12 Poulin, Stevo | 03/19/26 | L DEC 7 - 2 | ||
| #22 Bah, Sulayman | 03/19/26 | W DEC 7 - 2 | ||
| #5 Robinson, Vincent | 03/08/26 | L DEC 5 - 4 | ||
| #5 Robinson, Vincent | 01/23/26 | L DEC 4 - 2 | ||
| #25 Mauger, Mack | 01/03/26 | L DEC 7 - 2 | ||
| #153 Benter, Hank | 01/03/26 | W TF5 21 - 5 6:20 | ||
| #30 Daugherty, Tristan | 03/08/25 | L SV-1 4 - 1 | ||
| #52 Lauridsen, Kael | 01/19/25 | W DEC 5 - 1 | ||
| #103 Ricks, Bridger | 01/19/25 | W DEC 2 - 1 | ||
| #47 Mauger, Mack | 12/29/24 | W DEC 5 - 4 | ||
| #48 Cruz, Joey | 12/29/24 | W DEC 9 - 4 | ||
| #63 Perryman, Ethan | 12/29/24 | W DEC 8 - 2 | ||
| #95 Rinken, Garret | 12/29/24 | W DEC 2 - 1 | ||
| #17 McKee, Patrick | 03/21/24 | L DEC 9 - 4 | ||
| #18 Poulin, Stevo | 03/09/24 | W DEC 3 - 2 | ||
| #64 Hendriksen, Conrad | 03/09/24 | W DEC 6 - 2 | ||
| #64 Hendriksen, Conrad | 01/26/24 | W SV-1 4 - 1 | ||
| Brady Roark vs common opponents: 10 - 7 | ||||
|---|---|---|---|---|
| #5 Robinson, Vincent | 03/19/26 | L DEC 11 - 6 | ||
| #25 Mauger, Mack | 03/06/26 | W DEC 1 - 0 | ||
| #43 Hendriksen, Conrad | 03/06/26 | L DEC 3 - 1 | ||
| #43 Hendriksen, Conrad | 03/06/26 | L DEC 7 - 3 | ||
| #12 Poulin, Stevo | 01/25/26 | L DEC 5 - 2 | ||
| #56 Ricks, Bridger | 01/16/26 | W DEC 5 - 1 | ||
| #25 Mauger, Mack | 11/09/25 | W DEC 7 - 5 | ||
| #153 Benter, Hank | 11/09/25 | W DEC 10 - 6 | ||
| #52 Lauridsen, Kael | 11/17/24 | W DEC 5 - 3 | ||
| #30 Daugherty, Tristan | 11/09/24 | W DEC 4 - 1 | ||
| #74 Rinken, Garret | 01/27/24 | L DEC 13 - 7 | ||
| #87 Perryman, Ethan | 01/27/24 | W DEC 2 - 1 | ||
| #17 McKee, Patrick | 12/29/23 | L DEC 9 - 4 | ||
| #17 McKee, Patrick | 12/29/23 | L MD 23 - 13 | ||
| #74 Rinken, Garret | 12/29/23 | W DEC 10 - 3 | ||
| #84 Cruz, Joey | 12/29/23 | W DEC 8 - 4 | ||
| #179 Bah, Sulayman | 12/29/23 | W MD 18 - 6 | ||
WrestleStat Prediction: Cale Seaton (South Dakota State) over Ethan Oakley (North Carolina) DEC 7 - 6
Running Team Score:
North Carolina 0 | South Dakota State 6
| Ethan Oakley vs common opponents: 6 - 6 | ||||
|---|---|---|---|---|
| #227 Cooke, Kenton | 01/03/26 | W FALL 1:52 | ||
| #21 Farber, Julian | 12/21/25 | L TB-1 11 - 10 | ||
| #22 Andrick, Gunner | 12/12/25 | W DEC 4 - 2 | ||
| #11 Frost, Evan | 03/20/25 | L DEC 8 - 4 | ||
| #23 Serrano, Dominick | 01/04/25 | L DEC 4 - 1 | ||
| #34 Boarman, Blake | 01/04/25 | W MD 11 - 3 | ||
| #131 Schmidt, Carter | 01/04/25 | W DEC 7 - 3 | ||
| #11 Frost, Evan | 12/21/24 | L DEC 5 - 0 | ||
| #34 Boarman, Blake | 11/02/24 | W SV-1 4 - 1 | ||
| #37 Boarman, Blake | 03/09/24 | W DEC 5 - 4 | ||
| #37 Boarman, Blake | 02/11/24 | L FALL 4:37 | ||
| #28 Farber, Julian | 12/01/23 | L DEC 10 - 9 | ||
| Cale Seaton vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #22 Andrick, Gunner | 03/06/26 | L MD 9 - 0 | ||
| #51 Schmidt, Carter | 03/06/26 | L FALL 3:53 | ||
| #227 Cooke, Kenton | 02/15/26 | W TF5 19 - 4 4:15 | ||
| #18 Serrano, Dominick | 02/01/26 | L MD 15 - 5 | ||
| #8 Frost, Evan | 01/25/26 | L TF5 20 - 4 6:39 | ||
| #21 Farber, Julian | 01/10/26 | L DEC 12 - 6 | ||
| #23 Boarman, Blake | 11/09/25 | W SV-1 4 - 1 | ||
| #51 Schmidt, Carter | 11/09/25 | W MD 16 - 4 | ||
| #18 Farber, Julian | 12/29/24 | L FALL 6:59 | ||
WrestleStat Prediction: Luke Simcox (North Carolina) over Julian Tagg (South Dakota State) DEC 6 - 5
Running Team Score:
North Carolina 3 | South Dakota State 6
| Luke Simcox vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #7 Composto, CJ | 03/19/26 | L DEC 7 - 3 | ||
| #50 Manville, Pierson | 03/19/26 | W DEC 5 - 4 | ||
| #63 Brady, Max | 01/03/26 | W FALL 3:28 | ||
| #78 Uhls, Owen | 01/03/26 | W SV-1 4 - 1 | ||
| #33 Titus, Jordan | 12/12/25 | W SV-1 5 - 2 | ||
| #9 Vombaur, Vance | 11/02/25 | L MD 12 - 3 | ||
| #100 Johnson, Dawson | 11/02/25 | W MD 9 - 0 | ||
| #6 Frost, Jacob | 12/21/24 | L MD 10 - 1 | ||
| Julian Tagg vs common opponents: 7 - 5 | ||||
|---|---|---|---|---|
| #33 Titus, Jordan | 03/19/26 | L DEC 9 - 4 | ||
| #50 Manville, Pierson | 03/06/26 | W DEC 5 - 1 | ||
| #63 Brady, Max | 01/10/26 | L DEC 12 - 10 | ||
| #50 Manville, Pierson | 01/02/26 | W DEC 8 - 3 | ||
| #33 Titus, Jordan | 12/05/25 | L DEC 8 - 6 | ||
| #50 Manville, Pierson | 12/05/25 | W SV-1 10 - 7 | ||
| #9 Vombaur, Vance | 11/25/25 | W DEC 5 - 1 | ||
| #6 Frost, Jacob | 03/08/25 | L DEC 12 - 5 | ||
| #7 Composto, CJ | 01/10/25 | W DEC 4 - 1 | ||
| #94 Uhls, Owen | 12/29/24 | W DEC 6 - 0 | ||
| #11 Vombaur, Vance | 12/01/24 | L DEC 8 - 3 | ||
| #73 Johnson, Dawson | 11/17/24 | W SV-1 10 - 7 | ||
WrestleStat Prediction: Alek Martin (South Dakota State) over Nate Askew (North Carolina) DEC 6 - 4
Running Team Score:
North Carolina 3 | South Dakota State 9
| Nate Askew vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #80 McDougald, Willie | 12/12/25 | W DEC 9 - 4 | ||
| #60 Smith, Kaemen | 11/15/25 | L DEC 9 - 6 | ||
| #65 Keiser, Kaden | 11/02/25 | L MD 13 - 2 | ||
| Alek Martin vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #65 Keiser, Kaden | 12/05/25 | W DEC 8 - 2 | ||
| #34 McDougald, Willie | 02/09/24 | L DEC 4 - 1 | ||
| #71 Smith, Kaemen | 12/29/23 | W MD 18 - 8 | ||
| #100 Smith, Kaemen | 01/13/23 | W DEC 12 - 5 | ||
WrestleStat Prediction: Cael Swensen (South Dakota State) over Laird Root (North Carolina) DEC 5 - 4
Running Team Score:
North Carolina 3 | South Dakota State 12
| Laird Root vs common opponents: 3 - 7 | ||||
|---|---|---|---|---|
| #25 Conway, James | 01/03/26 | L DEC 9 - 6 | ||
| #27 Travis, Teague | 01/03/26 | L DEC 6 - 3 | ||
| #57 Hill, Jared | 01/03/26 | W FALL 2:11 | ||
| #140 Evans, Charlie | 01/03/26 | W MD 14 - 2 | ||
| #76 Weston, Robert | 12/21/25 | L DEC 4 - 3 | ||
| #7 Watters, Ty | 12/12/25 | L DEC 6 - 3 | ||
| #140 Evans, Charlie | 11/15/25 | W MD 12 - 3 | ||
| #39 Hill, Jared | 12/29/24 | L DEC 5 - 1 | ||
| #115 Rahnavardi, Cael | 12/29/24 | L INJ 3:00 | ||
| #21 Gallagher, Paddy | 12/21/24 | L DEC 6 - 2 | ||
| Cael Swensen vs common opponents: 11 - 5 | ||||
|---|---|---|---|---|
| #7 Watters, Ty | 03/06/26 | L DEC 6 - 2 | ||
| #135 Rahnavardi, Cael | 02/08/26 | W DEC 8 - 2 | ||
| #57 Hill, Jared | 01/18/26 | L FALL 7:01 | ||
| #135 Rahnavardi, Cael | 01/10/26 | W TF5 19 - 4 7:00 | ||
| #25 Conway, James | 11/09/25 | W SV-1 4 - 1 | ||
| #17 Travis, Teague | 03/09/24 | W DEC 5 - 4 | ||
| #17 Travis, Teague | 03/09/24 | W MD 13 - 5 | ||
| #17 Travis, Teague | 02/10/24 | L SV-1 4 - 1 | ||
| #39 Hill, Jared | 02/09/24 | W SV-1 4 - 1 | ||
| #49 Evans, Charlie | 01/12/24 | W TF5 20 - 4 7:00 | ||
| #25 Gallagher, Paddy | 03/16/23 | W DEC 4 - 3 | ||
| #55 Hill, Jared | 03/04/23 | W DEC 5 - 2 | ||
| #55 Hill, Jared | 03/04/23 | W DEC 6 - 3 | ||
| #61 Weston, Robert | 12/29/22 | W DEC 7 - 2 | ||
| #110 Weston, Robert | 12/11/21 | L DEC 2 - 0 | ||
| #110 Weston, Robert | 11/28/21 | L DEC 4 - 2 | ||
WrestleStat Prediction: Bryce Hepner (North Carolina) over Marcus Espinoza-Owens (South Dakota State) DEC 10 - 4
Running Team Score:
North Carolina 6 | South Dakota State 12
| Bryce Hepner vs common opponents: 7 - 3 | ||||
|---|---|---|---|---|
| #4 Ruiz, Nicco | 03/19/26 | L DEC 2 - 0 | ||
| #11 Downey, Ryder | 03/19/26 | W DEC 1 - 0 | ||
| #33 Mayfield, Maxx | 01/03/26 | W INJ 3:20 | ||
| #11 Downey, Ryder | 12/21/25 | W DEC 7 - 4 | ||
| #46 Elmore, Dylan | 11/15/25 | W FALL 3:53 | ||
| #87 Schultz, Kilian | 11/09/25 | W DEC 8 - 5 | ||
| #19 Mayfield, Maxx | 11/09/24 | W DEC 4 - 0 | ||
| #34 Brenner, Blaine | 03/09/24 | L DEC 5 - 4 | ||
| #160 Gavronksy, Sasha | 01/07/24 | W FALL 2:07 | ||
| #46 Mosher, Kyle | 12/03/21 | L FALL 1:55 | ||
| Marcus Espinoza-Owens vs common opponents: 3 - 7 | ||||
|---|---|---|---|---|
| #11 Downey, Ryder | 03/06/26 | L DEC 5 - 2 | ||
| #91 Gavronksy, Sasha | 03/06/26 | W DEC 4 - 2 | ||
| #87 Schultz, Kilian | 02/01/26 | L SV-1 4 - 1 | ||
| #4 Ruiz, Nicco | 01/02/26 | L SV-1 4 - 1 | ||
| #4 Ruiz, Nicco | 12/05/25 | L MD 13 - 3 | ||
| #33 Mayfield, Maxx | 11/09/25 | L DEC 10 - 7 | ||
| #36 Elmore, Dylan | 12/29/24 | W DEC 7 - 2 | ||
| #40 Brenner, Blaine | 12/29/24 | L DEC 4 - 2 | ||
| #40 Brenner, Blaine | 11/17/24 | W DEC 10 - 5 | ||
| #37 Mosher, Kyle | 12/29/23 | L MD 8 - 0 | ||
WrestleStat Prediction: Moses Espinoza-Owens (South Dakota State) over Collin Carrigan (North Carolina) DEC 8 - 5
Running Team Score:
North Carolina 6 | South Dakota State 15
| Collin Carrigan vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #35 Baumann, Brody | 03/19/26 | L DEC 15 - 8 | ||
| #27 Simma, Jared | 12/21/25 | L DEC 4 - 3 | ||
| Moses Espinoza-Owens vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #27 Simma, Jared | 02/08/26 | L DEC 5 - 2 | ||
| #35 Baumann, Brody | 11/09/25 | L DEC 10 - 7 | ||
WrestleStat Prediction: Jake Dailey (North Carolina) over Brock Fettig (South Dakota State) DEC 9 - 5
Running Team Score:
North Carolina 9 | South Dakota State 15
| Jake Dailey vs common opponents: 8 - 2 | ||||
|---|---|---|---|---|
| #46 Rushton, Mahonri | 03/19/26 | W DEC 4 - 1 | ||
| #50 Cole, Logan | 01/03/26 | W DEC 8 - 3 | ||
| #41 Walrath, CJ | 12/21/25 | W DEC 4 - 2 | ||
| #46 Rushton, Mahonri | 11/09/25 | W DEC 4 - 3 | ||
| #123 Cracraft, Brant | 11/02/25 | W MD 15 - 5 | ||
| #108 Wyatt, Keenan | 12/29/24 | L DEC 12 - 8 | ||
| #139 Campbell, Nate | 12/29/24 | W MD 11 - 1 | ||
| #139 Campbell, Nate | 12/29/24 | W TF5 18 - 2 5:20 | ||
| #4 McEnelly, Max | 11/09/24 | L TF5 22 - 5 5:12 | ||
| #144 Roe, Caleb | 11/09/24 | W TF5 17 - 2 4:07 | ||
| Brock Fettig vs common opponents: 8 - 3 | ||||
|---|---|---|---|---|
| #46 Rushton, Mahonri | 02/01/26 | W SV-1 4 - 1 | ||
| #123 Cracraft, Brant | 01/10/26 | W MD 9 - 0 | ||
| #112 Roe, Caleb | 01/09/26 | W DEC 10 - 3 | ||
| #123 Cracraft, Brant | 12/21/25 | L SV-1 8 - 5 | ||
| #2 McEnelly, Max | 11/25/25 | L TF5 20 - 5 5:44 | ||
| #50 Cole, Logan | 11/09/25 | L SV-1 5 - 2 | ||
| #50 Cole, Logan | 11/09/25 | W DEC 6 - 4 | ||
| #41 Walrath, CJ | 02/01/25 | W SV-1 4 - 1 | ||
| #41 Walrath, CJ | 12/29/24 | W INJ 4:06 | ||
| #108 Wyatt, Keenan | 12/29/24 | W DEC 5 - 4 | ||
| #139 Campbell, Nate | 12/29/24 | W DEC 9 - 3 | ||
WrestleStat Prediction: Bennett Berge (South Dakota State) over Robert Platt (North Carolina) DEC 10 - 4
Running Team Score:
North Carolina 9 | South Dakota State 18
| Robert Platt vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #12 Posada, Angelo | 03/08/26 | L DEC 8 - 5 | ||
| #12 Posada, Angelo | 02/20/26 | L DEC 4 - 0 | ||
| #91 Henry, Gunner | 01/03/26 | W MD 14 - 3 | ||
| #75 Gunderson, John | 12/21/25 | W DEC 2 - 0 | ||
| #101 Donahue, Andrew | 11/09/25 | W TF5 17 - 2 7:00 | ||
| #9 Munoz, Trey | 02/23/25 | L TF5 21 - 6 6:58 | ||
| #18 Salazar, Isaiah | 11/09/24 | L TF5 15 - 0 6:48 | ||
| Bennett Berge vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #91 Henry, Gunner | 01/18/26 | W FALL 5:34 | ||
| #75 Gunderson, John | 01/10/26 | W DEC 7 - 3 | ||
| #12 Posada, Angelo | 12/05/25 | W DEC 3 - 1 | ||
| #3 Munoz, Trey | 03/21/24 | L DEC 9 - 7 | ||
| #9 Salazar, Isaiah | 03/21/24 | W DEC 3 - 2 | ||
| #116 Donahue, Andrew | 01/19/24 | W TF5 18 - 3 5:44 | ||
| #9 Salazar, Isaiah | 11/27/22 | L MD 12 - 0 | ||
WrestleStat Prediction: Luke Rasmussen (South Dakota State) over Jacob Levy (North Carolina) DEC 9 - 7
Running Team Score:
North Carolina 9 | South Dakota State 21
| Jacob Levy vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #109 Van Rider, Sawyer | 02/22/26 | W DEC 8 - 2 | ||
| #14 Pitzer, Dayton | 01/30/26 | L MD 15 - 2 | ||
| #19 Lanogsa, Spencer | 01/03/26 | L MD 13 - 4 | ||
| Luke Rasmussen vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #19 Lanogsa, Spencer | 03/19/26 | L DEC 9 - 5 | ||
| #109 Van Rider, Sawyer | 12/21/25 | W FALL 6:15 | ||
| #12 Pitzer, Dayton | 03/20/25 | L MD 9 - 0 | ||