Dual Compare | Army West Point vs North Dakota State
Dual Compare | Army West Point vs North Dakota State
#19 Army West Point
vs#30 North Dakota State
Next matchup: NA
WrestleStat Prediction:
Army West Point over North Dakota State 28 - 6
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Tristan Daugherty (North Dakota State) over Charlie Farmer (Army West Point) DEC 5 - 4
Tristan Daugherty (North Dakota State) over Charlie Farmer (Army West Point) DEC 5 - 4
Running Team Score
Army West Point 0 | North Dakota State 3
Army West Point 0 | North Dakota State 3
Charlie Farmer vs common opponents: 5 - 3 | ||||
---|---|---|---|---|
#61 Shore, Cooper | 01/10/25 | L DEC 4 - 2 | ||
#61 Shore, Cooper | 01/04/25 | L DEC 7 - 4 | ||
#55 Fischer, Joseph | 01/01/24 | W SV-1 4 - 1 | ||
#98 Sagaris, Robbie | 11/12/23 | W TF5 18 - 3 5:13 | ||
#153 Garber, Bronson | 11/05/23 | W MD 21 - 7 | ||
#148 Moon, Jacob | 11/20/22 | W DEC 3 - 2 | ||
#88 Schafer, Jace | 02/06/22 | L FALL 0:24 | ||
#144 Sagaris, Robbie | 11/07/21 | W MD 11 - 3 |
Tristan Daugherty vs common opponents: 6 - 2 | ||||
---|---|---|---|---|
#61 Shore, Cooper | 01/04/25 | W DEC 6 - 2 | ||
#60 Schafer, Jace | 12/21/24 | L DEC 3 - 0 | ||
#125 Sagaris, Robbie | 11/12/22 | W MD 12 - 4 | ||
#49 Fischer, Joseph | 03/04/22 | L SV-2 2 - 1 | ||
#140 Moon, Jacob | 01/15/22 | W MD 17 - 6 | ||
#144 Sagaris, Robbie | 01/14/22 | W DEC 7 - 3 | ||
#49 Fischer, Joseph | 12/23/21 | W TB-3 3 - 2 | ||
#196 Garber, Bronson | 02/11/21 | W DEC 11 - 4 |
WrestleStat Prediction
Ethan Berginc (Army West Point) over Kyle Burwick (North Dakota State) DEC 7 - 6
Ethan Berginc (Army West Point) over Kyle Burwick (North Dakota State) DEC 7 - 6
Running Team Score
Army West Point 3 | North Dakota State 3
Army West Point 3 | North Dakota State 3
Ethan Berginc vs common opponents: 7 - 7 | ||||
---|---|---|---|---|
#91 Leiphart, Mason | 03/07/25 | W SV-1 11 - 8 | ||
#33 Phipps, Kurt | 01/26/25 | L DEC 3 - 2 | ||
#66 Porter, Gable | 01/04/25 | L DEC 5 - 2 | ||
#28 Davis, TK | 11/24/24 | W DEC 9 - 6 | ||
#93 Garcia, Kyison | 11/24/24 | W DEC 4 - 1 | ||
#118 Norris, Dustin | 11/17/24 | W DEC 4 - 2 | ||
#28 Davis, TK | 11/08/24 | W FALL 2:25 | ||
#89 Frazier, Blaine | 01/01/24 | L DEC 8 - 5 | ||
#5 Ramos, Matt | 11/11/23 | L MD 12 - 3 | ||
#30 Miller, Ryan | 03/04/23 | L DEC 6 - 1 | ||
#30 Miller, Ryan | 03/04/23 | L DEC 3 - 0 | ||
#36 Bailey, Carter | 03/04/23 | W MD 11 - 2 | ||
#36 Bailey, Carter | 02/04/23 | W SV-1 3 - 1 | ||
#30 Miller, Ryan | 12/09/22 | L DEC 4 - 3 |
Kyle Burwick vs common opponents: 5 - 7 | ||||
---|---|---|---|---|
#28 Davis, TK | 01/04/25 | W FALL 1:46 | ||
#91 Leiphart, Mason | 11/02/24 | W FALL 2:16 | ||
#66 Porter, Gable | 11/01/24 | L DEC 4 - 2 | ||
#32 Miller, Ryan | 02/25/24 | L DEC 7 - 5 | ||
#73 Garcia, Kyison | 02/25/24 | W TF5 18 - 1 4:23 | ||
#20 Phipps, Kurt | 11/18/23 | L DEC 3 - 0 | ||
#27 Norris, Dustin | 03/05/23 | L DEC 6 - 2 | ||
#27 Norris, Dustin | 03/04/23 | L DEC 3 - 1 | ||
#217 Frazier, Blaine | 02/19/23 | W MD 17 - 6 | ||
#27 Norris, Dustin | 02/04/23 | W DEC 5 - 3 | ||
#10 Ramos, Matt | 01/23/22 | L DEC 4 - 2 | ||
#15 Bailey, Carter | 12/29/21 | L DEC 4 - 3 |
WrestleStat Prediction
Richard Treanor (Army West Point) over Peyton Moore (North Dakota State) TF 18 - 1
Richard Treanor (Army West Point) over Peyton Moore (North Dakota State) TF 18 - 1
Running Team Score
Army West Point 8 | North Dakota State 3
Army West Point 8 | North Dakota State 3
There are no common opponents |
There are no common opponents |
WrestleStat Prediction
Trae McDaniel (Army West Point) over Gavin Drexler (North Dakota State) DEC 7 - 6
Trae McDaniel (Army West Point) over Gavin Drexler (North Dakota State) DEC 7 - 6
Running Team Score
Army West Point 11 | North Dakota State 3
Army West Point 11 | North Dakota State 3
There are no common opponents |
There are no common opponents |
WrestleStat Prediction
Dakota Morris (Army West Point) over Gabriel Schumm (North Dakota State) DEC 8 - 7
Dakota Morris (Army West Point) over Gabriel Schumm (North Dakota State) DEC 8 - 7
Running Team Score
Army West Point 14 | North Dakota State 3
Army West Point 14 | North Dakota State 3
Dakota Morris vs common opponents: 4 - 0 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#120 Nies, Jack | 03/07/25 | W MD 10 - 0 | ||
#120 Nies, Jack | 01/19/25 | W DEC 2 - 0 | ||
#94 Schumm, Gabriel | 01/04/25 | W TF5 15 - 0 4:44 | ||
#120 Nies, Jack | 01/04/25 | W SV-1 4 - 1 |
Gabriel Schumm vs common opponents: 1 - 1 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#92 Morris, Dakota | 01/04/25 | L TF5 15 - 0 4:44 | ||
#120 Nies, Jack | 01/04/25 | W SV-1 4 - 1 |
WrestleStat Prediction
Gunner Filipowicz (Army West Point) over Boeden Greenley (North Dakota State) DEC 11 - 5
Gunner Filipowicz (Army West Point) over Boeden Greenley (North Dakota State) DEC 11 - 5
Running Team Score
Army West Point 17 | North Dakota State 3
Army West Point 17 | North Dakota State 3
Gunner Filipowicz vs common opponents: 4 - 1 | ||||
---|---|---|---|---|
#117 Howes, Brendan | 01/04/25 | W MD 15 - 2 | ||
#131 Hurst, Jackson | 01/04/25 | W TF5 20 - 5 5:57 | ||
#22 Bianchi, Joseph | 01/01/24 | W FALL 8:03 | ||
#136 Rothrock, Keegan | 12/22/23 | W MD 9 - 1 | ||
#13 Hall, Peyton | 11/13/22 | L FALL 5:41 |
Boeden Greenley vs common opponents: 3 - 3 | ||||
---|---|---|---|---|
#33 Bianchi, Joseph | 02/16/25 | L DEC 12 - 6 | ||
#77 Rothrock, Keegan | 01/04/25 | W DEC 7 - 1 | ||
#131 Hurst, Jackson | 01/04/25 | W DEC 8 - 2 | ||
#3 Hall, Peyton | 12/21/24 | L TF5 17 - 2 7:00 | ||
#117 Howes, Brendan | 11/09/24 | W SV-1 5 - 2 | ||
#107 Hurst, Jackson | 01/01/24 | L DEC 10 - 9 |
WrestleStat Prediction
Dalton Harkins (Army West Point) over Devin Wasley (North Dakota State) DEC 7 - 3
Dalton Harkins (Army West Point) over Devin Wasley (North Dakota State) DEC 7 - 3
Running Team Score
Army West Point 20 | North Dakota State 3
Army West Point 20 | North Dakota State 3
Dalton Harkins vs common opponents: 9 - 2 | ||||
---|---|---|---|---|
#42 Campos, Caleb | 03/07/25 | W MD 10 - 1 | ||
#42 Campos, Caleb | 01/19/25 | W SV-1 4 - 1 | ||
#17 Sax, Gaven | 01/04/25 | L MD 10 - 1 | ||
#50 Wright, Gage | 01/04/25 | W DEC 9 - 5 | ||
#81 Haase, Cooper | 11/24/24 | W DEC 1 - 0 | ||
#81 Haase, Cooper | 11/03/24 | W MD 9 - 0 | ||
#61 Campos, Caleb | 03/04/23 | W DEC 5 - 4 | ||
#67 Riggins, Aiden | 12/29/22 | W DEC 5 - 2 | ||
#67 Riggins, Aiden | 12/29/22 | W SV-1 6 - 4 | ||
#61 Campos, Caleb | 12/03/22 | L DEC 4 - 3 | ||
#138 Schmidt, Carter | 01/07/22 | W DEC 3 - 2 |
Devin Wasley vs common opponents: 3 - 3 | ||||
---|---|---|---|---|
#98 Schmidt, Carter | 02/15/25 | W DEC 3 - 1 | ||
#42 Campos, Caleb | 01/04/25 | L TF5 21 - 6 6:39 | ||
#50 Wright, Gage | 01/04/25 | W MD 22 - 8 | ||
#81 Haase, Cooper | 01/04/25 | W DEC 7 - 6 | ||
#49 Riggins, Aiden | 12/15/24 | L MD 12 - 2 | ||
#72 Sax, Gaven | 11/12/22 | L TF5 16 - 0 7:00 |
WrestleStat Prediction
Aidan Brenot (North Dakota State) over Jake Gilfoil (Army West Point) DEC 8 - 6
Aidan Brenot (North Dakota State) over Jake Gilfoil (Army West Point) DEC 8 - 6
Running Team Score
Army West Point 20 | North Dakota State 6
Army West Point 20 | North Dakota State 6
Jake Gilfoil vs common opponents: 1 - 3 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#69 Solis, Dominic | 01/10/25 | W DEC 4 - 1 | ||
#21 Brenot, Aidan | 01/04/25 | L DEC 4 - 2 | ||
#43 Stewart, TJ | 01/04/25 | L DEC 9 - 5 | ||
#41 Robin, Dennis | 11/18/23 | L DEC 8 - 4 |
Aidan Brenot vs common opponents: 4 - 1 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#43 Stewart, TJ | 01/04/25 | W MD 9 - 1 | ||
#82 Gilfoil, Jake | 01/04/25 | W DEC 4 - 2 | ||
#57 Robin, Dennis | 12/21/24 | L FALL 6:59 | ||
#57 Robin, Dennis | 11/02/24 | W FALL 4:38 | ||
#69 Solis, Dominic | 11/02/24 | W TF5 17 - 2 7:00 |
WrestleStat Prediction
Wolfgang Frable (Army West Point) over Tayshaun Glover (North Dakota State) MD 13 - 3
Wolfgang Frable (Army West Point) over Tayshaun Glover (North Dakota State) MD 13 - 3
Running Team Score
Army West Point 24 | North Dakota State 6
Army West Point 24 | North Dakota State 6
Wolfgang Frable vs common opponents: 3 - 3 | ||||
---|---|---|---|---|
#21 Sasso, Sonny | 01/04/25 | L FALL 2:56 | ||
#31 Hopkins, Levi | 01/04/25 | W DEC 4 - 2 | ||
#60 Lautt, Cade | 01/04/25 | W FALL 6:28 | ||
#60 Lautt, Cade | 01/04/25 | W MD 14 - 4 | ||
#110 Cruz, Franklin | 11/19/23 | L DEC 8 - 3 | ||
#55 Lautt, Cade | 01/06/23 | L MD 8 - 0 |
Tayshaun Glover vs common opponents: 0 - 4 | ||||
---|---|---|---|---|
#102 Cruz, Franklin | 01/17/25 | L DEC 12 - 5 | ||
#21 Sasso, Sonny | 01/04/25 | L FALL 3:38 | ||
#60 Lautt, Cade | 01/04/25 | L MD 9 - 1 | ||
#31 Hopkins, Levi | 12/21/24 | L MD 14 - 0 |
WrestleStat Prediction
Brady Colbert (Army West Point) over Andrew Blackburn-Forst (North Dakota State) MD 13 - 3
Brady Colbert (Army West Point) over Andrew Blackburn-Forst (North Dakota State) MD 13 - 3
Running Team Score
Army West Point 28 | North Dakota State 6
Army West Point 28 | North Dakota State 6
Brady Colbert vs common opponents: 3 - 1 | ||||
---|---|---|---|---|
#40 Doolin, Xavier | 03/07/25 | W DEC 10 - 4 | ||
#40 Doolin, Xavier | 01/04/25 | W DEC 7 - 1 | ||
#141 Peterson, Remington | 01/04/25 | W FALL 4:37 | ||
#40 Doolin, Xavier | 12/13/24 | L DEC 9 - 4 |
Andrew Blackburn-Forst vs common opponents: 1 - 2 | ||||
---|---|---|---|---|
#40 Doolin, Xavier | 01/04/25 | L MD 14 - 5 | ||
#141 Peterson, Remington | 01/04/25 | W MD 14 - 4 | ||
#110 Peterson, Remington | 12/02/23 | L DEC 4 - 1 |