Dual Compare | Army West Point vs Northern Illinois
Dual Compare | Army West Point vs Northern Illinois
#28 Army West Point
vs
#43 Northern Illinois
WrestleStat Prediction: Army West Point over Northern Illinois 22 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Charlie Farmer (Army West Point) over Blake West (Northern Illinois) DEC 8 - 7
Running Team Score:
Army West Point 3 | Northern Illinois 0
| Charlie Farmer vs common opponents: 17 - 12 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #29 Pleasant, Desmond | 03/06/26 | L DEC 7 - 5 | ||
| #74 Garcia, Jimmy | 03/06/26 | W MD 10 - 0 | ||
| #13 Moran, Jacob | 12/13/25 | L TF5 22 - 6 5:47 | ||
| #27 Rivera, Nicolar | 12/06/25 | L MD 12 - 0 | ||
| #10 Klinsky, Tyler | 11/02/25 | L DEC 10 - 3 | ||
| #19 Renteria, Maximo | 11/02/25 | L MD 14 - 3 | ||
| #13 Poulin, Stevo | 03/20/25 | L DEC 7 - 4 | ||
| #68 Pleasant, Desmond | 03/07/25 | W DEC 8 - 6 | ||
| #131 Elton, Max | 01/10/25 | W TF5 19 - 2 4:55 | ||
| #36 Molton, Anthony | 01/04/25 | L DEC 8 - 5 | ||
| #1 Lilledahl, Luke | 11/24/24 | L TF5 19 - 4 6:13 | ||
| #2 Ramos, Matt | 11/17/24 | L TF5 17 - 2 7:00 | ||
| #131 Elton, Max | 11/17/24 | W MD 13 - 4 | ||
| #80 Rivera, Ethan | 11/03/24 | W SV-1 4 - 1 | ||
| #105 Chappell, Tyler | 01/28/24 | W FALL 6:10 | ||
| #55 Fischer, Joseph | 01/01/24 | W SV-1 4 - 1 | ||
| #79 Pleasant, Desmond | 01/01/24 | L DEC 13 - 6 | ||
| #79 Pleasant, Desmond | 01/01/24 | W DEC 8 - 3 | ||
| #104 Tanefeu, Christian | 12/09/23 | W TF5 20 - 5 6:19 | ||
| #111 Aranda, Benjamin | 12/09/23 | W DEC 7 - 2 | ||
| #149 Benavidez, Adan | 12/09/23 | W TF5 20 - 3 3:00 | ||
| #46 West, Blake | 12/02/23 | W DEC 5 - 3 | ||
| #127 Elton, Max | 11/19/23 | W MD 11 - 2 | ||
| #30 Gallagher, Max | 11/12/23 | W DEC 4 - 2 | ||
| #153 Garber, Bronson | 11/05/23 | W MD 21 - 7 | ||
| #139 Adams, Patrick | 11/20/22 | W SV-1 4 - 2 | ||
| #88 Schafer, Jace | 02/06/22 | L FALL 0:24 | ||
| #115 Tanefeu, Christian | 02/06/22 | L DEC 4 - 2 | ||
| #141 Pleasant, Desmond | 11/07/21 | W MD 13 - 5 | ||
| Blake West vs common opponents: 22 - 11 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #33 Schafer, Jace | 03/06/26 | L FALL 5:27 | ||
| #29 Pleasant, Desmond | 01/10/26 | L DEC 6 - 4 | ||
| #40 Chappell, Tyler | 12/29/25 | W DEC 6 - 5 | ||
| #74 Garcia, Jimmy | 12/29/25 | W DEC 7 - 0 | ||
| #19 Renteria, Maximo | 12/19/25 | L DEC 6 - 2 | ||
| #1 Lilledahl, Luke | 03/20/25 | L TF5 19 - 3 6:53 | ||
| #21 Gallagher, Max | 03/20/25 | W DEC 6 - 5 | ||
| #31 Renteria, Maximo | 03/20/25 | W DEC 10 - 8 | ||
| #131 Elton, Max | 03/07/25 | W MD 11 - 0 | ||
| #131 Elton, Max | 02/07/25 | W MD 12 - 0 | ||
| #115 Aranda, Benjamin | 01/31/25 | W MD 9 - 1 | ||
| #2 Ramos, Matt | 01/12/25 | L DEC 5 - 4 | ||
| #21 Gallagher, Max | 12/29/24 | W DEC 6 - 3 | ||
| #80 Rivera, Ethan | 12/29/24 | W DEC 7 - 1 | ||
| #114 Adams, Patrick | 12/29/24 | W MD 10 - 2 | ||
| #13 Poulin, Stevo | 12/07/24 | L DEC 4 - 0 | ||
| #12 Rivera, Nicolar | 11/09/24 | L FALL 1:57 | ||
| #158 Tanefeu, Christian | 11/09/24 | W MD 16 - 3 | ||
| #48 Klinsky, Tyler | 03/08/24 | W MD 8 - 0 | ||
| #149 Benavidez, Adan | 03/08/24 | W TF5 18 - 0 5:52 | ||
| #127 Elton, Max | 02/03/24 | W TF5 17 - 2 6:30 | ||
| #111 Aranda, Benjamin | 01/19/24 | W TF5 16 - 1 7:00 | ||
| #48 Klinsky, Tyler | 01/05/24 | W DEC 8 - 5 | ||
| #149 Benavidez, Adan | 12/19/23 | W TF5 15 - 0 3:00 | ||
| #70 Farmer, Charlie | 12/02/23 | L DEC 5 - 3 | ||
| #104 Tanefeu, Christian | 11/11/23 | W DEC 7 - 6 | ||
| #62 Fischer, Joseph | 03/03/23 | W DEC 8 - 7 | ||
| #68 Klinsky, Tyler | 03/03/23 | W DEC 5 - 3 | ||
| #151 Garber, Bronson | 03/03/23 | W DEC 8 - 2 | ||
| #81 Moran, Jacob | 12/29/22 | L SV-1 3 - 1 | ||
| #18 Poulin, Stevo | 12/04/22 | L DEC 7 - 6 | ||
| #2 Ramos, Matt | 11/20/22 | L MD 13 - 3 | ||
| #99 Molton, Anthony | 12/29/21 | W DEC 6 - 4 | ||
WrestleStat Prediction: Markel Baker (Northern Illinois) over Ethan Berginc (Army West Point) DEC 7 - 6
Running Team Score:
Army West Point 3 | Northern Illinois 3
| Ethan Berginc vs common opponents: 28 - 12 | ||||
|---|---|---|---|---|
| #66 Austin, Andrew | 03/19/26 | W MD 19 - 5 | ||
| #63 Waterman, Kyle | 03/06/26 | W DEC 5 - 2 | ||
| #13 Fugitt, Zan | 12/06/25 | W SV-1 7 - 4 | ||
| #10 Van Dee, Jacob | 11/07/25 | L DEC 8 - 1 | ||
| #25 Lopes, Matty | 11/02/25 | L DEC 5 - 4 | ||
| #38 Betancourt, Will | 11/02/25 | W MD 8 - 0 | ||
| #32 Lopes, Matty | 03/07/25 | W DEC 1 - 0 | ||
| #49 Waterman, Kyle | 03/07/25 | L DEC 5 - 1 | ||
| #57 Lopez, Raymond | 03/07/25 | W MD 9 - 1 | ||
| #91 Leiphart, Mason | 03/07/25 | W SV-1 11 - 8 | ||
| #55 Roes, Micah | 02/23/25 | W DEC 5 - 4 | ||
| #32 Lopes, Matty | 02/01/25 | W DEC 2 - 1 | ||
| #57 Lopez, Raymond | 01/19/25 | W DEC 9 - 5 | ||
| #117 Norris, Dustin | 11/17/24 | W DEC 4 - 2 | ||
| #244 Guerra, Troy | 11/17/24 | W TF5 19 - 4 4:34 | ||
| #21 Noto, Anthony | 11/03/24 | W SV-1 4 - 1 | ||
| #181 Malone, Nieko | 11/03/24 | W TF5 18 - 0 7:00 | ||
| #42 Seymour, Sheldon | 02/04/24 | L DEC 4 - 1 | ||
| #37 Babin, Nick | 01/14/24 | W FALL 1:21 | ||
| #29 West, Drew | 01/01/24 | W MD 10 - 1 | ||
| #89 Frazier, Blaine | 01/01/24 | L DEC 8 - 5 | ||
| #111 Aranda, Benjamin | 12/09/23 | W MD 15 - 2 | ||
| #188 Guerra, Troy | 11/19/23 | W MD 16 - 3 | ||
| #3 Noto, Anthony | 11/11/23 | L TF5 19 - 4 7:00 | ||
| #20 Medley, Jack | 03/16/23 | L DEC 4 - 2 | ||
| #30 Miller, Ryan | 03/04/23 | L DEC 3 - 0 | ||
| #30 Miller, Ryan | 03/04/23 | L DEC 6 - 1 | ||
| #125 Sagaris, Robbie | 03/04/23 | W DEC 4 - 1 | ||
| #82 West, Drew | 01/15/23 | W DEC 11 - 4 | ||
| #234 Gonzales, Griffen | 01/15/23 | W FALL 1:51 | ||
| #23 Babin, Nick | 12/29/22 | L DEC 2 - 1 | ||
| #30 Miller, Ryan | 12/09/22 | L DEC 4 - 3 | ||
| #81 Moran, Jacob | 11/20/22 | W SV-1 3 - 1 | ||
| #86 Spidle, Sean | 11/20/22 | W DEC 5 - 1 | ||
| #148 Moon, Jacob | 11/20/22 | W DEC 7 - 3 | ||
| #125 Sagaris, Robbie | 11/06/22 | W DEC 8 - 2 | ||
| #234 Gonzales, Griffen | 11/06/22 | W TF5 21 - 4 7:00 | ||
| #132 Flatt, Dom | 12/05/21 | W FALL 2:02 | ||
| #49 Fischer, Joseph | 11/20/21 | L DEC 5 - 3 | ||
| #132 Flatt, Dom | 11/20/21 | W MD 15 - 5 | ||
| Markel Baker vs common opponents: 22 - 12 | ||||
|---|---|---|---|---|
| #10 Van Dee, Jacob | 03/19/26 | L DEC 2 - 1 | ||
| #38 Betancourt, Will | 03/19/26 | W DEC 8 - 1 | ||
| #38 Betancourt, Will | 03/06/26 | W DEC 2 - 1 | ||
| #66 Austin, Andrew | 03/06/26 | W DEC 4 - 1 | ||
| #225 Guerra, Troy | 02/06/26 | W TF5 17 - 2 3:07 | ||
| #66 Austin, Andrew | 01/16/26 | W DEC 9 - 5 | ||
| #63 Waterman, Kyle | 01/10/26 | W DEC 5 - 1 | ||
| #66 Austin, Andrew | 01/09/26 | W MD 15 - 4 | ||
| #25 Lopes, Matty | 12/29/25 | W DEC 11 - 4 | ||
| #29 Lopez, Raymond | 11/15/25 | W DEC 11 - 4 | ||
| #100 Frazier, Blaine | 11/08/25 | W DEC 15 - 8 | ||
| #28 Spidle, Sean | 03/07/25 | L DEC 3 - 2 | ||
| #244 Guerra, Troy | 02/07/25 | W TF5 21 - 6 4:36 | ||
| #117 Norris, Dustin | 01/12/25 | L DEC 9 - 5 | ||
| #26 Miller, Ryan | 12/29/24 | L DEC 9 - 7 | ||
| #181 Malone, Nieko | 11/22/24 | W MD 19 - 5 | ||
| #5 Fugitt, Zan | 11/09/24 | L SV-1 5 - 2 | ||
| #39 Roes, Micah | 02/25/24 | L DEC 4 - 2 | ||
| #6 Noto, Anthony | 03/03/23 | L DEC 4 - 3 | ||
| #110 Aranda, Benjamin | 03/03/23 | W DEC 8 - 2 | ||
| #125 Sagaris, Robbie | 02/04/23 | W DEC 2 - 1 | ||
| #148 Moon, Jacob | 02/03/23 | W DEC 6 - 2 | ||
| #110 Aranda, Benjamin | 01/28/23 | W MD 12 - 3 | ||
| #62 Fischer, Joseph | 01/20/23 | W DEC 4 - 0 | ||
| #20 Medley, Jack | 12/29/22 | L MD 17 - 3 | ||
| #81 Moran, Jacob | 12/29/22 | W DEC 3 - 0 | ||
| #119 Lopez, Raymond | 12/18/22 | W DEC 4 - 2 | ||
| #6 Noto, Anthony | 12/04/22 | L DEC 10 - 3 | ||
| #23 Babin, Nick | 12/04/22 | W DEC 8 - 5 | ||
| #82 West, Drew | 12/02/22 | L DEC 9 - 7 | ||
| #77 Leiphart, Mason | 11/20/22 | L DEC 6 - 5 | ||
| #107 Flatt, Dom | 11/12/22 | W TF5 15 - 0 5:00 | ||
| #234 Gonzales, Griffen | 11/12/22 | W TF5 20 - 5 7:00 | ||
| #48 Seymour, Sheldon | 11/06/22 | L DEC 3 - 2 | ||
WrestleStat Prediction: Braden Basile (Army West Point) over Charles Curtis (Northern Illinois) DEC 10 - 5
Running Team Score:
Army West Point 6 | Northern Illinois 3
| Braden Basile vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #28 Chappell, Dylan | 03/19/26 | L TB-1 2 - 1 | ||
| #28 Chappell, Dylan | 03/06/26 | L DEC 7 - 2 | ||
| #77 Soriano, Jordan | 03/06/26 | W FALL 2:43 | ||
| #28 Chappell, Dylan | 01/24/26 | W DEC 4 - 2 | ||
| #13 Griffin, Eli | 11/02/25 | L DEC 8 - 6 | ||
| #20 Chappell, Dylan | 01/26/25 | L DEC 4 - 1 | ||
| #64 Rallo, AJ | 01/04/25 | W DEC 7 - 6 | ||
| #64 Rallo, AJ | 01/04/25 | W SV-1 4 - 1 | ||
| #26 Clark, Greyson | 11/17/24 | W DEC 10 - 8 | ||
| Charles Curtis vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #13 Griffin, Eli | 03/06/26 | L MD 15 - 2 | ||
| #77 Soriano, Jordan | 01/10/26 | L DEC 12 - 9 | ||
| #28 Chappell, Dylan | 12/29/25 | L MD 12 - 4 | ||
| #66 Rallo, AJ | 11/21/25 | L MD 18 - 6 | ||
| #45 Clark, Greyson | 11/15/25 | L TF5 15 - 0 3:24 | ||
WrestleStat Prediction: Collin Arch (Northern Illinois) over Conor Collins (Army West Point) DEC 7 - 5
Running Team Score:
Army West Point 6 | Northern Illinois 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Landen Johnson (Northern Illinois) over Joseph Antonio (Army West Point) DEC 9 - 7
Running Team Score:
Army West Point 6 | Northern Illinois 9
| Joseph Antonio vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #38 Burgess, Kaleb | 11/23/25 | L MD 12 - 1 | ||
| #46 Harer, Conner | 11/16/25 | W DEC 9 - 3 | ||
| Landen Johnson vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #38 Burgess, Kaleb | 02/06/26 | L DEC 9 - 5 | ||
| #46 Harer, Conner | 12/29/25 | L DEC 10 - 3 | ||
| #44 Burgess, Kaleb | 03/07/25 | W DEC 7 - 3 | ||
| #44 Burgess, Kaleb | 02/07/25 | W SV-1 8 - 5 | ||
WrestleStat Prediction: Gunner Filipowicz (Army West Point) over Brett Smith (Northern Illinois) DEC 7 - 5
Running Team Score:
Army West Point 9 | Northern Illinois 9
| Gunner Filipowicz vs common opponents: 9 - 0 | ||||
|---|---|---|---|---|
| #23 Walsh, Cody | 03/06/26 | W MD 18 - 9 | ||
| #3 Alvan, Cesar | 11/23/25 | W DEC 5 - 2 | ||
| #96 Laffey, Kelin | 11/23/25 | W DEC 8 - 3 | ||
| #84 Buell, Stoney | 11/17/24 | W MD 17 - 4 | ||
| #139 Shaut, Hunter | 11/17/24 | W FALL 6:23 | ||
| #33 Alvan, Cesar | 11/03/24 | W DEC 7 - 1 | ||
| #51 Walsh, Cody | 03/08/24 | W MD 11 - 3 | ||
| #99 Abdon, Brendon | 01/01/24 | W DEC 8 - 1 | ||
| #91 Dickson, Drew | 11/06/22 | W DEC 5 - 1 | ||
| Brett Smith vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #92 Dickson, Drew | 03/06/26 | W DEC 5 - 1 | ||
| #96 Laffey, Kelin | 02/06/26 | W INJ 7:00 | ||
| #23 Walsh, Cody | 01/10/26 | L MD 11 - 3 | ||
| #3 Alvan, Cesar | 12/05/25 | L DEC 1 - 0 | ||
| #83 Abdon, Brendon | 12/05/25 | W DEC 4 - 2 | ||
| #139 Shaut, Hunter | 03/07/25 | L DEC 8 - 2 | ||
| #139 Shaut, Hunter | 02/07/25 | L TB-1 4 - 2 | ||
| #84 Buell, Stoney | 01/12/25 | L DEC 6 - 0 | ||
WrestleStat Prediction: Andrew Christie (Army West Point) over Tommy Bennett (Northern Illinois) DEC 8 - 6
Running Team Score:
Army West Point 12 | Northern Illinois 9
| Andrew Christie vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #32 Queen, Jasiah | 03/06/26 | W DEC 2 - 0 | ||
| #57 O'Dell, Grant | 01/09/26 | W DEC 6 - 0 | ||
| #44 Knapp, Rafael | 11/23/25 | W DEC 2 - 0 | ||
| #41 Wilson, Michael | 11/03/24 | L TF5 15 - 0 4:17 | ||
| #84 Geiser, Tate | 12/09/23 | W DEC 6 - 1 | ||
| #216 Blaha, Colton | 12/09/23 | W TF5 17 - 2 5:26 | ||
| #36 Harkins, Dalton | 11/19/23 | L TF5 17 - 0 4:28 | ||
| Tommy Bennett vs common opponents: 5 - 5 | ||||
|---|---|---|---|---|
| #44 Knapp, Rafael | 02/06/26 | W DEC 8 - 6 | ||
| #32 Queen, Jasiah | 01/10/26 | L DEC 7 - 5 | ||
| #57 O'Dell, Grant | 11/21/25 | W DEC 8 - 6 | ||
| #41 Wilson, Michael | 03/07/25 | L DEC 10 - 7 | ||
| #88 Knapp, Rafael | 03/07/25 | W SV-1 4 - 1 | ||
| #88 Knapp, Rafael | 02/07/25 | W DEC 5 - 4 | ||
| #84 Geiser, Tate | 01/19/24 | L DEC 2 - 1 | ||
| #84 Geiser, Tate | 12/29/23 | L DEC 5 - 2 | ||
| #36 Harkins, Dalton | 12/02/23 | L TF5 15 - 0 2:40 | ||
| #216 Blaha, Colton | 11/11/23 | W MD 11 - 2 | ||
WrestleStat Prediction: Cooper Haase (Army West Point) over Ian Smith (Northern Illinois) MD 12 - 4
Running Team Score:
Army West Point 16 | Northern Illinois 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Wolfgang Frable (Army West Point) over Spencer Mooberry (Northern Illinois) DEC 10 - 5
Running Team Score:
Army West Point 19 | Northern Illinois 9
| Wolfgang Frable vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #33 Hall, Zyan | 02/20/26 | W DEC 5 - 0 | ||
| #137 Jacobs, Connor | 11/23/25 | W DEC 8 - 4 | ||
| #19 Rademacher, Justin | 11/02/25 | L MD 11 - 2 | ||
| #34 Hopkins, Levi | 01/04/25 | W DEC 4 - 2 | ||
| #1 Buchanan, Stephen | 12/06/24 | L TF5 20 - 4 7:00 | ||
| #48 Vanadia, Ben | 11/17/24 | L DEC 8 - 2 | ||
| #136 Sund, Calvin | 01/05/24 | W FALL 3:54 | ||
| #57 Morgan, Rowan | 12/02/23 | L FALL 4:41 | ||
| #93 Nosler, Nick | 12/02/23 | L MD 8 - 0 | ||
| Spencer Mooberry vs common opponents: 4 - 10 | ||||
|---|---|---|---|---|
| #74 Nosler, Nick | 03/06/26 | L DEC 5 - 1 | ||
| #137 Jacobs, Connor | 02/06/26 | L INJ 7:00 | ||
| #19 Rademacher, Justin | 12/19/25 | L MD 15 - 4 | ||
| #33 Hall, Zyan | 12/05/25 | W DEC 7 - 5 | ||
| #45 Vanadia, Ben | 12/05/25 | L DEC 11 - 4 | ||
| #45 Vanadia, Ben | 11/15/25 | L MD 11 - 1 | ||
| #3 Buchanan, Stephen | 03/09/24 | L FALL 6:20 | ||
| #136 Sund, Calvin | 01/28/24 | L DEC 6 - 3 | ||
| #23 Hopkins, Levi | 12/19/23 | L DEC 8 - 5 | ||
| #84 Vanadia, Ben | 12/19/23 | W DEC 10 - 8 | ||
| #3 Buchanan, Stephen | 11/19/23 | L TF5 17 - 2 4:58 | ||
| #57 Morgan, Rowan | 11/11/23 | L FALL 7:00 | ||
| #57 Morgan, Rowan | 11/11/23 | W DEC 11 - 9 | ||
| #132 Morgan, Rowan | 11/12/22 | W DEC 7 - 3 | ||
WrestleStat Prediction: Brady Colbert (Army West Point) over Devon Dawson (Northern Illinois) DEC 7 - 6
Running Team Score:
Army West Point 22 | Northern Illinois 9
| Brady Colbert vs common opponents: 12 - 4 | ||||
|---|---|---|---|---|
| #7 Szuba, David | 03/19/26 | L DEC 7 - 4 | ||
| #24 Schon, Nate | 03/06/26 | L FALL 1:06 | ||
| #66 Lawler, Lucas | 01/24/26 | W DEC 5 - 4 | ||
| #50 Ulrich, Emmanuel | 01/18/26 | W DEC 2 - 0 | ||
| #32 Barket, Connor | 01/03/26 | W DEC 10 - 3 | ||
| #10 Amos, Braxton | 12/06/25 | L MD 13 - 0 | ||
| #79 Sottolano, Kade | 11/02/25 | W DEC 6 - 1 | ||
| #9 Heindselman, Josh | 03/20/25 | L TF5 17 - 2 4:29 | ||
| #102 Roe, Aden | 02/01/25 | W TF5 16 - 1 3:24 | ||
| #20 Szuba, David | 01/10/25 | W DEC 4 - 1 | ||
| #53 Semenenko, Alex | 01/10/25 | W TF5 16 - 1 4:54 | ||
| #234 Marissal, Logan | 01/10/25 | W FALL 3:36 | ||
| #26 Catka, Hunter | 01/04/25 | W DEC 4 - 1 | ||
| #26 Catka, Hunter | 01/04/25 | W DEC 4 - 2 | ||
| #66 Vanadia, Max | 11/24/24 | W FALL 2:42 | ||
| #53 Semenenko, Alex | 11/03/24 | W DEC 10 - 3 | ||
| Devon Dawson vs common opponents: 9 - 6 | ||||
|---|---|---|---|---|
| #10 Amos, Braxton | 03/19/26 | L MD 11 - 1 | ||
| #20 Catka, Hunter | 03/19/26 | L TB-1 2 - 1 | ||
| #79 Sottolano, Kade | 03/06/26 | W DEC 4 - 2 | ||
| #79 Sottolano, Kade | 01/30/26 | W DEC 4 - 2 | ||
| #24 Schon, Nate | 01/10/26 | W DEC 8 - 5 | ||
| #162 Marissal, Logan | 01/09/26 | W TF5 19 - 3 3:53 | ||
| #20 Catka, Hunter | 12/29/25 | L MD 12 - 2 | ||
| #66 Lawler, Lucas | 12/29/25 | W TB-1 6 - 3 | ||
| #7 Szuba, David | 12/05/25 | L DEC 13 - 7 | ||
| #99 Roe, Aden | 12/05/25 | W MD 9 - 1 | ||
| #50 Ulrich, Emmanuel | 11/15/25 | W DEC 4 - 1 | ||
| #40 Vanadia, Max | 11/08/25 | W SV-1 5 - 2 | ||
| #65 Barket, Connor | 01/01/24 | W MD 15 - 7 | ||
| #66 Semenenko, Alex | 01/01/24 | L DEC 4 - 2 | ||
| #15 Heindselman, Josh | 11/19/23 | L DEC 5 - 2 | ||