11/6
11/13
11/15
11/21
12/19
#32 Army West Point
vs
#60 Bloomsburg
WrestleStat Prediction: Army West Point over Bloomsburg 33 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Noah Tonsor (Army West Point) over Justin Jones (Bloomsburg) DEC 10 - 9
Running Team Score:
Army West Point 3 | Bloomsburg 0
| Noah Tonsor vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #159 Dragovich, JB | 11/16/25 | W DEC 9 - 6 | ||
| #89 Foster, Cooper | 11/09/25 | W FALL 4:52 | ||
| #125 Hayes, Rocco | 11/09/25 | W MD 12 - 2 | ||
| #154 Joseph, Leo | 11/09/25 | W DEC 6 - 0 | ||
| #229 Smith, Connor | 01/10/25 | W TF5 16 - 1 5:45 | ||
| #229 Smith, Connor | 11/03/24 | W MD 13 - 5 | ||
| Justin Jones vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #125 Hayes, Rocco | 02/22/26 | L DEC 4 - 2 | ||
| #162 Smith, Connor | 01/24/26 | W INJ 0:01 | ||
| #159 Dragovich, JB | 01/09/26 | L DEC 9 - 8 | ||
| #89 Foster, Cooper | 12/07/25 | L DEC 13 - 7 | ||
| #154 Joseph, Leo | 11/30/25 | L MD 16 - 6 | ||
WrestleStat Prediction: Jake Crapps (Army West Point) over Austin Pollard (Bloomsburg) DEC 13 - 6
Running Team Score:
Army West Point 6 | Bloomsburg 0
| Jake Crapps vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #183 Arevalo, Isaak | 11/16/25 | W DEC 5 - 0 | ||
| #147 Kernan, Mason | 01/19/25 | W MD 8 - 0 | ||
| #43 Leete, Maximillian | 12/29/24 | W DEC 6 - 5 | ||
| Austin Pollard vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #183 Arevalo, Isaak | 12/19/25 | L TF5 20 - 5 6:09 | ||
| #109 Kernan, Mason | 12/07/25 | L MD 18 - 5 | ||
| #43 Leete, Maximillian | 02/23/25 | L TF5 20 - 5 7:00 | ||
| #43 Leete, Maximillian | 02/16/25 | L TF5 19 - 4 7:00 | ||
WrestleStat Prediction: Braden Basile (Army West Point) over Tristan Corbin (Bloomsburg) MD 15 - 2
Running Team Score:
Army West Point 10 | Bloomsburg 0
| Braden Basile vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #86 Rosas, George | 01/01/24 | W DQ 0 - 0 | ||
| Tristan Corbin vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #144 Rosas, George | 11/08/25 | L DEC 5 - 3 | ||
WrestleStat Prediction: Conor Collins (Army West Point) over Jay Chase (Bloomsburg) DEC 11 - 10
Running Team Score:
Army West Point 13 | Bloomsburg 0
| Conor Collins vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #110 Owen, Gage | 03/06/26 | L MD 15 - 4 | ||
| Jay Chase vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #110 Owen, Gage | 11/30/25 | L TF5 23 - 8 7:00 | ||
WrestleStat Prediction: Joseph Antonio (Army West Point) over Eric Alderfer (Bloomsburg) DEC 7 - 6
Running Team Score:
Army West Point 16 | Bloomsburg 0
| Joseph Antonio vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #92 Roberts, Brayden | 03/06/26 | W SV-1 6 - 5 | ||
| #92 Roberts, Brayden | 02/07/26 | W DEC 8 - 4 | ||
| #38 Burgess, Kaleb | 11/23/25 | L MD 12 - 1 | ||
| #154 Aranda, Oscar | 11/23/25 | W DEC 8 - 1 | ||
| Eric Alderfer vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #44 Burgess, Kaleb | 11/10/24 | L SV-1 10 - 3 | ||
| #70 Roberts, Brayden | 11/10/24 | L DEC 2 - 0 | ||
| #191 Aranda, Oscar | 11/05/23 | W TB-2 5 - 2 | ||
WrestleStat Prediction: Gunner Filipowicz (Army West Point) over Mohamed Tarek Abdelhady (Bloomsburg) MD 14 - 2
Running Team Score:
Army West Point 20 | Bloomsburg 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Andrew Christie (Army West Point) over Braidon Woodward (Bloomsburg) DEC 8 - 7
Running Team Score:
Army West Point 23 | Bloomsburg 0
| Andrew Christie vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #192 Brown, Braden | 11/16/25 | W MD 9 - 1 | ||
| Braidon Woodward vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #211 Brown, Braden | 02/01/25 | W DEC 6 - 0 | ||
WrestleStat Prediction: Cooper Haase (Army West Point) over Gavin Hannah (Bloomsburg) MD 14 - 3
Running Team Score:
Army West Point 27 | Bloomsburg 0
| Cooper Haase vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #43 Williams, Daniel | 03/06/26 | L DEC 4 - 3 | ||
| #43 Williams, Daniel | 03/06/26 | W DEC 4 - 0 | ||
| #87 Ebert, Will | 03/06/26 | W TF5 18 - 3 7:00 | ||
| #43 Williams, Daniel | 02/20/26 | L DEC 3 - 2 | ||
| Gavin Hannah vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #87 Ebert, Will | 02/22/26 | L FALL 2:36 | ||
| #43 Williams, Daniel | 01/23/26 | L TF5 16 - 0 2:22 | ||
WrestleStat Prediction: Reid Schroeder (Army West Point) over Wyatt Bush (Bloomsburg) DEC 12 - 5
Running Team Score:
Army West Point 30 | Bloomsburg 0
| Reid Schroeder vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #206 Morrow, Jamil | 01/09/26 | W TF5 18 - 1 5:25 | ||
| #108 Maslanek, Conor | 01/03/26 | W DEC 5 - 4 | ||
| #114 McCutchen, Joshua | 11/23/25 | W DEC 6 - 5 | ||
| #22 Reall, Andrew | 11/16/25 | L FALL 6:08 | ||
| #42 Frable, Wolfgang | 11/24/24 | L MD 11 - 3 | ||
| #91 Frable, Wolfgang | 11/05/23 | L MD 15 - 7 | ||
| Wyatt Bush vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #206 Morrow, Jamil | 02/22/26 | W DEC 4 - 0 | ||
| #35 Frable, Wolfgang | 01/09/26 | L TF5 15 - 0 5:28 | ||
| #22 Reall, Andrew | 11/23/25 | L DEC 8 - 2 | ||
| #206 Morrow, Jamil | 11/23/25 | W TF5 20 - 4 7:00 | ||
| #108 Maslanek, Conor | 11/08/25 | W DEC 4 - 2 | ||
| #114 McCutchen, Joshua | 11/02/25 | W SV-1 10 - 7 | ||
WrestleStat Prediction: Brady Colbert (Army West Point) over Timothy Gray (Bloomsburg) DEC 9 - 4
Running Team Score:
Army West Point 33 | Bloomsburg 0
| Brady Colbert vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #56 Tibbitts, Charlie | 11/02/25 | W SV-1 8 - 5 | ||
| #109 Marion, Juliano | 02/01/25 | W DEC 11 - 4 | ||
| #110 Tibbitts, Charlie | 11/24/24 | W DEC 8 - 3 | ||
| Timothy Gray vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #56 Tibbitts, Charlie | 02/22/26 | L MD 9 - 0 | ||
| #86 Marion, Juliano | 02/15/26 | W DEC 6 - 1 | ||