2/5
2/5
2/6
2/6
2/6
2/6
2/6
2/6
2/6
2/6
2/6
2/6
2/6
2/6
2/6
2/6
2/6
2/6
2/6
2/6
2/6
2/6
Dual Compare | Northern Colorado vs Northern Iowa
Dual Compare | Northern Colorado vs Northern Iowa
#57 Northern Colorado
vs
#23 Northern Iowa
WrestleStat Prediction: Northern Iowa over Northern Colorado 29 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Trever Anderson (Northern Iowa) over Kade Orr (Northern Colorado) MD 13 - 1
Running Team Score:
Northern Colorado 0 | Northern Iowa 4
| Kade Orr vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #19 Witt, Ezekiel | 01/30/26 | L FALL 5:31 | ||
| #117 Cline, Abram | 01/03/26 | L DEC 7 - 3 | ||
| #53 McCrone, Brendan | 12/11/22 | L FALL 1:25 | ||
| #43 Owens, Tucker | 11/19/22 | L TF5 15 - 0 5:35 | ||
| #22 Smith, Caleb | 11/12/22 | L FALL 6:50 | ||
| Trever Anderson vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #19 Witt, Ezekiel | 11/23/25 | L DEC 3 - 1 | ||
| #109 Owens, Tucker | 03/08/25 | W DEC 8 - 1 | ||
| #94 Cline, Abram | 02/23/25 | W DEC 2 - 0 | ||
| #8 Smith, Caleb | 01/05/25 | W DEC 5 - 2 | ||
| #11 Smith, Caleb | 01/06/24 | L SV-1 4 - 1 | ||
| #21 McCrone, Brendan | 12/19/23 | L DEC 10 - 8 | ||
WrestleStat Prediction: Dominick Serrano (Northern Colorado) over Julian Farber (Northern Iowa) DEC 7 - 6
Running Team Score:
Northern Colorado 3 | Northern Iowa 4
| Dominick Serrano vs common opponents: 32 - 13 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #49 Seaton, Cale | 02/01/26 | W MD 15 - 5 | ||
| #56 Daugherty, Tristan | 01/30/26 | W DEC 5 - 2 | ||
| #5 Frost, Evan | 01/23/26 | L DEC 7 - 1 | ||
| #143 Dibert, Carter | 01/18/26 | W MD 11 - 2 | ||
| #45 Redding, Zach | 11/08/25 | W SV-1 4 - 1 | ||
| #19 Rini, Angelo | 03/20/25 | L MD 15 - 7 | ||
| #20 Burwick, Kyle | 03/08/25 | W DEC 11 - 4 | ||
| #44 Cardinal, Derrick | 03/08/25 | W DEC 8 - 5 | ||
| #50 Chlebove, Julian | 03/08/25 | W DEC 7 - 3 | ||
| #58 Leake, Hunter | 03/08/25 | W DEC 10 - 3 | ||
| #135 O'Brien, Stockton | 02/16/25 | W FALL 3:26 | ||
| #59 Mauger, Kase | 02/14/25 | W DEC 8 - 2 | ||
| #44 Cardinal, Derrick | 02/07/25 | W DEC 8 - 2 | ||
| #50 Chlebove, Julian | 02/02/25 | W DEC 4 - 2 | ||
| #18 Farber, Julian | 01/11/25 | L MD 11 - 3 | ||
| #135 O'Brien, Stockton | 01/10/25 | W MD 11 - 1 | ||
| #25 Oakley, Ethan | 01/04/25 | W DEC 4 - 1 | ||
| #33 Moore, Kade | 12/07/24 | W DEC 11 - 6 | ||
| #49 Waterman, Kyle | 11/15/24 | W MD 15 - 7 | ||
| #33 Moore, Kade | 11/02/24 | W MD 15 - 5 | ||
| #19 Chlebove, Julian | 03/21/24 | L DEC 4 - 1 | ||
| #9 Frost, Evan | 03/09/24 | L MD 12 - 4 | ||
| #26 Moore, Kade | 03/09/24 | W DEC 6 - 3 | ||
| #34 Cardinal, Derrick | 03/09/24 | W DEC 6 - 1 | ||
| #48 Koelzer, Jace | 03/09/24 | W DEC 9 - 3 | ||
| #175 Wright, Robert | 02/18/24 | W TF5 23 - 5 5:00 | ||
| #46 Mauger, Kase | 02/10/24 | W MD 12 - 4 | ||
| #58 Ricks, Garrett | 01/26/24 | W MD 14 - 6 | ||
| #34 Cardinal, Derrick | 01/19/24 | W DEC 6 - 2 | ||
| #54 Leake, Hunter | 01/13/24 | W MD 16 - 6 | ||
| #20 Phipps, Kurt | 01/01/24 | L DEC 2 - 0 | ||
| #170 Rhoads, Davin | 12/10/23 | W TF5 19 - 4 2:52 | ||
| #62 Eisch, Jager | 12/02/23 | W MD 17 - 4 | ||
| #82 Maddox, Tommy | 11/19/23 | W DEC 13 - 10 | ||
| #82 Maddox, Tommy | 11/17/23 | W TF5 24 - 6 2:14 | ||
| #7 Cannon, Chris | 03/05/22 | L DEC 7 - 3 | ||
| #45 Burwick, Kyle | 03/05/22 | L DEC 6 - 5 | ||
| #7 Cannon, Chris | 01/23/22 | L DEC 5 - 4 | ||
| #45 Burwick, Kyle | 01/21/22 | W SV-1 10 - 8 | ||
| #83 Cardinal, Derrick | 12/04/21 | L DEC 5 - 1 | ||
| #18 Biscoglia, Kyle | 11/21/21 | L FALL 6:52 | ||
| #74 Wagner, Jack | 11/21/21 | W DEC 4 - 3 | ||
| #83 Cardinal, Derrick | 11/21/21 | L MD 15 - 5 | ||
| #83 Cardinal, Derrick | 11/21/21 | L DEC 2 - 1 | ||
| #111 Thomsen, Alex | 11/21/21 | W MD 18 - 8 | ||
| Julian Farber vs common opponents: 31 - 13 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #143 Dibert, Carter | 01/22/26 | W TF5 23 - 8 7:00 | ||
| #49 Seaton, Cale | 01/10/26 | W DEC 12 - 6 | ||
| #59 Waterman, Kyle | 01/10/26 | W TF5 17 - 0 7:00 | ||
| #41 Oakley, Ethan | 12/21/25 | W TB-1 11 - 10 | ||
| #28 Moore, Kade | 12/14/25 | W DEC 9 - 8 | ||
| #56 Daugherty, Tristan | 11/23/25 | W MD 12 - 1 | ||
| #76 Cannon, Chris | 11/15/25 | W MD 16 - 3 | ||
| #45 Redding, Zach | 11/15/25 | L SV-1 5 - 2 | ||
| #11 Frost, Evan | 03/08/25 | W DEC 14 - 13 | ||
| #33 Moore, Kade | 03/08/25 | W DEC 10 - 6 | ||
| #58 Leake, Hunter | 03/08/25 | L DEC 3 - 1 | ||
| #59 Mauger, Kase | 03/08/25 | W DEC 10 - 4 | ||
| #11 Frost, Evan | 02/16/25 | L MD 8 - 0 | ||
| #122 Maddox, Tommy | 02/01/25 | W TF5 21 - 5 7:00 | ||
| #50 Chlebove, Julian | 01/17/25 | W DEC 5 - 4 | ||
| #23 Serrano, Dominick | 01/11/25 | W MD 11 - 3 | ||
| #44 Cardinal, Derrick | 01/11/25 | W DEC 6 - 3 | ||
| #80 Seaton, Cale | 12/29/24 | W FALL 6:59 | ||
| #135 O'Brien, Stockton | 12/29/24 | L DEC 8 - 5 | ||
| #34 Cardinal, Derrick | 03/09/24 | L SV-1 4 - 1 | ||
| #46 Mauger, Kase | 03/09/24 | W DEC 10 - 7 | ||
| #48 Koelzer, Jace | 03/09/24 | L DEC 3 - 2 | ||
| #170 Rhoads, Davin | 03/09/24 | W MD 12 - 3 | ||
| #175 Wright, Robert | 03/09/24 | W MD 11 - 1 | ||
| #9 Frost, Evan | 02/11/24 | L TF5 19 - 4 6:15 | ||
| #54 Leake, Hunter | 02/09/24 | W DEC 8 - 6 | ||
| #48 Koelzer, Jace | 01/27/24 | W MD 9 - 1 | ||
| #46 Mauger, Kase | 01/13/24 | W MD 11 - 1 | ||
| #58 Ricks, Garrett | 01/06/24 | W SV-1 4 - 1 | ||
| #38 Rini, Angelo | 12/10/23 | L DEC 8 - 3 | ||
| #9 Frost, Evan | 12/01/23 | L MD 14 - 3 | ||
| #24 Oakley, Ethan | 12/01/23 | W DEC 10 - 9 | ||
| #34 Cardinal, Derrick | 11/19/23 | L DEC 8 - 3 | ||
| #45 Burwick, Kyle | 02/19/23 | W DEC 4 - 2 | ||
| #116 Eisch, Jager | 02/19/23 | W DEC 6 - 3 | ||
| #26 Frost, Evan | 12/10/22 | L DEC 8 - 5 | ||
| #26 Frost, Evan | 11/26/22 | W MD 13 - 2 | ||
| #26 Frost, Evan | 11/26/22 | W TF5 20 - 5 7:00 | ||
| #65 Phipps, Kurt | 12/29/21 | W DEC 5 - 1 | ||
| #18 Biscoglia, Kyle | 12/11/21 | L DEC 8 - 3 | ||
| #18 Biscoglia, Kyle | 11/28/21 | W DEC 5 - 3 | ||
| #90 Leake, Hunter | 11/28/21 | W DEC 12 - 5 | ||
| #74 Wagner, Jack | 11/21/21 | L DEC 5 - 3 | ||
| #111 Thomsen, Alex | 11/21/21 | W DEC 7 - 3 | ||
| KJ Evans vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #61 Brady, Max | 11/22/25 | L DEC 8 - 4 | ||
| #64 Thorpe, Connor | 11/22/25 | L DEC 14 - 8 | ||
| #18 Simcox, Luke | 11/09/25 | L TF5 15 - 0 6:03 | ||
| Max Brady vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #18 Simcox, Luke | 01/03/26 | L FALL 3:28 | ||
| #64 Thorpe, Connor | 01/03/26 | W TF5 20 - 5 6:12 | ||
| #107 Evans, KJ | 11/22/25 | W DEC 8 - 4 | ||
WrestleStat Prediction: Caleb Rathjen (Northern Iowa) over Emilio Trujillo-Deen (Northern Colorado) DEC 11 - 4
Running Team Score:
Northern Colorado 3 | Northern Iowa 10
| Emilio Trujillo-Deen vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #127 McCallister, Carter | 01/03/26 | W DEC 8 - 5 | ||
| #15 Buesgens, Koy | 11/08/25 | L MD 11 - 2 | ||
| #8 Echemendia, Anthony | 01/07/24 | L TF5 20 - 3 7:00 | ||
| Caleb Rathjen vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #15 Buesgens, Koy | 11/15/25 | L SV-1 10 - 7 | ||
| #142 McCallister, Carter | 12/29/23 | W DEC 10 - 6 | ||
| #4 Echemendia, Anthony | 12/29/22 | W DEC 4 - 3 | ||
WrestleStat Prediction: Robert Weston (Northern Iowa) over Daishun Powe (Northern Colorado) DEC 7 - 6
Running Team Score:
Northern Colorado 3 | Northern Iowa 13
| Daishun Powe vs common opponents: 3 - 3 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #68 Frontino, Dom | 01/03/26 | W DEC 8 - 6 | ||
| #74 Gleason, David | 12/07/25 | L DEC 3 - 0 | ||
| #70 Weston, Robert | 11/22/25 | W DEC 4 - 2 | ||
| #70 Weston, Robert | 11/22/25 | W DEC 9 - 4 | ||
| #35 Root, Laird | 11/09/25 | L MD 14 - 4 | ||
| #12 Arrington, Jackson | 11/08/25 | L DEC 6 - 4 | ||
| Robert Weston vs common opponents: 4 - 3 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #35 Root, Laird | 12/21/25 | W DEC 4 - 3 | ||
| #68 Frontino, Dom | 12/07/25 | W DEC 11 - 4 | ||
| #68 Frontino, Dom | 12/07/25 | W DEC 4 - 1 | ||
| #74 Gleason, David | 12/07/25 | W DEC 9 - 3 | ||
| #83 Powe, Daishun | 11/22/25 | L DEC 4 - 2 | ||
| #83 Powe, Daishun | 11/22/25 | L DEC 9 - 4 | ||
| #12 Arrington, Jackson | 11/15/25 | L DEC 3 - 1 | ||
WrestleStat Prediction: Ryder Downey (Northern Iowa) over Kilian Schultz (Northern Colorado) DEC 9 - 3
Running Team Score:
Northern Colorado 3 | Northern Iowa 16
| Kilian Schultz vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #21 Ruiz, Nicco | 01/18/26 | L TF5 19 - 3 7:00 | ||
| #15 Hepner, Bryce | 11/09/25 | L DEC 8 - 5 | ||
| #9 Denny, Will | 11/08/25 | L DEC 6 - 2 | ||
| Ryder Downey vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #21 Ruiz, Nicco | 01/22/26 | W DEC 4 - 2 | ||
| #15 Hepner, Bryce | 12/21/25 | L DEC 7 - 4 | ||
| #9 Denny, Will | 11/15/25 | L DEC 6 - 4 | ||
WrestleStat Prediction: Jared Simma (Northern Iowa) over Murphy Menke (Northern Colorado) DEC 10 - 3
Running Team Score:
Northern Colorado 3 | Northern Iowa 19
| Murphy Menke vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #43 Magayna, Max | 01/30/26 | L MD 13 - 4 | ||
| #18 Ogunsanya, Joshua | 11/09/25 | L DEC 7 - 1 | ||
| #3 Singleton, Matthew | 11/08/25 | L DEC 7 - 3 | ||
| Jared Simma vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #43 Magayna, Max | 11/23/25 | W MD 12 - 3 | ||
| #3 Singleton, Matthew | 11/15/25 | L DEC 9 - 5 | ||
| #8 Singleton, Matthew | 03/20/25 | L DEC 4 - 2 | ||
| #23 Ogunsanya, Joshua | 12/29/24 | W DEC 4 - 1 | ||
WrestleStat Prediction: Nick Fox (Northern Iowa) over Mahonri Rushton (Northern Colorado) DEC 8 - 6
Running Team Score:
Northern Colorado 3 | Northern Iowa 22
| Mahonri Rushton vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #66 Fettig, Brock | 02/01/26 | L SV-1 4 - 1 | ||
| #88 Cates, Donald | 11/08/25 | L DEC 7 - 3 | ||
| Nick Fox vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #66 Fettig, Brock | 01/10/26 | W DEC 4 - 2 | ||
| #88 Cates, Donald | 11/15/25 | L INJ 3:07 | ||
WrestleStat Prediction: John Gunderson (Northern Iowa) over Tyler Perry (Northern Colorado) DEC 9 - 3
Running Team Score:
Northern Colorado 3 | Northern Iowa 25
| Tyler Perry vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #8 Berge, Bennett | 02/01/26 | L TF5 19 - 4 3:42 | ||
| #25 Wasley, Devin | 01/30/26 | L MD 11 - 1 | ||
| #18 Bates, Evan | 01/25/26 | L TF5 22 - 6 6:18 | ||
| #62 Hawks, Colton | 01/18/26 | L DEC 2 - 0 | ||
| John Gunderson vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #62 Hawks, Colton | 01/22/26 | W DEC 6 - 3 | ||
| #8 Berge, Bennett | 01/10/26 | L DEC 7 - 3 | ||
| #18 Bates, Evan | 12/14/25 | L DEC 5 - 2 | ||
| #25 Wasley, Devin | 11/23/25 | L TF5 15 - 0 4:08 | ||
| #11 Hawks, Colton | 12/29/23 | L DEC 6 - 2 | ||
WrestleStat Prediction: Adam Ahrendson (Northern Iowa) over Enzo Cappabianca (Northern Colorado) MD 13 - 2
Running Team Score:
Northern Colorado 3 | Northern Iowa 29
| Enzo Cappabianca vs common opponents: 0 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #37 Rasmussen, Luke | 02/01/26 | L FALL 2:26 | ||
| #36 Stoner, Jarrett | 01/25/26 | L TF5 20 - 5 6:45 | ||
| #1 Bastida, Yonger | 01/23/26 | L TF5 21 - 6 2:21 | ||
| #71 Ahrendson, Adam | 12/07/25 | L DEC 1 - 0 | ||
| #225 Geuther, Cameron | 11/22/25 | L MD 11 - 1 | ||
| Adam Ahrendson vs common opponents: 5 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #37 Rasmussen, Luke | 01/10/26 | W DEC 10 - 7 | ||
| #36 Stoner, Jarrett | 12/07/25 | L DEC 13 - 8 | ||
| #241 Cappabianca, Enzo | 12/07/25 | W DEC 1 - 0 | ||
| #225 Geuther, Cameron | 11/22/25 | W DEC 2 - 0 | ||
| #9 Geuther, Cameron | 02/01/25 | W DEC 2 - 0 | ||
| #9 Geuther, Cameron | 01/19/25 | W FALL 6:49 | ||
| #4 Bastida, Yonger | 02/11/24 | L TF5 25 - 6 2:56 | ||