#41 Northwestern
vs
#15 Cornell
WrestleStat Prediction: Cornell over Northwestern 31 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Greg Diakomihalis (Cornell) over Dedrick Navarro (Northwestern) DEC 7 - 6
Running Team Score:
Northwestern 0 | Cornell 3
| Dedrick Navarro vs common opponents: 4 - 9 | ||||
|---|---|---|---|---|
| #22 Sotelo, Diego | 01/30/26 | L DEC 2 - 0 | ||
| #21 Bah, Sulayman | 12/05/25 | W TF5 17 - 0 4:35 | ||
| #56 Ricks, Bridger | 12/05/25 | W MD 13 - 3 | ||
| #13 McGowan, Marc-Anthony | 11/23/25 | L TF5 18 - 3 7:00 | ||
| #27 Kilkeary, Vincent | 11/08/25 | L DEC 4 - 2 | ||
| #22 Flynn, Cooper | 03/08/25 | L MD 10 - 0 | ||
| #39 Sotelo, Diego | 12/29/24 | L DEC 7 - 6 | ||
| #56 Pruett, Brady | 12/29/24 | W TF5 23 - 6 7:00 | ||
| #5 Robinson, Vincent | 12/06/24 | L MD 11 - 3 | ||
| #123 Brzozowski, Logan | 12/06/24 | W FALL 0:45 | ||
| #32 Miller, Ryan | 12/29/23 | L DEC 9 - 4 | ||
| #50 Spidle, Sean | 12/29/23 | L DEC 4 - 0 | ||
| #47 Kilkeary, Vincent | 12/09/23 | L MD 13 - 3 | ||
| Greg Diakomihalis vs common opponents: 8 - 6 | ||||
|---|---|---|---|---|
| #21 Bah, Sulayman | 03/08/26 | L MD 11 - 2 | ||
| #58 Brzozowski, Logan | 03/08/26 | W FALL 4:23 | ||
| #8 Robinson, Vincent | 02/20/26 | L DEC 5 - 1 | ||
| #13 McGowan, Marc-Anthony | 02/07/26 | L DEC 6 - 2 | ||
| #21 Bah, Sulayman | 01/31/26 | L FALL 4:55 | ||
| #18 Flynn, Cooper | 01/03/26 | L DEC 1 - 0 | ||
| #56 Ricks, Bridger | 01/03/26 | W DEC 4 - 3 | ||
| #56 Pruett, Brady | 11/10/24 | W DEC 8 - 6 | ||
| #123 Brzozowski, Logan | 11/10/24 | W DEC 10 - 3 | ||
| #27 Sotelo, Diego | 01/27/24 | W MD 14 - 3 | ||
| #47 Kilkeary, Vincent | 01/07/24 | W SV-1 4 - 1 | ||
| #32 Miller, Ryan | 11/12/23 | L FALL 4:15 | ||
| #179 Bah, Sulayman | 11/05/23 | W TF5 20 - 4 3:46 | ||
| #128 Spidle, Sean | 12/20/21 | W FALL 2:39 | ||
WrestleStat Prediction: Tyler Ferrera (Cornell) over Sean Spidle (Northwestern) DEC 8 - 3
Running Team Score:
Northwestern 0 | Cornell 6
| Sean Spidle vs common opponents: 7 - 14 | ||||
|---|---|---|---|---|
| #18 Boarman, Blake | 03/07/26 | L DEC 3 - 2 | ||
| #24 Willochell, Luke | 12/05/25 | L DEC 9 - 3 | ||
| #41 Cardinal, Derrick | 12/05/25 | L MD 14 - 2 | ||
| #45 Rivera, Ethan | 11/23/25 | W DEC 4 - 0 | ||
| #128 Betancourt, Will | 03/07/25 | W DEC 1 - 0 | ||
| #49 Waterman, Kyle | 01/11/25 | W DEC 5 - 3 | ||
| #44 Cardinal, Derrick | 01/10/25 | W DEC 10 - 3 | ||
| #7 Davino, Ben | 12/29/24 | L FALL 0:50 | ||
| #26 Miller, Ryan | 12/29/24 | L DEC 4 - 0 | ||
| #105 Fischer, Joseph | 12/20/24 | W DEC 3 - 0 | ||
| #9 Bailey, Nasir | 12/08/24 | L FALL 1:24 | ||
| #26 Miller, Ryan | 11/24/24 | L MD 16 - 4 | ||
| #55 Fischer, Joseph | 03/08/24 | W DEC 2 - 1 | ||
| #55 Fischer, Joseph | 02/18/24 | W DEC 9 - 2 | ||
| #62 Fischer, Joseph | 03/03/23 | L SV-1 3 - 1 | ||
| #76 Leete, Maximillian | 01/22/23 | L DEC 5 - 2 | ||
| #62 Fischer, Joseph | 01/08/23 | L DEC 5 - 3 | ||
| #75 Gonzales, Andre | 12/11/22 | L DEC 3 - 1 | ||
| #38 Berginc, Ethan | 11/20/22 | L DEC 5 - 1 | ||
| #139 Adams, Patrick | 11/20/22 | L DEC 7 - 4 | ||
| #101 Leete, Maximillian | 01/16/22 | L DEC 4 - 2 | ||
| Tyler Ferrera vs common opponents: 11 - 6 | ||||
|---|---|---|---|---|
| #45 Rivera, Ethan | 02/07/26 | W DEC 6 - 5 | ||
| #23 Berginc, Ethan | 01/16/26 | W TB-1 3 - 2 | ||
| #20 Leete, Maximillian | 01/03/26 | L TB-2 7 - 6 | ||
| #24 Willochell, Luke | 12/05/25 | W MD 14 - 2 | ||
| #41 Cardinal, Derrick | 12/05/25 | W MD 14 - 2 | ||
| #52 Betancourt, Will | 12/05/25 | W SV-1 4 - 1 | ||
| #3 Davino, Ben | 11/02/25 | L DEC 10 - 3 | ||
| #94 Fischer, Joseph | 11/02/25 | W MD 11 - 3 | ||
| #9 Bailey, Nasir | 03/20/25 | L DEC 2 - 1 | ||
| #34 Boarman, Blake | 03/20/25 | W DEC 5 - 3 | ||
| #26 Miller, Ryan | 03/09/25 | L DEC 4 - 2 | ||
| #26 Miller, Ryan | 02/09/25 | W DEC 2 - 1 | ||
| #107 Waterman, Kyle | 02/03/24 | W MD 14 - 1 | ||
| #32 Miller, Ryan | 01/28/24 | L DEC 10 - 4 | ||
| #107 Waterman, Kyle | 01/28/24 | W DEC 8 - 1 | ||
| #200 Adams, Patrick | 12/09/23 | W MD 13 - 1 | ||
| #78 Gonzales, Andre | 11/05/23 | L MD 19 - 7 | ||
WrestleStat Prediction: Vince Cornella (Cornell) over Billy Dekraker (Northwestern) MD 12 - 3
Running Team Score:
Northwestern 0 | Cornell 10
| Billy Dekraker vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #1 Mendez, Jesse | 03/07/26 | L FALL 1:04 | ||
| #32 Lemus, Dario | 03/07/26 | L DEC 9 - 7 | ||
| #33 Chappell, Dylan | 12/29/25 | L DEC 5 - 3 | ||
| #47 Manville, Pierson | 12/05/25 | L DEC 2 - 1 | ||
| Vince Cornella vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #47 Manville, Pierson | 01/31/26 | W SV-1 4 - 1 | ||
| #32 Lemus, Dario | 01/03/26 | W TF5 15 - 0 6:26 | ||
| #37 Chappell, Dylan | 03/08/24 | L SV-1 4 - 1 | ||
| #1 Mendez, Jesse | 01/05/24 | L MD 14 - 4 | ||
| #1 Mendez, Jesse | 12/01/23 | L TF5 18 - 1 7:00 | ||
| #33 Chappell, Dylan | 11/13/22 | W FALL 0:58 | ||
WrestleStat Prediction: Jaxon Joy (Cornell) over August Hibler (Northwestern) MD 13 - 2
Running Team Score:
Northwestern 0 | Cornell 14
| August Hibler vs common opponents: 2 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #43 Roberts, Drew | 03/07/26 | L DEC 5 - 0 | ||
| #31 Rivera, Eligh | 11/23/25 | L DEC 7 - 6 | ||
| #158 O’Brien, Lucan | 11/08/25 | W TF5 17 - 0 7:00 | ||
| #13 Joy, Jaxon | 02/01/25 | L FALL 4:06 | ||
| #32 Nugent, Jimmy | 02/01/25 | W DEC 7 - 5 | ||
| #32 Nugent, Jimmy | 12/07/24 | L INJ 4:42 | ||
| Jaxon Joy vs common opponents: 6 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #31 Rivera, Eligh | 02/07/26 | W MD 13 - 0 | ||
| #31 Rivera, Eligh | 12/05/25 | W FALL 2:18 | ||
| #41 Roberts, Drew | 02/23/25 | W MD 8 - 0 | ||
| #26 Hibler, August | 02/01/25 | W FALL 4:06 | ||
| #123 O’Brien, Lucan | 02/01/25 | W FALL 1:17 | ||
| #32 Nugent, Jimmy | 11/09/24 | W TF5 18 - 3 7:00 | ||
WrestleStat Prediction: Meyer Shapiro (Cornell) over Ty Wilson (Northwestern) MD 16 - 3
Running Team Score:
Northwestern 0 | Cornell 18
| Ty Wilson vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #5 Webster, Kannon | 03/07/26 | L FALL 4:28 | ||
| #65 Nadeau, Fin | 02/22/26 | L DEC 3 - 0 | ||
| #5 Webster, Kannon | 02/15/26 | L FALL 2:40 | ||
| #40 Harrington, Jimmy | 12/29/24 | L DEC 7 - 4 | ||
| Meyer Shapiro vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #65 Nadeau, Fin | 02/14/26 | W TF5 19 - 4 3:58 | ||
| #21 Harrington, Jimmy | 01/24/26 | W TF5 17 - 0 5:40 | ||
| #5 Webster, Kannon | 12/21/25 | W DEC 2 - 1 | ||
| #40 Harrington, Jimmy | 03/09/25 | W MD 9 - 0 | ||
| #106 Nadeau, Fin | 02/01/25 | W TF5 16 - 1 4:21 | ||
| #40 Harrington, Jimmy | 01/25/25 | W TF5 18 - 3 3:22 | ||
| #40 Harrington, Jimmy | 11/10/24 | L INJ 3:43 | ||
| #111 Harrington, Jimmy | 01/27/24 | W MD 14 - 3 | ||
WrestleStat Prediction: Benny Rogers (Cornell) over Jacob Bostelman (Northwestern) DEC 9 - 4
Running Team Score:
Northwestern 0 | Cornell 21
| Jacob Bostelman vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #32 Crawford, Chris | 12/29/25 | W DEC 5 - 3 | ||
| Benny Rogers vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #49 Crawford, Chris | 11/26/23 | W DEC 9 - 5 | ||
WrestleStat Prediction: Simon Ruiz (Cornell) over Eddie Enright (Northwestern) MD 12 - 4
Running Team Score:
Northwestern 0 | Cornell 25
| Eddie Enright vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #31 Pinto, Lenny | 01/23/26 | W MD 14 - 3 | ||
| #1 Haines, Levi | 01/18/26 | L TF5 19 - 4 6:53 | ||
| #27 Garcia, Holden | 11/23/25 | W DEC 8 - 1 | ||
| Simon Ruiz vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #27 Garcia, Holden | 02/07/26 | W DEC 5 - 1 | ||
| #3 Haines, Levi | 03/20/25 | L DEC 4 - 1 | ||
| #5 Pinto, Lenny | 03/20/25 | W DEC 2 - 1 | ||
| #5 Pinto, Lenny | 12/06/24 | W DEC 6 - 4 | ||
WrestleStat Prediction: Louis Cerchio (Cornell) over JD Perez (Northwestern) DEC 9 - 8
Running Team Score:
Northwestern 0 | Cornell 28
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Alex Smith (Northwestern) over Aiden Hanning (Cornell) DEC 7 - 6
Running Team Score:
Northwestern 3 | Cornell 28
| Alex Smith vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #12 McDanel, Camden | 02/08/26 | L TF5 23 - 5 4:55 | ||
| #155 McCloskey, Conor | 11/23/25 | W MD 14 - 4 | ||
| Aiden Hanning vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #155 McCloskey, Conor | 03/08/26 | W MD 16 - 3 | ||
| #17 McDanel, Camden | 12/20/24 | L MD 22 - 8 | ||
| #17 McDanel, Camden | 12/06/24 | L MD 13 - 5 | ||
WrestleStat Prediction: Ashton Davis (Cornell) over Gabe Christenson (Northwestern) DEC 10 - 4
Running Team Score:
Northwestern 3 | Cornell 31
| Gabe Christenson vs common opponents: 3 - 9 | ||||
|---|---|---|---|---|
| #62 Terrill, Josh | 03/07/26 | L DEC 7 - 2 | ||
| #17 Luffman, Luke | 03/07/26 | L MD 14 - 2 | ||
| #17 Luffman, Luke | 02/15/26 | L DEC 5 - 0 | ||
| #62 Terrill, Josh | 02/01/26 | L FALL 2:11 | ||
| #79 Sottolano, Kade | 12/19/25 | L TB-1 3 - 2 | ||
| #16 Mullen, Jim | 03/09/25 | L FALL 1:50 | ||
| #12 Pitzer, Dayton | 02/21/25 | L TF5 18 - 3 6:25 | ||
| #261 O'Boyle, Tyler | 02/07/25 | W FALL 1:11 | ||
| #16 Mullen, Jim | 01/31/25 | L FALL 4:17 | ||
| #46 Mayer, Daulton | 01/04/25 | L DEC 5 - 4 | ||
| #108 Evans, Josh | 12/07/24 | W MD 11 - 3 | ||
| #75 Pardo, John | 12/06/24 | W TF5 19 - 2 6:15 | ||
| Ashton Davis vs common opponents: 7 - 4 | ||||
|---|---|---|---|---|
| #90 Pardo, John | 03/08/26 | W FALL 0:58 | ||
| #14 Mullen, Jim | 01/03/26 | L MD 18 - 5 | ||
| #51 Mayer, Daulton | 01/03/26 | W DEC 4 - 2 | ||
| #62 Terrill, Josh | 01/03/26 | W DEC 6 - 0 | ||
| #17 Luffman, Luke | 12/21/25 | L MD 14 - 4 | ||
| #51 Mayer, Daulton | 11/02/25 | L DEC 5 - 4 | ||
| #75 Pardo, John | 02/09/25 | W DEC 9 - 6 | ||
| #84 Sottolano, Kade | 01/04/25 | W DEC 2 - 0 | ||
| #108 Evans, Josh | 11/10/24 | W DEC 4 - 1 | ||
| #17 Pitzer, Dayton | 12/18/23 | L FALL 4:40 | ||
| #263 O'Boyle, Tyler | 11/12/23 | W TF5 15 - 0 2:04 | ||