12/14
12/14
12/14
12/14
12/15
12/17
12/18
12/18
12/18
12/18
12/18
12/18
12/18
12/18
Dual Compare | Ohio vs Morgan State
Dual Compare | Ohio vs Morgan State
#60 Ohio
vs
#77 Morgan State
WrestleStat Prediction: Ohio over Morgan State 33 - 8
Save this Lineup!PermaLink
WrestleStat Prediction: Brayden Teunissen (Ohio) over Julian Dawson (Morgan State) MD 14 - 6
Running Team Score:
Ohio 4 | Morgan State 0
| Brayden Teunissen vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #151 Rogers, Waylon | 11/02/25 | W DEC 7 - 2 | ||
| #246 Messick, Ryan | 11/02/25 | W TF5 22 - 6 6:51 | ||
| Julian Dawson vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #204 Rogers, Waylon | 11/17/24 | W DEC 9 - 4 | ||
| #173 Messick, Ryan | 11/02/24 | W FALL 1:48 | ||
WrestleStat Prediction: Javaan Yarbrough (Morgan State) over Kolten Barker (Ohio) MD 13 - 4
Running Team Score:
Ohio 4 | Morgan State 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Abe Hermes (Ohio) over Marwan Mohammed Nazeer (Morgan State) TF 21 - 3
Running Team Score:
Ohio 9 | Morgan State 4
| Abe Hermes vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #277 Nazeer, Marwan Mohammed | 11/08/25 | W TF5 22 - 4 5:23 | ||
| Marwan Mohammed Nazeer vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #179 Hermes, Abe | 11/08/25 | L TF5 22 - 4 5:23 | ||
WrestleStat Prediction: Eugene Harney (Morgan State) over Carson Weber (Ohio) MD 15 - 1
Running Team Score:
Ohio 9 | Morgan State 8
| Carson Weber vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #54 Harney, Eugene | 11/08/25 | L DEC 1 - 0 | ||
| Eugene Harney vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #170 Weber, Carson | 11/08/25 | W DEC 1 - 0 | ||
WrestleStat Prediction: Derek Raike (Ohio) over Yannis Charles (Morgan State) MD 15 - 5
Running Team Score:
Ohio 13 | Morgan State 8
| Derek Raike vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #136 McKnight, Xavier | 11/18/23 | L DEC 11 - 9 | ||
| Yannis Charles vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #88 McKnight, Xavier | 01/04/25 | W MD 17 - 4 | ||
WrestleStat Prediction: Jack Lledo (Ohio) over Antoine Glasgow (Morgan State) MD 11 - 3
Running Team Score:
Ohio 17 | Morgan State 8
| Jack Lledo vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #91 Kwaak, Jason | 11/23/25 | W FALL 1:36 | ||
| #89 Walsh, Cody | 12/17/24 | L DEC 1 - 0 | ||
| Antoine Glasgow vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #91 Kwaak, Jason | 12/07/25 | L TF5 16 - 0 5:00 | ||
| #79 Walsh, Cody | 11/16/25 | L DEC 6 - 1 | ||
WrestleStat Prediction: Jeremy Olszko (Ohio) over Cort Vann (Morgan State) MD 12 - 3
Running Team Score:
Ohio 21 | Morgan State 8
| Jeremy Olszko vs common opponents: 6 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #134 Vann, Cort | 11/08/25 | W INJ 3:49 | ||
| #194 Ricketts, Gavin | 02/11/24 | W DEC 9 - 3 | ||
| #196 Schell, Dylan | 01/14/24 | W DEC 7 - 0 | ||
| #194 Ricketts, Gavin | 12/09/23 | W DEC 2 - 1 | ||
| #194 Ricketts, Gavin | 11/12/23 | W DEC 4 - 1 | ||
| #258 Stein, Mason | 11/04/23 | W TF5 15 - 0 5:28 | ||
| Cort Vann vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #44 Olszko, Jeremy | 11/08/25 | L INJ 3:49 | ||
| #194 Ricketts, Gavin | 01/07/24 | L TB-2 7 - 5 | ||
| #196 Schell, Dylan | 01/07/24 | L DEC 8 - 5 | ||
| #258 Stein, Mason | 12/10/23 | W DEC 4 - 3 | ||
WrestleStat Prediction: Sal Perrine (Ohio) over Bryce Phillips (Morgan State) MD 14 - 2
Running Team Score:
Ohio 25 | Morgan State 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Zayne Lehman (Ohio) over Eric Washington (Morgan State) MD 17 - 3
Running Team Score:
Ohio 29 | Morgan State 8
| Zayne Lehman vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #170 Washington, Eric | 11/08/25 | W FALL 2:59 | ||
| #125 Mielnik, Chase | 01/13/23 | W MD 8 - 0 | ||
| Eric Washington vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #45 Lehman, Zayne | 11/08/25 | L FALL 2:59 | ||
| #82 Mielnik, Chase | 11/22/24 | L FALL 0:27 | ||
WrestleStat Prediction: Wyatt Schmitt (Ohio) over Eli Turpin (Morgan State) MD 12 - 1
Running Team Score:
Ohio 33 | Morgan State 8
| There are no common opponents |
| There are no common opponents |