11/15
#64 Ohio
vs
#37 Lock Haven
WrestleStat Prediction: Lock Haven over Ohio 25 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Brayden Teunissen (Ohio) over Curtis Nelson (Lock Haven) DEC 10 - 6
Running Team Score:
Ohio 3 | Lock Haven 0
| Brayden Teunissen vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #35 Clawson, Travis | 03/06/26 | L DEC 5 - 1 | ||
| #35 Clawson, Travis | 02/15/26 | L MD 10 - 0 | ||
| #114 Calello, Nico | 02/06/26 | L DEC 6 - 4 | ||
| #37 West, Blake | 01/23/26 | L DEC 4 - 0 | ||
| #260 York, Ethan | 11/23/25 | W TF5 19 - 3 4:09 | ||
| Curtis Nelson vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #35 Clawson, Travis | 03/06/26 | L DEC 6 - 3 | ||
| #114 Calello, Nico | 02/19/26 | W SV-1 5 - 2 | ||
| #37 West, Blake | 01/30/26 | L DEC 2 - 0 | ||
| #260 York, Ethan | 01/16/26 | W TF5 18 - 3 7:00 | ||
| #35 Clawson, Travis | 12/05/25 | L MD 17 - 6 | ||
WrestleStat Prediction: Patrick O'Keefe (Lock Haven) over Ryan Meek (Ohio) MD 13 - 3
Running Team Score:
Ohio 3 | Lock Haven 4
| Ryan Meek vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #202 Mundy, Gavin | 01/10/26 | W DEC 7 - 3 | ||
| Patrick O'Keefe vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #202 Mundy, Gavin | 01/24/26 | W FALL 2:27 | ||
WrestleStat Prediction: Hunter Gould (Lock Haven) over Kolten Barker (Ohio) DEC 10 - 3
Running Team Score:
Ohio 3 | Lock Haven 7
| Kolten Barker vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #156 DiPol, Angelo | 01/19/25 | W TF5 16 - 1 7:00 | ||
| #110 Caprella, Gavin | 12/07/24 | L MD 15 - 3 | ||
| Hunter Gould vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #110 Caprella, Gavin | 01/10/25 | L DEC 5 - 1 | ||
| #156 DiPol, Angelo | 11/10/24 | W TF5 16 - 0 3:15 | ||
WrestleStat Prediction: Lucas Kapusta (Lock Haven) over Carson Weber (Ohio) MD 13 - 2
Running Team Score:
Ohio 3 | Lock Haven 11
| Carson Weber vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #247 Morris, Joseph | 11/23/25 | W TF5 17 - 2 7:00 | ||
| #35 Zargo, Joseph | 11/15/25 | L MD 17 - 5 | ||
| #247 Morris, Joseph | 11/02/25 | W MD 12 - 3 | ||
| Lucas Kapusta vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #247 Morris, Joseph | 01/16/26 | W TF5 22 - 5 7:00 | ||
| #35 Zargo, Joseph | 12/18/25 | L TF5 19 - 4 5:50 | ||
WrestleStat Prediction: Derek Raike (Ohio) over Nick Stampoulos (Lock Haven) DEC 9 - 6
Running Team Score:
Ohio 6 | Lock Haven 11
| Derek Raike vs common opponents: 20 - 11 | ||||
|---|---|---|---|---|
| #24 Lowery, Bryce | 03/19/26 | L FALL 4:06 | ||
| #29 Harrington, Jimmy | 03/19/26 | L SV-1 4 - 1 | ||
| #20 McGee, DJ | 03/06/26 | W DEC 4 - 2 | ||
| #53 McChesney, Garrett | 03/06/26 | W TB-1 2 - 1 | ||
| #103 Johnson, Landen | 03/06/26 | W MD 16 - 4 | ||
| #110 Whidden, Hayden | 03/06/26 | W MD 12 - 4 | ||
| #38 Burgess, Kaleb | 02/21/26 | W DEC 7 - 3 | ||
| #141 Barnes, Wesley | 02/15/26 | W MD 13 - 4 | ||
| #104 Stephen, Reese | 02/06/26 | W DEC 9 - 2 | ||
| #43 Shrader, Mason | 01/30/26 | L DEC 11 - 7 | ||
| #103 Johnson, Landen | 01/23/26 | W MD 20 - 8 | ||
| #110 Whidden, Hayden | 01/16/26 | W DEC 4 - 1 | ||
| #113 Nichter, Luke | 01/09/26 | L INJ 3:18 | ||
| #207 Morrow, William | 01/02/26 | W MD 11 - 2 | ||
| #37 Mechler, Luke | 11/15/25 | L DEC 11 - 7 | ||
| #49 Shrader, Mason | 03/07/25 | L DEC 6 - 4 | ||
| #57 Kapusta, Lucas | 03/07/25 | W DEC 4 - 1 | ||
| #74 Michaels, Ryan | 03/07/25 | L DEC 5 - 2 | ||
| #97 Whidden, Hayden | 02/14/25 | W DEC 4 - 1 | ||
| #183 Curran, Tommy | 01/25/25 | W MD 14 - 6 | ||
| #187 Roberts, Colin | 01/19/25 | W MD 20 - 7 | ||
| #140 Terry, Douglas | 03/08/24 | W DEC 12 - 5 | ||
| #95 Burgess, Kaleb | 02/24/24 | L FALL 6:07 | ||
| #30 Munson, Corbyn | 02/04/24 | L DEC 8 - 7 | ||
| #139 Stauffenberg, Braden | 01/06/24 | W MD 11 - 3 | ||
| #54 Price, Zach | 12/21/23 | L SV-1 4 - 1 | ||
| #25 Miller, Ethen | 12/01/23 | W TF5 16 - 1 3:19 | ||
| #53 Kapusta, Lucas | 11/18/23 | W DEC 7 - 2 | ||
| #55 Castillo, Noah | 11/11/23 | L DEC 5 - 0 | ||
| #146 Eck, Connor | 11/19/22 | W DEC 5 - 4 | ||
| #130 Stauffenberg, Braden | 11/05/22 | W FALL 3:49 | ||
| Nick Stampoulos vs common opponents: 17 - 18 | ||||
|---|---|---|---|---|
| #38 Burgess, Kaleb | 03/06/26 | L DEC 4 - 2 | ||
| #43 Shrader, Mason | 03/06/26 | L DEC 5 - 0 | ||
| #104 Stephen, Reese | 03/06/26 | L DEC 4 - 2 | ||
| #110 Whidden, Hayden | 03/06/26 | W MD 12 - 3 | ||
| #141 Barnes, Wesley | 03/06/26 | W MD 11 - 1 | ||
| #104 Stephen, Reese | 02/19/26 | W DEC 3 - 1 | ||
| #53 McChesney, Garrett | 02/12/26 | W DEC 4 - 3 | ||
| #207 Morrow, William | 02/05/26 | W MD 14 - 3 | ||
| #20 McGee, DJ | 02/01/26 | L SV-1 8 - 5 | ||
| #103 Johnson, Landen | 01/30/26 | W DEC 6 - 5 | ||
| #20 McGee, DJ | 01/09/26 | L DEC 7 - 2 | ||
| #37 Mechler, Luke | 12/18/25 | L DEC 5 - 0 | ||
| #141 Barnes, Wesley | 12/05/25 | W DEC 4 - 2 | ||
| #43 Shrader, Mason | 11/23/25 | L DEC 4 - 3 | ||
| #53 McChesney, Garrett | 11/23/25 | W SV-1 9 - 6 | ||
| #24 Lowery, Bryce | 11/08/25 | L DEC 4 - 2 | ||
| #37 Johnson, Landen | 03/07/25 | L DEC 10 - 6 | ||
| #187 Roberts, Colin | 02/20/25 | W TF5 19 - 3 5:21 | ||
| #104 Terry, Douglas | 02/13/25 | W DEC 8 - 6 | ||
| #26 McGee, DJ | 01/26/25 | L DEC 8 - 2 | ||
| #27 Miller, Ethen | 01/05/25 | L MD 12 - 2 | ||
| #94 Mechler, Luke | 12/08/24 | W DEC 14 - 7 | ||
| #36 Nichter, Luke | 11/24/24 | W DEC 7 - 3 | ||
| #40 Harrington, Jimmy | 11/24/24 | L DEC 4 - 0 | ||
| #74 Michaels, Ryan | 11/24/24 | W MD 13 - 4 | ||
| #162 Morrow, William | 11/14/24 | W MD 17 - 4 | ||
| #114 Eck, Connor | 01/19/24 | W DEC 7 - 3 | ||
| #53 Kapusta, Lucas | 01/07/24 | L DEC 5 - 1 | ||
| #198 Roberts, Colin | 01/07/24 | W DEC 3 - 2 | ||
| #113 Curran, Tommy | 12/29/23 | L MD 12 - 1 | ||
| #139 Stauffenberg, Braden | 12/07/23 | L DEC 6 - 4 | ||
| #54 Price, Zach | 12/02/23 | W DEC 6 - 2 | ||
| #55 Castillo, Noah | 12/02/23 | L DEC 11 - 5 | ||
| #46 Munson, Corbyn | 11/20/22 | L MD 12 - 2 | ||
| #47 Nichter, Luke | 11/07/21 | L TF5 18 - 3 4:21 | ||
WrestleStat Prediction: Nick Kunstek (Lock Haven) over Jack Lledo (Ohio) DEC 11 - 4
Running Team Score:
Ohio 6 | Lock Haven 14
| Jack Lledo vs common opponents: 3 - 17 | ||||
|---|---|---|---|---|
| #92 Dickson, Drew | 03/06/26 | L MD 18 - 10 | ||
| #69 Herrera-Rondon, Alejandro | 02/15/26 | L FALL 3:35 | ||
| #48 Earnest, Chris | 02/06/26 | L MD 9 - 0 | ||
| #67 Smith, Brett | 01/23/26 | L DEC 2 - 0 | ||
| #34 Woodcock, Brock | 01/16/26 | L TF5 15 - 0 4:33 | ||
| #23 Walsh, Cody | 01/09/26 | L DEC 4 - 0 | ||
| #69 Woodward, Braidon | 01/02/26 | W DEC 4 - 2 | ||
| #67 Smith, Brett | 12/05/25 | L DEC 4 - 1 | ||
| #132 Kirby, Max | 03/07/25 | L DEC 12 - 8 | ||
| #155 Smith, Brett | 01/25/25 | W DEC 7 - 6 | ||
| #132 Kirby, Max | 01/19/25 | W DEC 8 - 6 | ||
| #89 Walsh, Cody | 12/17/24 | L DEC 1 - 0 | ||
| #90 Dubler, Zeke | 11/23/24 | L FALL 3:54 | ||
| #132 Shaut, Hunter | 02/24/24 | L DEC 8 - 2 | ||
| #58 Morris, Dakota | 12/09/23 | L TF5 15 - 0 1:36 | ||
| #126 Kirby, Max | 02/12/23 | L DEC 8 - 3 | ||
| #126 Kirby, Max | 01/15/23 | L FALL 0:44 | ||
| #126 Kirby, Max | 01/08/23 | L DEC 9 - 7 | ||
| #126 Kirby, Max | 11/12/22 | L DEC 8 - 5 | ||
| #126 Kirby, Max | 11/12/22 | L DEC 6 - 4 | ||
| Nick Kunstek vs common opponents: 6 - 7 | ||||
|---|---|---|---|---|
| #34 Woodcock, Brock | 03/06/26 | L MD 10 - 0 | ||
| #34 Woodcock, Brock | 03/06/26 | L MD 8 - 0 | ||
| #69 Herrera-Rondon, Alejandro | 03/06/26 | W SV-1 4 - 1 | ||
| #92 Dickson, Drew | 03/06/26 | W DEC 7 - 6 | ||
| #48 Earnest, Chris | 02/19/26 | L DEC 5 - 2 | ||
| #69 Woodward, Braidon | 02/05/26 | W DEC 11 - 5 | ||
| #67 Smith, Brett | 01/30/26 | W DEC 9 - 7 | ||
| #23 Walsh, Cody | 01/24/26 | W DEC 6 - 4 | ||
| #133 Morris, Dakota | 11/02/25 | L DEC 9 - 4 | ||
| #90 Dubler, Zeke | 02/16/25 | W DEC 6 - 3 | ||
| #132 Kirby, Max | 02/01/25 | L FALL 6:06 | ||
| #139 Shaut, Hunter | 01/10/25 | L DEC 4 - 2 | ||
| #89 Walsh, Cody | 11/24/24 | L DEC 6 - 5 | ||
WrestleStat Prediction: Jeremy Olszko (Ohio) over Connor Wetzel (Lock Haven) DEC 7 - 6
Running Team Score:
Ohio 9 | Lock Haven 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sammy Gautreau (Lock Haven) over Drew Lincicome (Ohio) MD 15 - 5
Running Team Score:
Ohio 9 | Lock Haven 18
| Drew Lincicome vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #133 Belfiore, Easton | 01/18/26 | L FALL 5:00 | ||
| #134 Dimmerling, Ronald | 12/06/25 | L FALL 6:43 | ||
| Sammy Gautreau vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #134 Dimmerling, Ronald | 02/19/26 | W TF5 19 - 4 3:45 | ||
| #133 Belfiore, Easton | 02/15/26 | W TF5 19 - 4 3:59 | ||
WrestleStat Prediction: Tucker Hogan (Lock Haven) over Austin Starr (Ohio) DEC 10 - 3
Running Team Score:
Ohio 9 | Lock Haven 21
| Austin Starr vs common opponents: 7 - 9 | ||||
|---|---|---|---|---|
| #37 Zurawski, Brock | 03/07/25 | L MD 8 - 0 | ||
| #87 Kocak, Tyler | 03/07/25 | L DEC 8 - 1 | ||
| #96 Nosler, Nick | 02/14/25 | L DEC 5 - 1 | ||
| #75 Schaffer, Blake | 02/07/25 | L DEC 10 - 8 | ||
| #62 Cochran, Luke | 02/02/25 | L DEC 4 - 2 | ||
| #144 Lodato, Nick | 01/19/25 | L DEC 8 - 6 | ||
| #87 Kocak, Tyler | 01/11/25 | L DEC 8 - 2 | ||
| #103 Lyons, Joey | 01/03/25 | W DEC 11 - 4 | ||
| #22 Bechtold, Dillon | 11/23/24 | L MD 13 - 0 | ||
| #227 Colucci, Niccolo | 11/01/24 | W MD 15 - 1 | ||
| #86 Schaffer, Blake | 02/09/24 | W FALL 4:09 | ||
| #88 Ameer, Ibrahim | 12/16/23 | W DEC 5 - 4 | ||
| #105 Bevis, Cayden | 12/01/23 | W DEC 9 - 2 | ||
| #124 Lodato, Nick | 11/18/23 | L DEC 12 - 11 | ||
| #101 Schaffer, Blake | 11/12/22 | W DEC 4 - 2 | ||
| #114 Lyons, Joey | 11/05/22 | W MD 9 - 1 | ||
| Tucker Hogan vs common opponents: 12 - 7 | ||||
|---|---|---|---|---|
| #24 Zurawski, Brock | 03/06/26 | L DEC 6 - 4 | ||
| #74 Nosler, Nick | 03/06/26 | W TF5 15 - 0 5:30 | ||
| #44 Schaffer, Blake | 02/19/26 | W DEC 12 - 7 | ||
| #24 Zurawski, Brock | 02/06/26 | L DEC 6 - 1 | ||
| #25 Bechtold, Dillon | 01/29/26 | L MD 11 - 2 | ||
| #73 Cochran, Luke | 11/23/25 | W DEC 5 - 3 | ||
| #88 Ameer, Ibrahim | 11/23/25 | L MD 15 - 7 | ||
| #37 Zurawski, Brock | 03/07/25 | L DEC 7 - 4 | ||
| #75 Schaffer, Blake | 03/07/25 | W MD 9 - 1 | ||
| #103 Lyons, Joey | 03/07/25 | W DEC 4 - 2 | ||
| #144 Lodato, Nick | 02/20/25 | W TF5 19 - 3 4:44 | ||
| #103 Lyons, Joey | 02/13/25 | W DEC 9 - 3 | ||
| #37 Zurawski, Brock | 02/06/25 | W DEC 9 - 3 | ||
| #22 Bechtold, Dillon | 01/30/25 | L DEC 5 - 2 | ||
| #87 Kocak, Tyler | 01/26/25 | L DEC 9 - 3 | ||
| #75 Schaffer, Blake | 01/24/25 | W DEC 7 - 3 | ||
| #95 Bevis, Cayden | 01/05/25 | W MD 11 - 1 | ||
| #227 Colucci, Niccolo | 12/08/24 | W TF5 15 - 0 2:00 | ||
| #62 Cochran, Luke | 11/24/24 | W MD 15 - 4 | ||
WrestleStat Prediction: Kade Sottolano (Lock Haven) over Wyatt Schmitt (Ohio) MD 10 - 1
Running Team Score:
Ohio 9 | Lock Haven 25
| Wyatt Schmitt vs common opponents: 4 - 17 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #26 Dawson, Devon | 03/06/26 | L MD 11 - 2 | ||
| #60 Caves, Bryan | 03/06/26 | L MD 14 - 1 | ||
| #88 Bibla, Magnus | 02/21/26 | L MD 9 - 0 | ||
| #73 Meyers, John | 02/15/26 | L DEC 5 - 0 | ||
| #60 Caves, Bryan | 01/30/26 | L MD 14 - 2 | ||
| #26 Dawson, Devon | 01/23/26 | L TF5 23 - 6 5:45 | ||
| #57 Rebuck, Mason | 01/10/26 | L MD 11 - 0 | ||
| #60 Caves, Bryan | 01/10/26 | L MD 14 - 2 | ||
| #156 Cover, Mason | 01/09/26 | L DEC 4 - 1 | ||
| #57 Rebuck, Mason | 01/02/26 | L DEC 8 - 1 | ||
| #151 Spring, DJ | 12/20/25 | W DEC 4 - 0 | ||
| #75 Ferrell, Parker | 12/05/25 | L DEC 2 - 0 | ||
| #10 Amos, Braxton | 11/15/25 | L FALL 4:47 | ||
| #171 Kline, Brody | 11/02/25 | L DEC 7 - 4 | ||
| #98 Meyers, John | 01/19/25 | L MD 12 - 0 | ||
| #121 Cover, Mason | 01/19/25 | L DEC 1 - 0 | ||
| #192 Dimmick, Ryan | 01/19/25 | W DEC 5 - 1 | ||
| #236 Bradley, Mekhi | 11/23/24 | W DEC 2 - 1 | ||
| #84 Sottolano, Kade | 11/09/24 | L DEC 7 - 0 | ||
| #130 Fockler, Aidan | 11/09/24 | L TB-1 2 - 1 | ||
| #182 Burgett, Dominic | 11/09/24 | W DEC 4 - 1 | ||
| Kade Sottolano vs common opponents: 12 - 9 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #26 Dawson, Devon | 03/06/26 | L DEC 4 - 2 | ||
| #60 Caves, Bryan | 03/06/26 | L MD 10 - 0 | ||
| #73 Meyers, John | 03/06/26 | L TB-1 5 - 1 | ||
| #88 Bibla, Magnus | 03/06/26 | W DEC 2 - 0 | ||
| #57 Rebuck, Mason | 02/05/26 | L FALL 8:05 | ||
| #26 Dawson, Devon | 01/30/26 | L DEC 4 - 2 | ||
| #10 Amos, Braxton | 12/18/25 | L DEC 4 - 1 | ||
| #60 Caves, Bryan | 11/23/25 | L DEC 4 - 0 | ||
| #171 Kline, Brody | 11/23/25 | W DEC 10 - 3 | ||
| #60 Caves, Bryan | 02/07/25 | L SV-1 4 - 1 | ||
| #98 Meyers, John | 01/19/25 | W SV-1 5 - 2 | ||
| #121 Cover, Mason | 01/19/25 | W DEC 5 - 2 | ||
| #236 Bradley, Mekhi | 01/04/25 | W MD 14 - 1 | ||
| #247 Spring, DJ | 12/08/24 | W DEC 7 - 0 | ||
| #60 Caves, Bryan | 11/24/24 | L MD 12 - 0 | ||
| #76 Ferrell, Parker | 11/24/24 | W DEC 6 - 0 | ||
| #76 Ferrell, Parker | 11/24/24 | W DEC 7 - 3 | ||
| #130 Fockler, Aidan | 11/09/24 | W DEC 4 - 1 | ||
| #173 Schmitt, Wyatt | 11/09/24 | W DEC 7 - 0 | ||
| #182 Burgett, Dominic | 11/09/24 | W MD 9 - 0 | ||
| #192 Dimmick, Ryan | 11/09/24 | W TF5 17 - 2 7:00 | ||