12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/14
12/14
12/14
12/14
12/15
Dual Compare | Ohio vs Stanford
Dual Compare | Ohio vs Stanford
#59 Ohio
vs
#7 Stanford
WrestleStat Prediction: Stanford over Ohio 29 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Nico Provo (Stanford) over Brayden Teunissen (Ohio) DEC 11 - 4
Running Team Score:
Ohio 0 | Stanford 3
| Brayden Teunissen vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #11 Provo, Nico | 12/05/25 | L TF5 19 - 4 6:54 | ||
| #35 Holeman, Koda | 12/05/25 | L DEC 3 - 2 | ||
| Nico Provo vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #35 Holeman, Koda | 12/05/25 | W MD 15 - 3 | ||
| #97 Teunissen, Brayden | 12/05/25 | W TF5 19 - 4 6:54 | ||
| #201 Holeman, Koda | 02/17/23 | W DEC 9 - 2 | ||
WrestleStat Prediction: Tyler Knox (Stanford) over Kolten Barker (Ohio) TF 19 - 1
Running Team Score:
Ohio 0 | Stanford 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jack Consiglio (Stanford) over Abe Hermes (Ohio) FALL
Running Team Score:
Ohio 0 | Stanford 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aden Valencia (Stanford) over Carson Weber (Ohio) MD 16 - 4
Running Team Score:
Ohio 0 | Stanford 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Daniel Cardenas (Stanford) over Derek Raike (Ohio) DEC 8 - 6
Running Team Score:
Ohio 0 | Stanford 21
| Derek Raike vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #34 McLane, Chance | 12/05/25 | L DEC 4 - 1 | ||
| #56 Morton, Drayden | 12/05/25 | W DEC 13 - 9 | ||
| #120 Avila, Antonio | 12/05/25 | W MD 13 - 3 | ||
| #80 Price, Jeremiah | 11/23/25 | W MD 17 - 6 | ||
| Daniel Cardenas vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #34 McLane, Chance | 12/05/25 | W TF5 19 - 1 4:54 | ||
| #80 Price, Jeremiah | 12/05/25 | W TF5 18 - 3 3:35 | ||
| #120 Avila, Antonio | 12/05/25 | W TF5 19 - 4 4:47 | ||
| #56 Morton, Drayden | 11/15/25 | W FALL 2:09 | ||
WrestleStat Prediction: Hunter Garvin (Stanford) over Jack Lledo (Ohio) DEC 10 - 4
Running Team Score:
Ohio 0 | Stanford 24
| Jack Lledo vs common opponents: 0 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #16 Sparks, Andrew | 11/02/25 | L MD 17 - 4 | ||
| #46 Church, Mac | 11/02/25 | L MD 15 - 3 | ||
| #71 Ognissanti, Paul | 01/10/25 | L MD 14 - 2 | ||
| #89 Walsh, Cody | 12/17/24 | L DEC 1 - 0 | ||
| #4 Barraclough, Terrell | 12/06/24 | L MD 13 - 1 | ||
| #8 Garvin, Hunter | 12/06/24 | L TF5 20 - 3 5:16 | ||
| #67 Keslar, Jared | 01/08/23 | L TF5 20 - 5 7:00 | ||
| Hunter Garvin vs common opponents: 7 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #4 Barraclough, Terrell | 03/20/25 | L DEC 1 - 0 | ||
| #16 Sparks, Andrew | 03/20/25 | W MD 14 - 4 | ||
| #34 Church, Mac | 03/09/25 | W MD 11 - 1 | ||
| #34 Church, Mac | 02/07/25 | W MD 11 - 3 | ||
| #56 Keslar, Jared | 01/10/25 | W MD 15 - 6 | ||
| #71 Ognissanti, Paul | 12/29/24 | W MD 17 - 3 | ||
| #4 Barraclough, Terrell | 12/06/24 | L DEC 3 - 0 | ||
| #142 Lledo, Jack | 12/06/24 | W TF5 20 - 3 5:16 | ||
| #4 Barraclough, Terrell | 11/01/24 | L DEC 11 - 9 | ||
| #51 Walsh, Cody | 01/21/24 | W MD 14 - 3 | ||
WrestleStat Prediction: Jeremy Olszko (Ohio) over Collin Guffey (Stanford) DEC 8 - 5
Running Team Score:
Ohio 3 | Stanford 24
| Jeremy Olszko vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #35 Enright, Eddie | 12/05/25 | L MD 12 - 3 | ||
| #208 Honey, Jake | 01/11/25 | W DEC 9 - 4 | ||
| #40 Lamer, Daschle | 12/06/24 | L DEC 9 - 4 | ||
| #67 Larkin, Marty | 02/11/24 | L DEC 6 - 4 | ||
| #127 Owens, Connor | 12/09/23 | L DEC 4 - 2 | ||
| Collin Guffey vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #35 Enright, Eddie | 12/05/25 | L DEC 9 - 7 | ||
| #25 Lamer, Daschle | 11/23/25 | L MD 11 - 0 | ||
| #65 Larkin, Marty | 12/29/24 | L DEC 10 - 9 | ||
| #107 Owens, Connor | 12/29/24 | W DEC 4 - 2 | ||
| #208 Honey, Jake | 11/24/24 | W TF5 16 - 1 7:00 | ||
WrestleStat Prediction: Sal Perrine (Ohio) over Abe Wojcikiewicz (Stanford) DEC 7 - 4
Running Team Score:
Ohio 6 | Stanford 24
| Sal Perrine vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #16 Bush, Ian | 12/05/25 | W SV-1 2 - 1 | ||
| #23 Dean, Isaac | 12/05/25 | L DEC 4 - 2 | ||
| #23 Dean, Isaac | 12/05/25 | L TB-2 3 - 2 | ||
| #25 Ayzerov, Aaron | 12/05/25 | W FALL 4:23 | ||
| Abe Wojcikiewicz vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #23 Dean, Isaac | 12/05/25 | L DEC 8 - 3 | ||
| #25 Ayzerov, Aaron | 12/05/25 | L DEC 9 - 8 | ||
| #30 Bush, Ian | 12/29/24 | L MD 14 - 3 | ||
WrestleStat Prediction: Angelo Posada (Stanford) over Zayne Lehman (Ohio) TF 21 - 2
Running Team Score:
Ohio 6 | Stanford 29
| Zayne Lehman vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #20 Posada, Angelo | 12/05/25 | L FALL 1:11 | ||
| Angelo Posada vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #45 Lehman, Zayne | 12/05/25 | W FALL 1:11 | ||
WrestleStat Prediction: Wyatt Schmitt (Ohio) over Jackson Mankowski (Stanford) MD 11 - 2
Running Team Score:
Ohio 10 | Stanford 29
| There are no common opponents |
| There are no common opponents |