11/6
11/13
11/15
11/21
12/19
#4 Ohio State
vs
#5 Virginia Tech
WrestleStat Prediction: Ohio State over Virginia Tech 19 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Nic Bouzakis (Ohio State) over Eddie Ventresca (Virginia Tech) DEC 7 - 5
Running Team Score:
Ohio State 3 | Virginia Tech 0
| Nic Bouzakis vs common opponents: 8 - 3 | ||||
|---|---|---|---|---|
| #40 Chappell, Tyler | 03/19/26 | W FALL 2:35 | ||
| #4 Volk, Jore | 03/07/26 | L DEC 8-1 | ||
| #11 Peterson, Dean | 03/07/26 | W DEC 6 - 4 | ||
| #1 Lilledahl, Luke | 02/13/26 | L SV-1 4 - 1 | ||
| #11 Peterson, Dean | 02/06/26 | W DEC 9 - 5 | ||
| #12 Poulin, Stevo | 12/21/25 | W DEC 9 - 2 | ||
| #11 Peterson, Dean | 11/16/25 | W FALL 1:34 | ||
| #4 Volk, Jore | 11/15/25 | W SV-1 8 - 5 | ||
| #14 McCrone, Brendan | 11/02/25 | L DEC 5 - 4 | ||
| #25 Brown, Braxton | 03/21/24 | W DEC 8 - 5 | ||
| #25 Brown, Braxton | 01/19/24 | W TF5 21 - 5 4:59 | ||
| Eddie Ventresca vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #40 Chappell, Tyler | 01/09/26 | W TF5 19 - 4 6:31 | ||
| #4 Volk, Jore | 11/16/25 | L DEC 4 - 2 | ||
| #4 Volk, Jore | 11/15/25 | L TB-1 3 - 1 | ||
| #1 Lilledahl, Luke | 03/20/25 | L SV-1 4 - 1 | ||
| #8 Peterson, Dean | 11/17/23 | L DEC 2 - 0 | ||
| #21 McCrone, Brendan | 11/10/23 | L MD 11 - 3 | ||
| #18 Poulin, Stevo | 03/16/23 | W SV-1 4 - 2 | ||
| #41 Brown, Braxton | 12/05/21 | W SV-1 6 - 4 | ||
WrestleStat Prediction: Ben Davino (Ohio State) over Aaron Seidel (Virginia Tech) DEC 7 - 6
Running Team Score:
Ohio State 6 | Virginia Tech 0
| Ben Davino vs common opponents: 8 - 3 | ||||
|---|---|---|---|---|
| #1 Forrest, Jax | 03/19/26 | L DEC 5 - 2 | ||
| #5 Blaze, Marcus | 03/19/26 | W TB-1 3 - 2 | ||
| #12 Knox, Tyler | 03/19/26 | W TF5 21 - 5 4:18 | ||
| #5 Blaze, Marcus | 03/07/26 | W TB-2 3 - 2 | ||
| #5 Blaze, Marcus | 02/13/26 | L TB-1 3-2 | ||
| #6 Ayala, Drake | 02/06/26 | W DEC 4-2 | ||
| #39 Redding, Zach | 12/12/25 | W DEC 7 - 1 | ||
| #6 Ayala, Drake | 11/16/25 | W DEC 10 - 4 | ||
| #29 Cortez, Isaiah | 11/02/25 | W SV-1 4 - 1 | ||
| #77 Jones, Danny | 01/10/25 | W MD 16 - 4 | ||
| #16 Shawver, Dylan | 12/29/24 | L TB-1 3 - 2 | ||
| Aaron Seidel vs common opponents: 8 - 2 | ||||
|---|---|---|---|---|
| #1 Forrest, Jax | 03/19/26 | L MD 14 - 3 | ||
| #5 Blaze, Marcus | 03/19/26 | W DEC 5 - 0 | ||
| #6 Ayala, Drake | 03/19/26 | W MD 11 - 0 | ||
| #12 Knox, Tyler | 03/08/26 | W TF5 18 - 3 6:06 | ||
| #1 Forrest, Jax | 02/15/26 | L DEC 10-9 | ||
| #39 Redding, Zach | 01/30/26 | W TF5 16 - 0 7:00 | ||
| #12 Knox, Tyler | 01/23/26 | W MD 12 - 0 | ||
| #29 Cortez, Isaiah | 01/09/26 | W TF5 15 - 0 4:29 | ||
| #73 Jones, Danny | 01/09/26 | W TF5 18 - 1 2:07 | ||
| #34 Shawver, Dylan | 12/29/25 | W TF5 17 - 0 5:26 | ||
WrestleStat Prediction: Brogan Fielding (Ohio State) over Bo Bassett (Virginia Tech) DEC 12 - 11
Running Team Score:
Ohio State 9 | Virginia Tech 0
| Brogan Fielding vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #53 Bracken, Gideon | 11/02/25 | W MD 11 - 2 | ||
| #56 Gonzales, Andre | 02/01/25 | L DEC 5 - 3 | ||
| Bo Bassett vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #53 Bracken, Gideon | 11/15/25 | W TF5 22 - 4 2:07 | ||
| #78 Gonzales, Andre | 11/05/23 | W MD 11 - 1 | ||
WrestleStat Prediction: Caleb Henson (Virginia Tech) over Kade Brown (Ohio State) DEC 8 - 3
Running Team Score:
Ohio State 9 | Virginia Tech 3
| Kade Brown vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #12 Buesgens, Koy | 03/19/26 | L DEC 4 - 0 | ||
| #12 Buesgens, Koy | 03/08/26 | L DEC 6 - 2 | ||
| #12 Buesgens, Koy | 02/06/26 | L DEC 4 - 1 | ||
| #38 Hillegas, Sam | 01/12/25 | W MD 21 - 11 | ||
| #20 Abas, Jaden | 12/29/24 | L DEC 8 - 3 | ||
| #7 D'Emilio, Dylan | 11/03/24 | L DEC 5 - 1 | ||
| Caleb Henson vs common opponents: 8 - 0 | ||||
|---|---|---|---|---|
| #7 D'Emilio, Dylan | 03/20/25 | W DEC 6 - 2 | ||
| #20 Abas, Jaden | 03/20/25 | W DEC 5 - 1 | ||
| #29 Buesgens, Koy | 02/21/25 | W DEC 5 - 1 | ||
| #20 Abas, Jaden | 02/07/25 | W TF5 17 - 1 6:33 | ||
| #20 Abas, Jaden | 12/06/24 | W FALL 6:53 | ||
| #17 D'Emilio, Dylan | 11/10/23 | W DEC 10 - 5 | ||
| #20 Abas, Jaden | 12/18/22 | W MD 11 - 1 | ||
| #61 Hillegas, Sam | 11/05/22 | W DEC 3 - 0 | ||
WrestleStat Prediction: Noah Nininger (Virginia Tech) over Ethan Stiles (Ohio State) DEC 8 - 6
Running Team Score:
Ohio State 9 | Virginia Tech 6
| Ethan Stiles vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #28 Gioffre, Michael | 03/19/26 | L TB-1 3 - 1 | ||
| #67 Eisch, Jager | 11/15/25 | W DEC 15 - 9 | ||
| #71 Willochell, Gabe | 01/19/25 | L DEC 11 - 10 | ||
| Noah Nininger vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #28 Gioffre, Michael | 12/29/25 | L DEC 10 - 9 | ||
| #67 Eisch, Jager | 11/16/25 | W MD 16 - 4 | ||
| #18 Willochell, Gabe | 11/15/25 | L DEC 10 - 8 | ||
WrestleStat Prediction: Brandon Cannon (Ohio State) over Mac Church (Virginia Tech) MD 12 - 3
Running Team Score:
Ohio State 13 | Virginia Tech 6
| Brandon Cannon vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #42 Burgos, Ryan | 02/01/25 | W TF5 25 - 7 5:31 | ||
| #61 Hanna, Shannon | 12/29/23 | W DEC 7 - 2 | ||
| Mac Church vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #59 Burgos, Ryan | 11/23/25 | L MD 13 - 5 | ||
| #61 Hanna, Shannon | 12/29/23 | W TB-1 3 - 2 | ||
WrestleStat Prediction: Ryan Burton (Virginia Tech) over e'Than Birden (Ohio State) DEC 6 - 5
Running Team Score:
Ohio State 13 | Virginia Tech 9
| e'Than Birden vs common opponents: 4 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #15 Burton, Ryan | 12/29/25 | W DEC 6 - 3 | ||
| #26 Barbosa, Andrew | 12/29/25 | W DEC 4 - 3 | ||
| #51 Swan, Sloan | 11/15/25 | L DEC 5 - 3 | ||
| #96 Laffey, Kelin | 11/02/25 | W DEC 8 - 4 | ||
| #22 Barbosa, Andrew | 01/12/25 | L TB-2 2 - 1 | ||
| #13 Scoles, Braeden | 01/10/25 | W DEC 9 - 6 | ||
| #51 Ford, Ryan | 12/29/24 | L DEC 4 - 2 | ||
| Ryan Burton vs common opponents: 5 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #96 Laffey, Kelin | 01/09/26 | W DEC 11 - 4 | ||
| #24 Birden, e'Than | 12/29/25 | L DEC 6 - 3 | ||
| #29 Ford, Ryan | 12/29/25 | W DEC 1 - 0 | ||
| #29 Ford, Ryan | 12/29/25 | W MD 13 - 4 | ||
| #26 Barbosa, Andrew | 11/23/25 | W DEC 9 - 6 | ||
| #27 Scoles, Braeden | 11/16/25 | L SV-1 9 - 6 | ||
| #51 Swan, Sloan | 11/15/25 | W MD 12 - 3 | ||
WrestleStat Prediction: Dylan Fishback (Ohio State) over Sergio Desiante (Virginia Tech) DEC 6 - 5
Running Team Score:
Ohio State 16 | Virginia Tech 9
| Dylan Fishback vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #183 Hussey, David | 03/09/25 | W TF5 19 - 1 3:41 | ||
| #183 Hussey, David | 01/10/25 | W TF5 20 - 3 3:00 | ||
| #7 Pinto, Lenny | 12/01/23 | L SV-1 4 - 1 | ||
| #40 Whiting, Clayton | 12/29/22 | W DEC 9 - 2 | ||
| #48 Dow, Tyler | 12/29/22 | W FALL 7:00 | ||
| #12 Pinto, Lenny | 11/13/22 | L DEC 4 - 2 | ||
| Sergio Desiante vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #50 Whiting, Clayton | 11/02/25 | W DEC 4 - 2 | ||
| #5 Pinto, Lenny | 03/20/25 | L MD 15 - 7 | ||
| #193 Hussey, David | 01/19/24 | W TF5 18 - 2 5:38 | ||
| #48 Dow, Tyler | 11/05/22 | L DEC 5 - 3 | ||
WrestleStat Prediction: Sonny Sasso (Virginia Tech) over Seth Shumate (Ohio State) DEC 10 - 7
Running Team Score:
Ohio State 16 | Virginia Tech 12
| Seth Shumate vs common opponents: 4 - 6 | ||||
|---|---|---|---|---|
| #43 Nelson, Gavin | 01/23/26 | L SV-1 4 - 1 | ||
| #14 Sollars, Gabe | 12/29/25 | W MD 13 - 3 | ||
| #43 Nelson, Gavin | 11/15/25 | W DEC 3 - 2 | ||
| #25 Correa, Jude | 11/02/25 | L FALL 2:33 | ||
| #21 Sollars, Gabe | 03/08/25 | W DEC 9 - 5 | ||
| #21 Sollars, Gabe | 02/09/25 | L DEC 10 - 6 | ||
| #4 Cardenas, Jacob | 02/01/25 | L MD 11 - 2 | ||
| #29 Bockman, Evan | 12/21/24 | L DEC 5 - 2 | ||
| #10 Beard, Michael | 11/03/24 | L MD 15 - 4 | ||
| #38 Bates, Evan | 02/05/23 | W DEC 7 - 6 | ||
| Sonny Sasso vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #25 Correa, Jude | 12/07/25 | W FALL 1:58 | ||
| #43 Nelson, Gavin | 11/15/25 | W DEC 8 - 4 | ||
| #43 Nelson, Gavin | 11/02/25 | L DEC 7 - 0 | ||
| #8 Beard, Michael | 12/29/23 | L MD 16 - 6 | ||
| #5 Cardenas, Jacob | 12/01/23 | L MD 14 - 4 | ||
| #49 Bates, Evan | 12/01/23 | W MD 13 - 5 | ||
| #25 Bockman, Evan | 11/19/23 | L DEC 9 - 7 | ||
| #67 Sollars, Gabe | 11/19/23 | W FALL 1:50 | ||
WrestleStat Prediction: Nick Feldman (Ohio State) over Jim Mullen (Virginia Tech) DEC 7 - 6
Running Team Score:
Ohio State 19 | Virginia Tech 12
| Nick Feldman vs common opponents: 23 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #14 Pitzer, Dayton | 03/19/26 | L INJ 5:40 | ||
| #23 Luffman, Luke | 03/07/26 | W DEC 5 - 2 | ||
| #17 Hopke, Koy | 01/23/26 | W MD 11 - 2 | ||
| #2 Bastida, Yonger | 12/21/25 | L DEC 4 - 2 | ||
| #1 Trumble, Isaac | 12/12/25 | L DEC 5 - 1 | ||
| #17 Hopke, Koy | 11/15/25 | W DEC 4 - 2 | ||
| #11 Carroll, Christian | 11/15/25 | W DEC 7 - 3 | ||
| #104 Vergara, Ethan | 11/09/25 | W TF5 22 - 5 2:33 | ||
| #6 Trumble, Isaac | 03/20/25 | L DEC 5 - 3 | ||
| #16 Mullen, Jim | 03/20/25 | W MD 12 - 1 | ||
| #18 Bullock, Jacob | 03/20/25 | W DEC 4 - 2 | ||
| #13 Luffman, Luke | 03/08/25 | W DEC 4 - 3 | ||
| #13 Luffman, Luke | 03/08/25 | W DEC 7 - 2 | ||
| #18 Bullock, Jacob | 02/09/25 | W DEC 4 - 2 | ||
| #14 Slavikouski, Yaraslau | 01/12/25 | W DEC 4 - 1 | ||
| #13 Luffman, Luke | 01/10/25 | W DEC 7 - 3 | ||
| #104 Vergara, Ethan | 11/14/24 | W TF5 19 - 4 7:00 | ||
| #102 Roe, Aden | 11/03/24 | W TF5 21 - 5 3:08 | ||
| #8 Schultz, Cohlton | 03/21/24 | W DEC 11 - 4 | ||
| #87 Terrill, Josh | 02/16/24 | W FALL 5:29 | ||
| #10 Slavikouski, Yaraslau | 02/04/24 | W DEC 4 - 2 | ||
| #19 Fernandes, Lewis | 01/05/24 | W DEC 6 - 4 | ||
| #14 Trephan, Owen | 12/19/23 | L DEC 8 - 6 | ||
| #4 Bastida, Yonger | 12/01/23 | L MD 13 - 5 | ||
| #19 Fernandes, Lewis | 12/01/23 | W DEC 8 - 1 | ||
| #58 Neves, Nolan | 11/19/23 | W TF5 19 - 4 4:11 | ||
| #16 Catka, Hunter | 11/10/23 | W DEC 3 - 2 | ||
| #86 Mueller, Vincent | 11/05/23 | W TF5 20 - 5 3:17 | ||
| #87 Terrill, Josh | 11/05/23 | W MD 13 - 3 | ||
| Jim Mullen vs common opponents: 13 - 15 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #2 Bastida, Yonger | 03/19/26 | L TF5 20 - 4 6:21 | ||
| #11 Carroll, Christian | 03/19/26 | L MD 17 - 8 | ||
| #22 Mueller, Vincent | 03/19/26 | W DEC 13 - 10 | ||
| #14 Pitzer, Dayton | 03/08/26 | L MD 8 - 0 | ||
| #1 Trumble, Isaac | 01/30/26 | L DEC 7 - 0 | ||
| #14 Pitzer, Dayton | 01/09/26 | L DEC 1 - 0 | ||
| #61 Terrill, Josh | 11/23/25 | W MD 14 - 2 | ||
| #23 Luffman, Luke | 11/16/25 | W DEC 6 - 2 | ||
| #11 Carroll, Christian | 11/15/25 | W DEC 5 - 4 | ||
| #17 Hopke, Koy | 11/02/25 | L MD 12 - 1 | ||
| #35 Neves, Nolan | 11/02/25 | W TF5 19 - 4 4:58 | ||
| #8 Feldman, Nick | 03/20/25 | L MD 12 - 1 | ||
| #12 Pitzer, Dayton | 03/09/25 | L SV-1 4 - 1 | ||
| #6 Trumble, Isaac | 02/21/25 | L DEC 5 - 3 | ||
| #12 Pitzer, Dayton | 02/14/25 | W MD 13 - 4 | ||
| #32 Neves, Nolan | 01/10/25 | W MD 20 - 8 | ||
| #5 Schultz, Cohlton | 12/06/24 | L DEC 5 - 1 | ||
| #14 Slavikouski, Yaraslau | 11/22/24 | L SV-1 4 - 1 | ||
| #26 Catka, Hunter | 11/09/24 | W FALL 3:25 | ||
| #104 Vergara, Ethan | 11/01/24 | W FALL 1:16 | ||
| #148 Roe, Aden | 02/25/24 | W TF5 26 - 10 6:46 | ||
| #14 Trephan, Owen | 02/23/24 | L DEC 4 - 1 | ||
| #89 Vergara, Ethan | 01/27/24 | W FALL 6:18 | ||
| #19 Fernandes, Lewis | 01/07/24 | L TB-2 6 - 3 | ||
| #11 Trumble, Isaac | 12/29/23 | L MD 12 - 4 | ||
| #34 Bullock, Jacob | 12/29/23 | W DEC 9 - 6 | ||
| #87 Terrill, Josh | 12/29/23 | W DEC 7 - 2 | ||
| #16 Catka, Hunter | 11/19/23 | L DEC 4 - 1 | ||