12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/14
12/14
12/14
12/14
12/14
Dual Compare | Oklahoma vs Penn State
Dual Compare | Oklahoma vs Penn State
#22 Oklahoma
vs
#2 Penn State
WrestleStat Prediction: Penn State over Oklahoma 35 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Luke Lilledahl (Penn State) over Conrad Hendriksen (Oklahoma) MD 12 - 4
Running Team Score:
Oklahoma 0 | Penn State 4
| Conrad Hendriksen vs common opponents: 2 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #19 West, Blake | 12/05/25 | W DEC 3 - 0 | ||
| #15 Moran, Jacob | 11/23/25 | L TB-1 5 - 2 | ||
| #3 Lilledahl, Luke | 11/14/25 | L MD 14 - 4 | ||
| #31 Anderson, Trever | 01/27/24 | W DEC 7 - 6 | ||
| Luke Lilledahl vs common opponents: 3 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #40 Hendriksen, Conrad | 11/14/25 | W MD 14 - 4 | ||
| #16 West, Blake | 03/20/25 | W TF5 19 - 3 6:53 | ||
| #119 Anderson, Trever | 11/26/22 | W DEC 4 - 2 | ||
| #81 Moran, Jacob | 11/05/22 | L DEC 6 - 5 | ||
WrestleStat Prediction: Marcus Blaze (Penn State) over Carter Schmidt (Oklahoma) TF 19 - 3
Running Team Score:
Oklahoma 0 | Penn State 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tyler Wells (Oklahoma) over Cael Nasdeo (Penn State) DEC 7 - 4
Running Team Score:
Oklahoma 3 | Penn State 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Shayne Van Ness (Penn State) over Hunter Hollingsworth (Oklahoma) TF 18 - 2
Running Team Score:
Oklahoma 3 | Penn State 14
| Hunter Hollingsworth vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #74 Willochell, Gabe | 12/05/25 | L DEC 4 - 0 | ||
| #110 Tolentino, Noah | 11/24/24 | L DEC 2 - 1 | ||
| #110 Tolentino, Noah | 11/24/24 | L DEC 5 - 2 | ||
| Shayne Van Ness vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #71 Willochell, Gabe | 03/20/25 | W FALL 4:12 | ||
| #71 Willochell, Gabe | 12/15/24 | W FALL 4:27 | ||
| #115 Tolentino, Noah | 12/11/22 | W DEC 6 - 1 | ||
WrestleStat Prediction: PJ Duke (Penn State) over Layton Schneider (Oklahoma) MD 18 - 4
Running Team Score:
Oklahoma 3 | Penn State 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mitchell Mesenbrink (Penn State) over Owen Eck (Oklahoma) MD 17 - 4
Running Team Score:
Oklahoma 3 | Penn State 22
| Owen Eck vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #1 Mesenbrink, Mitchell | 11/14/25 | L TF5 19 - 4 2:45 | ||
| #28 Mayfield, Maxx | 11/09/25 | L DEC 8 - 2 | ||
| Mitchell Mesenbrink vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #74 Eck, Owen | 11/14/25 | W TF5 19 - 4 2:45 | ||
| #27 Mayfield, Maxx | 03/21/24 | W TF5 18 - 2 5:33 | ||
WrestleStat Prediction: Levi Haines (Penn State) over Carter Schubert (Oklahoma) DEC 9 - 2
Running Team Score:
Oklahoma 3 | Penn State 25
| Carter Schubert vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #6 Wask, Danny | 12/05/25 | W DEC 5 - 4 | ||
| #1 Haines, Levi | 11/14/25 | L FALL 4:15 | ||
| #28 Baumann, Brody | 11/09/25 | L DEC 7 - 3 | ||
| #39 Hill, Jared | 11/23/24 | L DEC 4 - 2 | ||
| Levi Haines vs common opponents: 4 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #21 Schubert, Carter | 11/14/25 | W FALL 4:15 | ||
| #10 Wask, Danny | 03/20/25 | W DEC 7 - 2 | ||
| #34 Baumann, Brody | 03/08/25 | W FALL 5:58 | ||
| #97 Hill, Jared | 02/06/22 | W DEC 7 - 2 | ||
WrestleStat Prediction: Rocco Welsh (Penn State) over Brian Soldano (Oklahoma) DEC 8 - 5
Running Team Score:
Oklahoma 3 | Penn State 28
| Brian Soldano vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #110 Brenner, Cody | 12/29/24 | W FALL 2:03 | ||
| #12 Ruth, Edmond | 11/10/24 | W FALL 7:54 | ||
| #16 Bullock, Jaden | 03/21/24 | L INJ 6:43 | ||
| #16 Bullock, Jaden | 03/09/24 | L MD 12 - 4 | ||
| #16 Bullock, Jaden | 01/21/24 | L MD 13 - 3 | ||
| Rocco Welsh vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #110 Brenner, Cody | 12/07/24 | W FALL 3:43 | ||
| #36 Bullock, Jaden | 11/03/24 | W DEC 7 - 2 | ||
| #5 Ruth, Edmond | 03/21/24 | W SV-1 4 - 1 | ||
| #5 Ruth, Edmond | 03/09/24 | L SV-1 4 - 1 | ||
| #5 Ruth, Edmond | 01/12/24 | L DEC 2 - 1 | ||
WrestleStat Prediction: Connor Mirasola (Penn State) over Deanthony Parker (Oklahoma) DEC 8 - 5
Running Team Score:
Oklahoma 3 | Penn State 31
| Deanthony Parker vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #11 Mirasola, Connor | 11/14/25 | L MD 13 - 3 | ||
| Connor Mirasola vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #12 Parker, Deanthony | 11/14/25 | W MD 13 - 3 | ||
WrestleStat Prediction: Cole Mirasola (Penn State) over Juan Mora (Oklahoma) MD 12 - 2
Running Team Score:
Oklahoma 3 | Penn State 35
| Juan Mora vs common opponents: 1 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #20 Mirasola, Cole | 11/14/25 | L DEC 5 - 2 | ||
| #53 Stoddard, Lucas | 01/01/24 | L DEC 4 - 2 | ||
| #66 Semenenko, Alex | 01/01/24 | W MD 12 - 3 | ||
| Cole Mirasola vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #29 Mora, Juan | 11/14/25 | W DEC 5 - 2 | ||
| #47 Stoddard, Lucas | 01/04/25 | W MD 9 - 0 | ||
| #53 Semenenko, Alex | 01/04/25 | W TF5 21 - 6 2:45 | ||