#2 Oklahoma State

vs

#25 Stanford

Next matchup: NA
Since 2014: Oklahoma State: 3 - 0
WrestleStat Prediction:
Oklahoma State over Stanford 31 - 6
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Troy Spratley win by forfeit
Running Team Score
Oklahoma State 6 | Stanford 0
There are no common opponents
There are no common opponents
WrestleStat Prediction
Tyler Knox (Stanford) over Reece Witcraft (Oklahoma State) DEC 11 - 7
Running Team Score
Oklahoma State 6 | Stanford 3
Reece Witcraft vs common opponents: 8 - 6
vs opponent: 0 - 1
#38 Moore, Kade 02/02/25 W DEC 6 - 3
#5 Frost, Evan 01/26/25 L DEC 9 - 4
#6 Bouzakis, Nic 12/06/24 L SV-1 13 - 10
#20 Van Dee, Jacob 12/06/24 W SV-1 8 - 1
#55 Mauger, Kase 12/06/24 W MD 14 - 4
#55 Mauger, Kase 11/15/24 W FALL 4:56
#48 Koelzer, Jace 12/10/23 W DEC 8 - 1
#19 Chlebove, Julian 12/01/23 W DEC 7 - 3
#27 Knox, Tyler 12/01/23 L DEC 2 - 1
#71 Lopez, Marcel 11/18/23 W DEC 4 - 2
#30 Miller, Ryan 03/16/23 L INJ 4:26
#85 Koelzer, Jace 01/01/23 W DEC 10 - 4
#22 Ayala, Drake 01/01/22 L MD 17 - 6
#54 Lujan, Tristan 01/01/22 L DEC 10 - 6
Tyler Knox vs common opponents: 11 - 3
vs opponent: 1 - 0
#62 Chlebove, Julian 01/19/25 W MD 8 - 0
#38 Moore, Kade 01/12/25 W MD 12 - 2
#24 Miller, Ryan 12/29/24 W DEC 9 - 6
#92 Lujan, Tristan 12/29/24 W MD 9 - 0
#105 Lopez, Marcel 12/29/24 W DEC 9 - 2
#5 Frost, Evan 12/06/24 L DEC 3 - 1
#6 Bouzakis, Nic 12/06/24 L MD 17 - 7
#20 Van Dee, Jacob 12/06/24 W DEC 5 - 0
#2 Ayala, Drake 11/09/24 W DEC 15 - 10
#55 Mauger, Kase 11/01/24 W FALL 1:44
#48 Koelzer, Jace 01/01/24 W MD 10 - 1
#9 Frost, Evan 12/01/23 L DEC 2 - 1
#11 Bouzakis, Nic 12/01/23 W MD 11 - 3
#36 Witcraft, Reece 12/01/23 W DEC 2 - 1
WrestleStat Prediction
Tagen Jamison (Oklahoma State) over Jason Miranda (Stanford) DEC 7 - 4
Running Team Score
Oklahoma State 9 | Stanford 3
Tagen Jamison vs common opponents: 4 - 3
#72 Singleton, Nash 11/17/24 W MD 11 - 3
#34 Fongaro, Danny 03/21/24 L DEC 9 - 8
#16 Edmond, Josh 03/09/24 L DEC 8 - 1
#8 Echemendia, Anthony 01/27/24 W SV-1 4 - 1
#18 Belton, Cleveland 01/21/24 L DEC 4 - 3
#21 Cornella, Vince 12/01/23 W MD 11 - 2
#65 Bower, Braden 11/10/23 W DEC 10-5
Jason Miranda vs common opponents: 2 - 7
#72 Singleton, Nash 01/31/25 W DEC 6 - 4
#20 Edmond, Josh 01/12/25 L DEC 9 - 4
#18 Belton, Cleveland 02/18/24 L DEC 5 - 1
#34 Fongaro, Danny 01/01/24 L DEC 6 - 4
#65 Bower, Braden 01/01/24 W DEC 2 - 0
#8 Echemendia, Anthony 12/01/23 L MD 17 - 3
#21 Cornella, Vince 12/01/23 L MD 12 - 0
#18 Belton, Cleveland 03/05/23 L SV-1 9 - 7
#18 Belton, Cleveland 02/26/23 L DEC 7 - 5
WrestleStat Prediction
Jaden Abas (Stanford) over Carter Young (Oklahoma State) DEC 7 - 6
Running Team Score
Oklahoma State 9 | Stanford 6
Carter Young vs common opponents: 7 - 7
#94 Gioffre, Logan 02/02/25 W DEC 11 - 4
#13 Realbuto, Colin 01/24/25 L DEC 6 - 4
#1 Henson, Caleb 12/19/24 L FALL 2:00
#1 Henson, Caleb 12/06/24 L DEC 6 - 3
#9 Echemendia, Anthony 12/06/24 L DEC 4 - 2
#13 Realbuto, Colin 12/06/24 W MD 14 - 4
#17 Alvarez, Sammy 12/06/24 W DEC 4 - 1
#37 Alvarez, Sammy 12/17/23 W MD 13 - 2
#28 Cartella, Sam 11/18/23 W DEC 11 - 4
#1 Alirez, Andrew 03/04/23 L INJ 0:15
#20 Swiderski, Casey 03/04/23 L INJ 7:00
#20 Swiderski, Casey 01/29/23 W DEC 3 - 0
#1 Alirez, Andrew 01/20/23 L MD 12-4
#55 Gioffre, Jack 01/01/23 W DEC 7 - 3
Jaden Abas vs common opponents: 6 - 5
#52 Gioffre, Jack 01/26/25 W MD 14 - 2
#20 Cartella, Sam 12/29/24 W DEC 4 - 0
#1 Henson, Caleb 12/06/24 L FALL 6:53
#9 Echemendia, Anthony 12/06/24 W FALL 1:42
#13 Realbuto, Colin 12/06/24 W DEC 7 - 2
#17 Alvarez, Sammy 12/06/24 W DEC 4 - 2
#9 Echemendia, Anthony 11/08/24 L DEC 11 - 5
#56 Gioffre, Logan 01/10/24 L DEC 8 - 1
#10 Swiderski, Casey 12/01/23 L DEC 14 - 11
#7 Henson, Caleb 12/18/22 L MD 11 - 1
#11 Alirez, Andrew 01/01/20 W DEC 3 - 2
WrestleStat Prediction
Caleb Fish (Oklahoma State) over Grigor Cholakyan (Stanford) DEC 9 - 3
Running Team Score
Oklahoma State 12 | Stanford 6
Caleb Fish vs common opponents: 4 - 0
#38 Conway, James 02/02/25 W DEC 5 - 1
#12 Johnson, Paniro 12/06/24 W MD 11 - 0
#51 Lamer, Legend 12/06/24 W DEC 5 - 0
#88 Fullmer, Ryker 12/06/24 W TF5 18 - 3 6:08
Grigor Cholakyan vs common opponents: 3 - 1
#38 Conway, James 01/12/25 W DEC 8 - 6
#12 Johnson, Paniro 12/06/24 L TB-1 3 - 2
#51 Lamer, Legend 11/16/24 W MD 15-2
#88 Fullmer, Ryker 11/01/24 W MD 16 - 7
WrestleStat Prediction
Cameron Amine (Oklahoma State) over Hunter Garvin (Stanford) DEC 6 - 4
Running Team Score
Oklahoma State 15 | Stanford 6
Cameron Amine vs common opponents: 12 - 12
vs opponent: 0 - 1
#12 Steed, Cameron 02/02/25 W DEC 2 - 1
#2 Hall, Peyton 01/19/25 L DEC 5 - 1
#2 Hall, Peyton 12/06/24 L SV-1 4 - 1
#10 Rhodes, Drake 12/06/24 W DEC 5 - 1
#54 Morton, Drayden 12/06/24 W DEC 3 - 1
#4 Barraclough, Terrell 11/15/24 L TB-1 5 - 4
#6 Olejnik, Izzak 03/21/24 W SV-1 4 - 1
#9 Garvin, Hunter 03/21/24 L DEC 4 - 2
#5 Caliendo, Michael 03/09/24 L SV-1 5 - 2
#5 Caliendo, Michael 03/09/24 L SV-1 8 - 5
#64 Swiderski, Tyler 02/25/24 W SV-1 4 - 1
#2 Carr, David 12/01/23 L DEC 3 - 1
#6 Olejnik, Izzak 12/01/23 L DEC 6 - 4
#19 Thompson, Garrett 12/01/23 W DEC 4 - 1
#20 Cassella, Brevin 12/01/23 W DEC 4 - 2
#1 O'Toole, Keegan 03/16/23 L DEC 6-0
#5 Griffith, Shane 03/16/23 W TB-1 2 - 1
#1 O'Toole, Keegan 03/17/22 L DEC 4-0
#17 Olejnik, Izzak 03/17/22 W DEC 4 - 2
#8 Ramirez, Julian 12/03/21 L DEC 9 - 6
#132 Jarosz, Scott 12/03/21 W MD 10 - 2
#5 O'Toole, Keegan 03/18/21 L DEC 5 - 2
#1 Ramirez, Julian 02/01/20 W FALL 2:47
#32 Olejnik, Izzak 11/02/19 W TB-1 2 - 1
Hunter Garvin vs common opponents: 6 - 15
vs opponent: 1 - 0
#54 Morton, Drayden 12/29/24 W SV-1 7 - 4
#74 Swiderski, Tyler 12/29/24 W MD 9 - 1
#2 Hall, Peyton 12/06/24 L DEC 12 - 7
#4 Barraclough, Terrell 12/06/24 L DEC 3 - 0
#10 Rhodes, Drake 12/06/24 L DEC 8 - 4
#3 Caliendo, Michael 11/09/24 L DEC 17 - 12
#4 Barraclough, Terrell 11/01/24 L DEC 11 - 9
#1 O'Toole, Keegan 03/21/24 L TF5 17 - 1 6:37
#2 Carr, David 03/21/24 L MD 10 - 1
#6 Olejnik, Izzak 03/21/24 L DEC 3 - 0
#8 Hall, Peyton 03/21/24 W MD 14 - 4
#11 Amine, Cameron 03/21/24 W DEC 4 - 2
#1 O'Toole, Keegan 01/10/24 L FALL 5:34
#2 Carr, David 12/01/23 L TF5 15 - 0 3:49
#7 Ramirez, Julian 12/01/23 L TF5 18 - 1 6:25
#19 Thompson, Garrett 12/01/23 L FALL 5:50
#20 Cassella, Brevin 12/01/23 W DEC 2 - 1
#142 Jarosz, Scott 12/01/23 W FALL 4:21
#8 Caliendo, Michael 01/01/23 L DEC 7 - 4
#25 Steed, Cameron 01/01/23 L MD 11 - 2
#5 Griffith, Shane 11/06/22 L DEC 4 - 1
WrestleStat Prediction
Dean Hamiti (Oklahoma State) over Lorenzo Norman (Stanford) DEC 11 - 4
Running Team Score
Oklahoma State 18 | Stanford 6
Dean Hamiti vs common opponents: 6 - 2
vs opponent: 1 - 0
#24 Gaitan, MJ 01/26/25 W TF5 20 - 4 5:21
#16 Sax, Gaven 12/13/24 W DEC 4 - 0
#6 Norman, Lorenzo 12/06/24 W DEC 4 - 3
#59 Takara, Mark 11/15/24 W TF5 20 - 5 5:30
#19 Thompson, Garrett 03/21/24 W MD 11 - 0
#161 Murphy, Michael 01/13/24 W TF5 20 - 5 7:00
#5 Griffith, Shane 03/16/23 L DEC 4 - 1
#2 Griffith, Shane 03/17/22 L DEC 10 - 4
Lorenzo Norman vs common opponents: 5 - 2
vs opponent: 0 - 1
#135 Murphy, Michael 01/26/25 W TF5 20 - 5 7:00
#3 Hamiti, Dean 12/06/24 L DEC 4 - 3
#7 Thompson, Garrett 12/06/24 W DEC 10 - 6
#59 Takara, Mark 11/01/24 W TF5 22 - 5 5:07
#16 Sax, Gaven 01/01/24 L DQ 0 - 0
#2 Griffith, Shane 12/01/23 W DEC 4 - 2
#11 Gaitan, MJ 12/01/23 W DEC 11 - 8
WrestleStat Prediction
Dustin Plott (Oklahoma State) over Tye Monteiro (Stanford) MD 12 - 4
Running Team Score
Oklahoma State 22 | Stanford 6
Dustin Plott vs common opponents: 10 - 1
#62 Addison, Shay 11/24/24 W MD 15 - 2
#102 McDonnell, TJ 11/17/24 W TF5 24 - 8 6:45
#72 Uhlenhopp, Caleb 11/15/24 W TF5 20 - 4 6:43
#10 Arnold, Gabe 02/25/24 W DEC 5 - 1
#5 Berge, Bennett 02/10/24 W SV-1 9 - 6
#68 Pulliam, Deron 11/18/23 W TF5 17 - 2 7:00
#9 Mocco, Peyton 03/04/23 W DEC 5-3
#25 Picklo, Tate 02/16/23 W DEC 7 - 2
#9 Mocco, Peyton 02/05/23 L DEC 4 - 3
#9 Mocco, Peyton 01/01/23 W DEC 12 - 7
#12 Mocco, Peyton 03/05/22 W DEC 4 - 3
Tye Monteiro vs common opponents: 2 - 7
#102 McDonnell, TJ 01/31/25 W DEC 5 - 2
#62 Addison, Shay 01/19/25 L DEC 10 - 7
#85 Pulliam, Deron 12/29/24 L INJ 1:56
#6 Berge, Bennett 12/06/24 L MD 20 - 8
#72 Uhlenhopp, Caleb 12/06/24 W FALL 2:15
#7 Arnold, Gabe 11/09/24 L MD 14 - 3
#72 Uhlenhopp, Caleb 11/02/24 L DEC 4 - 0
#33 Mocco, Peyton 01/10/24 L MD 21 - 8
#48 Picklo, Tate 01/01/24 L TF5 19 - 3 6:33
WrestleStat Prediction
Luke Surber (Oklahoma State) over Nick Stemmet (Stanford) MD 12 - 4
Running Team Score
Oklahoma State 26 | Stanford 6
Luke Surber vs common opponents: 25 - 13
vs opponent: 3 - 0
#149 Cassat, Jesse 02/02/25 W TF5 22 - 6 4:21
#17 Smith, Andy 12/19/24 W SV-1 4 - 1
#13 Novak, Joey 12/06/24 W INJ 3:21
#17 Smith, Andy 12/06/24 L DEC 4 - 3
#37 Stemmet, Nick 12/06/24 W MD 12 - 3
#42 Carroll, Christian 12/06/24 W DEC 2 - 0
#59 Vanadia, Ben 12/06/24 W MD 8 - 0
#13 Novak, Joey 11/22/24 W DEC 7 - 4
#57 Bennie, Kael 11/15/24 W FALL 5:50
#9 DePrez, Louie 03/21/24 L DEC 6 - 0
#3 Buchanan, Stephen 03/09/24 L DEC 6 - 2
#25 Bockman, Evan 03/09/24 W SV-1 4 - 1
#4 Sloan, Tanner 02/10/24 L DEC 3 - 0
#155 Meissner, Jacob 02/02/24 W MD 17 - 4
#30 Rademacher, Justin 01/21/24 W SV-1 9 - 6
#15 Stout, Mac 01/12/24 L DEC 5 - 2
#233 Dove, Khristian 12/01/23 W FALL 1:06
#5 Truax, Bernie 03/16/23 L DEC 8 - 2
#12 Cardenas, Jacob 03/16/23 L DEC 12 - 5
#17 Harvey, Tanner 03/16/23 W DEC 8 - 1
#44 Shaw, Max 03/16/23 W DEC 9 - 3
#2 Sloan, Tanner 03/04/23 L MD 12-1
#21 Pentz, Owen 03/04/23 W DEC 12 - 5
#21 Pentz, Owen 03/04/23 W DEC 8 - 2
#29 Bockman, Evan 03/04/23 W MD 12 - 3
#31 Stemmet, Nick 02/12/23 W FALL 3:35
#2 Sloan, Tanner 02/10/23 L DEC 7 - 0
#4 Elam, Rocky 02/05/23 W DEC 5 - 4
#74 Vasquez, Xavier 01/20/23 W MD 17 - 5
#17 Harvey, Tanner 01/08/23 L DEC 14 - 9
#31 Stemmet, Nick 01/01/23 W MD 13 - 5
#28 Foy, Michial 12/04/22 L DEC 7 - 4
#7 Beard, Michael 11/12/22 L DEC 10 - 7
#9 Buchanan, Stephen 02/14/21 L INJ 7:00
#172 Sacharczyk, Brooks 02/07/21 W TF5 22 - 6 2:49
#172 Sacharczyk, Brooks 01/17/21 W TF5 22 - 4 7:00
#95 McKinney, Jackson 01/10/21 W DEC 6 - 1
#172 Sacharczyk, Brooks 01/10/21 W TF5 18 - 2 7:00
Nick Stemmet vs common opponents: 18 - 22
vs opponent: 0 - 3
#141 Meissner, Jacob 01/19/25 W DEC 2 - 0
#149 Cassat, Jesse 01/12/25 W FALL 3:45
#9 Stout, Mac 01/10/25 L MD 10 - 1
#10 Surber, Luke 12/06/24 L MD 12 - 3
#13 Novak, Joey 12/06/24 L DEC 5 - 1
#1 Buchanan, Stephen 11/09/24 L TF5 17 - 1 6:22
#42 Carroll, Christian 11/08/24 L DEC 11 - 7
#57 Bennie, Kael 11/01/24 W DEC 11 - 7
#20 Smith, Andy 03/21/24 L DEC 8 - 2
#29 Shaw, Max 03/21/24 W DEC 6 - 4
#30 Rademacher, Justin 03/10/24 L DEC 4 - 2
#155 Meissner, Jacob 03/10/24 W TF5 19 - 4 6:34
#30 Rademacher, Justin 02/18/24 L MD 14 - 4
#233 Dove, Khristian 02/04/24 W FALL 0:49
#6 Elam, Rocky 01/10/24 L MD 11 - 1
#63 Vasquez, Xavier 01/01/24 W DEC 2 - 0
#84 Vanadia, Ben 12/19/23 W FALL 6:05
#17 Novak, Joey 12/01/23 W DEC 14 - 7
#25 Bockman, Evan 12/01/23 L DEC 4 - 3
#29 Shaw, Max 12/01/23 W DEC 7 - 3
#30 Rademacher, Justin 12/01/23 W DEC 7 - 4
#75 McKinney, Jackson 11/19/23 W TF5 18 - 2 7:00
#7 Beard, Michael 03/16/23 L MD 17 - 7
#28 Foy, Michial 03/16/23 W DEC 6 - 5
#5 Truax, Bernie 03/05/23 L DEC 7 - 6
#17 Harvey, Tanner 03/05/23 W DEC 9 - 7
#17 Harvey, Tanner 02/26/23 L MD 17 - 6
#5 Truax, Bernie 02/17/23 L DEC 9 - 5
#15 Surber, Luke 02/12/23 L FALL 3:35
#21 Pentz, Owen 01/12/23 L FALL 1:52
#8 DePrez, Louie 01/01/23 L DEC 8 - 2
#15 Surber, Luke 01/01/23 L MD 13 - 5
#74 Vasquez, Xavier 01/01/23 W FALL 3:00
#30 Smith, Andy 12/18/22 W DEC 11 - 5
#192 Sacharczyk, Brooks 01/15/22 W FALL 1:36
#3 Buchanan, Stephen 12/03/21 L FALL 4:02
#6 DePrez, Louie 11/21/21 L DEC 8 - 3
#25 Cardenas, Jacob 11/20/21 L TF5 20 - 3 7:00
#14 Sloan, Tanner 01/31/21 L FALL 2:52
#84 Bockman, Evan 01/28/21 W DEC 2 - 1
WrestleStat Prediction
Wyatt Hendrickson (Oklahoma State) over Peter Ming (Stanford) TF 20 - 3
Running Team Score
Oklahoma State 31 | Stanford 6
Wyatt Hendrickson vs common opponents: 41 - 2
vs opponent: 1 - 0
#48 Stoner, Jarrett 02/02/25 W FALL 0:54
#24 Catka, Hunter 12/19/24 W FALL 2:00
#49 Mora, Juan 12/13/24 W TF5 19 - 4 7:00
#6 Schultz, Cohlton 11/24/24 W DEC 11 - 5
#44 Mower, Brett 11/17/24 W TF5 16 - 1 5:38
#5 Elam, Zach 03/21/24 W DEC 8 - 1
#5 Elam, Zach 03/21/24 W MD 14 - 2
#24 Crosby, Dorian 03/21/24 W FALL 2:46
#4 Bastida, Yonger 03/09/24 L DEC 10-7
#15 Heindselman, Josh 03/09/24 W MD 14 - 1
#178 Island, Christopher 02/03/24 W FALL 1:38
#45 Dawson, Devon 01/28/24 W DEC 9 - 4
#12 Ghadiali, Taye 01/05/24 W DEC 9 - 3
#13 Day, Cory 01/05/24 W FALL 1:25
#15 Heindselman, Josh 12/17/23 W MD 15 - 4
#135 Hastriter, Charles 12/17/23 W FALL 0:43
#7 Elam, Zach 03/16/23 W MD 17 - 8
#46 Tinker, Trevor 03/16/23 W FALL 1:54
#23 Doucet, Konner 03/04/23 W MD 12 - 3
#56 Mora, Juan 02/03/23 W MD 13 - 2
#132 Island, Christopher 01/21/23 W FALL 0:54
#222 Andrews, Jake 01/15/23 W FALL 0:49
#46 Tinker, Trevor 01/13/23 W FALL 2:02
#125 Swartz, Terren 12/10/22 W FALL 6:04
#13 Slavikouski, Yaraslau 12/02/22 W MD 10 - 2
#41 Crosby, Dorian 11/19/22 W FALL 1:45
#65 Sartorio, Jacob 11/12/22 W FALL 2:13
#28 Surber, Luke 03/05/22 W MD 16 - 6
#42 Heindselman, Josh 03/05/22 W DEC 11 - 5
#41 Sieder, Jacob 02/13/22 W FALL 3:00
#93 Aguilar, Samuel 02/13/22 W FALL 2:13
#110 Swartz, Terren 02/11/22 W TF5 18 - 3 7:00
#116 Island, Christopher 01/27/22 W FALL 1:41
#17 Fernandes, Lewis 01/01/22 W FALL 1:33
#108 Ming, Peter 01/01/22 W FALL 1:24
#21 Catka, Hunter 03/18/21 W MD 14 - 6
#24 Heindselman, Josh 03/06/21 W DEC 11 - 5
#121 McConville, Bowen 02/13/21 W FALL 4:12
#71 Doucet, Konner 01/22/21 W DEC 8 - 2
#89 Trenary, Spencer 01/17/21 W FALL 1:23
#40 Heindselman, Josh 02/29/20 W DEC 11 - 5
#109 Swartz, Terren 11/10/19 L FALL 2:37
#109 Swartz, Terren 11/02/19 W MD 13 - 3
Peter Ming vs common opponents: 14 - 26
vs opponent: 0 - 1
#44 Mower, Brett 01/31/25 W MD 15 - 6
#6 Schultz, Cohlton 01/19/25 L MD 14 - 3
#48 Stoner, Jarrett 01/12/25 W DEC 11 - 10
#10 Heindselman, Josh 12/29/24 L TF5 24 - 6 7:00
#12 Slavikouski, Yaraslau 12/29/24 L MD 14 - 2
#40 Tinker, Trevor 03/10/24 L TF5 22 - 7 6:11
#111 Andrews, Jake 03/10/24 W FALL 5:27
#8 Schultz, Cohlton 02/17/24 L FALL 4:52
#40 Tinker, Trevor 02/11/24 L SV-1 11 - 8
#5 Elam, Zach 01/10/24 L DEC 8 - 1
#24 Crosby, Dorian 01/01/24 L MD 11 - 2
#60 Sartorio, Jacob 01/01/24 W FALL 1:50
#12 Ghadiali, Taye 12/19/23 L DEC 18 - 12
#45 Dawson, Devon 12/19/23 L FALL 3:27
#16 Catka, Hunter 12/17/23 L DEC 8 - 4
#4 Bastida, Yonger 12/01/23 L TF5 21 - 6 3:49
#222 Andrews, Jake 03/05/23 W DEC 3 - 0
#46 Tinker, Trevor 02/17/23 L FALL 0:58
#23 Doucet, Konner 02/12/23 L DEC 7 - 2
#222 Andrews, Jake 02/10/23 W DEC 6 - 0
#5 Schultz, Cohlton 01/22/23 L FALL 0:56
#56 Mora, Juan 01/12/23 L SV-1 5 - 3
#132 Island, Christopher 01/12/23 W DEC 3 - 1
#23 Doucet, Konner 01/01/23 L MD 10 - 1
#43 Day, Cory 01/01/23 L FALL 2:19
#169 Hastriter, Charles 12/18/22 W MD 14 - 6
#41 Sieder, Jacob 03/06/22 L DEC 12 - 5
#93 Aguilar, Samuel 02/19/22 L DEC 7 - 4
#41 Sieder, Jacob 02/10/22 L MD 14 - 4
#4 Schultz, Cohlton 02/04/22 L MD 13 - 2
#9 Hendrickson, Wyatt 01/01/22 L FALL 1:24
#91 McConville, Bowen 01/01/22 W DEC 8 - 2
#113 Sartorio, Jacob 01/01/22 W DEC 3 - 0
#110 Swartz, Terren 12/19/21 L MD 14 - 4
#195 Hastriter, Charles 12/19/21 W FALL 2:34
#17 Fernandes, Lewis 11/20/21 W INJ 0:32
#28 Surber, Luke 11/13/21 L MD 14 - 3
#89 Trenary, Spencer 01/31/21 W MD 12 - 3
#209 Island, Christopher 01/28/21 W DEC 3 - 2
#68 Sieder, Jacob 01/24/21 L TF5 16 - 0 3:56