#2 Oklahoma State
vs
#23 Wisconsin
WrestleStat Prediction: Oklahoma State over Wisconsin 33 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Troy Spratley (Oklahoma State) over Nicolar Rivera (Wisconsin) DEC 11 - 4
Running Team Score:
Oklahoma State 3 | Wisconsin 0
| Troy Spratley vs common opponents: 24 - 8 | ||||
|---|---|---|---|---|
| #56 Ricks, Bridger | 03/06/26 | W MD 12 - 1 | ||
| #9 Peterson, Dean | 02/22/26 | W DEC 5 - 2 | ||
| #19 Anderson, Trever | 01/30/26 | W DEC 6 - 1 | ||
| #43 Lauridsen, Kael | 12/21/25 | W MD 12 - 4 | ||
| #20 Strickenberger, Jett | 12/14/25 | W DEC 6 - 2 | ||
| #88 Moreno, Damian | 11/23/25 | W DEC 4 - 1 | ||
| #9 Peterson, Dean | 11/16/25 | L DEC 5 - 4 | ||
| #2 Ramos, Matt | 03/20/25 | W DEC 5 - 2 | ||
| #9 Strickenberger, Jett | 03/08/25 | L SV-1 5 - 2 | ||
| #48 Cruz, Joey | 02/23/25 | W MD 17 - 3 | ||
| #63 Perryman, Ethan | 01/26/25 | W MD 20 - 10 | ||
| #10 Anderson, Trever | 01/24/25 | W DEC 10 - 5 | ||
| #9 Strickenberger, Jett | 01/19/25 | L FALL 2:52 | ||
| #27 Lorenzo, Antonio | 12/13/24 | W MD 10 - 1 | ||
| #2 Ramos, Matt | 12/06/24 | L DEC 5 - 2 | ||
| #18 McCrone, Brendan | 12/06/24 | W DEC 3 - 0 | ||
| #60 Schafer, Jace | 12/06/24 | W FALL 1:21 | ||
| #17 Volk, Jore | 11/22/24 | W SV-1 7 - 4 | ||
| #103 Ricks, Bridger | 11/15/24 | W DEC 6 - 3 | ||
| #2 Ayala, Drake | 03/21/24 | L SV-1 4 - 1 | ||
| #22 Flynn, Cooper | 03/21/24 | W DEC 8 - 1 | ||
| #10 Volk, Jore | 03/09/24 | L SV-2 3 - 2 | ||
| #34 Strickenberger, Jett | 03/09/24 | W DEC 8 - 4 | ||
| #2 Ayala, Drake | 02/25/24 | L SV-1 8 - 1 | ||
| #31 Anderson, Trever | 01/26/24 | W DEC 3 - 2 | ||
| #106 Schafer, Jace | 01/14/24 | W MD 12 - 1 | ||
| #10 Volk, Jore | 12/19/23 | L DEC 5 - 1 | ||
| #31 Anderson, Trever | 12/01/23 | W DEC 7 - 2 | ||
| #36 Moore, Spencer | 12/01/23 | W MD 11 - 2 | ||
| #84 Cruz, Joey | 11/18/23 | W TF5 19 - 2 7:00 | ||
| #245 Lindley, Ben | 11/18/23 | W TF5 21 - 6 7:00 | ||
| #26 Brown, Braxton | 01/01/23 | W DEC 5 - 1 | ||
| Nicolar Rivera vs common opponents: 14 - 12 | ||||
|---|---|---|---|---|
| #18 Flynn, Cooper | 03/19/26 | L DEC 9 - 5 | ||
| #16 Moore, Spencer | 03/07/26 | L MD 16 - 5 | ||
| #19 Anderson, Trever | 02/22/26 | W DEC 8 - 5 | ||
| #7 Volk, Jore | 01/25/26 | L SV-1 4 - 1 | ||
| #88 Moreno, Damian | 12/20/25 | W DEC 11 - 4 | ||
| #56 Ricks, Bridger | 12/18/25 | L SV-1 11 - 8 | ||
| #56 Ricks, Bridger | 11/08/25 | W DEC 5 - 1 | ||
| #70 Perryman, Ethan | 11/08/25 | W TF5 17 - 2 7:00 | ||
| #9 Strickenberger, Jett | 03/20/25 | L MD 18 - 6 | ||
| #10 Anderson, Trever | 03/20/25 | W DEC 4 - 2 | ||
| #24 Moore, Spencer | 03/20/25 | W MD 11 - 3 | ||
| #27 Lorenzo, Antonio | 03/20/25 | W DEC 5 - 0 | ||
| #2 Ramos, Matt | 03/08/25 | L DEC 8 - 5 | ||
| #2 Ramos, Matt | 03/08/25 | L FALL 7:56 | ||
| #18 McCrone, Brendan | 03/08/25 | W MD 14 - 4 | ||
| #22 Flynn, Cooper | 03/08/25 | W TF5 17 - 0 6:45 | ||
| #10 Anderson, Trever | 02/21/25 | W DEC 13 - 8 | ||
| #2 Ramos, Matt | 02/07/25 | L MD 11 - 2 | ||
| #52 Lauridsen, Kael | 01/31/25 | W DEC 8 - 2 | ||
| #22 Flynn, Cooper | 01/24/25 | L DEC 7 - 3 | ||
| #6 Peterson, Dean | 01/19/25 | W DEC 4 - 1 | ||
| #48 Cruz, Joey | 01/12/25 | L DEC 8 - 2 | ||
| #60 Schafer, Jace | 12/21/24 | W MD 9 - 0 | ||
| #25 Brown, Braxton | 03/09/24 | L SV-1 7 - 4 | ||
| #255 Lindley, Ben | 02/19/23 | W DEC 17 - 14 | ||
| #17 Ayala, Drake | 02/04/23 | L DEC 5-1 | ||
WrestleStat Prediction: Jax Forrest (Oklahoma State) over Zan Fugitt (Wisconsin) DEC 8 - 5
Running Team Score:
Oklahoma State 6 | Wisconsin 0
| Jax Forrest vs common opponents: 10 - 0 | ||||
|---|---|---|---|---|
| #12 Davis, TK | 03/19/26 | W TF5 16 - 1 2:03 | ||
| #59 Schmidt, Carter | 03/19/26 | W FALL 2:00 | ||
| #26 Farber, Julian | 03/06/26 | W TF5 21 - 6 3:31 | ||
| #6 Ayala, Drake | 02/22/26 | W TF5 19-3 6:07 | ||
| #26 Farber, Julian | 01/30/26 | W TF5 19 - 4 6:17 | ||
| #44 Odiotti, Massey | 01/18/26 | W TF5 19 - 4 3:00 | ||
| #59 Schmidt, Carter | 01/11/26 | W FALL 0:47 | ||
| #34 Strickenberger, Jett | 01/28/24 | W DEC 8-2 | ||
| #52 Morvari, Brandon | 01/28/24 | W TF5 20-4 3:47 | ||
| #75 Gonzales, Andre | 02/05/23 | W MD 12 - 4 | ||
| Zan Fugitt vs common opponents: 8 - 6 | ||||
|---|---|---|---|---|
| #12 Davis, TK | 03/19/26 | L DEC 4 - 1 | ||
| #59 Schmidt, Carter | 03/19/26 | W DEC 5 - 4 | ||
| #6 Ayala, Drake | 03/07/26 | L DEC 10 - 3 | ||
| #6 Ayala, Drake | 03/07/26 | L DEC 4 - 2 | ||
| #26 Farber, Julian | 02/22/26 | W DEC 10 - 9 | ||
| #108 Morvari, Brandon | 01/25/26 | W MD 15 - 3 | ||
| #6 Ayala, Drake | 01/09/26 | W DEC 6 - 5 | ||
| #3 Ayala, Drake | 03/20/25 | L DEC 6 - 1 | ||
| #37 Davis, TK | 03/20/25 | W DEC 12 - 5 | ||
| #18 Farber, Julian | 02/21/25 | W DEC 5 - 0 | ||
| #94 Odiotti, Massey | 02/14/25 | W MD 11 - 2 | ||
| #3 Ayala, Drake | 01/12/25 | L TF5 21 - 6 6:08 | ||
| #9 Strickenberger, Jett | 12/21/24 | L DEC 7 - 5 | ||
| #78 Gonzales, Andre | 12/29/23 | W DEC 12 - 5 | ||
WrestleStat Prediction: Sergio Vega (Oklahoma State) over Carson Exferd (Wisconsin) MD 14 - 2
Running Team Score:
Oklahoma State 10 | Wisconsin 0
| Sergio Vega vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #51 Dekraker, Billy | 03/19/26 | W DEC 6 - 0 | ||
| #108 Olson, Michael | 03/06/26 | W MD 9 - 0 | ||
| #43 Petersen, Kale | 02/22/26 | W FALL 6:31 | ||
| #61 Hilton, Easton | 01/23/26 | W FALL 1:31 | ||
| #8 Bailey, Nasir | 11/16/25 | W SV-1 3 - 0 | ||
| Carson Exferd vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #8 Bailey, Nasir | 03/07/26 | L DEC 8 - 4 | ||
| #51 Dekraker, Billy | 01/16/26 | L DEC 5 - 4 | ||
| #43 Petersen, Kale | 01/09/26 | L DEC 8 - 3 | ||
| #108 Olson, Michael | 11/01/25 | L DEC 3 - 0 | ||
| #67 Hilton, Easton | 01/19/25 | L MD 10 - 0 | ||
WrestleStat Prediction: Casey Swiderski (Oklahoma State) over Joseph Zargo (Wisconsin) DEC 8 - 5
Running Team Score:
Oklahoma State 13 | Wisconsin 0
| Casey Swiderski vs common opponents: 19 - 8 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #18 Evans, David | 03/19/26 | W MD 14 - 4 | ||
| #32 Gioffre, Michael | 03/19/26 | W DEC 7 - 2 | ||
| #24 Rathjen, Caleb | 03/06/26 | W DEC 5 - 3 | ||
| #80 McDougald, Willie | 03/06/26 | W DEC 2 - 1 | ||
| #24 Rathjen, Caleb | 01/30/26 | W DEC 9 - 2 | ||
| #34 Lamer, Chance | 12/21/25 | W DEC 7 - 2 | ||
| #23 Block, Ryder | 11/16/25 | L DEC 5 - 3 | ||
| #14 Kinner, Quinn | 03/21/24 | W MD 19 - 8 | ||
| #17 D'Emilio, Dylan | 03/21/24 | W TB-1 2 - 1 | ||
| #12 Williams, Jordan | 03/09/24 | L DEC 8 - 7 | ||
| #34 McDougald, Willie | 03/09/24 | W MD 19 - 5 | ||
| #34 McDougald, Willie | 01/26/24 | W DEC 8 - 3 | ||
| #17 D'Emilio, Dylan | 12/01/23 | L DEC 13 - 10 | ||
| #27 Zargo, Joseph | 11/19/23 | W DEC 9 - 4 | ||
| #7 Filius, Parker | 03/16/23 | L FALL 6:05 | ||
| #17 Tal-Shahar, Frankie | 03/16/23 | W DEC 10 - 5 | ||
| #19 Cornella, Vince | 03/16/23 | W FALL 6:48 | ||
| #42 Ferrante, Carmen | 03/16/23 | W DEC 7 - 3 | ||
| #21 Happel, Cael | 03/04/23 | W DEC 8-6 | ||
| #24 Young, Carter | 03/04/23 | W INJ 7:00 | ||
| #50 Pucino, Danny | 02/12/23 | W DEC 10 - 7 | ||
| #21 Happel, Cael | 02/10/23 | L DEC 4-3 | ||
| #8 Matthews, Cole | 02/04/23 | L DEC 5-4 | ||
| #24 Young, Carter | 01/29/23 | L DEC 3 - 0 | ||
| #2 Woods, Real | 12/04/22 | L DEC 3-2 | ||
| #41 Hanna, Shannon | 11/05/22 | W DEC 7-4 | ||
| #47 Zargo, Joseph | 11/05/22 | W DEC 10-5 | ||
| Joseph Zargo vs common opponents: 14 - 21 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #34 Lamer, Chance | 03/19/26 | L DEC 4 - 1 | ||
| #13 Young, Carter | 03/07/26 | L MD 11 - 3 | ||
| #32 Gioffre, Michael | 03/07/26 | W DEC 9 - 3 | ||
| #34 Lamer, Chance | 03/07/26 | W DEC 9 - 6 | ||
| #24 Rathjen, Caleb | 02/22/26 | L SV-1 7 - 4 | ||
| #13 Young, Carter | 01/11/26 | L DEC 11 - 6 | ||
| #23 Block, Ryder | 01/09/26 | W SV-1 8 - 3 | ||
| #18 Evans, David | 11/08/25 | L DEC 5 - 0 | ||
| #12 Williams, Jordan | 03/21/24 | L TF5 20 - 4 5:54 | ||
| #17 D'Emilio, Dylan | 03/21/24 | L DEC 7 - 2 | ||
| #23 Rathjen, Caleb | 03/09/24 | L DEC 7 - 2 | ||
| #23 Rathjen, Caleb | 02/18/24 | L DEC 8 - 1 | ||
| #17 D'Emilio, Dylan | 01/21/24 | L MD 12 - 4 | ||
| #34 McDougald, Willie | 01/12/24 | W DEC 2 - 1 | ||
| #14 Kinner, Quinn | 12/09/23 | W DEC 7 - 1 | ||
| #10 Swiderski, Casey | 11/19/23 | L DEC 9 - 4 | ||
| #34 McDougald, Willie | 11/11/23 | W DEC 2 - 1 | ||
| #9 D'Emilio, Dylan | 03/04/23 | L MD 10 - 1 | ||
| #50 Pucino, Danny | 03/04/23 | W DEC 8 - 4 | ||
| #21 Happel, Cael | 02/18/23 | L FALL 3:25 | ||
| #17 Tal-Shahar, Frankie | 01/27/23 | L DEC 3 - 2 | ||
| #2 Woods, Real | 01/22/23 | L DEC 9 - 2 | ||
| #7 Filius, Parker | 01/20/23 | W DEC 7 - 4 | ||
| #42 Ferrante, Carmen | 12/04/22 | W DEC 4 - 3 | ||
| #19 Cornella, Vince | 11/19/22 | L DEC 4 - 1 | ||
| #20 Swiderski, Casey | 11/05/22 | L DEC 10-5 | ||
| #5 Matthews, Cole | 03/17/22 | L DEC 12 - 8 | ||
| #54 Hanna, Shannon | 03/17/22 | W DEC 9 - 8 | ||
| #20 Tal-Shahar, Frankie | 03/05/22 | L DEC 5 - 0 | ||
| #30 Happel, Cael | 02/17/22 | W DEC 9 - 4 | ||
| #21 Filius, Parker | 01/23/22 | W DEC 7 - 4 | ||
| #20 Tal-Shahar, Frankie | 01/07/22 | L DEC 5 - 4 | ||
| #5 Matthews, Cole | 12/29/21 | L FALL 4:14 | ||
| #21 Filius, Parker | 12/29/21 | W SV-1 6 - 4 | ||
| #85 Ferrante, Carmen | 12/29/21 | W DEC 5 - 2 | ||
WrestleStat Prediction: Landon Robideau (Oklahoma State) over Luke Mechler (Wisconsin) DEC 10 - 3
Running Team Score:
Oklahoma State 16 | Wisconsin 0
| Landon Robideau vs common opponents: 9 - 1 | ||||
|---|---|---|---|---|
| #15 Millard, Charlie | 03/19/26 | W DEC 7 - 3 | ||
| #23 Drexler, Gavin | 03/19/26 | W DEC 5 - 1 | ||
| #24 Swensen, Cael | 03/06/26 | W MD 11 - 2 | ||
| #18 Williams, Jordan | 02/22/26 | W DEC 5 - 1 | ||
| #19 Miller, Ethen | 02/15/26 | W DEC 3 - 2 | ||
| #12 Zerban, Vince | 02/01/26 | W DEC 4 - 1 | ||
| #135 Rahnavardi, Cael | 01/30/26 | W MD 14 - 4 | ||
| #4 Taylor, Antrell | 12/21/25 | L TB-1 3 - 2 | ||
| #43 McLane, Chance | 11/23/25 | W MD 16 - 5 | ||
| #34 Voinovich, Victor | 11/16/25 | W MD 16 - 5 | ||
| Luke Mechler vs common opponents: 4 - 7 | ||||
|---|---|---|---|---|
| #24 Swensen, Cael | 03/19/26 | W DEC 2 - 1 | ||
| #4 Taylor, Antrell | 03/07/26 | L DEC 8 - 1 | ||
| #34 Voinovich, Victor | 03/07/26 | W DEC 8 - 3 | ||
| #135 Rahnavardi, Cael | 02/22/26 | W DEC 6 - 3 | ||
| #15 Millard, Charlie | 01/25/26 | L MD 15 - 4 | ||
| #18 Williams, Jordan | 01/09/26 | L DEC 4 - 2 | ||
| #43 McLane, Chance | 12/20/25 | L DEC 7 - 2 | ||
| #12 Zerban, Vince | 11/08/25 | L DEC 4 - 3 | ||
| #23 Drexler, Gavin | 11/01/25 | W SV-1 4 - 1 | ||
| #3 Taylor, Antrell | 01/31/25 | L DEC 10 - 4 | ||
| #27 Miller, Ethen | 01/17/25 | L DEC 5 - 1 | ||
WrestleStat Prediction: Ladarion Lockett (Oklahoma State) over Cody Goebel (Wisconsin) DEC 11 - 5
Running Team Score:
Oklahoma State 19 | Wisconsin 0
| Ladarion Lockett vs common opponents: 5 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #44 Goebel, Cody | 03/19/26 | W DEC 9 - 2 | ||
| #5 Ruiz, Nicco | 03/06/26 | L TB-1 2 - 1 | ||
| #17 Euton, Connor | 03/06/26 | W MD 11 - 2 | ||
| #2 Caliendo, Michael | 02/22/26 | L DEC 4 - 2 | ||
| #17 Euton, Connor | 02/01/26 | W MD 12 - 3 | ||
| #11 Downey, Ryder | 01/30/26 | W DEC 6 - 4 | ||
| #2 Caliendo, Michael | 11/16/25 | W DEC 7 - 3 | ||
| Cody Goebel vs common opponents: 0 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #3 Lockett, Ladarion | 03/19/26 | L DEC 9 - 2 | ||
| #2 Caliendo, Michael | 01/09/26 | L TF5 21 - 6 7:00 | ||
| #5 Ruiz, Nicco | 12/20/25 | L MD 11 - 2 | ||
| #17 Euton, Connor | 11/08/25 | L TF5 19 - 4 7:00 | ||
| #17 Ruiz, Nicco | 03/20/25 | L MD 16 - 3 | ||
| #82 Downey, Ryder | 12/29/22 | L MD 14 - 6 | ||
WrestleStat Prediction: Alex Facundo (Oklahoma State) over Lucas Condon (Wisconsin) MD 12 - 3
Running Team Score:
Oklahoma State 23 | Wisconsin 0
| Alex Facundo vs common opponents: 5 - 5 | ||||
|---|---|---|---|---|
| #6 Mantanona, Beau | 03/19/26 | L DEC 7 - 3 | ||
| #10 Gaitan, MJ | 03/06/26 | W DEC 7 - 3 | ||
| #45 Davis, Riley | 03/06/26 | W MD 17 - 4 | ||
| #5 Kennedy, Patrick | 02/22/26 | L DEC 8-3 | ||
| #10 Gaitan, MJ | 02/01/26 | W DEC 4 - 2 | ||
| #25 Simma, Jared | 01/30/26 | W DEC 5 - 1 | ||
| #5 Kennedy, Patrick | 11/16/25 | L SV-1 4 - 1 | ||
| #10 Kharchla, Carson | 03/04/23 | L DEC 3 - 1 | ||
| #10 Kharchla, Carson | 02/03/23 | W DEC 4 - 1 | ||
| #9 Kennedy, Patrick | 01/27/23 | L TB-1 2 - 1 | ||
| Lucas Condon vs common opponents: 0 - 10 | ||||
|---|---|---|---|---|
| #45 Davis, Riley | 03/19/26 | L DEC 4 - 1 | ||
| #6 Mantanona, Beau | 03/07/26 | L MD 14 - 5 | ||
| #25 Simma, Jared | 02/22/26 | L DEC 3 - 0 | ||
| #6 Mantanona, Beau | 02/15/26 | L MD 14 - 4 | ||
| #3 Kharchla, Carson | 01/30/26 | L TF5 17 - 2 3:46 | ||
| #5 Kennedy, Patrick | 01/09/26 | L MD 14 - 3 | ||
| #10 Gaitan, MJ | 11/08/25 | L MD 11 - 3 | ||
| #13 Kharchla, Carson | 03/08/25 | L TF5 19 - 4 7:00 | ||
| #4 Kennedy, Patrick | 01/12/25 | L TF5 19 - 4 3:13 | ||
| #11 Gaitan, MJ | 11/19/23 | L FALL 2:25 | ||
WrestleStat Prediction: Zack Ryder (Oklahoma State) over Cale Anderson (Wisconsin) MD 14 - 3
Running Team Score:
Oklahoma State 27 | Wisconsin 0
| Zack Ryder vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #53 Addison, Shay | 03/06/26 | W DEC 7 - 3 | ||
| #35 Fox, Nick | 01/30/26 | L SV-1 3 - 1 | ||
| #6 Allred, Silas | 12/21/25 | L DEC 4 - 2 | ||
| #6 Allred, Silas | 11/16/25 | L SV-1 5 - 2 | ||
| Cale Anderson vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #6 Allred, Silas | 03/07/26 | L TF5 20 - 2 6:44 | ||
| #35 Fox, Nick | 02/22/26 | L DEC 3 - 1 | ||
| #53 Addison, Shay | 12/20/25 | L DEC 10 - 9 | ||
WrestleStat Prediction: Cody Merrill (Oklahoma State) over Wyatt Ingham (Wisconsin) DEC 6 - 4
Running Team Score:
Oklahoma State 30 | Wisconsin 0
| Cody Merrill vs common opponents: 9 - 1 | ||||
|---|---|---|---|---|
| #38 Vanadia, Ben | 03/19/26 | W TF5 18 - 3 6:01 | ||
| #11 Berge, Bennett | 03/06/26 | W DEC 4 - 1 | ||
| #37 Bennie, Kael | 03/06/26 | W DEC 8 - 1 | ||
| #4 Sasso, Sonny | 02/15/26 | L DEC 2 - 1 | ||
| #32 Bates, Evan | 01/23/26 | W DEC 4 - 0 | ||
| #12 McDanel, Camden | 12/21/25 | W DEC 2 - 1 | ||
| #23 Lawrence, Rune | 12/14/25 | W DEC 2 - 1 | ||
| #12 McDanel, Camden | 11/16/25 | W TB-1 2 - 1 | ||
| #20 Bates, Evan | 11/09/24 | W DEC 4 - 2 | ||
| #43 Cotton, Remy | 11/09/24 | W DEC 8 - 7 | ||
| Wyatt Ingham vs common opponents: 5 - 7 | ||||
|---|---|---|---|---|
| #4 Sasso, Sonny | 03/19/26 | L FALL 4:27 | ||
| #11 Berge, Bennett | 03/19/26 | L DEC 8 - 5 | ||
| #12 McDanel, Camden | 03/07/26 | L DEC 10 - 3 | ||
| #27 Cotton, Remy | 03/07/26 | W FALL 4:11 | ||
| #27 Cotton, Remy | 03/07/26 | W MD 10 - 2 | ||
| #38 Vanadia, Ben | 02/01/26 | W TF5 17 - 1 5:04 | ||
| #37 Bennie, Kael | 12/18/25 | W MD 10 - 2 | ||
| #37 Bennie, Kael | 11/08/25 | L DEC 13 - 8 | ||
| #20 Bates, Evan | 02/14/25 | L TF5 16 - 1 6:11 | ||
| #43 Cotton, Remy | 02/09/25 | W DEC 14 - 12 | ||
| #48 Vanadia, Ben | 02/07/25 | L DEC 10 - 8 | ||
| #40 Lawrence, Rune | 12/21/24 | L MD 17 - 8 | ||
WrestleStat Prediction: Konner Doucet (Oklahoma State) over Braxton Amos (Wisconsin) DEC 4 - 3
Running Team Score:
Oklahoma State 33 | Wisconsin 0
| Konner Doucet vs common opponents: 7 - 5 | ||||
|---|---|---|---|---|
| #6 Szuba, David | 03/19/26 | W DEC 4 - 1 | ||
| #1 Bastida, Yonger | 03/06/26 | L DEC 4 - 1 | ||
| #44 Stoner, Jarrett | 03/06/26 | W TF5 17 - 2 7:00 | ||
| #1 Bastida, Yonger | 02/01/26 | L DEC 6 - 2 | ||
| #44 Stoner, Jarrett | 01/23/26 | W DEC 4 - 1 | ||
| #26 Mora, Juan | 01/11/26 | W DEC 2 - 1 | ||
| #6 Szuba, David | 11/23/25 | W DEC 5 - 2 | ||
| #21 Kueter, Ben | 02/25/24 | L DEC 5 - 1 | ||
| #4 Bastida, Yonger | 01/27/24 | L DEC 7 - 2 | ||
| #29 Smith, Jaron | 03/16/23 | L DEC 7 - 3 | ||
| #42 Szuba, David | 01/01/23 | W DEC 4 - 0 | ||
| #56 Mora, Juan | 01/01/23 | W TB-2 2 - 1 | ||
| Braxton Amos vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #26 Mora, Juan | 03/19/26 | L DEC 4 - 3 | ||
| #44 Stoner, Jarrett | 03/19/26 | W MD 9 - 0 | ||
| #11 Kueter, Ben | 01/09/26 | L SV-1 4 - 1 | ||
| #6 Szuba, David | 12/20/25 | W DEC 2 - 0 | ||
| #1 Bastida, Yonger | 11/08/25 | L DEC 5 - 4 | ||
| #19 Bastida, Yonger | 11/05/22 | L DEC 5 - 3 | ||
| #9 Bastida, Yonger | 03/17/22 | L DEC 3 - 2 | ||
| #32 Smith, Jaron | 01/28/22 | W DEC 6 - 2 | ||