12/14
12/14
12/14
12/14
12/15
12/17
12/18
12/18
12/18
12/18
12/18
12/18
12/18
12/18
Dual Compare | Oregon State vs Wisconsin
Dual Compare | Oregon State vs Wisconsin
#31 Oregon State
vs
#27 Wisconsin
WrestleStat Prediction: Wisconsin over Oregon State 18 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Nicolar Rivera (Wisconsin) over Maximo Renteria (Oregon State) DEC 10 - 6
Running Team Score:
Oregon State 0 | Wisconsin 3
| Maximo Renteria vs common opponents: 7 - 7 | ||||
|---|---|---|---|---|
| #7 Strickenberger, Jett | 12/05/25 | L DEC 8 - 6 | ||
| #22 Navarro, Dedrick | 12/05/25 | W DEC 5 - 4 | ||
| #52 Ricks, Bridger | 11/16/25 | W MD 11 - 1 | ||
| #88 Fye, Lucas | 11/02/25 | W TF5 21 - 5 5:22 | ||
| #90 Farmer, Charlie | 11/02/25 | W MD 14 - 3 | ||
| #16 West, Blake | 03/20/25 | L DEC 10 - 8 | ||
| #24 Moore, Spencer | 02/23/25 | L SV-1 9 - 6 | ||
| #18 McCrone, Brendan | 01/05/25 | W DEC 6 - 5 | ||
| #18 McCrone, Brendan | 12/06/24 | L FALL 4:21 | ||
| #48 Cruz, Joey | 11/02/24 | W DEC 7 - 3 | ||
| #26 Brown, Braxton | 01/22/23 | L DEC 13 - 9 | ||
| #2 Ramos, Matt | 01/14/23 | L DEC 3 - 2 | ||
| #139 Adams, Patrick | 11/18/22 | W DEC 7 - 4 | ||
| #22 Ayala, Drake | 12/11/21 | L MD 16 - 7 | ||
| Nicolar Rivera vs common opponents: 8 - 7 | ||||
|---|---|---|---|---|
| #90 Farmer, Charlie | 12/06/25 | W MD 12 - 0 | ||
| #52 Ricks, Bridger | 11/08/25 | W DEC 5 - 1 | ||
| #9 Strickenberger, Jett | 03/20/25 | L MD 18 - 6 | ||
| #24 Moore, Spencer | 03/20/25 | W MD 11 - 3 | ||
| #2 Ramos, Matt | 03/08/25 | L DEC 8 - 5 | ||
| #2 Ramos, Matt | 03/08/25 | L FALL 7:56 | ||
| #18 McCrone, Brendan | 03/08/25 | W MD 14 - 4 | ||
| #35 Navarro, Dedrick | 02/14/25 | W MD 11 - 2 | ||
| #2 Ramos, Matt | 02/07/25 | L MD 11 - 2 | ||
| #48 Cruz, Joey | 01/12/25 | L DEC 8 - 2 | ||
| #161 Fye, Lucas | 12/08/24 | W FALL 1:10 | ||
| #16 West, Blake | 11/09/24 | W FALL 1:57 | ||
| #25 Brown, Braxton | 03/09/24 | L SV-1 7 - 4 | ||
| #200 Adams, Patrick | 02/02/24 | W MD 13 - 4 | ||
| #17 Ayala, Drake | 02/04/23 | L DEC 5-1 | ||
WrestleStat Prediction: Zan Fugitt (Wisconsin) over Gabe Whisenhunt (Oregon State) DEC 11 - 4
Running Team Score:
Oregon State 0 | Wisconsin 6
| Gabe Whisenhunt vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #5 Bailey, Nasir | 03/10/24 | L TF5 16 - 0 4:59 | ||
| #23 Romney, Zeth | 03/10/24 | L DEC 4 - 2 | ||
| #5 Bailey, Nasir | 01/26/24 | L MD 13 - 4 | ||
| #23 Romney, Zeth | 01/19/24 | L DEC 7 - 2 | ||
| #28 Farber, Julian | 12/01/23 | L MD 14 - 1 | ||
| #15 Latona, Sam | 11/04/23 | W DEC 10 - 9 | ||
| Zan Fugitt vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #4 Romney, Zeth | 03/20/25 | L DEC 7 - 3 | ||
| #9 Bailey, Nasir | 03/20/25 | W SV-1 4 - 1 | ||
| #18 Farber, Julian | 02/21/25 | W DEC 5 - 0 | ||
| #15 Latona, Sam | 12/29/23 | L DEC 5 - 4 | ||
WrestleStat Prediction: Nash Singleton (Oregon State) over Carson Exferd (Wisconsin) MD 13 - 4
Running Team Score:
Oregon State 4 | Wisconsin 6
| Nash Singleton vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #46 Clementi, Richie | 11/23/25 | L SV-1 10 - 7 | ||
| #20 Chappell, Dylan | 11/23/24 | L DEC 4 - 2 | ||
| Carson Exferd vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #31 Chappell, Dylan | 11/25/25 | L DEC 7 - 2 | ||
| #46 Clementi, Richie | 11/08/25 | W DEC 7 - 1 | ||
WrestleStat Prediction: Joseph Zargo (Wisconsin) over Noah Tolentino (Oregon State) DEC 10 - 7
Running Team Score:
Oregon State 4 | Wisconsin 9
| Noah Tolentino vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #22 Evans, David | 11/16/25 | L DEC 4 - 3 | ||
| #9 Sato, Zach | 12/22/24 | L MD 13 - 5 | ||
| #250 Buck, Matthew | 11/24/24 | W MD 11 - 3 | ||
| Joseph Zargo vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #22 Evans, David | 11/08/25 | L DEC 5 - 0 | ||
| #226 Buck, Matthew | 11/08/25 | W TF5 21 - 6 7:00 | ||
| #3 Sato, Zach | 12/29/23 | W MD 16 - 7 | ||
WrestleStat Prediction: Joel Adams (Oregon State) over Luke Mechler (Wisconsin) DEC 7 - 6
Running Team Score:
Oregon State 7 | Wisconsin 9
| Joel Adams vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #72 Takara, Mark | 11/16/25 | W DEC 7 - 3 | ||
| #48 Harer, Conner | 11/02/25 | W DEC 11 - 4 | ||
| Luke Mechler vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #72 Takara, Mark | 11/08/25 | W MD 14 - 3 | ||
| #41 Harer, Conner | 01/19/25 | L SV-1 4 - 1 | ||
WrestleStat Prediction: Matthew Olguin (Oregon State) over Cody Goebel (Wisconsin) DEC 8 - 4
Running Team Score:
Oregon State 10 | Wisconsin 9
| Matthew Olguin vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #22 Riggins, Aiden | 12/05/25 | L DEC 8 - 3 | ||
| #17 Ruiz, Nicco | 02/04/24 | L DEC 6 - 3 | ||
| Cody Goebel vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #17 Ruiz, Nicco | 03/20/25 | L MD 16 - 3 | ||
| #25 Riggins, Aiden | 01/19/25 | L DEC 3 - 2 | ||
WrestleStat Prediction: Lucas Condon (Wisconsin) over Graham Gambrall (Oregon State) DEC 11 - 5
Running Team Score:
Oregon State 10 | Wisconsin 12
| Graham Gambrall vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #52 Moore, Chris | 12/29/24 | L DEC 2 - 1 | ||
| #125 Lofthouse, Tanner | 12/22/24 | L DEC 5 - 2 | ||
| #24 Takats, Myles | 11/23/24 | L MD 11 - 1 | ||
| #151 De Santis, Al | 11/20/22 | L SV-1 3 - 1 | ||
| Lucas Condon vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #20 Takats, Myles | 11/25/25 | L MD 14 - 3 | ||
| #119 Lofthouse, Tanner | 11/08/25 | W DEC 13 - 6 | ||
| #66 De Santis, Al | 01/19/25 | W MD 14 - 4 | ||
| #24 Takats, Myles | 12/07/24 | W DEC 4 - 2 | ||
| #52 Moore, Chris | 11/09/24 | L DEC 8 - 5 | ||
WrestleStat Prediction: Cale Anderson (Wisconsin) over TJ McDonnell (Oregon State) DEC 9 - 7
Running Team Score:
Oregon State 10 | Wisconsin 15
| TJ McDonnell vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #40 Uhlenhopp, Caleb | 12/05/25 | W DEC 4 - 1 | ||
| #27 Garza, Ceasar | 11/23/25 | L DEC 8 - 6 | ||
| #40 Uhlenhopp, Caleb | 11/16/25 | W DEC 12 - 5 | ||
| #49 Barrett, David | 11/02/25 | W MD 14 - 5 | ||
| #47 Uhlenhopp, Caleb | 12/20/24 | L DEC 8 - 3 | ||
| #14 Brenot, Aidan | 11/08/24 | W DEC 9 - 6 | ||
| #59 Fox, Noah | 12/29/23 | L FALL 6:59 | ||
| #35 Conley, Brody | 11/04/23 | W INJ 4:08 | ||
| Cale Anderson vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #49 Barrett, David | 12/06/25 | L DEC 4 - 1 | ||
| #40 Uhlenhopp, Caleb | 11/08/25 | L DEC 11 - 9 | ||
| #14 Brenot, Aidan | 11/01/25 | W DEC 13 - 9 | ||
| #35 Conley, Brody | 12/29/23 | L SV-1 4 - 1 | ||
| #59 Fox, Noah | 12/29/23 | L DEC 12 - 6 | ||
| #115 Garza, Ceasar | 11/11/23 | L DEC 9 - 2 | ||
WrestleStat Prediction: Justin Rademacher (Oregon State) over Wyatt Ingham (Wisconsin) DEC 10 - 4
Running Team Score:
Oregon State 13 | Wisconsin 15
| Justin Rademacher vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #46 Bennie, Kael | 11/16/25 | W DEC 4 - 1 | ||
| #44 Frable, Wolfgang | 11/02/25 | W MD 11 - 2 | ||
| #23 Hopkins, Levi | 03/21/24 | W DEC 9 - 6 | ||
| #84 Vanadia, Ben | 12/01/23 | W DEC 7 - 3 | ||
| Wyatt Ingham vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #44 Frable, Wolfgang | 12/06/25 | W TF5 16 - 1 6:34 | ||
| #46 Bennie, Kael | 11/08/25 | L DEC 13 - 8 | ||
| #48 Vanadia, Ben | 02/07/25 | L DEC 10 - 8 | ||
| #34 Hopkins, Levi | 12/21/24 | W DEC 3 - 2 | ||
WrestleStat Prediction: Braxton Amos (Wisconsin) over Charles Hastriter (Oregon State) DEC 9 - 2
Running Team Score:
Oregon State 13 | Wisconsin 18
| Charles Hastriter vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #110 Olin, Caeden | 11/23/25 | W MD 12 - 3 | ||
| #22 Colbert, Brady | 11/02/25 | L DEC 8 - 6 | ||
| #45 Mitchell, Sam | 12/22/24 | W SV-1 4 - 1 | ||
| #173 Schmitt, Wyatt | 11/23/24 | W MD 11 - 1 | ||
| Braxton Amos vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #22 Colbert, Brady | 12/06/25 | W MD 13 - 0 | ||
| #155 Schmitt, Wyatt | 11/15/25 | W FALL 4:47 | ||
| #110 Olin, Caeden | 11/08/25 | W FALL 4:42 | ||
| #57 Mitchell, Sam | 11/05/22 | W DEC 5 - 2 | ||
| #102 Mitchell, Sam | 11/01/21 | W DEC 8 - 2 | ||