Dual Compare | Binghamton vs West Virginia
Dual Compare | Binghamton vs West Virginia
#41 Binghamton
vs#27 West Virginia
Next matchup: NA
Since 2014: West Virginia: 1 - 0
WrestleStat Prediction:
West Virginia over Binghamton 20 - 13
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Jett Strickenberger (West Virginia) over Carson Wagner (Binghamton) DEC 12 - 5
Jett Strickenberger (West Virginia) over Carson Wagner (Binghamton) DEC 12 - 5
Running Team Score
Binghamton 0 | West Virginia 3
Binghamton 0 | West Virginia 3
Carson Wagner vs common opponents: 3 - 3 | ||||
---|---|---|---|---|
#48 Walker, Gage | 12/22/24 | L DEC 8 - 2 | ||
#37 Babin, Nick | 03/08/24 | W DEC 11 - 9 | ||
#121 Sallot, Logan | 01/05/24 | W DEC 6 - 0 | ||
#145 Sirianni, Luke | 12/22/23 | W MD 12 - 1 | ||
#37 Babin, Nick | 12/01/23 | L FALL 4:29 | ||
#70 Farmer, Charlie | 11/19/23 | L MD 11 - 3 |
Jett Strickenberger vs common opponents: 5 - 0 | ||||
---|---|---|---|---|
#48 Walker, Gage | 01/26/25 | W DEC 7 - 6 | ||
#47 Babin, Nick | 01/12/25 | W MD 9 - 0 | ||
#70 Farmer, Charlie | 01/28/24 | W MD 15 - 5 | ||
#121 Sallot, Logan | 01/28/24 | W FALL 6:32 | ||
#145 Sirianni, Luke | 01/28/24 | W TF5 19 - 3 2:05 |
Running Team Score
Binghamton 4 | West Virginia 3
Binghamton 4 | West Virginia 3
Micah Roes vs common opponents: 4 - 8 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#41 Moore, Kade | 12/22/24 | W DEC 7 - 4 | ||
#124 O'Brien, Stockton | 12/06/24 | L SV-1 4 - 1 | ||
#14 Basile, Braden | 01/21/24 | L DEC 8 - 4 | ||
#82 Maddox, Tommy | 01/13/24 | W MD 14 - 5 | ||
#33 Strickland, Gable | 01/05/24 | L DEC 4 - 1 | ||
#9 Frost, Evan | 12/01/23 | L DEC 5 - 0 | ||
#22 Serrano, Dominick | 11/19/23 | L SV-1 8 - 5 | ||
#169 Betancourt , Christopher | 11/17/23 | W DEC 11 - 5 | ||
#72 Bellis, Chad | 01/01/23 | W DEC 6 - 2 | ||
#23 Shawver, Dylan | 11/07/21 | L MD 13 - 2 | ||
#14 Lane, Jaret | 03/18/21 | L FALL 6:14 | ||
#14 Lane, Jaret | 02/26/21 | L DEC 6 - 0 |
Tommy Maddox vs common opponents: 1 - 13 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#124 O'Brien, Stockton | 02/08/25 | W DEC 11 - 8 | ||
#41 Moore, Kade | 01/26/25 | L FALL 3:20 | ||
#5 Frost, Evan | 01/08/25 | L TF5 20 - 3 5:29 | ||
#58 Bellis, Chad | 11/02/24 | L MD 17 - 8 | ||
#33 Strickland, Gable | 03/08/24 | L TF5 18 - 3 6:58 | ||
#33 Strickland, Gable | 01/19/24 | L MD 16 - 4 | ||
#39 Roes, Micah | 01/13/24 | L MD 14 - 5 | ||
#6 Shawver, Dylan | 12/10/23 | L TF5 22 - 7 6:52 | ||
#14 Basile, Braden | 11/19/23 | L MD 15 - 7 | ||
#22 Serrano, Dominick | 11/19/23 | L DEC 13 - 10 | ||
#22 Serrano, Dominick | 11/17/23 | L TF5 24 - 6 2:14 | ||
#169 Betancourt , Christopher | 11/11/23 | L DEC 4 - 1 | ||
#52 Strickland, Gable | 01/29/22 | L FALL 5:54 | ||
#45 Lane, Jaret | 12/01/19 | L FALL 1:33 |
Running Team Score
Binghamton 4 | West Virginia 6
Binghamton 4 | West Virginia 6
Nathan Lucier vs common opponents: 3 - 8 | ||||
---|---|---|---|---|
#49 Kresho, Bryce | 01/18/25 | L MD 12 - 3 | ||
#20 Edmond, Josh | 12/22/24 | L MD 11 - 3 | ||
#49 Kresho, Bryce | 11/10/24 | W DEC 14 - 7 | ||
#267 Griffin, Myles | 11/10/24 | W MD 13 - 5 | ||
#40 Nugent, Jimmy | 12/22/23 | W DEC 7 - 3 | ||
#24 Evans, David | 11/19/23 | L DEC 11 - 4 | ||
#56 Fernandez, Ethan | 02/10/23 | L DEC 3 - 2 | ||
#58 Dolan, Michael | 01/29/23 | L MD 10 - 0 | ||
#44 Evans, David | 11/13/22 | L FALL 1:18 | ||
#58 Dolan, Michael | 11/13/22 | L DEC 9 - 3 | ||
#1 Alirez, Andrew | 11/12/22 | L TF5 21 - 6 6:01 |
Jordan Titus vs common opponents: 6 - 5 | ||||
---|---|---|---|---|
#20 Edmond, Josh | 01/26/25 | L DEC 5 - 2 | ||
#49 Kresho, Bryce | 11/02/24 | W DEC 11 - 9 | ||
#16 Edmond, Josh | 03/09/24 | L INJ 2:44 | ||
#16 Edmond, Josh | 01/26/24 | W TB-2 3 - 2 | ||
#1 Alirez, Andrew | 03/04/23 | L MD 14 - 5 | ||
#181 Nugent, Jimmy | 12/11/22 | W MD 10 - 2 | ||
#1 Alirez, Andrew | 11/20/22 | L FALL 2:30 | ||
#242 Griffin, Myles | 11/13/22 | W MD 13 - 2 | ||
#41 Fernandez, Ethan | 02/06/22 | W DEC 6 - 2 | ||
#47 Evans, David | 11/07/21 | L DEC 6 - 3 | ||
#129 Dolan, Michael | 11/07/21 | W DEC 6 - 1 |
Running Team Score
Binghamton 4 | West Virginia 9
Binghamton 4 | West Virginia 9
Ivan Garcia vs common opponents: 3 - 1 | ||||
---|---|---|---|---|
#115 Hillard, Josh | 01/18/25 | W DEC 7 - 6 | ||
#151 Pleasant, Deon | 12/22/23 | W MD 13 - 0 | ||
#154 Soda, Cameron | 02/05/23 | L MD 10 - 2 | ||
#176 Hillard, Josh | 11/13/22 | W DEC 5 - 2 |
Sam Hillegas vs common opponents: 3 - 0 | ||||
---|---|---|---|---|
#172 Soda, Cameron | 12/03/23 | W FALL 1:50 | ||
#151 Pleasant, Deon | 11/18/23 | W FALL 0:30 | ||
#145 Hillard, Josh | 11/04/23 | W TF5 16 - 0 1:49 |
Running Team Score
Binghamton 7 | West Virginia 9
Binghamton 7 | West Virginia 9
Fin Nadeau vs common opponents: 3 - 2 | ||||
---|---|---|---|---|
#79 Clark, Jurius | 01/09/25 | W DEC 6 - 5 | ||
#160 Eck, Connor | 11/10/24 | L DEC 6 - 2 | ||
#121 Clark, Jurius | 02/09/24 | L DEC 4 - 1 | ||
#139 Silva, Zander | 01/05/24 | W DEC 7 - 2 | ||
#153 Nichols, Tommy | 12/03/23 | W DEC 8 - 6 |
Sasha Gavronksy vs common opponents: 2 - 2 | ||||
---|---|---|---|---|
#79 Clark, Jurius | 12/06/24 | L FALL 4:04 | ||
#139 Silva, Zander | 01/28/24 | W DEC 5 - 4 | ||
#114 Eck, Connor | 11/18/23 | L DEC 9 - 6 | ||
#153 Nichols, Tommy | 11/18/23 | W MD 17 - 7 |
Running Team Score
Binghamton 7 | West Virginia 13
Binghamton 7 | West Virginia 13
Carter Baer vs common opponents: 2 - 4 | ||||
---|---|---|---|---|
#5 Ramirez, Julian | 02/01/25 | L DEC 4 - 0 | ||
#139 Silva, Zander | 01/05/24 | W TF5 17 - 0 5:33 | ||
#119 Berkovich, David | 02/25/23 | W DEC 7 - 2 | ||
#67 Keslar, Jared | 11/27/22 | L DEC 10 - 3 | ||
#59 Fernandes, Baylor | 11/13/22 | L MD 8 - 0 | ||
#59 Fernandes, Baylor | 11/12/22 | L DEC 6 - 4 |
Peyton Hall vs common opponents: 6 - 0 | ||||
---|---|---|---|---|
#40 Keslar, Jared | 01/12/25 | W FALL 2:46 | ||
#151 Silva, Zander | 01/04/25 | W TF5 18 - 0 4:02 | ||
#7 Ramirez, Julian | 03/21/24 | W DEC 8-2 | ||
#59 Fernandes, Baylor | 11/20/22 | W MD 11 - 3 | ||
#7 Ramirez, Julian | 11/13/22 | W FALL 1:59 | ||
#119 Berkovich, David | 11/05/22 | W DEC 5 - 1 |
Running Team Score
Binghamton 7 | West Virginia 16
Binghamton 7 | West Virginia 16
Brevin Cassella vs common opponents: 6 - 3 | ||||
---|---|---|---|---|
#3 Hamiti, Dean | 12/06/24 | L TF5 20 - 5 6:11 | ||
#13 Wask, Danny | 12/06/24 | W MD 9 - 0 | ||
#18 Simma, Jared | 12/06/24 | W DEC 2 - 0 | ||
#36 Baumann, Brody | 12/06/24 | W TF5 15 - 0 4:20 | ||
#215 Haase, Cooper | 01/05/24 | W DEC 6 - 2 | ||
#72 Sax, Gaven | 11/18/22 | L DEC 7 - 2 | ||
#33 Berreyesa, Andrew | 11/12/22 | L DEC 6 - 2 | ||
#139 Kohn, Dylan | 12/10/21 | W DEC 11 - 4 | ||
#122 Lawrence, Thayne | 01/30/21 | W DEC 10 - 6 |
Brody Conley vs common opponents: 7 - 4 | ||||
---|---|---|---|---|
#18 Simma, Jared | 02/01/25 | W DEC 8 - 5 | ||
#3 Hamiti, Dean | 01/19/25 | L TF5 19 - 3 6:19 | ||
#16 Sax, Gaven | 01/17/25 | L DEC 8 - 3 | ||
#36 Baumann, Brody | 12/06/24 | L DEC 4 - 2 | ||
#22 Simma, Jared | 03/09/24 | W DEC 7 - 6 | ||
#22 Simma, Jared | 02/04/24 | L DEC 5 - 4 | ||
#215 Haase, Cooper | 11/18/23 | W FALL 6:06 | ||
#59 Lawrence, Thayne | 12/29/22 | W DEC 6 - 3 | ||
#193 Wask, Danny | 12/29/22 | W DEC 3 - 1 | ||
#33 Berreyesa, Andrew | 11/20/22 | W DEC 5 - 3 | ||
#101 Kohn, Dylan | 11/05/22 | W DEC 6 - 1 |
Running Team Score
Binghamton 10 | West Virginia 16
Binghamton 10 | West Virginia 16
Will Ebert vs common opponents: 4 - 3 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#83 Walsh, Matthew | 01/25/25 | W MD 10 - 2 | ||
#47 Hoose, Guiseppe | 01/18/25 | L DEC 3 - 1 | ||
#41 Robin, Dennis | 12/06/24 | L DEC 6 - 5 | ||
#107 Eller, Logan | 12/06/24 | W FALL 1:32 | ||
#67 Haas, Nathan | 11/10/24 | W FALL 2:32 | ||
#15 Dugan, Nate | 02/10/24 | L DEC 9 - 4 | ||
#136 Canoyer, Evan | 11/26/23 | W DEC 7 - 6 |
Dennis Robin vs common opponents: 6 - 1 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#62 Ebert, Will | 12/06/24 | W DEC 6 - 5 | ||
#67 Haas, Nathan | 12/06/24 | W DEC 11 - 9 | ||
#83 Walsh, Matthew | 12/06/24 | W DEC 8 - 1 | ||
#107 Eller, Logan | 11/22/24 | W MD 14 - 6 | ||
#80 Hoose, Guiseppe | 12/03/23 | W MD 11 - 0 | ||
#36 Dugan, Nate | 12/29/22 | L DEC 6 - 4 | ||
#34 Canoyer, Evan | 12/11/21 | W MD 10 - 1 |
Running Team Score
Binghamton 10 | West Virginia 20
Binghamton 10 | West Virginia 20
Cayden Bevis vs common opponents: 2 - 0 | ||||
---|---|---|---|---|
#224 Washington, Eric | 02/07/25 | W TF5 16 - 0 7:00 | ||
#153 Cassat, Jesse | 12/22/24 | W DEC 4 - 1 |
Ian Bush vs common opponents: 2 - 0 | ||||
---|---|---|---|---|
#153 Cassat, Jesse | 01/26/25 | W DEC 7 - 3 | ||
#205 Washington, Eric | 11/04/23 | W MD 12 - 1 |
Running Team Score
Binghamton 13 | West Virginia 20
Binghamton 13 | West Virginia 20
Cory Day vs common opponents: 13 - 16 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#10 Trephan, Owen | 01/11/25 | L MD 9 - 1 | ||
#49 Stoner, Jarrett | 12/22/24 | W DEC 11 - 6 | ||
#112 Zimmer, Kevin | 12/06/24 | W FALL 4:27 | ||
#91 Chapman, Austin | 11/24/24 | W FALL 2:41 | ||
#12 Ghadiali, Taye | 03/21/24 | L MD 14 - 3 | ||
#18 Griess, Grady | 03/21/24 | L SV-1 4 - 1 | ||
#18 Griess, Grady | 03/08/24 | W DEC 6 - 4 | ||
#24 Crosby, Dorian | 03/08/24 | L DEC 8 - 2 | ||
#18 Griess, Grady | 01/21/24 | W DEC 6 - 2 | ||
#2 Hendrickson, Wyatt | 01/05/24 | L FALL 1:25 | ||
#18 Griess, Grady | 01/05/24 | W DEC 5 - 3 | ||
#12 Ghadiali, Taye | 12/01/23 | L MD 17 - 6 | ||
#10 Slavikouski, Yaraslau | 11/19/23 | L DEC 5 - 2 | ||
#77 Horne, Chase | 11/17/23 | W FALL 4:10 | ||
#10 Trephan, Owen | 03/16/23 | L MD 9 - 0 | ||
#15 Griess, Grady | 03/04/23 | L DEC 4 - 1 | ||
#41 Crosby, Dorian | 03/04/23 | W DEC 3 - 0 | ||
#41 Crosby, Dorian | 03/04/23 | W DEC 3 - 2 | ||
#57 Stefanik, Travis | 02/04/23 | L SV-1 5 - 3 | ||
#15 Griess, Grady | 01/29/23 | L DEC 7 - 0 | ||
#13 Slavikouski, Yaraslau | 01/21/23 | L DEC 6 - 1 | ||
#10 Trephan, Owen | 01/06/23 | L MD 11 - 0 | ||
#7 Elam, Zach | 01/01/23 | L DEC 5 - 0 | ||
#50 Nitzel, Seth | 01/01/23 | W FALL 6:19 | ||
#56 Mora, Juan | 11/18/22 | W DEC 5 - 4 | ||
#28 Wolfgram, Michael | 11/13/22 | L MD 11 - 2 | ||
#107 Doolin, Xavier | 11/13/22 | W FALL 2:40 | ||
#107 Doolin, Xavier | 11/12/22 | W FALL 3:47 | ||
#5 Wood, Jordan | 01/30/21 | L FALL 5:54 |
Michael Wolfgram vs common opponents: 12 - 13 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#49 Stoner, Jarrett | 01/26/25 | L INJ 5:49 | ||
#2 Hendrickson, Wyatt | 01/19/25 | L FALL 0:43 | ||
#48 Mora, Juan | 01/17/25 | W SV-1 8 - 5 | ||
#100 Zimmer, Kevin | 03/09/24 | W DEC 6 - 4 | ||
#5 Elam, Zach | 01/26/24 | L DEC 7 - 0 | ||
#79 Doolin, Xavier | 12/10/23 | W MD 10 - 2 | ||
#2 Hendrickson, Wyatt | 12/08/23 | L TF5 15 - 0 1:21 | ||
#12 Ghadiali, Taye | 11/04/23 | L FALL 3:13 | ||
#10 Trephan, Owen | 03/16/23 | L DEC 3 - 1 | ||
#115 Chapman, Austin | 02/17/23 | W FALL 2:16 | ||
#2 Hendrickson, Wyatt | 02/10/23 | L FALL 0:37 | ||
#13 Slavikouski, Yaraslau | 12/29/22 | L DEC 4 - 3 | ||
#37 Horne, Chase | 12/29/22 | W MD 11 - 3 | ||
#57 Stefanik, Travis | 12/29/22 | W DEC 6 - 1 | ||
#7 Elam, Zach | 12/02/22 | L DEC 6 - 3 | ||
#107 Doolin, Xavier | 11/20/22 | W MD 13 - 2 | ||
#15 Griess, Grady | 11/13/22 | L DEC 6 - 4 | ||
#43 Day, Cory | 11/13/22 | W MD 11 - 2 | ||
#6 Wood, Jordan | 03/17/22 | L DEC 1 - 0 | ||
#27 Trephan, Owen | 11/21/21 | W DEC 6 - 5 | ||
#128 Chapman, Austin | 11/07/21 | W SV-1 3 - 1 | ||
#11 Hendrickson, Wyatt | 03/06/21 | L DEC 9 - 5 | ||
#133 Nitzel, Seth | 02/14/21 | W MD 16 - 2 | ||
#11 Hendrickson, Wyatt | 02/06/21 | L TF5 18 - 3 5:00 | ||
#139 Crosby, Dorian | 01/17/21 | W DEC 7 - 2 |