11/6
11/13
11/15
11/21
12/19
#20 Pennsylvania
vs
#42 Cal Poly
WrestleStat Prediction: Pennsylvania over Cal Poly 27 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Davis Motyka (Pennsylvania) over Koda Holeman (Cal Poly) DEC 7 - 6
Running Team Score:
Pennsylvania 3 | Cal Poly 0
| Davis Motyka vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #8 McGowan, Marc-Anthony | 03/08/26 | L MD 10 - 2 | ||
| #58 Brzozowski, Logan | 02/01/26 | W DEC 5 - 0 | ||
| #29 Pleasant, Desmond | 11/23/25 | W DEC 12 - 7 | ||
| #53 Vargo, Chris | 11/23/25 | W DEC 14 - 8 | ||
| #13 Moran, Jacob | 11/09/25 | L SV-1 4 - 1 | ||
| #184 Chappell, Tyler | 12/01/24 | W DEC 6 - 2 | ||
| Koda Holeman vs common opponents: 4 - 6 | ||||
|---|---|---|---|---|
| #29 Pleasant, Desmond | 03/19/26 | L DEC 7 - 4 | ||
| #40 Chappell, Tyler | 12/29/25 | L DEC 6 - 5 | ||
| #58 Brzozowski, Logan | 12/29/25 | W DEC 4 - 3 | ||
| #29 Pleasant, Desmond | 12/20/25 | W DEC 5 - 3 | ||
| #8 McGowan, Marc-Anthony | 12/05/25 | L MD 8 - 0 | ||
| #53 Vargo, Chris | 12/05/25 | W DEC 6 - 4 | ||
| #68 Pleasant, Desmond | 01/10/25 | L DEC 9 - 5 | ||
| #20 McGowan, Marc-Anthony | 12/29/24 | L TF5 20 - 3 7:00 | ||
| #123 Brzozowski, Logan | 12/29/24 | W DEC 8 - 4 | ||
| #19 Moran, Jacob | 11/03/24 | L MD 14 - 5 | ||
WrestleStat Prediction: Evan Mougalian (Pennsylvania) over Anthony Lucio (Cal Poly) FALL
Running Team Score:
Pennsylvania 9 | Cal Poly 0
| Evan Mougalian vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #70 Waterman, Kyle | 11/20/22 | W DEC 9 - 2 | ||
| Anthony Lucio vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #63 Waterman, Kyle | 12/20/25 | L INJ 2:00 | ||
WrestleStat Prediction: Zeth Romney (Cal Poly) over Spencer Barnhart (Pennsylvania) DEC 10 - 4
Running Team Score:
Pennsylvania 9 | Cal Poly 3
| Spencer Barnhart vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #62 Strickland, Gable | 01/10/25 | W MD 11 - 2 | ||
| #67 Almeyda, Alex | 12/29/24 | L DEC 4 - 3 | ||
| #182 Whelan, Geoff | 12/08/24 | W TF5 15 - 0 7:00 | ||
| #91 Leiphart, Mason | 11/24/24 | L DEC 8 - 3 | ||
| #192 Adams, Raymond | 11/10/24 | W FALL 5:41 | ||
| #189 Zeamer, Zackery | 12/03/23 | W DEC 4 - 2 | ||
| #32 Colaiocco, Michael | 11/19/23 | L MD 12 - 2 | ||
| #52 Drury, Haiden | 11/19/23 | L DEC 7 - 0 | ||
| #167 Adams, Raymond | 11/19/23 | W TF5 15 - 0 3:35 | ||
| Zeth Romney vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #182 Whelan, Geoff | 01/10/25 | W TF5 22 - 7 7:00 | ||
| #33 Strickland, Gable | 03/21/24 | L SV-1 2 - 1 | ||
| #29 Almeyda, Alex | 12/29/23 | W DEC 8 - 1 | ||
| #30 Leiphart, Mason | 12/29/23 | W MD 10 - 1 | ||
| #32 Colaiocco, Michael | 12/29/23 | W MD 16 - 3 | ||
| #52 Drury, Haiden | 12/01/23 | W DEC 11 - 4 | ||
| #167 Adams, Raymond | 11/03/23 | W TF5 19 - 3 5:14 | ||
| #157 Zeamer, Zackery | 12/19/22 | W DEC 6 - 3 | ||
WrestleStat Prediction: Cross Wasilewski (Pennsylvania) over Gavin Fernandez (Cal Poly) TF 17 - 2
Running Team Score:
Pennsylvania 14 | Cal Poly 3
| Cross Wasilewski vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #20 Abas, Jaden | 12/29/24 | L DEC 10 - 9 | ||
| Gavin Fernandez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #20 Abas, Jaden | 11/24/24 | L MD 18 - 5 | ||
WrestleStat Prediction: Jude Swisher (Pennsylvania) over Jagger French (Cal Poly) MD 11 - 3
Running Team Score:
Pennsylvania 18 | Cal Poly 3
| Jude Swisher vs common opponents: 7 - 2 | ||||
|---|---|---|---|---|
| #29 Harrington, Jimmy | 03/08/26 | W DEC 4 - 0 | ||
| #83 Takara, Mark | 01/03/26 | W MD 8 - 0 | ||
| #29 Harrington, Jimmy | 11/23/25 | W FALL 1:59 | ||
| #40 Harrington, Jimmy | 03/20/25 | W TF5 19 - 4 5:09 | ||
| #40 Harrington, Jimmy | 02/02/25 | W DEC 9 - 3 | ||
| #37 Johnson, Landen | 12/29/24 | W FALL 1:19 | ||
| #40 Harrington, Jimmy | 11/24/24 | W DEC 5 - 1 | ||
| #15 Fernandez, Ethan | 03/08/24 | L DEC 9 - 6 | ||
| #15 Fernandez, Ethan | 02/10/24 | L DEC 8 - 7 | ||
| Jagger French vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #103 Johnson, Landen | 12/29/25 | L DEC 8 - 5 | ||
| #29 Harrington, Jimmy | 12/05/25 | L DEC 2 - 0 | ||
| #83 Takara, Mark | 11/23/25 | W DEC 10 - 3 | ||
| #16 Fernandez, Ethan | 12/06/24 | L DEC 5 - 2 | ||
WrestleStat Prediction: Anthony Berg (Cal Poly) over Sean Seefeldt (Pennsylvania) DEC 9 - 5
Running Team Score:
Pennsylvania 18 | Cal Poly 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Caden Bellis (Pennsylvania) over Cash Stewart (Cal Poly) DEC 7 - 6
Running Team Score:
Pennsylvania 21 | Cal Poly 6
| Caden Bellis vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #68 Collins, Brady | 02/13/26 | L DEC 4 - 1 | ||
| #58 Menke, Murphy | 01/11/26 | L MD 12 - 4 | ||
| #122 O'Neill, Connor | 11/23/25 | L DEC 4 - 1 | ||
| #122 O'Neill, Connor | 11/23/25 | L DEC 7 - 2 | ||
| Cash Stewart vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #68 Collins, Brady | 12/29/25 | W DEC 9 - 2 | ||
| #68 Menke, Murphy | 03/06/25 | L MD 15 - 7 | ||
| #68 Menke, Murphy | 02/07/25 | L DEC 14 - 7 | ||
| #137 O'Neill, Connor | 11/20/22 | L DEC 11 - 5 | ||
WrestleStat Prediction: Ceasar Garza (Cal Poly) over Liam Carlin (Pennsylvania) DEC 6 - 5
Running Team Score:
Pennsylvania 21 | Cal Poly 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Levi Bussey (Cal Poly) over Martin Cosgrove (Pennsylvania) DEC 6 - 5
Running Team Score:
Pennsylvania 21 | Cal Poly 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: John Pardo (Pennsylvania) over Justice El-Sayad (Cal Poly) FALL
Running Team Score:
Pennsylvania 27 | Cal Poly 12
| There are no common opponents |
| There are no common opponents |