11/6
11/13
11/15
11/21
12/19
#20 Pennsylvania
vs
#8 Stanford
WrestleStat Prediction: Stanford over Pennsylvania 23 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Nico Provo (Stanford) over Davis Motyka (Pennsylvania) DEC 8 - 5
Running Team Score:
Pennsylvania 0 | Stanford 3
| Davis Motyka vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #10 Klinsky, Tyler | 03/19/26 | L TF5 19 - 3 5:45 | ||
| #8 McGowan, Marc-Anthony | 03/08/26 | L MD 10 - 2 | ||
| #9 Seymour, Sheldon | 02/13/26 | L INJ 3:00 | ||
| #22 Bah, Sulayman | 01/24/26 | L DEC 9 - 6 | ||
| #44 Owens, Tucker | 01/09/26 | W SV-1 4 - 1 | ||
| #29 Pleasant, Desmond | 11/23/25 | W DEC 12 - 7 | ||
| #13 Moran, Jacob | 11/09/25 | L SV-1 4 - 1 | ||
| #184 Chappell, Tyler | 12/01/24 | W DEC 6 - 2 | ||
| Nico Provo vs common opponents: 9 - 1 | ||||
|---|---|---|---|---|
| #8 McGowan, Marc-Anthony | 03/19/26 | L DEC 4 - 2 | ||
| #9 Seymour, Sheldon | 03/19/26 | W DEC 11 - 4 | ||
| #10 Klinsky, Tyler | 03/19/26 | W MD 11 - 3 | ||
| #13 Moran, Jacob | 03/19/26 | W DEC 8 - 1 | ||
| #40 Chappell, Tyler | 02/15/26 | W SV-1 8 - 5 | ||
| #8 McGowan, Marc-Anthony | 12/05/25 | W TB-1 2 - 1 | ||
| #22 Bah, Sulayman | 12/05/25 | W DEC 4 - 1 | ||
| #79 Pleasant, Desmond | 01/21/24 | W DEC 8 - 6 | ||
| #79 Pleasant, Desmond | 01/01/24 | W TF5 17 - 1 5:57 | ||
| #43 Owens, Tucker | 11/12/22 | W MD 14 - 1 | ||
WrestleStat Prediction: Tyler Knox (Stanford) over Evan Mougalian (Pennsylvania) DEC 8 - 7
Running Team Score:
Pennsylvania 0 | Stanford 6
| Evan Mougalian vs common opponents: 8 - 3 | ||||
|---|---|---|---|---|
| #9 Larkin, Kyler | 03/19/26 | L FALL 6:31 | ||
| #62 Lopez, Marcel | 03/19/26 | W FALL 2:15 | ||
| #36 Figueroa, Richard | 01/03/26 | W FALL 6:57 | ||
| #43 Rivera, Geronimo | 01/03/26 | W MD 12 - 3 | ||
| #79 Montaperto, Kyle | 12/22/25 | W FALL 2:49 | ||
| #34 Shawver, Dylan | 11/23/25 | W DEC 11 - 4 | ||
| #25 Latona, Sam | 11/24/24 | W DEC 5 - 1 | ||
| #39 Chlebove, Julian | 12/29/22 | L DEC 6 - 5 | ||
| #8 Latona, Sam | 11/20/22 | L DEC 7 - 2 | ||
| #39 Chlebove, Julian | 11/20/22 | W DEC 7 - 4 | ||
| #77 Koehler, Richie | 11/20/22 | W MD 16 - 6 | ||
| Tyler Knox vs common opponents: 8 - 2 | ||||
|---|---|---|---|---|
| #9 Larkin, Kyler | 03/19/26 | W DEC 5 - 4 | ||
| #9 Larkin, Kyler | 12/05/25 | L DEC 8 - 3 | ||
| #36 Figueroa, Richard | 11/07/25 | W DEC 13 - 9 | ||
| #43 Rivera, Geronimo | 11/01/25 | W DEC 8 - 4 | ||
| #65 Montaperto, Kyle | 01/26/25 | W FALL 4:40 | ||
| #50 Chlebove, Julian | 01/19/25 | W MD 8 - 0 | ||
| #16 Shawver, Dylan | 12/29/24 | W DEC 10 - 3 | ||
| #119 Lopez, Marcel | 12/29/24 | W DEC 9 - 2 | ||
| #15 Latona, Sam | 12/17/23 | L MD 12 - 3 | ||
| #52 Koehler, Richie | 12/01/23 | W DEC 8 - 4 | ||
WrestleStat Prediction: Jack Consiglio (Stanford) over Spencer Barnhart (Pennsylvania) DEC 9 - 5
Running Team Score:
Pennsylvania 0 | Stanford 9
| Spencer Barnhart vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #192 Adams, Raymond | 11/10/24 | W FALL 5:41 | ||
| #52 Drury, Haiden | 11/19/23 | L DEC 7 - 0 | ||
| #167 Adams, Raymond | 11/19/23 | W TF5 15 - 0 3:35 | ||
| Jack Consiglio vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #164 Adams, Raymond | 01/09/26 | W DEC 5 - 0 | ||
| #32 Drury, Haiden | 11/01/25 | L DEC 5 - 1 | ||
| #37 Drury, Haiden | 11/01/24 | L DEC 7 - 4 | ||
WrestleStat Prediction: Cross Wasilewski (Pennsylvania) over Aden Valencia (Stanford) DEC 6 - 5
Running Team Score:
Pennsylvania 3 | Stanford 9
| Cross Wasilewski vs common opponents: 9 - 5 | ||||
|---|---|---|---|---|
| #5 McNeil, Lachlan | 03/19/26 | L FALL 5:54 | ||
| #6 Gaj, Collin | 03/19/26 | L SV-1 8 - 5 | ||
| #13 Swiderski, Casey | 03/19/26 | W DEC 5 - 2 | ||
| #17 Frost, Jacob | 03/19/26 | W DEC 9 - 5 | ||
| #4 Joy, Jaxon | 03/08/26 | L DEC 2 - 0 | ||
| #40 Rivera, Eligh | 03/08/26 | W DEC 5 - 0 | ||
| #40 Rivera, Eligh | 02/14/26 | W MD 11 - 2 | ||
| #4 Joy, Jaxon | 02/08/26 | L DEC 5 - 1 | ||
| #20 Petersen, Maxwell | 01/03/26 | W DEC 9 - 4 | ||
| #37 Denkins, Wynton | 01/03/26 | W DEC 7 - 4 | ||
| #37 Denkins, Wynton | 12/22/25 | W DEC 4 - 2 | ||
| #6 Gaj, Collin | 11/23/25 | W DEC 2 - 1 | ||
| #5 McNeil, Lachlan | 03/20/25 | L DEC 4 - 2 | ||
| #39 Rivera, Eligh | 12/29/23 | W DEC 6 - 1 | ||
| Aden Valencia vs common opponents: 10 - 3 | ||||
|---|---|---|---|---|
| #4 Joy, Jaxon | 03/19/26 | W DEC 12 - 9 | ||
| #5 McNeil, Lachlan | 03/19/26 | W DEC 9 - 5 | ||
| #20 Petersen, Maxwell | 03/19/26 | W MD 18 - 6 | ||
| #6 Gaj, Collin | 03/08/26 | L DEC 5 - 4 | ||
| #37 Denkins, Wynton | 03/08/26 | W DEC 7 - 2 | ||
| #37 Denkins, Wynton | 01/24/26 | W DEC 6 - 2 | ||
| #6 Gaj, Collin | 01/23/26 | L DEC 2 - 1 | ||
| #17 Frost, Jacob | 01/04/26 | W DEC 4 - 3 | ||
| #20 Petersen, Maxwell | 12/20/25 | W DEC 8 - 2 | ||
| #6 Gaj, Collin | 12/05/25 | W DEC 5 - 3 | ||
| #17 Frost, Jacob | 12/05/25 | L DEC 4 - 3 | ||
| #13 Swiderski, Casey | 11/07/25 | W MD 13 - 3 | ||
| #18 Rivera, Eligh | 02/13/25 | W DEC 5 - 4 | ||
WrestleStat Prediction: Daniel Cardenas (Stanford) over Jude Swisher (Pennsylvania) DEC 9 - 6
Running Team Score:
Pennsylvania 3 | Stanford 12
| Jude Swisher vs common opponents: 13 - 11 | ||||
|---|---|---|---|---|
| #8 Cannon, Brandon | 03/19/26 | L MD 17 - 3 | ||
| #14 Zerban, Vince | 03/19/26 | W DEC 6 - 3 | ||
| #15 Miller, Ethen | 03/19/26 | W DEC 8 - 3 | ||
| #21 Evans, Dylan | 03/19/26 | W DEC 8 - 2 | ||
| #6 Shapiro, Meyer | 03/08/26 | W DEC 8 - 3 | ||
| #6 Shapiro, Meyer | 02/08/26 | L DEC 9 - 2 | ||
| #54 Ley, Jonathan | 01/03/26 | W DEC 4 - 0 | ||
| #232 Fite, Logan | 01/03/26 | W TF5 18 - 1 2:33 | ||
| #44 Washleski, Colton | 12/22/25 | L SV-1 7 - 4 | ||
| #2 Shapiro, Meyer | 03/09/25 | L TF5 19 - 2 4:53 | ||
| #2 Shapiro, Meyer | 02/09/25 | L DEC 6 - 2 | ||
| #39 Hill, Jared | 01/11/25 | L DEC 7 - 4 | ||
| #33 Evans, Dylan | 12/29/24 | W DEC 8 - 2 | ||
| #37 Johnson, Landen | 12/29/24 | W FALL 1:19 | ||
| #13 Zerban, Vince | 11/16/24 | L DEC 7 - 2 | ||
| #23 Scott, Ed | 11/10/24 | W DEC 5 - 3 | ||
| #56 Kraisser, Jason | 11/10/24 | W MD 15 - 2 | ||
| #78 Heistand, Hagen | 02/25/24 | W TF5 20 - 4 5:34 | ||
| #69 Evans, Dylan | 01/05/24 | W MD 10 - 0 | ||
| #27 Revano, Lucas | 12/29/23 | L DEC 13 - 7 | ||
| #13 Andonian, Bryce | 11/19/23 | L TF5 21 - 6 7:00 | ||
| #2 Shapiro, Meyer | 11/12/23 | L TF5 15 - 0 4:52 | ||
| #144 McGee, DJ | 12/04/22 | L DEC 3 - 2 | ||
| #111 Nadeau, Fin | 11/13/22 | W FALL 7:46 | ||
| Daniel Cardenas vs common opponents: 16 - 7 | ||||
|---|---|---|---|---|
| #6 Shapiro, Meyer | 03/19/26 | L DEC 4 - 1 | ||
| #8 Cannon, Brandon | 03/19/26 | L DEC 8 - 7 | ||
| #20 McGee, DJ | 03/19/26 | W TF5 17 - 2 7:00 | ||
| #15 Miller, Ethen | 03/08/26 | W DEC 5 - 2 | ||
| #21 Evans, Dylan | 02/15/26 | W DEC 9 - 7 | ||
| #44 Washleski, Colton | 01/24/26 | W TF5 21 - 6 7:00 | ||
| #15 Miller, Ethen | 01/23/26 | W MD 11 - 2 | ||
| #232 Fite, Logan | 01/09/26 | W TF5 17 - 2 1:35 | ||
| #14 Zerban, Vince | 12/05/25 | L DEC 7 - 5 | ||
| #39 Hill, Jared | 12/29/24 | W DEC 5 - 1 | ||
| #49 Ley, Jonathan | 12/29/24 | W TF5 17 - 2 7:00 | ||
| #2 Shapiro, Meyer | 03/21/24 | L DEC 10 - 4 | ||
| #2 Shapiro, Meyer | 03/21/24 | W DEC 5 - 4 | ||
| #27 Revano, Lucas | 01/21/24 | W MD 14 - 3 | ||
| #20 Zerban, Vince | 01/01/24 | L SV-1 8 - 5 | ||
| #78 Heistand, Hagen | 12/19/23 | W TF5 19 - 4 4:10 | ||
| #119 Johnson, Landen | 12/19/23 | W MD 17 - 3 | ||
| #13 Andonian, Bryce | 12/17/23 | W MD 15 - 7 | ||
| #2 Shapiro, Meyer | 12/01/23 | W DEC 8 - 5 | ||
| #13 Andonian, Bryce | 12/01/23 | L MD 17 - 7 | ||
| #5 Scott, Ed | 03/16/23 | L SV-1 6 - 4 | ||
| #15 Kraisser, Jason | 01/01/23 | W DEC 8 - 3 | ||
| #111 Nadeau, Fin | 01/01/23 | W TF5 16 - 1 3:53 | ||
WrestleStat Prediction: Hunter Garvin (Stanford) over Sean Seefeldt (Pennsylvania) DEC 9 - 4
Running Team Score:
Pennsylvania 3 | Stanford 15
| Sean Seefeldt vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #42 Church, Mac | 03/19/26 | W DEC 4 - 1 | ||
| #83 Abdon, Brendon | 02/19/26 | W MD 13 - 3 | ||
| #42 Church, Mac | 11/23/25 | W DEC 5 - 2 | ||
| #30 Lillard, Tyler | 11/09/25 | L DEC 4 - 2 | ||
| #6 Ramirez, Julian | 12/08/24 | L MD 15 - 3 | ||
| Hunter Garvin vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #6 Ramirez, Julian | 03/20/25 | W DEC 16 - 12 | ||
| #34 Church, Mac | 03/09/25 | W MD 11 - 1 | ||
| #34 Church, Mac | 02/07/25 | W MD 11 - 3 | ||
| #26 Lillard, Tyler | 12/29/24 | L SV-1 6 - 3 | ||
| #99 Abdon, Brendon | 01/28/24 | W FALL 2:09 | ||
| #21 Lillard, Tyler | 01/01/24 | L TF5 21 - 5 6:39 | ||
| #99 Abdon, Brendon | 01/01/24 | W DEC 9 - 3 | ||
| #7 Ramirez, Julian | 12/01/23 | L TF5 18 - 1 6:25 | ||
WrestleStat Prediction: Caden Bellis (Pennsylvania) over Collin Guffey (Stanford) DEC 7 - 6
Running Team Score:
Pennsylvania 6 | Stanford 15
| Caden Bellis vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #58 Menke, Murphy | 01/11/26 | L MD 12 - 4 | ||
| Collin Guffey vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #68 Menke, Murphy | 01/31/25 | L DEC 8 - 3 | ||
WrestleStat Prediction: Abe Wojcikiewicz (Stanford) over Liam Carlin (Pennsylvania) DEC 9 - 7
Running Team Score:
Pennsylvania 6 | Stanford 18
| Liam Carlin vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #47 Rogers, Hudson | 01/03/26 | W DEC 2 - 1 | ||
| Abe Wojcikiewicz vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #57 Rogers, Hudson | 11/02/24 | W INJ 5:00 | ||
WrestleStat Prediction: Angelo Posada (Stanford) over Martin Cosgrove (Pennsylvania) TF 16 - 1
Running Team Score:
Pennsylvania 6 | Stanford 23
| Martin Cosgrove vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #24 Zurawski, Brock | 02/19/26 | L MD 16 - 3 | ||
| #28 Wasley, Devin | 01/03/26 | L MD 9 - 1 | ||
| #79 Burrell, Steven | 12/22/25 | L SV-1 11 - 8 | ||
| #110 Burrell, Steven | 01/28/24 | W TF5 21 - 5 5:58 | ||
| Angelo Posada vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #24 Zurawski, Brock | 03/19/26 | W FALL 2:56 | ||
| #79 Burrell, Steven | 01/24/26 | W FALL 2:13 | ||
| #28 Wasley, Devin | 12/20/25 | W FALL 4:36 | ||
WrestleStat Prediction: John Pardo (Pennsylvania) over Jackson Mankowski (Stanford) MD 18 - 4
Running Team Score:
Pennsylvania 10 | Stanford 23
| John Pardo vs common opponents: 3 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #234 Marissal, Logan | 03/09/25 | W FALL 3:52 | ||
| #196 Mankowski, Jackson | 12/29/24 | W TF5 28 - 12 7:00 | ||
| #73 Christenson, Gabe | 12/06/24 | L TF5 19 - 2 6:15 | ||
| #234 Marissal, Logan | 11/24/24 | W MD 14 - 3 | ||
| Jackson Mankowski vs common opponents: 1 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #111 Christenson, Gabe | 12/29/25 | L DEC 5 - 0 | ||
| #162 Marissal, Logan | 12/29/25 | W DEC 7 - 3 | ||
| #75 Pardo, John | 12/29/24 | L TF5 28 - 12 7:00 | ||