11/6
11/13
11/15
11/21
12/19
#35 Princeton
vs
#57 Michigan State
WrestleStat Prediction: Princeton over Michigan State 23 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Marc-Anthony McGowan (Princeton) over Nick Corday (Michigan State) MD 12 - 2
Running Team Score:
Princeton 4 | Michigan State 0
| Marc-Anthony McGowan vs common opponents: 7 - 5 | ||||
|---|---|---|---|---|
| #1 Lilledahl, Luke | 03/19/26 | L DEC 2 - 1 | ||
| #13 Moran, Jacob | 03/19/26 | W DEC 4 - 1 | ||
| #27 Rivera, Nicolar | 03/19/26 | W FALL 5:35 | ||
| #1 Lilledahl, Luke | 02/20/26 | L DQ 0 - 0 | ||
| #49 Smith, Ayden | 02/16/26 | W DEC 5 - 1 | ||
| #9 Seymour, Sheldon | 01/18/26 | L DEC 2 - 0 | ||
| #76 Strobel, Teague | 01/04/26 | W MD 17 - 4 | ||
| #74 Garcia, Jimmy | 12/05/25 | W DEC 5 - 1 | ||
| #47 Navarro, Dedrick | 11/23/25 | W TF5 18 - 3 7:00 | ||
| #6 Peterson, Dean | 12/29/24 | L DEC 7 - 1 | ||
| #19 Moran, Jacob | 12/29/24 | L SV-1 8 - 5 | ||
| #114 Adams, Patrick | 12/29/24 | W MD 13 - 1 | ||
| Nick Corday vs common opponents: 3 - 10 | ||||
|---|---|---|---|---|
| #27 Rivera, Nicolar | 03/07/26 | L MD 12 - 1 | ||
| #13 Moran, Jacob | 03/07/26 | L TF5 20 - 3 5:18 | ||
| #49 Smith, Ayden | 03/07/26 | W SV-1 4 - 1 | ||
| #49 Smith, Ayden | 02/13/26 | L DEC 4 - 0 | ||
| #11 Peterson, Dean | 02/08/26 | L MD 12 - 2 | ||
| #47 Navarro, Dedrick | 02/01/26 | L DEC 2 - 1 | ||
| #13 Moran, Jacob | 01/26/26 | L TF5 19 - 4 4:30 | ||
| #74 Garcia, Jimmy | 11/23/25 | L TF5 18 - 2 5:20 | ||
| #92 Adams, Patrick | 11/23/25 | L DEC 4 - 3 | ||
| #47 Navarro, Dedrick | 11/08/25 | W DEC 4 - 2 | ||
| #127 Strobel, Teague | 03/02/25 | W DEC 6 - 0 | ||
| #1 Lilledahl, Luke | 01/10/25 | L TF5 19 - 2 6:08 | ||
| #48 Seymour, Sheldon | 02/05/23 | L FALL 3:53 | ||
WrestleStat Prediction: Ethan Rivera (Princeton) over Caleb Weiand (Michigan State) DEC 6 - 5
Running Team Score:
Princeton 7 | Michigan State 0
| Ethan Rivera vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #34 Shawver, Dylan | 02/16/26 | W DEC 5 - 4 | ||
| #64 Milani, Marcello | 02/08/25 | W DEC 8 - 1 | ||
| #83 Smith, Ayden | 12/29/24 | W DEC 9 - 2 | ||
| #48 Cruz, Joey | 12/06/24 | L DEC 6 - 2 | ||
| #54 Farmer, Charlie | 11/03/24 | L SV-1 4 - 1 | ||
| Caleb Weiand vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #34 Shawver, Dylan | 02/13/26 | L DEC 7 - 3 | ||
| #64 Milani, Marcello | 03/20/25 | L SV-1 4 - 1 | ||
| #48 Cruz, Joey | 03/08/25 | W DEC 10 - 5 | ||
| #83 Smith, Ayden | 02/14/25 | L SV-1 4 - 1 | ||
| #54 Farmer, Charlie | 11/24/24 | L DEC 5 - 4 | ||
WrestleStat Prediction: Matthew Martino (Princeton) over Jace Morgan (Michigan State) DEC 10 - 3
Running Team Score:
Princeton 10 | Michigan State 0
| Matthew Martino vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #79 Frinzi, Dante | 03/08/26 | W DEC 10 - 8 | ||
| #79 Frinzi, Dante | 01/31/26 | W MD 15 - 6 | ||
| Jace Morgan vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #79 Frinzi, Dante | 11/23/25 | L DEC 5 - 2 | ||
WrestleStat Prediction: Eligh Rivera (Princeton) over Clayton Jones (Michigan State) DEC 12 - 6
Running Team Score:
Princeton 13 | Michigan State 0
| Eligh Rivera vs common opponents: 9 - 10 | ||||
|---|---|---|---|---|
| #5 McNeil, Lachlan | 03/19/26 | L MD 13 - 3 | ||
| #9 Wasilewski, Cross | 03/08/26 | L DEC 5 - 0 | ||
| #38 McBurney, Austin | 03/08/26 | L DEC 8 - 2 | ||
| #38 McBurney, Austin | 03/08/26 | W DEC 10 - 4 | ||
| #1 Van Ness, Shayne | 02/20/26 | L MD 15 - 6 | ||
| #39 Clark, Andrew | 02/16/26 | L DEC 2 - 1 | ||
| #9 Wasilewski, Cross | 02/14/26 | L MD 11 - 2 | ||
| #38 McBurney, Austin | 02/01/26 | W DEC 8 - 2 | ||
| #30 Layton, Dylan | 01/24/26 | W SV-1 4 - 1 | ||
| #5 McNeil, Lachlan | 12/05/25 | W DEC 4 - 3 | ||
| #74 Brown, Gavin | 12/05/25 | W DEC 9 - 5 | ||
| #94 Hibler, August | 11/23/25 | W DEC 7 - 6 | ||
| #157 Pleasant, Deon | 02/01/25 | W DEC 13 - 6 | ||
| #20 Chappell, Dylan | 12/29/24 | L DEC 8 - 6 | ||
| #15 Fernandez, Ethan | 02/09/24 | L DEC 11 - 7 | ||
| #36 Dunnigan, Kelly | 12/29/23 | W MD 10 - 2 | ||
| #54 Wasilewski, Cross | 12/29/23 | L DEC 6 - 1 | ||
| #19 Rooks, Graham | 12/03/23 | W SV-1 7 - 4 | ||
| #37 Chappell, Dylan | 11/18/23 | L SV-1 8 - 5 | ||
| Clayton Jones vs common opponents: 6 - 13 | ||||
|---|---|---|---|---|
| #30 Layton, Dylan | 03/19/26 | L DEC 4 - 0 | ||
| #38 McBurney, Austin | 03/19/26 | L DEC 11 - 9 | ||
| #5 McNeil, Lachlan | 03/07/26 | L FALL 5:26 | ||
| #74 Brown, Gavin | 03/07/26 | W MD 10 - 2 | ||
| #39 Clark, Andrew | 02/13/26 | L FALL 3:46 | ||
| #94 Hibler, August | 02/01/26 | W FALL 4:28 | ||
| #74 Brown, Gavin | 01/23/26 | L DEC 15 - 8 | ||
| #5 McNeil, Lachlan | 01/09/26 | L INJ 1:54 | ||
| #34 Fernandez, Ethan | 01/03/26 | L DEC 4 - 1 | ||
| #55 Dunnigan, Kelly | 01/03/26 | L FALL 2:00 | ||
| #9 Wasilewski, Cross | 11/23/25 | L TF5 15 - 0 7:00 | ||
| #100 Pleasant, Deon | 11/23/25 | W FALL 4:59 | ||
| #30 Layton, Dylan | 11/16/25 | W FALL 3:38 | ||
| #94 Hibler, August | 11/08/25 | W DEC 5 - 2 | ||
| #25 Clark, Andrew | 02/14/25 | L DEC 14 - 10 | ||
| #3 Van Ness, Shayne | 01/10/25 | L FALL 2:25 | ||
| #19 Rooks, Graham | 02/04/24 | L FALL 4:36 | ||
| #120 Brown, Gavin | 11/11/23 | W FALL 6:09 | ||
| #37 Chappell, Dylan | 11/05/23 | L MD 16 - 3 | ||
WrestleStat Prediction: Darius Marines (Michigan State) over Rocco Camillaci (Princeton) DEC 6 - 5
Running Team Score:
Princeton 13 | Michigan State 3
| Rocco Camillaci vs common opponents: 4 - 7 | ||||
|---|---|---|---|---|
| #29 Harrington, Jimmy | 03/08/26 | L DEC 5 - 4 | ||
| #40 White, Anthony | 02/16/26 | L DEC 7 - 0 | ||
| #29 Harrington, Jimmy | 01/31/26 | L DEC 8 - 1 | ||
| #234 Bechakas, Reece | 01/09/26 | W TF5 18 - 3 6:24 | ||
| #54 Ley, Jonathan | 12/07/25 | L DEC 3 - 2 | ||
| #180 Neal, Mekhi | 12/07/25 | W DEC 6 - 4 | ||
| #111 Harrington, Jimmy | 03/08/24 | L DEC 5 - 3 | ||
| #111 Harrington, Jimmy | 02/03/24 | W SV-1 4 - 1 | ||
| #98 Ley, Jonathan | 11/18/23 | L DEC 8 - 3 | ||
| #136 Knapp, Keegan | 11/18/23 | W DEC 8 - 2 | ||
| #67 White, Anthony | 12/11/22 | L DEC 4 - 1 | ||
| Darius Marines vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #180 Neal, Mekhi | 03/07/26 | W FALL 4:37 | ||
| #40 White, Anthony | 03/07/26 | W DEC 4 - 3 | ||
| #40 White, Anthony | 02/13/26 | L DEC 8 - 4 | ||
| #54 Ley, Jonathan | 01/03/26 | L DEC 2 - 0 | ||
| #29 Harrington, Jimmy | 11/23/25 | L DEC 10 - 4 | ||
| #195 Knapp, Keegan | 11/08/25 | W DEC 10 - 3 | ||
| #182 Knapp, Keegan | 02/01/25 | W DEC 4 - 3 | ||
| #182 Knapp, Keegan | 12/20/24 | L DEC 4 - 3 | ||
| #309 Bechakas, Reece | 12/20/24 | W TF5 15 - 0 5:37 | ||
WrestleStat Prediction: Ty Whalen (Princeton) over Jack Conley (Michigan State) MD 14 - 3
Running Team Score:
Princeton 17 | Michigan State 3
| Ty Whalen vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #26 Barbosa, Andrew | 02/16/26 | L DEC 4 - 3 | ||
| #5 Blaze, Joey | 12/05/25 | L DEC 4 - 2 | ||
| #21 Evans, Dylan | 11/14/25 | W DEC 8 - 5 | ||
| Jack Conley vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #26 Barbosa, Andrew | 02/13/26 | L TF5 19 - 4 5:45 | ||
| #5 Blaze, Joey | 01/23/26 | L TF5 19 - 3 3:21 | ||
| #69 Evans, Dylan | 02/03/24 | L FALL 1:14 | ||
WrestleStat Prediction: Holden Garcia win by forfeit
Running Team Score:
Princeton 23 | Michigan State 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Luke Vanadia (Michigan State) over Xavier Giles (Princeton) DEC 8 - 6
Running Team Score:
Princeton 23 | Michigan State 6
| Xavier Giles vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #12 Cartagena-Walsh, Shane | 02/16/26 | L MD 21 - 8 | ||
| #32 Curtis, Joe | 01/23/26 | L FALL 1:00 | ||
| #257 Hangey, John | 02/23/25 | W FALL 5:35 | ||
| Luke Vanadia vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #12 Cartagena-Walsh, Shane | 11/23/25 | L MD 11 - 2 | ||
| #104 Hangey, John | 11/16/25 | W MD 16 - 3 | ||
| #91 Curtis, Joe | 02/03/24 | L TF5 20 - 2 6:17 | ||
WrestleStat Prediction: Kael Wisler (Michigan State) over Conor McCloskey (Princeton) MD 12 - 3
Running Team Score:
Princeton 23 | Michigan State 10
| Conor McCloskey vs common opponents: 0 - 7 | ||||
|---|---|---|---|---|
| #69 Cosgrove, Martin | 03/08/26 | L MD 16 - 2 | ||
| #13 Cotton, Remy | 02/16/26 | L TF5 19 - 4 3:20 | ||
| #69 Cosgrove, Martin | 02/14/26 | L DEC 5 - 1 | ||
| #63 Eller, Logan | 12/07/25 | L DEC 11 - 4 | ||
| #70 Smith, Alex | 11/23/25 | L MD 14 - 4 | ||
| #63 Eller, Logan | 11/16/25 | L DEC 4 - 0 | ||
| #8 Stout, Mac | 11/14/25 | L TF5 19 - 4 3:16 | ||
| Kael Wisler vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #13 Cotton, Remy | 02/13/26 | L DEC 8 - 1 | ||
| #70 Smith, Alex | 02/01/26 | W DEC 10 - 3 | ||
| #63 Eller, Logan | 01/03/26 | W FALL 3:20 | ||
| #69 Cosgrove, Martin | 11/23/25 | W DEC 5 - 3 | ||
| #43 Cotton, Remy | 11/09/24 | L DEC 4 - 2 | ||
| #15 Stout, Mac | 11/05/23 | L DEC 8 - 2 | ||
| #27 Stout, Mac | 02/05/23 | W INJ 3:14 | ||
WrestleStat Prediction: Josh Terrill (Michigan State) over Mark Effendian (Princeton) MD 14 - 0
Running Team Score:
Princeton 23 | Michigan State 14
| There are no common opponents |
| There are no common opponents |