12/12
12/12
12/12
12/12
12/12
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
Dual Compare | Rutgers vs George Mason
Dual Compare | Rutgers vs George Mason
#16 Rutgers
vs
#36 George Mason
WrestleStat Prediction: Rutgers over George Mason 29 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Ayden Smith (Rutgers) over Ben Monn (George Mason) DEC 8 - 3
Running Team Score:
Rutgers 3 | George Mason 0
| Ayden Smith vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #48 Schafer, Jace | 11/02/25 | W DEC 5 - 1 | ||
| #88 Lane, Tyson | 11/02/25 | W DEC 6 - 1 | ||
| #94 Cline, Abram | 02/16/25 | W DEC 5 - 0 | ||
| #92 Vargo, Chris | 12/29/24 | L DEC 8 - 3 | ||
| #64 Milani, Marcello | 11/10/24 | L SV-1 8 - 5 | ||
| Ben Monn vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #70 Cline, Abram | 12/07/25 | L FALL 2:58 | ||
| #51 Milani, Marcello | 11/23/25 | W DEC 4 - 3 | ||
| #92 Vargo, Chris | 03/07/25 | W DEC 2 - 0 | ||
| #92 Vargo, Chris | 12/29/24 | L MD 11 - 2 | ||
| #92 Vargo, Chris | 11/15/24 | L SV-1 4 - 1 | ||
| #188 Lane, Tyson | 12/04/22 | W DEC 6 - 2 | ||
| #88 Schafer, Jace | 12/05/21 | L DEC 6 - 4 | ||
WrestleStat Prediction: Dylan Shawver (Rutgers) over Anthony Lucchiani (George Mason) MD 13 - 3
Running Team Score:
Rutgers 7 | George Mason 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joey Olivieri (Rutgers) over Tate Hisey (George Mason) DEC 9 - 2
Running Team Score:
Rutgers 10 | George Mason 0
| Joey Olivieri vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #2 Lopez, Raymond | 11/14/21 | W MD 10 - 2 | ||
| #2 Lopez, Raymond | 11/07/21 | W MD 10 - 2 | ||
| Tate Hisey vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #18 Lopez, Raymond | 11/20/25 | L DEC 8 - 1 | ||
WrestleStat Prediction: Kaden Cassidy (George Mason) over Andrew Clark (Rutgers) DEC 7 - 5
Running Team Score:
Rutgers 10 | George Mason 3
| Andrew Clark vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #21 Lamer, Chance | 03/20/25 | W DEC 8 - 3 | ||
| #55 Miller, Kal | 02/07/25 | W DEC 6 - 1 | ||
| #41 Roberts, Drew | 02/02/25 | W DEC 9 - 7 | ||
| #30 Brown, Kade | 12/29/24 | L DEC 4 - 2 | ||
| #97 Whidden, Hayden | 12/29/24 | W DEC 8 - 3 | ||
| #94 Giordano, Joseph | 12/14/24 | W DEC 2 - 0 | ||
| #57 Kapusta, Lucas | 12/06/24 | L SV-1 4 - 1 | ||
| #198 Roberts, Colin | 12/01/23 | W FALL 0:46 | ||
| Kaden Cassidy vs common opponents: 8 - 2 | ||||
|---|---|---|---|---|
| #28 Brown, Kade | 11/02/25 | W DEC 15 - 9 | ||
| #57 Kapusta, Lucas | 03/07/25 | W DEC 9 - 4 | ||
| #97 Whidden, Hayden | 03/07/25 | W DEC 9 - 4 | ||
| #57 Kapusta, Lucas | 01/26/25 | W TF5 15 - 0 2:31 | ||
| #21 Lamer, Chance | 01/10/25 | L FALL 4:42 | ||
| #94 Giordano, Joseph | 12/19/24 | W DEC 1 - 0 | ||
| #55 Miller, Kal | 12/08/24 | W DEC 5 - 3 | ||
| #97 Whidden, Hayden | 11/24/24 | W DEC 8 - 3 | ||
| #198 Roberts, Colin | 01/13/24 | W TF5 15 - 0 1:59 | ||
| #51 Roberts, Drew | 11/18/23 | L MD 20 - 8 | ||
WrestleStat Prediction: DJ McGee (George Mason) over Anthony White (Rutgers) DEC 8 - 4
Running Team Score:
Rutgers 10 | George Mason 6
| Anthony White vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #27 Harrington, Jimmy | 11/23/25 | L MD 15 - 3 | ||
| #179 Morrow, William | 11/02/25 | W DEC 8 - 1 | ||
| #43 Swisher, Jude | 12/29/22 | L DEC 3 - 1 | ||
| #105 Camillaci, Rocco | 12/11/22 | W DEC 4 - 1 | ||
| #84 Burgess, Kaleb | 01/29/22 | W DEC 8 - 1 | ||
| DJ McGee vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #44 Burgess, Kaleb | 03/07/25 | W SV-1 11 - 8 | ||
| #40 Harrington, Jimmy | 12/29/24 | W DEC 8 - 6 | ||
| #162 Morrow, William | 11/09/24 | W DEC 7 - 1 | ||
| #111 Harrington, Jimmy | 12/29/23 | W SV-1 4 - 1 | ||
| #123 Camillaci, Rocco | 12/29/23 | W DEC 3 - 2 | ||
| #43 Swisher, Jude | 12/04/22 | W DEC 3 - 2 | ||
WrestleStat Prediction: Ryan Ford (Rutgers) over Jackson Albert (George Mason) MD 11 - 3
Running Team Score:
Rutgers 14 | George Mason 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Lenny Pinto (Rutgers) over Logan Messer (George Mason) MD 15 - 5
Running Team Score:
Rutgers 18 | George Mason 6
| Lenny Pinto vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #26 Desiante, Sergio | 03/20/25 | W MD 15 - 7 | ||
| #75 Bennett, Tommy | 12/20/24 | W MD 17 - 6 | ||
| #81 Dimmerling, Ronald | 12/20/24 | W TF5 19 - 4 4:21 | ||
| #41 Wilson, Michael | 12/06/24 | W TF5 19 - 4 2:43 | ||
| Logan Messer vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #41 Desiante, Sergio | 12/07/25 | W DEC 4 - 2 | ||
| #75 Bennett, Tommy | 03/07/25 | L DEC 4 - 2 | ||
| #41 Wilson, Michael | 02/01/25 | W MD 11 - 1 | ||
| #81 Dimmerling, Ronald | 01/18/25 | W TF5 19 - 4 6:07 | ||
| #53 Wilson, Michael | 03/03/23 | L DEC 5 - 2 | ||
| #53 Wilson, Michael | 03/03/23 | W DEC 7 - 2 | ||
| #53 Wilson, Michael | 02/17/23 | L DEC 3 - 1 | ||
| #53 Wilson, Michael | 11/20/22 | W TF5 15 - 0 5:38 | ||
| #53 Wilson, Michael | 11/06/22 | L SV-1 9 - 7 | ||
WrestleStat Prediction: Shane Cartagena-Walsh (Rutgers) over Malachi Duvall (George Mason) DEC 10 - 7
Running Team Score:
Rutgers 21 | George Mason 6
| Shane Cartagena-Walsh vs common opponents: 9 - 3 | ||||
|---|---|---|---|---|
| #24 McGill, Jared | 11/23/25 | L DEC 2 - 0 | ||
| #135 Garelli, Gunnar | 11/23/25 | W TF5 19 - 4 4:35 | ||
| #44 Yackee, Gage | 11/08/25 | W TF5 21 - 5 7:00 | ||
| #33 Hale, Maximus | 03/20/25 | W DEC 6 - 4 | ||
| #33 Hale, Maximus | 02/19/25 | W DEC 4 - 2 | ||
| #7 Smith, Jaxon | 02/07/25 | L MD 14 - 4 | ||
| #67 Fegley, Colin | 12/06/24 | W DEC 4 - 3 | ||
| #43 Stewart, TJ | 11/22/24 | W DEC 5 - 1 | ||
| #24 Dean, Isaac | 11/03/24 | W DEC 8 - 7 | ||
| #67 Fegley, Colin | 11/03/24 | L DEC 4 - 2 | ||
| #129 Nassar, Deandre | 12/29/23 | W DEC 7 - 2 | ||
| #81 Petite, Marcus | 11/19/23 | W DEC 10 - 4 | ||
| Malachi Duvall vs common opponents: 8 - 9 | ||||
|---|---|---|---|---|
| #44 Yackee, Gage | 12/07/25 | W DEC 6 - 2 | ||
| #135 Garelli, Gunnar | 12/07/25 | W FALL 2:52 | ||
| #37 McGill, Jared | 03/07/25 | L DEC 7 - 0 | ||
| #67 Fegley, Colin | 03/07/25 | W FALL 4:12 | ||
| #24 Dean, Isaac | 02/01/25 | W DEC 5 - 4 | ||
| #67 Fegley, Colin | 01/26/25 | L DEC 7 - 3 | ||
| #7 Smith, Jaxon | 12/08/24 | L FALL 5:34 | ||
| #48 Petite, Marcus | 12/06/24 | L DEC 7 - 1 | ||
| #8 Stewart, TJ | 02/10/24 | L DEC 12 - 6 | ||
| #114 Dean, Isaac | 02/04/24 | W SV-1 4 - 1 | ||
| #75 Fegley, Colin | 01/25/24 | W DEC 8 - 2 | ||
| #68 Fegley, Colin | 03/03/23 | L DEC 4 - 2 | ||
| #76 Nassar, Deandre | 03/03/23 | L DEC 5 - 3 | ||
| #119 Dean, Isaac | 02/17/23 | W DEC 9 - 6 | ||
| #68 Fegley, Colin | 02/11/23 | W FALL 1:15 | ||
| #63 Hale, Maximus | 02/05/22 | L DEC 11 - 6 | ||
| #67 Fegley, Colin | 01/29/22 | L DEC 13 - 11 | ||
WrestleStat Prediction: Remy Cotton (Rutgers) over Donovan Sprouse (George Mason) TF 17 - 2
Running Team Score:
Rutgers 26 | George Mason 6
| Remy Cotton vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #13 Shumate, Seth | 03/08/25 | L DEC 7 - 3 | ||
| #20 Bates, Evan | 02/07/25 | L FALL 1:24 | ||
| #135 Owens-Pabon, Lonnell | 01/19/25 | W FALL 4:50 | ||
| #3 Ferrari, AJ | 12/15/24 | L MD 13 - 4 | ||
| #37 Shumate, Seth | 02/16/24 | L DEC 10 - 3 | ||
| #15 Stout, Mac | 11/05/23 | L MD 11 - 2 | ||
| Donovan Sprouse vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #6 Stout, Mac | 11/02/25 | L TF5 21 - 6 2:23 | ||
| #13 Shumate, Seth | 02/23/25 | L TF5 17 - 1 4:20 | ||
| #3 Ferrari, AJ | 01/11/25 | L TF5 21 - 4 7:00 | ||
| #20 Bates, Evan | 12/29/24 | L TF5 15 - 0 7:00 | ||
| #125 Owens-Pabon, Lonnell | 03/08/24 | L DEC 5 - 3 | ||
WrestleStat Prediction: Hunter Catka (Rutgers) over James Blackman (George Mason) DEC 8 - 4
Running Team Score:
Rutgers 29 | George Mason 6
| Hunter Catka vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #60 Caves, Bryan | 11/24/24 | W TF5 19 - 4 6:01 | ||
| #14 Trephan, Owen | 03/10/24 | L DEC 4 - 2 | ||
| #10 Trephan, Owen | 03/05/23 | L TB-2 3 - 2 | ||
| #10 Trephan, Owen | 01/20/23 | L SV-1 3-1 | ||
| #27 Trephan, Owen | 01/01/22 | L DEC 5 - 3 | ||
| #27 Trephan, Owen | 11/14/21 | W DEC 5 - 3 | ||
| James Blackman vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #60 Caves, Bryan | 03/07/25 | W DEC 7 - 5 | ||
| #7 Trephan, Owen | 11/03/24 | L FALL 4:17 | ||