11/6
11/13
11/15
11/21
12/19
#26 Rutgers
vs
#3 Ohio State
WrestleStat Prediction: Ohio State over Rutgers 35 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Nic Bouzakis (Ohio State) over Anthony Knox (Rutgers) FALL
Running Team Score:
Rutgers 0 | Ohio State 6
| Anthony Knox vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #7 Bouzakis, Nic | 11/02/25 | L DEC 7 - 4 | ||
| Nic Bouzakis vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #16 Knox, Anthony | 11/02/25 | W DEC 7 - 4 | ||
WrestleStat Prediction: Ben Davino (Ohio State) over Brett Ungar (Rutgers) DEC 10 - 3
Running Team Score:
Rutgers 0 | Ohio State 9
| Brett Ungar vs common opponents: 4 - 8 | ||||
|---|---|---|---|---|
| #29 Lopez, Raymond | 01/03/26 | L FALL 4:16 | ||
| #31 Brown, Braxton | 01/03/26 | L DEC 3 - 1 | ||
| #7 Byrd, Lucas | 12/21/25 | L DEC 7 - 1 | ||
| #29 Lopez, Raymond | 11/30/25 | W DEC 8 - 3 | ||
| #2 Byrd, Lucas | 11/10/24 | L DEC 2 - 0 | ||
| #43 Camacho, Colton | 12/18/23 | L DEC 3 - 1 | ||
| #30 Miller, Ryan | 03/16/23 | W DEC 6 - 1 | ||
| #30 Miller, Ryan | 02/05/23 | L DEC 6 - 1 | ||
| #38 Berginc, Ethan | 01/28/23 | W DEC 1 - 0 | ||
| Forrest, Jax | 11/13/22 | L DEC 11 - 9 | ||
| #80 Camacho, Colton | 12/11/21 | L DEC 5 - 2 | ||
| #128 Spidle, Sean | 12/11/21 | W DEC 2 - 0 | ||
| Ben Davino vs common opponents: 8 - 1 | ||||
|---|---|---|---|---|
| #1 Forrest, Jax | 03/19/26 | L DEC 5 - 2 | ||
| #7 Byrd, Lucas | 03/19/26 | W MD 14 - 5 | ||
| #31 Brown, Braxton | 02/15/26 | W MD 11 - 2 | ||
| #39 Berginc, Ethan | 01/10/25 | W MD 11 - 3 | ||
| #57 Lopez, Raymond | 01/10/25 | W MD 17 - 5 | ||
| #26 Miller, Ryan | 12/29/24 | W TF5 17 - 2 7:00 | ||
| #28 Spidle, Sean | 12/29/24 | W FALL 0:50 | ||
| #40 Camacho, Colton | 12/29/24 | W DEC 7 - 3 | ||
| #40 Camacho, Colton | 11/03/24 | W MD 18 - 5 | ||
WrestleStat Prediction: Brogan Fielding (Ohio State) over Tahir Parkins (Rutgers) DEC 7 - 4
Running Team Score:
Rutgers 0 | Ohio State 12
| Tahir Parkins vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #25 Allen, Kaden | 03/01/26 | W DEC 12 - 6 | ||
| #57 Satriano, Luke | 03/01/26 | L DEC 5 - 0 | ||
| #189 Carr, Clayton | 02/15/26 | W TF5 19 - 3 5:41 | ||
| #56 Dekraker, Billy | 01/23/26 | L DEC 4 - 1 | ||
| #31 Gorman, Drew | 11/23/25 | L DEC 13 - 8 | ||
| #130 Aure, Kellan | 11/23/25 | W SV-1 7 - 4 | ||
| Brogan Fielding vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #57 Satriano, Luke | 01/31/26 | W DEC 4 - 1 | ||
| #31 Gorman, Drew | 12/29/25 | L FALL 4:06 | ||
| #56 Dekraker, Billy | 12/29/25 | L DEC 6 - 3 | ||
| #57 Satriano, Luke | 12/20/25 | L DEC 2 - 0 | ||
| #130 Aure, Kellan | 12/20/25 | L SV-1 5 - 2 | ||
| #25 Allen, Kaden | 11/02/25 | W MD 20 - 9 | ||
| #189 Carr, Clayton | 11/02/25 | W DEC 5 - 1 | ||
WrestleStat Prediction: Kade Brown (Ohio State) over Alex Nini (Rutgers) MD 14 - 3
Running Team Score:
Rutgers 0 | Ohio State 16
| Alex Nini vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #70 Denkins, Wynton | 01/10/25 | L SV-1 4 - 1 | ||
| #24 Hines, Malyke | 12/29/24 | L DEC 4 - 2 | ||
| #166 Bahl, Anthony | 12/29/24 | W DEC 8 - 2 | ||
| Kade Brown vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #37 Denkins, Wynton | 03/08/26 | W DEC 4 - 1 | ||
| #37 Denkins, Wynton | 02/20/26 | W TB-1 6 - 1 | ||
| #24 Hines, Malyke | 12/29/24 | W DEC 5 - 4 | ||
| #166 Bahl, Anthony | 12/29/24 | W TF5 18 - 2 7:00 | ||
WrestleStat Prediction: Ethan Stiles (Ohio State) over Conner Harer (Rutgers) DEC 10 - 4
Running Team Score:
Rutgers 0 | Ohio State 19
| Conner Harer vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #123 Garvick, Ryan | 12/29/25 | W DEC 8 - 1 | ||
| #54 Ley, Jonathan | 12/07/25 | W DEC 3 - 0 | ||
| #16 Chumbley, Trevor | 03/09/25 | W TB-2 2 - 1 | ||
| #56 Kraisser, Jason | 03/09/25 | W DEC 6 - 3 | ||
| #16 Chumbley, Trevor | 03/08/25 | L DEC 7 - 0 | ||
| #56 Kraisser, Jason | 01/26/25 | W DEC 4 - 0 | ||
| #94 Mechler, Luke | 01/19/25 | W SV-1 4 - 1 | ||
| #185 Garvick, Ryan | 01/10/25 | W DEC 4 - 2 | ||
| Ethan Stiles vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #49 Ley, Jonathan | 11/23/24 | W DEC 8 - 5 | ||
| #185 Garvick, Ryan | 11/23/24 | W MD 14 - 2 | ||
| #166 Mechler, Luke | 01/28/24 | W DEC 4 - 1 | ||
| #25 Chumbley, Trevor | 01/26/24 | L DEC 8 - 5 | ||
| #38 Kraisser, Jason | 11/11/23 | L DEC 7 - 3 | ||
WrestleStat Prediction: Brandon Cannon (Ohio State) over Andrew Barbosa (Rutgers) DEC 8 - 6
Running Team Score:
Rutgers 0 | Ohio State 22
| Andrew Barbosa vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #59 Burgos, Ryan | 11/23/25 | W FALL 1:30 | ||
| Brandon Cannon vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #42 Burgos, Ryan | 02/01/25 | W TF5 25 - 7 5:31 | ||
WrestleStat Prediction: e'Than Birden (Ohio State) over Ryan Ford (Rutgers) DEC 7 - 6
Running Team Score:
Rutgers 0 | Ohio State 25
| Ryan Ford vs common opponents: 3 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #15 Burton, Ryan | 12/29/25 | L DEC 1 - 0 | ||
| #15 Burton, Ryan | 12/29/25 | L MD 13 - 4 | ||
| #77 Amaker, Chandler | 12/29/25 | W FALL 3:30 | ||
| #10 Brignola, Max | 01/10/25 | L MD 15 - 3 | ||
| #139 Shaut, Hunter | 01/10/25 | W MD 11 - 3 | ||
| #31 Birden, e'Than | 12/29/24 | W DEC 4 - 2 | ||
| e'Than Birden vs common opponents: 3 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #15 Burton, Ryan | 12/29/25 | W DEC 6 - 3 | ||
| #77 Amaker, Chandler | 12/29/25 | W TF5 18 - 3 7:00 | ||
| #51 Ford, Ryan | 12/29/24 | L DEC 4 - 2 | ||
| #10 Brignola, Max | 11/03/24 | L TF5 20 - 5 5:54 | ||
| #139 Shaut, Hunter | 11/03/24 | W TB-2 6 - 2 | ||
| #132 Shaut, Hunter | 11/05/23 | L DEC 3 - 2 | ||
WrestleStat Prediction: Dylan Fishback (Ohio State) over Shane Cartagena-Walsh (Rutgers) DEC 6 - 4
Running Team Score:
Rutgers 0 | Ohio State 28
| Shane Cartagena-Walsh vs common opponents: 20 - 14 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #14 Fishback, Dylan | 03/19/26 | W DEC 8 - 1 | ||
| #2 McEnelly, Max | 03/07/26 | L TF5 21 - 6 5:04 | ||
| #7 Mantanona, Brock | 03/07/26 | L MD 10 - 2 | ||
| #14 Fishback, Dylan | 03/07/26 | W DEC 7 - 2 | ||
| #28 Goin, Sam | 03/07/26 | W DEC 12 - 7 | ||
| #36 Rowley, James | 03/07/26 | W SV-1 5 - 2 | ||
| #2 McEnelly, Max | 02/06/26 | L MD 15 - 7 | ||
| #100 Ahanj-Elias, Sepanta | 01/30/26 | W FALL 6:49 | ||
| #63 Perez, JD | 01/23/26 | W MD 14 - 5 | ||
| #36 Rowley, James | 01/18/26 | W DEC 2 - 1 | ||
| #7 Mantanona, Brock | 01/16/26 | L MD 17 - 3 | ||
| #3 Welsh, Rocco | 01/10/26 | L MD 13 - 3 | ||
| #112 Roe, Caleb | 12/29/25 | W TF5 22 - 5 5:13 | ||
| #18 Soldano, Brian | 12/13/25 | L DEC 9 - 6 | ||
| #96 Cates, Donald | 12/07/25 | W TF5 19 - 4 7:00 | ||
| #28 Kane, Gavin | 03/20/25 | W MD 11 - 3 | ||
| #33 Hale, Maximus | 03/20/25 | W DEC 6 - 4 | ||
| #4 McEnelly, Max | 03/08/25 | L TF5 22 - 6 7:00 | ||
| #30 Rogotzke, Ryder | 03/08/25 | W DQ 0 - 0 | ||
| #36 Bullock, Jaden | 03/08/25 | W DEC 8 - 5 | ||
| #33 Hale, Maximus | 02/19/25 | W DEC 4 - 2 | ||
| #4 McEnelly, Max | 02/02/25 | L MD 18 - 4 | ||
| #12 Ruth, Edmond | 01/26/25 | L SV-1 4 - 1 | ||
| #30 Rogotzke, Ryder | 01/12/25 | W DEC 6 - 4 | ||
| #20 Heller, Reece | 12/29/24 | L DEC 9 - 6 | ||
| #75 Haas, Nathan | 12/29/24 | W SV-1 4 - 1 | ||
| #54 Squires, Mikey | 12/08/24 | L DEC 3 - 0 | ||
| #67 Fegley, Colin | 12/06/24 | W DEC 4 - 3 | ||
| #43 Stewart, TJ | 11/22/24 | W DEC 5 - 1 | ||
| #24 Dean, Isaac | 11/03/24 | W DEC 8 - 7 | ||
| #67 Fegley, Colin | 11/03/24 | L DEC 4 - 2 | ||
| #4 Truax, Bernie | 02/12/24 | L DEC 7 - 0 | ||
| #5 Ruth, Edmond | 12/29/23 | L DEC 5 - 2 | ||
| #91 Squires, Mikey | 12/29/23 | W DEC 10 - 3 | ||
| Dylan Fishback vs common opponents: 23 - 17 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #7 Mantanona, Brock | 03/19/26 | L MD 13 - 5 | ||
| #12 Cartagena-Walsh, Shane | 03/19/26 | L DEC 8 - 1 | ||
| #12 Cartagena-Walsh, Shane | 03/07/26 | L DEC 7 - 2 | ||
| #63 Perez, JD | 03/07/26 | W TF5 17 - 2 3:27 | ||
| #100 Ahanj-Elias, Sepanta | 03/07/26 | W TF5 17 - 1 4:46 | ||
| #100 Ahanj-Elias, Sepanta | 02/15/26 | W MD 17 - 4 | ||
| #3 Welsh, Rocco | 02/13/26 | L DEC 7-6 | ||
| #7 Mantanona, Brock | 02/01/26 | L DEC 4 - 1 | ||
| #2 McEnelly, Max | 01/23/26 | L SV-1 4 - 1 | ||
| #28 Goin, Sam | 01/11/26 | W FALL 2:23 | ||
| #29 Dean, Isaac | 12/21/25 | W SV-1 4 - 1 | ||
| #96 Cates, Donald | 12/12/25 | W MD 12 - 1 | ||
| #2 McEnelly, Max | 11/15/25 | L SV-1 4 - 1 | ||
| #24 Dean, Isaac | 03/20/25 | W SV-1 4 - 1 | ||
| #28 Kane, Gavin | 03/20/25 | W DEC 6 - 4 | ||
| #33 Hale, Maximus | 03/20/25 | W DEC 10 - 3 | ||
| #20 Heller, Reece | 03/09/25 | L SV-1 4 - 1 | ||
| #28 Kane, Gavin | 03/09/25 | W DEC 9 - 5 | ||
| #43 Stewart, TJ | 02/21/25 | W DEC 4 - 1 | ||
| #28 Kane, Gavin | 01/31/25 | W MD 14 - 5 | ||
| #20 Heller, Reece | 01/24/25 | L DEC 6 - 2 | ||
| #21 Soldano, Brian | 11/17/24 | W DEC 8 - 3 | ||
| #54 Squires, Mikey | 11/17/24 | W DEC 6 - 3 | ||
| #12 Ruth, Edmond | 11/10/24 | L DEC 2 - 1 | ||
| #20 Heller, Reece | 11/10/24 | L DEC 2 - 1 | ||
| #4 Truax, Bernie | 03/21/24 | L DEC 5 - 0 | ||
| #46 Hale, Maximus | 03/21/24 | W SV-1 4 - 1 | ||
| #8 Stewart, TJ | 03/10/24 | L DEC 8 - 5 | ||
| #24 Heller, Reece | 03/10/24 | W DEC 8 - 2 | ||
| #8 Stewart, TJ | 02/23/24 | L DEC 7 - 2 | ||
| #38 Kane, Gavin | 02/02/24 | W MD 15 - 3 | ||
| #24 Heller, Reece | 01/26/24 | L DEC 4 - 3 | ||
| #13 Rogotzke, Ryder | 12/19/23 | W DEC 7 - 3 | ||
| #16 Bullock, Jaden | 12/01/23 | L SV-1 9 - 6 | ||
| #90 Rowley, James | 12/01/23 | W DEC 4 - 0 | ||
| #90 Rowley, James | 11/11/23 | W MD 13 - 5 | ||
| #102 Roe, Caleb | 11/01/23 | W FALL 2:10 | ||
| #17 Squires, Mikey | 02/25/23 | W DEC 6 - 2 | ||
| #68 Fegley, Colin | 01/06/23 | L SV-1 3 - 1 | ||
| #60 Haas, Nathan | 11/13/22 | W MD 14 - 4 | ||
WrestleStat Prediction: Seth Shumate (Ohio State) over Remy Cotton (Rutgers) DEC 11 - 7
Running Team Score:
Rutgers 0 | Ohio State 31
| Remy Cotton vs common opponents: 14 - 12 (h2h: 0 - 3) | ||||
|---|---|---|---|---|
| #17 Geog, Luke | 03/07/26 | L MD 10 - 0 | ||
| #70 Smith, Alex | 03/07/26 | W MD 15 - 2 | ||
| #40 Wisler, Kael | 02/13/26 | W DEC 8 - 1 | ||
| #43 Nelson, Gavin | 02/06/26 | W FALL 8:13 | ||
| #24 Zurawski, Brock | 01/31/26 | L DEC 14 - 7 | ||
| #70 Smith, Alex | 01/23/26 | W FALL 5:51 | ||
| #61 Walters, Hayden | 01/16/26 | W DEC 4 - 1 | ||
| #1 Barr, Josh | 01/10/26 | L TF5 18 - 3 7:00 | ||
| #20 Shumate, Seth | 12/29/25 | L MD 19 - 5 | ||
| #25 Correa, Jude | 12/29/25 | W DEC 3 - 1 | ||
| #1 Buchanan, Stephen | 03/20/25 | L MD 22 - 9 | ||
| #13 Shumate, Seth | 03/08/25 | L DEC 7 - 3 | ||
| #17 McDanel, Camden | 03/08/25 | L FALL 4:01 | ||
| #4 Cardenas, Jacob | 02/16/25 | L INJ 1:23 | ||
| #33 Poznanski, John | 02/14/25 | W MD 11 - 2 | ||
| #20 Bates, Evan | 02/07/25 | L FALL 1:24 | ||
| #17 McDanel, Camden | 01/26/25 | L MD 15 - 6 | ||
| #21 Sollars, Gabe | 01/24/25 | L DEC 11 - 6 | ||
| #82 Mielnik, Chase | 01/12/25 | W TF5 20 - 4 6:17 | ||
| #111 Starr, Austin | 11/17/24 | W DEC 5 - 1 | ||
| #51 Walters, Hayden | 11/09/24 | W DEC 5 - 1 | ||
| #51 Walters, Hayden | 11/09/24 | W MD 12 - 3 | ||
| #70 Wisler, Kael | 11/09/24 | W DEC 4 - 2 | ||
| #75 Schaffer, Blake | 11/09/24 | W FALL 1:22 | ||
| #37 Shumate, Seth | 02/16/24 | L DEC 10 - 3 | ||
| #33 Nelson, Gavin | 02/03/24 | W DEC 4 - 1 | ||
| Seth Shumate vs common opponents: 15 - 11 (h2h: 3 - 0) | ||||
|---|---|---|---|---|
| #43 Nelson, Gavin | 01/23/26 | L SV-1 4 - 1 | ||
| #13 Cotton, Remy | 12/29/25 | W MD 19 - 5 | ||
| #14 Sollars, Gabe | 12/29/25 | W MD 13 - 3 | ||
| #70 Smith, Alex | 12/29/25 | W DEC 9 - 8 | ||
| #44 Schaffer, Blake | 11/20/25 | W DEC 5 - 3 | ||
| #7 McDanel, Camden | 11/16/25 | L DEC 8 - 2 | ||
| #43 Nelson, Gavin | 11/15/25 | W DEC 3 - 2 | ||
| #40 Wisler, Kael | 11/08/25 | W MD 17 - 5 | ||
| #25 Correa, Jude | 11/02/25 | L FALL 2:33 | ||
| #1 Buchanan, Stephen | 03/20/25 | L TF5 18 - 3 6:35 | ||
| #37 Zurawski, Brock | 03/20/25 | W DEC 11 - 6 | ||
| #1 Buchanan, Stephen | 03/08/25 | L MD 8 - 0 | ||
| #21 Sollars, Gabe | 03/08/25 | W DEC 9 - 5 | ||
| #43 Cotton, Remy | 03/08/25 | W DEC 7 - 3 | ||
| #2 Barr, Josh | 02/14/25 | L TF5 20 - 5 7:00 | ||
| #21 Sollars, Gabe | 02/09/25 | L DEC 10 - 6 | ||
| #4 Cardenas, Jacob | 02/01/25 | L MD 11 - 2 | ||
| #1 Buchanan, Stephen | 01/25/25 | L TF5 18 - 1 5:53 | ||
| #33 Poznanski, John | 01/12/25 | L DEC 5 - 4 | ||
| #51 Walters, Hayden | 11/03/24 | W DEC 5 - 4 | ||
| #40 Cotton, Remy | 02/16/24 | W DEC 10 - 3 | ||
| #43 Mielnik, Chase | 01/19/24 | W MD 15 - 5 | ||
| #38 Bates, Evan | 02/05/23 | W DEC 7 - 6 | ||
| #22 Poznanski, John | 12/11/22 | W DEC 7 - 6 | ||
| #39 Geog, Luke | 11/05/22 | L DEC 6 - 1 | ||
| #77 Starr, Austin | 11/05/22 | W DEC 9 - 5 | ||
WrestleStat Prediction: Nick Feldman (Ohio State) over Daniel Herrera (Rutgers) MD 14 - 2
Running Team Score:
Rutgers 0 | Ohio State 35
| Daniel Herrera vs common opponents: 5 - 12 | ||||
|---|---|---|---|---|
| #17 Hopke, Koy | 01/03/26 | L DEC 5 - 1 | ||
| #46 Stoner, Jarrett | 01/03/26 | L MD 9 - 0 | ||
| #64 Hill, Bradley | 01/03/26 | W DEC 8 - 3 | ||
| #11 Kueter, Ben | 03/20/25 | L DEC 6 - 0 | ||
| #18 Bullock, Jacob | 03/20/25 | L DEC 7 - 1 | ||
| #5 Schultz, Cohlton | 03/08/25 | L DEC 4 - 1 | ||
| #38 Mora, Juan | 03/08/25 | W DEC 5 - 3 | ||
| #12 Pitzer, Dayton | 02/09/25 | L DEC 5 - 3 | ||
| #5 Schultz, Cohlton | 02/07/25 | L DEC 3 - 0 | ||
| #1 Hendrickson, Wyatt | 01/26/25 | L TF5 16 - 0 3:31 | ||
| #38 Mora, Juan | 01/24/25 | L DEC 4 - 2 | ||
| #52 Stoner, Jarrett | 01/19/25 | W DEC 5 - 3 | ||
| #46 Mayer, Daulton | 12/29/24 | L DEC 10 - 5 | ||
| #46 Mayer, Daulton | 12/29/24 | W FALL 4:06 | ||
| #1 Hendrickson, Wyatt | 12/06/24 | L TF5 16 - 0 4:17 | ||
| #16 Mullen, Jim | 12/06/24 | L MD 10 - 1 | ||
| #183 Church, Danny | 12/06/24 | W FALL 3:18 | ||
| Nick Feldman vs common opponents: 14 - 7 | ||||
|---|---|---|---|---|
| #14 Pitzer, Dayton | 03/19/26 | L INJ 5:40 | ||
| #16 Mora, Juan | 03/19/26 | L DEC 4 - 2 | ||
| #46 Stoner, Jarrett | 03/19/26 | W DEC 5 - 4 | ||
| #6 Kueter, Ben | 03/07/26 | W DEC 6 - 2 | ||
| #6 Kueter, Ben | 02/06/26 | W DEC 3 - 2 | ||
| #17 Hopke, Koy | 01/23/26 | W MD 11 - 2 | ||
| #51 Mayer, Daulton | 12/03/25 | W TF5 17 - 1 3:36 | ||
| #17 Hopke, Koy | 11/15/25 | W DEC 4 - 2 | ||
| #51 Mayer, Daulton | 11/02/25 | W DEC 8 - 3 | ||
| #11 Kueter, Ben | 03/20/25 | L DEC 8-2 | ||
| #16 Mullen, Jim | 03/20/25 | W MD 12 - 1 | ||
| #18 Bullock, Jacob | 03/20/25 | W DEC 4 - 2 | ||
| #11 Kueter, Ben | 03/08/25 | L DEC 2 - 0 | ||
| #18 Bullock, Jacob | 02/09/25 | W DEC 4 - 2 | ||
| #11 Kueter, Ben | 01/25/25 | L DEC 5 - 4 | ||
| #1 Hendrickson, Wyatt | 12/06/24 | L INJ 1:11 | ||
| #183 Church, Danny | 11/24/24 | W TF5 21 - 6 7:00 | ||
| #2 Hendrickson, Wyatt | 03/21/24 | L MD 14 - 5 | ||
| #8 Schultz, Cohlton | 03/21/24 | W DEC 11 - 4 | ||
| #28 Hill, Bradley | 03/21/24 | W MD 11 - 2 | ||
| #28 Hill, Bradley | 03/09/24 | W INJ 5:54 | ||