#77 Sacred Heart
vs
#26 Wisconsin
WrestleStat Prediction: Wisconsin over Sacred Heart 38 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Nicolar Rivera (Wisconsin) over Corey Iannucci (Sacred Heart) MD 17 - 3
Running Team Score:
Sacred Heart 0 | Wisconsin 4
| Corey Iannucci vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #33 Schafer, Jace | 11/23/25 | L TF5 19 - 3 7:00 | ||
| Nicolar Rivera vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #60 Schafer, Jace | 12/21/24 | W MD 9 - 0 | ||
WrestleStat Prediction: Zan Fugitt (Wisconsin) over John Sheehy (Sacred Heart) TF 17 - 2
Running Team Score:
Sacred Heart 0 | Wisconsin 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: John Hildebrandt (Sacred Heart) over Carson Exferd (Wisconsin) DEC 7 - 4
Running Team Score:
Sacred Heart 3 | Wisconsin 9
| John Hildebrandt vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #95 Liardi, Chase | 03/06/26 | L DEC 4 - 3 | ||
| #284 Ice, Cam | 03/02/25 | W TF5 21 - 6 7:00 | ||
| #104 Liardi, Chase | 02/05/23 | L MD 9 - 1 | ||
| Carson Exferd vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #95 Liardi, Chase | 12/07/25 | W DEC 4 - 0 | ||
| #284 Ice, Cam | 03/02/25 | W MD 16 - 3 | ||
WrestleStat Prediction: Joseph Zargo (Wisconsin) over Dakota Asuncion (Sacred Heart) MD 14 - 5
Running Team Score:
Sacred Heart 3 | Wisconsin 13
| Dakota Asuncion vs common opponents: 0 - 7 | ||||
|---|---|---|---|---|
| #64 Bower, Riley | 03/06/26 | L FALL 2:16 | ||
| #151 Turley, Alex | 03/06/26 | L DEC 4 - 1 | ||
| #64 Findora, Dominic | 11/19/23 | L FALL 3:45 | ||
| #53 Kapusta, Lucas | 11/12/23 | L FALL 3:37 | ||
| #70 Hoyle, Justin | 02/11/23 | L FALL 2:43 | ||
| #57 Mason, Josh | 02/05/23 | L FALL 3:49 | ||
| #84 Burgess, Kaleb | 11/20/21 | L TF5 16 - 0 2:58 | ||
| Joseph Zargo vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #32 Kapusta, Lucas | 12/18/25 | W TF5 19 - 4 5:50 | ||
| #151 Turley, Alex | 12/07/25 | W TF5 21 - 5 3:14 | ||
| #64 Bower, Riley | 11/25/25 | W TF5 22 - 6 5:55 | ||
| #95 Burgess, Kaleb | 12/29/23 | L DEC 9 - 8 | ||
| #64 Findora, Dominic | 12/09/23 | W MD 15 - 4 | ||
| #57 Mason, Josh | 12/29/22 | W DEC 10 - 4 | ||
| #144 Hoyle, Justin | 11/27/21 | W MD 22 - 8 | ||
WrestleStat Prediction: Luke Mechler (Wisconsin) over Felix Lettini (Sacred Heart) DEC 8 - 4
Running Team Score:
Sacred Heart 3 | Wisconsin 16
| Felix Lettini vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #82 Wirnsberger, Cade | 03/06/26 | L TB-2 2 - 1 | ||
| #105 Volpe, Frankie | 03/06/26 | L SV-1 4 - 1 | ||
| #28 Swensen, Cael | 12/05/25 | L MD 12 - 1 | ||
| #105 Volpe, Frankie | 11/13/25 | W SV-1 4 - 1 | ||
| #115 Rahnavardi, Cael | 01/10/25 | L DEC 5 - 1 | ||
| #6 Blaze, Joey | 12/06/24 | L MD 10 - 2 | ||
| #52 Drexler, Gavin | 02/04/23 | L DEC 5 - 3 | ||
| Luke Mechler vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #28 Swensen, Cael | 03/19/26 | W DEC 2 - 1 | ||
| #135 Rahnavardi, Cael | 02/22/26 | W DEC 6 - 3 | ||
| #105 Volpe, Frankie | 12/07/25 | W DEC 10 - 3 | ||
| #82 Wirnsberger, Cade | 11/25/25 | W DEC 4 - 0 | ||
| #26 Drexler, Gavin | 11/01/25 | W SV-1 4 - 1 | ||
| #6 Blaze, Joey | 03/08/25 | L DEC 5 - 1 | ||
| #76 Wirnsberger, Cade | 12/07/24 | W DEC 2 - 0 | ||
WrestleStat Prediction: Cody Goebel (Wisconsin) over AJ Falcone (Sacred Heart) MD 12 - 3
Running Team Score:
Sacred Heart 3 | Wisconsin 20
| AJ Falcone vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #75 Peake, Tanner | 11/15/25 | L DEC 4 - 1 | ||
| #99 Slotnick, Jake | 11/13/25 | L DEC 2 - 1 | ||
| Cody Goebel vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #99 Slotnick, Jake | 12/07/25 | W DEC 1 - 0 | ||
| #87 Peake, Tanner | 02/19/23 | L MD 13 - 3 | ||
WrestleStat Prediction: Lucas Condon (Wisconsin) over Aidan Zarrella (Sacred Heart) MD 12 - 4
Running Team Score:
Sacred Heart 3 | Wisconsin 24
| Aidan Zarrella vs common opponents: 1 - 8 | ||||
|---|---|---|---|---|
| #57 O'Dell, Grant | 01/18/26 | L MD 13 - 3 | ||
| #7 Mantanona, Beau | 12/05/25 | L TF5 20 - 5 5:18 | ||
| #67 Tukhlynovych, Leo | 12/05/25 | L DEC 7 - 2 | ||
| #115 Clark, Jurius | 11/13/25 | L DEC 4 - 1 | ||
| #72 Fox, Nick | 01/10/25 | W DEC 5 - 3 | ||
| #215 Haase, Cooper | 11/18/23 | L DEC 5 - 0 | ||
| #10 Kharchla, Carson | 12/02/22 | L TF5 17 - 2 5:05 | ||
| #9 Kennedy, Patrick | 11/18/22 | L TF5 24 - 9 6:04 | ||
| #137 O'Neill, Connor | 11/12/22 | L MD 10 - 2 | ||
| Lucas Condon vs common opponents: 6 - 7 | ||||
|---|---|---|---|---|
| #57 O'Dell, Grant | 03/19/26 | L TB-1 4 - 1 | ||
| #122 O'Neill, Connor | 03/07/26 | W SV-1 4 - 1 | ||
| #7 Mantanona, Beau | 03/07/26 | L MD 14 - 5 | ||
| #122 O'Neill, Connor | 03/07/26 | W DEC 8 - 6 | ||
| #7 Mantanona, Beau | 02/15/26 | L MD 14 - 4 | ||
| #4 Kharchla, Carson | 01/30/26 | L TF5 17 - 2 3:46 | ||
| #3 Kennedy, Patrick | 01/09/26 | L MD 14 - 3 | ||
| #67 Tukhlynovych, Leo | 12/20/25 | W DEC 8 - 1 | ||
| #115 Clark, Jurius | 12/07/25 | W DEC 8 - 1 | ||
| #40 Haase, Cooper | 12/06/25 | W DEC 5 - 4 | ||
| #13 Kharchla, Carson | 03/08/25 | L TF5 19 - 4 7:00 | ||
| #72 Fox, Nick | 02/21/25 | W DEC 8 - 1 | ||
| #4 Kennedy, Patrick | 01/12/25 | L TF5 19 - 4 3:13 | ||
WrestleStat Prediction: Cale Anderson (Wisconsin) over Hunter Perez (Sacred Heart) DEC 11 - 5
Running Team Score:
Sacred Heart 3 | Wisconsin 27
| Hunter Perez vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #33 Uhlenhopp, Caleb | 12/05/25 | L DEC 8 - 3 | ||
| #138 Waddell, Matt | 11/13/25 | L MD 14 - 5 | ||
| Cale Anderson vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #33 Uhlenhopp, Caleb | 12/18/25 | L MD 8 - 0 | ||
| #138 Waddell, Matt | 12/07/25 | W MD 12 - 4 | ||
| #33 Uhlenhopp, Caleb | 11/08/25 | L DEC 11 - 9 | ||
WrestleStat Prediction: Wyatt Ingham (Wisconsin) over Chris DeLana (Sacred Heart) FALL
Running Team Score:
Sacred Heart 3 | Wisconsin 33
| Chris DeLana vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #82 Conlon, Will | 03/06/26 | L FALL 4:41 | ||
| #82 Conlon, Will | 11/13/25 | L TB-2 2 - 1 | ||
| #42 Frable, Wolfgang | 11/03/24 | L TF5 19 - 3 5:48 | ||
| #26 Sasso, Sonny | 11/19/23 | L FALL 4:49 | ||
| Wyatt Ingham vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #9 Sasso, Sonny | 03/19/26 | L FALL 4:27 | ||
| #82 Conlon, Will | 12/07/25 | W MD 14 - 1 | ||
| #35 Frable, Wolfgang | 12/06/25 | W TF5 16 - 1 6:34 | ||
WrestleStat Prediction: Braxton Amos (Wisconsin) over Brendan Gilchrist (Sacred Heart) TF 18 - 2
Running Team Score:
Sacred Heart 3 | Wisconsin 38
| Brendan Gilchrist vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #2 Bastida, Yonger | 12/05/25 | L TF5 21 - 5 4:38 | ||
| #21 Colbert, Brady | 03/07/25 | L TF5 17 - 2 7:00 | ||
| #96 Ahrendson, Adam | 01/10/25 | W MD 14 - 6 | ||
| #84 Sottolano, Kade | 12/20/24 | L DEC 4 - 0 | ||
| #8 Feldman, Nick | 12/06/24 | L TF5 21 - 5 3:00 | ||
| Braxton Amos vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #8 Feldman, Nick | 03/07/26 | L DEC 4 - 1 | ||
| #82 Ahrendson, Adam | 02/22/26 | W DEC 6 - 1 | ||
| #8 Feldman, Nick | 01/30/26 | L DEC 6 - 4 | ||
| #79 Sottolano, Kade | 12/18/25 | W DEC 4 - 1 | ||
| #18 Colbert, Brady | 12/06/25 | W MD 13 - 0 | ||
| #2 Bastida, Yonger | 11/08/25 | L DEC 5 - 4 | ||
| #19 Bastida, Yonger | 11/05/22 | L DEC 5 - 3 | ||
| #9 Bastida, Yonger | 03/17/22 | L DEC 3 - 2 | ||