11/6
11/13
11/15
11/21
12/19
#73 Sacred Heart
vs
#13 Wyoming
WrestleStat Prediction: Wyoming over Sacred Heart 43 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Sefton Douglass (Wyoming) over Corey Iannucci (Sacred Heart) MD 13 - 1
Running Team Score:
Sacred Heart 0 | Wyoming 4
| Corey Iannucci vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #44 Owens, Tucker | 12/05/25 | L FALL 6:42 | ||
| Sefton Douglass vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #44 Owens, Tucker | 02/06/26 | L TF5 18 - 1 4:16 | ||
WrestleStat Prediction: Luke Willochell (Wyoming) over John Sheehy (Sacred Heart) FALL
Running Team Score:
Sacred Heart 0 | Wyoming 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jace Roller (Wyoming) over John Hildebrandt (Sacred Heart) DEC 10 - 5
Running Team Score:
Sacred Heart 0 | Wyoming 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cole Brooks (Wyoming) over Jake Samuels (Sacred Heart) MD 16 - 5
Running Team Score:
Sacred Heart 0 | Wyoming 17
| Jake Samuels vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #201 Broxterman, Easton | 11/02/25 | L TF5 16 - 0 3:47 | ||
| #88 Hoyle, Justin | 11/16/24 | L MD 15 - 2 | ||
| Cole Brooks vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #201 Broxterman, Easton | 01/03/26 | L DEC 11 - 6 | ||
| #88 Hoyle, Justin | 12/06/24 | W MD 12 - 4 | ||
WrestleStat Prediction: Antonio Avila (Wyoming) over Felix Lettini (Sacred Heart) DEC 8 - 3
Running Team Score:
Sacred Heart 0 | Wyoming 20
| Felix Lettini vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #52 Drexler, Gavin | 02/04/23 | L DEC 5 - 3 | ||
| Antonio Avila vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #17 Drexler, Gavin | 01/31/25 | L MD 13 - 2 | ||
WrestleStat Prediction: Sloan Swan (Wyoming) over AJ Falcone (Sacred Heart) MD 11 - 2
Running Team Score:
Sacred Heart 0 | Wyoming 24
| AJ Falcone vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #149 Palmucci, Josh | 01/24/26 | L DEC 9 - 7 | ||
| Sloan Swan vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #149 Palmucci, Josh | 12/05/25 | W MD 12 - 0 | ||
WrestleStat Prediction: Riley Davis (Wyoming) over John Rowland (Sacred Heart) TF 18 - 2
Running Team Score:
Sacred Heart 0 | Wyoming 29
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Eddie Neitenbach (Wyoming) over Henry Downing (Sacred Heart) TF 18 - 1
Running Team Score:
Sacred Heart 0 | Wyoming 34
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joey Novak (Wyoming) over Kevin Taylor (Sacred Heart) TF 17 - 1
Running Team Score:
Sacred Heart 0 | Wyoming 39
| Kevin Taylor vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #138 Zimmerman, Jackson | 02/15/26 | L DEC 6 - 3 | ||
| #138 Zimmerman, Jackson | 01/09/26 | L MD 12 - 2 | ||
| #124 Sprouse, Donovan | 11/23/25 | L DEC 8 - 4 | ||
| #12 Voelker, Wyatt | 01/10/25 | L TF5 20 - 4 7:00 | ||
| Joey Novak vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #12 Voelker, Wyatt | 03/08/25 | L DEC 4 - 2 | ||
| #127 Zimmerman, Jackson | 01/11/25 | W TF5 17 - 0 7:00 | ||
| #148 Sprouse, Donovan | 01/10/25 | W MD 11 - 2 | ||
| #12 Voelker, Wyatt | 12/06/24 | W SV-1 5 - 2 | ||
| #16 Voelker, Wyatt | 03/09/24 | W DEC 10 - 8 | ||
| #16 Voelker, Wyatt | 01/06/24 | L DEC 5 - 3 | ||
WrestleStat Prediction: Christian Carroll (Wyoming) over Brendan Gilchrist (Sacred Heart) MD 18 - 4
Running Team Score:
Sacred Heart 0 | Wyoming 43
| Brendan Gilchrist vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #19 Lanosga, Spencer | 03/06/26 | L MD 16 - 2 | ||
| #2 Bastida, Yonger | 12/05/25 | L TF5 21 - 5 4:38 | ||
| #21 Colbert, Brady | 03/07/25 | L TF5 17 - 2 7:00 | ||
| #8 Feldman, Nick | 12/06/24 | L TF5 21 - 5 3:00 | ||
| Christian Carroll vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #18 Colbert, Brady | 03/19/26 | L DEC 5 - 1 | ||
| #2 Bastida, Yonger | 12/05/25 | L DEC 5 - 3 | ||
| #19 Lanosga, Spencer | 12/05/25 | W SV-1 8 - 5 | ||
| #8 Feldman, Nick | 11/15/25 | L DEC 7 - 3 | ||