11/6
11/13
11/15
11/21
12/19
#24 South Dakota State
vs
#55 Maryland
WrestleStat Prediction: South Dakota State over Maryland 23 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Nicolar Rivera (Maryland) over Brady Roark (South Dakota State) DEC 7 - 6
Running Team Score:
South Dakota State 0 | Maryland 3
| Brady Roark vs common opponents: 7 - 5 | ||||
|---|---|---|---|---|
| #4 Volk, Jore | 03/19/26 | L DEC 8 - 2 | ||
| #15 Witt, Ezekiel | 03/06/26 | L MD 11 - 3 | ||
| #15 Witt, Ezekiel | 02/22/26 | L MD 17 - 6 | ||
| #56 Ricks, Bridger | 01/16/26 | W DEC 5 - 1 | ||
| #88 Moreno, Damian | 01/02/26 | W FALL 6:57 | ||
| #47 Navarro, Dedrick | 12/05/25 | L MD 17 - 5 | ||
| #88 Moreno, Damian | 12/05/25 | L MD 12 - 4 | ||
| #4 Volk, Jore | 11/25/25 | W SV-1 5 - 4 | ||
| #27 Lorenzo, Antonio | 11/17/24 | W DEC 1 - 0 | ||
| #52 Lauridsen, Kael | 11/17/24 | W DEC 5 - 3 | ||
| #87 Perryman, Ethan | 01/27/24 | W DEC 2 - 1 | ||
| #84 Cruz, Joey | 12/29/23 | W DEC 8 - 4 | ||
| Nicolar Rivera vs common opponents: 9 - 4 | ||||
|---|---|---|---|---|
| #47 Navarro, Dedrick | 03/07/26 | W DEC 8 - 1 | ||
| #4 Volk, Jore | 01/25/26 | L SV-1 4 - 1 | ||
| #47 Navarro, Dedrick | 01/16/26 | L DEC 6 - 5 | ||
| #88 Moreno, Damian | 12/20/25 | W DEC 11 - 4 | ||
| #56 Ricks, Bridger | 12/18/25 | L SV-1 11 - 8 | ||
| #56 Ricks, Bridger | 11/08/25 | W DEC 5 - 1 | ||
| #70 Perryman, Ethan | 11/08/25 | W TF5 17 - 2 7:00 | ||
| #15 Witt, Ezekiel | 11/01/25 | W MD 14 - 6 | ||
| #27 Lorenzo, Antonio | 03/20/25 | W DEC 5 - 0 | ||
| #35 Navarro, Dedrick | 02/14/25 | W MD 11 - 2 | ||
| #52 Lauridsen, Kael | 01/31/25 | W DEC 8 - 2 | ||
| #48 Cruz, Joey | 01/12/25 | L DEC 8 - 2 | ||
| #23 Witt, Ezekiel | 12/21/24 | W MD 17 - 7 | ||
WrestleStat Prediction: Cale Seaton win by forfeit
Running Team Score:
South Dakota State 6 | Maryland 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dario Lemus (Maryland) over Tyson Peach (South Dakota State) DEC 9 - 7
Running Team Score:
South Dakota State 6 | Maryland 6
| Tyson Peach vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #11 Vombaur, Vance | 12/29/24 | L DEC 4 - 3 | ||
| #58 Schriever, Cullan | 12/29/24 | W DEC 7 - 6 | ||
| Dario Lemus vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #9 Vombaur, Vance | 03/07/26 | L TF5 20 - 3 5:49 | ||
| #9 Vombaur, Vance | 02/08/26 | L TF5 19 - 4 6:22 | ||
| #58 Schriever, Cullan | 02/02/25 | L DEC 6 - 5 | ||
WrestleStat Prediction: Avery Allen (South Dakota State) over Jackson Young (Maryland) DEC 9 - 4
Running Team Score:
South Dakota State 9 | Maryland 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cael Swensen (South Dakota State) over Garrett Reece (Maryland) DEC 10 - 4
Running Team Score:
South Dakota State 12 | Maryland 6
| Cael Swensen vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #60 Charles, Yannis | 03/19/26 | W MD 12 - 4 | ||
| Garrett Reece vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #60 Charles, Yannis | 02/22/26 | W DEC 4 - 2 | ||
WrestleStat Prediction: Jacob Herm (South Dakota State) over AJ Rodriguez (Maryland) DEC 12 - 5
Running Team Score:
South Dakota State 15 | Maryland 6
| Jacob Herm vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #33 Mayfield, Maxx | 02/15/26 | L DEC 9 - 7 | ||
| #9 Hepner, Bryce | 01/03/26 | L DEC 8 - 3 | ||
| #7 Sparks, Andrew | 11/09/25 | L DEC 11 - 7 | ||
| AJ Rodriguez vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #7 Sparks, Andrew | 02/08/26 | L TF5 19 - 3 5:00 | ||
| #31 Hepner, Bryce | 01/19/24 | L MD 14 - 2 | ||
| #27 Mayfield, Maxx | 01/14/24 | L MD 16 - 3 | ||
WrestleStat Prediction: Keenan Sheridan (South Dakota State) over Seth Digby (Maryland) MD 14 - 5
Running Team Score:
South Dakota State 19 | Maryland 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carson Thomas (Maryland) over Brock Fettig (South Dakota State) DEC 7 - 6
Running Team Score:
South Dakota State 19 | Maryland 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Branson John (Maryland) over Thomas Dineen (South Dakota State) DEC 10 - 4
Running Team Score:
South Dakota State 19 | Maryland 12
| Thomas Dineen vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #45 Vanadia, Ben | 11/09/25 | W DEC 9 - 4 | ||
| #60 Thomas, Payton | 12/29/24 | L DEC 11 - 4 | ||
| #32 Nelson, Gavin | 11/09/24 | L DEC 5 - 0 | ||
| #86 Schaffer, Blake | 01/12/24 | W FALL 6:12 | ||
| #33 Nelson, Gavin | 12/29/23 | L MD 13 - 4 | ||
| Branson John vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #44 Schaffer, Blake | 03/19/26 | W DEC 5 - 0 | ||
| #43 Nelson, Gavin | 03/07/26 | W SV-1 8 - 5 | ||
| #43 Nelson, Gavin | 02/08/26 | W DEC 4 - 1 | ||
| #45 Vanadia, Ben | 01/16/26 | L MD 18 - 5 | ||
| #60 Thomas, Payton | 11/09/25 | W SV-1 6 - 3 | ||
| #43 Nelson, Gavin | 11/02/25 | W DEC 11 - 4 | ||
WrestleStat Prediction: Luke Rasmussen (South Dakota State) over Joey Schneck (Maryland) MD 16 - 3
Running Team Score:
South Dakota State 23 | Maryland 12
| Luke Rasmussen vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #18 Griess, Grady | 01/12/24 | L FALL 6:08 | ||
| #162 Boggan, Josh | 01/12/24 | W FALL 2:27 | ||
| Joey Schneck vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #185 Boggan, Josh | 11/23/24 | W DEC 2 - 0 | ||
| #18 Griess, Grady | 01/05/24 | L FALL 2:55 | ||