#71 Bloomsburg
vs
#38 Princeton
WrestleStat Prediction: Princeton over Bloomsburg 25 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Marc-Anthony McGowan (Princeton) over Jace Schafer (Bloomsburg) MD 13 - 3
Running Team Score:
Bloomsburg 0 | Princeton 4
| Jace Schafer vs common opponents: 5 - 10 | ||||
|---|---|---|---|---|
| #22 Bah, Sulayman | 03/19/26 | L MD 17 - 4 | ||
| #10 Klinsky, Tyler | 03/06/26 | L FALL 6:21 | ||
| #10 Klinsky, Tyler | 02/07/26 | L DEC 8 - 1 | ||
| #160 Reed, Alex | 02/05/26 | W FALL 2:13 | ||
| #35 Clawson, Travis | 01/29/26 | L DEC 11 - 7 | ||
| #49 Smith, Ayden | 11/02/25 | L DEC 5 - 1 | ||
| #12 Rivera, Nicolar | 12/21/24 | L MD 9 - 0 | ||
| #141 Dawson, Julian | 01/28/24 | W TF5 18 - 1 3:00 | ||
| #22 Flynn, Cooper | 12/29/23 | L DEC 9 - 2 | ||
| #60 Moran, Jacob | 12/29/23 | L MD 11 - 2 | ||
| #48 Klinsky, Tyler | 12/03/23 | W DEC 7 - 5 | ||
| #107 Pruett, Brady | 12/03/23 | W DEC 5 - 0 | ||
| #53 McCrone, Brendan | 12/11/22 | L FALL 6:28 | ||
| #120 Adams, Patrick | 02/06/22 | W MD 15 - 4 | ||
| #26 Flynn, Cooper | 01/01/22 | L DEC 5 - 3 | ||
| Marc-Anthony McGowan vs common opponents: 14 - 2 | ||||
|---|---|---|---|---|
| #13 Moran, Jacob | 03/19/26 | W DEC 4 - 1 | ||
| #27 Rivera, Nicolar | 03/19/26 | W FALL 5:35 | ||
| #22 Bah, Sulayman | 03/08/26 | W DEC 9 - 2 | ||
| #49 Smith, Ayden | 02/16/26 | W DEC 5 - 1 | ||
| #127 Pruett, Brady | 02/14/26 | W MD 11 - 2 | ||
| #10 Klinsky, Tyler | 11/02/25 | W MD 14 - 2 | ||
| #160 Reed, Alex | 11/02/25 | W TF5 20 - 5 4:12 | ||
| #18 McCrone, Brendan | 03/20/25 | W DEC 4 - 3 | ||
| #22 Flynn, Cooper | 03/20/25 | L DEC 2 - 1 | ||
| #86 Bah, Sulayman | 03/09/25 | W FALL 5:47 | ||
| #86 Bah, Sulayman | 01/26/25 | W DEC 4 - 1 | ||
| #96 Clawson, Travis | 01/19/25 | W FALL 0:47 | ||
| #164 Dawson, Julian | 01/10/25 | W TF5 19 - 4 7:00 | ||
| #19 Moran, Jacob | 12/29/24 | L SV-1 8 - 5 | ||
| #56 Pruett, Brady | 12/29/24 | W DEC 10 - 3 | ||
| #114 Adams, Patrick | 12/29/24 | W MD 13 - 1 | ||
WrestleStat Prediction: Ethan Rivera (Princeton) over Austin Pollard (Bloomsburg) DEC 9 - 4
Running Team Score:
Bloomsburg 0 | Princeton 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Matthew Martino (Princeton) over Richie Wood (Bloomsburg) MD 16 - 5
Running Team Score:
Bloomsburg 0 | Princeton 11
| Richie Wood vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #13 Griffin, Eli | 02/07/26 | L FALL 1:07 | ||
| Matthew Martino vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #13 Griffin, Eli | 01/24/26 | W DEC 9 - 5 | ||
WrestleStat Prediction: Eligh Rivera (Princeton) over Alex Baxley (Bloomsburg) MD 19 - 8
Running Team Score:
Bloomsburg 0 | Princeton 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Rocco Camillaci (Princeton) over William Morrow (Bloomsburg) DEC 9 - 3
Running Team Score:
Bloomsburg 0 | Princeton 18
| William Morrow vs common opponents: 3 - 20 | ||||
|---|---|---|---|---|
| #74 Maldonado, Gianni | 02/07/26 | L SV-1 4 - 1 | ||
| #63 Stampoulos, Nick | 02/05/26 | L MD 14 - 3 | ||
| #20 McGee, DJ | 01/16/26 | L MD 11 - 2 | ||
| #177 Doran, Eric | 12/20/25 | L DEC 8 - 6 | ||
| #44 Washleski, Colton | 11/29/25 | L DEC 8 - 2 | ||
| #234 Bechakas, Reece | 11/23/25 | W FALL 2:46 | ||
| #40 White, Anthony | 11/02/25 | L DEC 8 - 1 | ||
| #60 Washleski, Colton | 03/07/25 | L MD 14 - 4 | ||
| #49 Ley, Jonathan | 02/20/25 | L DEC 2 - 0 | ||
| #60 Washleski, Colton | 02/08/25 | L DEC 2 - 0 | ||
| #54 Stampoulos, Nick | 11/14/24 | L MD 17 - 4 | ||
| #26 McGee, DJ | 11/09/24 | L DEC 7 - 1 | ||
| #136 Knapp, Keegan | 03/08/24 | W DEC 4 - 2 | ||
| #100 Weaver, Dylan | 02/21/24 | L DEC 13 - 6 | ||
| #136 Knapp, Keegan | 02/03/24 | L DEC 5 - 1 | ||
| #40 Washleski, Colton | 01/28/24 | L DEC 10 - 3 | ||
| #44 Saito, Blake | 01/01/24 | L DEC 2 - 1 | ||
| #149 Bower, Riley | 12/17/23 | L DEC 7 - 2 | ||
| #251 Wheatley, Dominic | 12/03/23 | W SV-1 11 - 8 | ||
| #40 Washleski, Colton | 11/05/23 | L MD 11 - 2 | ||
| #55 Bergey, Blaine | 11/05/23 | L SV-1 11 - 8 | ||
| #28 Higley, Nathan | 12/02/22 | L FALL 0:43 | ||
| #110 Saito, Blake | 11/20/22 | L FALL 3:15 | ||
| Rocco Camillaci vs common opponents: 8 - 11 | ||||
|---|---|---|---|---|
| #40 White, Anthony | 02/16/26 | L DEC 7 - 0 | ||
| #74 Maldonado, Gianni | 01/24/26 | W DEC 4 - 1 | ||
| #234 Bechakas, Reece | 01/09/26 | W TF5 18 - 3 6:24 | ||
| #54 Ley, Jonathan | 12/07/25 | L DEC 3 - 2 | ||
| #177 Doran, Eric | 12/07/25 | W DEC 8 - 5 | ||
| #63 Stampoulos, Nick | 11/02/25 | L DEC 9 - 6 | ||
| #44 Saito, Blake | 03/08/24 | L DEC 5 - 0 | ||
| #251 Wheatley, Dominic | 03/08/24 | W DEC 9 - 4 | ||
| #149 Bower, Riley | 02/23/24 | W DEC 7 - 3 | ||
| #44 Saito, Blake | 02/04/24 | L MD 11 - 1 | ||
| #40 Washleski, Colton | 01/11/24 | L DEC 8 - 3 | ||
| #33 McGee, DJ | 12/29/23 | L DEC 3 - 2 | ||
| #98 Ley, Jonathan | 11/18/23 | L DEC 8 - 3 | ||
| #136 Knapp, Keegan | 11/18/23 | W DEC 8 - 2 | ||
| #149 Bower, Riley | 11/18/23 | L DEC 8 - 1 | ||
| #55 Bergey, Blaine | 11/05/23 | L MD 9 - 1 | ||
| #100 Weaver, Dylan | 11/05/23 | W DEC 11 - 10 | ||
| #67 White, Anthony | 12/11/22 | L DEC 4 - 1 | ||
| #28 Higley, Nathan | 11/06/22 | W DEC 7 - 3 | ||
WrestleStat Prediction: Ty Whalen (Princeton) over Logan Baker (Bloomsburg) MD 17 - 3
Running Team Score:
Bloomsburg 0 | Princeton 22
| Logan Baker vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #69 Herrera-Rondon, Alejandro | 03/06/26 | L TF5 15 - 0 3:26 | ||
| #83 Abdon, Brendon | 03/06/26 | L FALL 1:04 | ||
| #55 Norman, Maximus | 11/23/25 | L FALL 4:12 | ||
| Ty Whalen vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #55 Norman, Maximus | 02/01/26 | W TF5 17 - 1 2:34 | ||
| #83 Abdon, Brendon | 01/24/26 | W MD 16 - 6 | ||
| #55 Norman, Maximus | 11/02/25 | W MD 14 - 2 | ||
| #83 Abdon, Brendon | 11/02/25 | W TF5 16 - 0 1:19 | ||
| #77 Herrera-Rondon, Alejandro | 12/29/22 | L MD 9 - 0 | ||
WrestleStat Prediction: Holden Garcia (Princeton) over Eric Alderfer (Bloomsburg) DEC 8 - 4
Running Team Score:
Bloomsburg 0 | Princeton 25
| Eric Alderfer vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #33 Munguia, Enrique | 02/07/26 | L DEC 7 - 1 | ||
| #22 Bassett, Avery | 02/05/26 | L MD 8 - 0 | ||
| #193 Hogan, James | 12/01/24 | W DEC 4 - 0 | ||
| #77 Dobbins, Caden | 01/21/24 | L DEC 3 - 0 | ||
| #134 Grungo, Richie | 01/05/24 | W DEC 5 - 3 | ||
| #191 Aranda, Oscar | 11/05/23 | W TB-2 5 - 2 | ||
| Holden Garcia vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #33 Munguia, Enrique | 01/24/26 | W MD 11 - 2 | ||
| #105 Grungo, Richie | 01/18/26 | W DEC 8 - 4 | ||
| #22 Bassett, Avery | 01/04/26 | L DEC 5 - 0 | ||
| #171 Hogan, James | 11/02/25 | L DEC 11 - 4 | ||
| #171 Aranda, Oscar | 01/10/25 | L DEC 10 - 8 | ||
| #48 Bassett, Avery | 11/05/23 | L DEC 4 - 2 | ||
| #77 Dobbins, Caden | 11/05/23 | L DEC 4 - 1 | ||
WrestleStat Prediction: Braidon Woodward (Bloomsburg) over Xavier Giles (Princeton) DEC 8 - 3
Running Team Score:
Bloomsburg 3 | Princeton 25
| Braidon Woodward vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #35 Bassett, Avery | 02/16/25 | L MD 14 - 2 | ||
| #161 Urbas, Lance | 02/16/25 | L DEC 4 - 3 | ||
| Xavier Giles vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #136 Urbas, Lance | 12/07/25 | W MD 18 - 6 | ||
| #22 Bassett, Avery | 11/02/25 | L DEC 5 - 3 | ||
WrestleStat Prediction: Coy Raines (Bloomsburg) over Conor McCloskey (Princeton) DEC 9 - 5
Running Team Score:
Bloomsburg 6 | Princeton 25
| Coy Raines vs common opponents: 3 - 8 | ||||
|---|---|---|---|---|
| #76 Kelly, Jack | 03/06/26 | L MD 19 - 7 | ||
| #48 Hogan, Tucker | 02/05/26 | L DEC 7 - 2 | ||
| #48 Hogan, Tucker | 01/24/26 | L TF5 15 - 0 5:00 | ||
| Conroy, Jake | 01/24/26 | W DEC 8 - 1 | ||
| #76 Kelly, Jack | 01/16/26 | L FALL 3:29 | ||
| #22 Reall, Andrew | 11/23/25 | L DEC 8 - 2 | ||
| #89 Hanning, Aiden | 11/23/25 | L DEC 4 - 2 | ||
| #145 Van Kley, Jackson | 11/09/25 | W FALL 5:59 | ||
| #13 Cotton, Remy | 11/02/25 | L DEC 7 - 1 | ||
| #233 Taylor, Kevin | 02/16/25 | W MD 8 - 0 | ||
| #40 Lawrence, Rune | 01/19/25 | L MD 9 - 0 | ||
| Conor McCloskey vs common opponents: 2 - 7 | ||||
|---|---|---|---|---|
| #89 Hanning, Aiden | 03/08/26 | L MD 16 - 3 | ||
| #13 Cotton, Remy | 02/16/26 | L TF5 19 - 4 3:20 | ||
| #22 Reall, Andrew | 02/01/26 | L FALL 4:48 | ||
| #76 Kelly, Jack | 01/09/26 | L TF5 17 - 2 4:35 | ||
| #160 Taylor, Kevin | 01/09/26 | W FALL 1:46 | ||
| #48 Hogan, Tucker | 01/04/26 | L TF5 18 - 3 7:00 | ||
| Conroy, Jake | 12/07/25 | W FALL 0:44 | ||
| #27 Lawrence, Rune | 11/16/25 | L MD 17 - 5 | ||
| #145 Van Kley, Jackson | 11/02/25 | L TF5 15 - 0 3:55 | ||
WrestleStat Prediction: Mason Rebuck (Bloomsburg) over Sebastian Garibaldi (Princeton) DEC 8 - 6
Running Team Score:
Bloomsburg 9 | Princeton 25
| Mason Rebuck vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #91 Swenski, Hogan | 02/07/26 | L DEC 7 - 3 | ||
| #79 Sottolano, Kade | 02/05/26 | W FALL 8:05 | ||
| #116 Powell, Chris | 12/09/25 | L DEC 2 - 1 | ||
| #49 Catka, Ryan | 11/29/25 | L FALL 3:15 | ||
| #45 Davis, Ashton | 11/23/25 | L DEC 13 - 7 | ||
| Sebastian Garibaldi vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #79 Sottolano, Kade | 01/04/26 | L DEC 4 - 0 | ||
| #91 Swenski, Hogan | 12/07/25 | L DEC 11 - 4 | ||
| #79 Sottolano, Kade | 11/02/25 | L DEC 10 - 3 | ||
| #39 Davis, Ashton | 02/08/25 | L DEC 5 - 0 | ||
| #107 Powell, Chris | 11/17/24 | W MD 11 - 3 | ||
| #38 Catka, Ryan | 12/29/23 | W DEC 8 - 4 | ||