11/6
11/13
11/15
11/21
12/19
#8 Stanford
vs
#61 George Mason
WrestleStat Prediction: Stanford over George Mason 38 - 4
Save this Lineup!PermaLink
WrestleStat Prediction: Nico Provo (Stanford) over Malachi Stratton (George Mason) DEC 10 - 5
Running Team Score:
Stanford 3 | George Mason 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tyler Knox (Stanford) over Anthony Lucchiani (George Mason) MD 11 - 2
Running Team Score:
Stanford 7 | George Mason 0
| Tyler Knox vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #10 Van Dee, Jacob | 03/19/26 | W DEC 6 - 3 | ||
| #39 Redding, Zach | 03/08/26 | W MD 8 - 0 | ||
| #39 Redding, Zach | 01/16/26 | W DEC 5 - 3 | ||
| #38 Betancourt, Will | 12/05/25 | W DEC 5 - 0 | ||
| #10 Van Dee, Jacob | 03/20/25 | L DEC 7 - 2 | ||
| #119 Lopez, Marcel | 12/29/24 | W DEC 9 - 2 | ||
| #10 Van Dee, Jacob | 12/06/24 | W DEC 5 - 0 | ||
| Anthony Lucchiani vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #62 Lopez, Marcel | 03/06/26 | L DEC 9 - 7 | ||
| #38 Betancourt, Will | 01/30/26 | L MD 11 - 2 | ||
| #39 Redding, Zach | 12/21/25 | L MD 11 - 1 | ||
| #10 Van Dee, Jacob | 11/02/25 | L FALL 6:07 | ||
WrestleStat Prediction: Jack Consiglio (Stanford) over Tate Hisey (George Mason) MD 12 - 4
Running Team Score:
Stanford 11 | George Mason 0
| Jack Consiglio vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #13 Griffin, Eli | 03/19/26 | L DEC 5 - 3 | ||
| #19 Jack, Ryan | 01/16/26 | L FALL 2:50 | ||
| Tate Hisey vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #13 Griffin, Eli | 01/30/26 | L TF5 17 - 2 4:29 | ||
| #19 Jack, Ryan | 12/21/25 | L FALL 2:54 | ||
WrestleStat Prediction: Aden Valencia (Stanford) over Anthony Basile (George Mason) MD 15 - 7
Running Team Score:
Stanford 15 | George Mason 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Daniel Cardenas (Stanford) over DJ McGee (George Mason) DEC 8 - 5
Running Team Score:
Stanford 18 | George Mason 0
| Daniel Cardenas vs common opponents: 18 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #20 McGee, DJ | 03/19/26 | W TF5 17 - 2 7:00 | ||
| #38 Burgess, Kaleb | 03/19/26 | W MD 15 - 6 | ||
| #44 Washleski, Colton | 01/24/26 | W TF5 21 - 6 7:00 | ||
| #13 Catrabone, Cam | 12/05/25 | W DEC 15 - 12 | ||
| #13 Catrabone, Cam | 12/05/25 | W TF5 21 - 5 5:43 | ||
| #39 Hill, Jared | 12/29/24 | W DEC 5 - 1 | ||
| #49 Ley, Jonathan | 12/29/24 | W TF5 17 - 2 7:00 | ||
| #5 Teemer, Jacori | 03/21/24 | L MD 12 - 2 | ||
| #6 Kellar, Peyten | 03/21/24 | W FALL 1:20 | ||
| #21 Lee, Brayton | 03/21/24 | W MD 8 - 0 | ||
| #31 Santiago, Sonny | 03/21/24 | W DEC 5 - 0 | ||
| #5 Teemer, Jacori | 03/10/24 | L DEC 5 - 4 | ||
| #5 Teemer, Jacori | 02/17/24 | L DEC 7 - 5 | ||
| #35 Lamer, Legend | 02/11/24 | W MD 11 - 2 | ||
| #27 Revano, Lucas | 01/21/24 | W MD 14 - 3 | ||
| #228 Brignola, Tyler | 01/01/24 | W TF5 17 - 1 2:02 | ||
| #119 Johnson, Landen | 12/19/23 | W MD 17 - 3 | ||
| #5 Teemer, Jacori | 12/01/23 | L MD 14 - 6 | ||
| #12 Chittum, Cody | 12/01/23 | W DEC 9 - 8 | ||
| #130 Ferrero, Logan | 11/04/23 | W TF5 19 - 4 5:00 | ||
| #26 Kellar, Peyten | 11/12/22 | W DEC 7 - 2 | ||
| #239 Dion, Corbin | 11/12/22 | W FALL 0:21 | ||
| DJ McGee vs common opponents: 9 - 12 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #9 Cardenas, Daniel | 03/19/26 | L TF5 17 - 2 7:00 | ||
| #13 Catrabone, Cam | 03/19/26 | L DEC 5 - 0 | ||
| #38 Burgess, Kaleb | 03/06/26 | W MD 12 - 2 | ||
| #54 Ley, Jonathan | 01/18/26 | W SV-1 4 - 1 | ||
| #44 Washleski, Colton | 11/02/25 | L INJ 3:00 | ||
| #24 Chittum, Cody | 03/20/25 | L DEC 8 - 1 | ||
| #37 Johnson, Landen | 03/20/25 | W DEC 3 - 2 | ||
| #44 Burgess, Kaleb | 03/07/25 | W SV-1 11 - 8 | ||
| #60 Washleski, Colton | 02/01/25 | L SV-1 9 - 6 | ||
| #39 Hill, Jared | 01/10/25 | L DEC 2 - 0 | ||
| #52 Lamer, Legend | 01/10/25 | L DEC 4 - 3 | ||
| #144 Ferrero, Logan | 11/03/24 | W DEC 11 - 4 | ||
| #21 Lee, Brayton | 03/21/24 | L SV-1 4 - 1 | ||
| #31 Santiago, Sonny | 03/21/24 | W DEC 4 - 2 | ||
| #6 Kellar, Peyten | 03/08/24 | L DEC 2 - 0 | ||
| #40 Washleski, Colton | 02/04/24 | W DEC 4 - 2 | ||
| #6 Kellar, Peyten | 01/19/24 | L DEC 3 - 0 | ||
| #5 Teemer, Jacori | 12/29/23 | L SV-1 4 - 1 | ||
| #27 Revano, Lucas | 12/29/23 | L DEC 4 - 2 | ||
| #228 Brignola, Tyler | 12/21/23 | W DEC 4 - 2 | ||
| #239 Dion, Corbin | 12/02/22 | W DEC 7 - 4 | ||
WrestleStat Prediction: Hunter Garvin (Stanford) over Evan Maag (George Mason) DEC 9 - 8
Running Team Score:
Stanford 21 | George Mason 0
| Hunter Garvin vs common opponents: 9 - 6 | ||||
|---|---|---|---|---|
| #6 Ramirez, Julian | 03/20/25 | W DEC 16 - 12 | ||
| #57 Wallace, Aiden | 02/16/25 | W MD 10 - 2 | ||
| #45 Fields, Derek | 02/14/25 | W DEC 6 - 5 | ||
| #59 Morton, Drayden | 12/29/24 | W SV-1 7 - 4 | ||
| #71 Ognissanti, Paul | 12/29/24 | W MD 17 - 3 | ||
| #73 Swiderski, Tyler | 12/29/24 | W MD 9 - 1 | ||
| #2 Carr, David | 03/21/24 | L MD 10 - 1 | ||
| #22 Bianchi, Joseph | 03/21/24 | W MD 11 - 0 | ||
| #22 Bianchi, Joseph | 03/10/24 | L DEC 2 - 1 | ||
| #22 Bianchi, Joseph | 01/01/24 | L MD 9 - 1 | ||
| #85 Acklin, Drake | 01/01/24 | W MD 10 - 2 | ||
| #136 Rothrock, Keegan | 01/01/24 | W DEC 9 - 6 | ||
| #2 Carr, David | 12/01/23 | L TF5 15 - 0 3:49 | ||
| #7 Ramirez, Julian | 12/01/23 | L TF5 18 - 1 6:25 | ||
| #19 Thompson, Garrett | 12/01/23 | L FALL 5:50 | ||
| Evan Maag vs common opponents: 7 - 6 | ||||
|---|---|---|---|---|
| #77 Rothrock, Keegan | 02/09/25 | W FALL 2:21 | ||
| #59 Morton, Drayden | 12/29/24 | W MD 14 - 5 | ||
| #6 Ramirez, Julian | 12/08/24 | L FALL 6:33 | ||
| #71 Ognissanti, Paul | 12/08/24 | W TF5 19 - 4 5:58 | ||
| #45 Fields, Derek | 11/03/24 | L DEC 14 - 9 | ||
| #57 Wallace, Aiden | 11/03/24 | W DEC 7 - 2 | ||
| #2 Carr, David | 03/21/24 | L TF5 18 - 2 4:52 | ||
| #22 Bianchi, Joseph | 03/21/24 | L TF5 15 - 0 7:00 | ||
| #19 Thompson, Garrett | 03/08/24 | W FALL 2:49 | ||
| #64 Swiderski, Tyler | 03/08/24 | W DEC 5 - 3 | ||
| #19 Thompson, Garrett | 01/19/24 | L DEC 12 - 10 | ||
| #85 Acklin, Drake | 12/03/23 | L DEC 12 - 7 | ||
| #85 Acklin, Drake | 11/05/23 | W FALL 6:37 | ||
WrestleStat Prediction: Collin Guffey win by forfeit
Running Team Score:
Stanford 27 | George Mason 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Abe Wojcikiewicz (Stanford) over Sean O'Keefe (George Mason) FALL
Running Team Score:
Stanford 33 | George Mason 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Angelo Posada (Stanford) over Jamil Morrow (George Mason) TF 19 - 4
Running Team Score:
Stanford 38 | George Mason 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: James Blackman (George Mason) over Jackson Mankowski (Stanford) MD 13 - 4
Running Team Score:
Stanford 38 | George Mason 4
| Jackson Mankowski vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #37 Andrews, Jake | 11/01/24 | L DEC 1 - 0 | ||
| #111 Andrews, Jake | 02/04/24 | L DEC 6 - 0 | ||
| James Blackman vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #37 Andrews, Jake | 01/11/25 | L DEC 8 - 1 | ||