#8 Stanford
vs
#52 Harvard
WrestleStat Prediction: Stanford over Harvard 36 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Nico Provo (Stanford) over Logan Brzozowski (Harvard) DEC 8 - 5
Running Team Score:
Stanford 3 | Harvard 0
| Nico Provo vs common opponents: 8 - 1 | ||||
|---|---|---|---|---|
| #26 Holeman, Koda | 01/30/26 | W DEC 11 - 7 | ||
| #21 Bah, Sulayman | 12/05/25 | W DEC 4 - 1 | ||
| #26 Holeman, Koda | 12/05/25 | W MD 15 - 3 | ||
| #34 Strickenberger, Jett | 03/21/24 | W MD 13 - 4 | ||
| #75 Castro-Sandoval, Richard | 03/10/24 | W MD 12 - 2 | ||
| #201 Holeman, Koda | 02/17/23 | W DEC 9 - 2 | ||
| #30 Miller, Ryan | 01/15/23 | L DEC 7 - 4 | ||
| #169 Castro-Sandoval, Richard | 01/01/23 | W DEC 8 - 5 | ||
| #169 Castro-Sandoval, Richard | 11/06/22 | W DEC 6 - 1 | ||
| Logan Brzozowski vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #21 Bah, Sulayman | 03/08/26 | L DEC 8 - 4 | ||
| #21 Bah, Sulayman | 02/14/26 | L TF5 16 - 1 7:00 | ||
| #68 Castro-Sandoval, Richard | 01/10/26 | W DEC 4 - 2 | ||
| #26 Holeman, Koda | 12/29/25 | L DEC 4 - 3 | ||
| #20 Strickenberger, Jett | 12/05/25 | L MD 11 - 0 | ||
| #26 Miller, Ryan | 02/02/25 | L TF5 19 - 4 7:00 | ||
| #69 Holeman, Koda | 12/29/24 | L DEC 8 - 4 | ||
WrestleStat Prediction: Tyler Knox (Stanford) over Coleman Nogle (Harvard) MD 11 - 3
Running Team Score:
Stanford 7 | Harvard 0
| Tyler Knox vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #50 Chlebove, Julian | 01/19/25 | W MD 8 - 0 | ||
| #172 Hager, John | 01/01/24 | W FALL 3:00 | ||
| #52 Koehler, Richie | 12/01/23 | W DEC 8 - 4 | ||
| Coleman Nogle vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #172 Hager, John | 01/11/24 | W MD 14 - 2 | ||
| #19 Chlebove, Julian | 12/29/23 | L MD 15 - 3 | ||
| #52 Koehler, Richie | 12/29/23 | W INJ 4:37 | ||
WrestleStat Prediction: Jack Consiglio (Stanford) over Dante Frinzi (Harvard) MD 15 - 5
Running Team Score:
Stanford 11 | Harvard 0
| Jack Consiglio vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #38 Priest, Briar | 03/08/26 | W DEC 5 - 4 | ||
| #38 Priest, Briar | 02/15/26 | W DEC 3 - 2 | ||
| #40 Frezza, Lorenzo | 12/05/25 | W DEC 8 - 4 | ||
| Dante Frinzi vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #40 Frezza, Lorenzo | 02/14/26 | L FALL 6:42 | ||
| #40 Frezza, Lorenzo | 12/05/25 | L TF5 16 - 1 6:48 | ||
| #62 Frezza, Lorenzo | 03/09/25 | L MD 12 - 3 | ||
| #62 Frezza, Lorenzo | 02/15/25 | L TF5 17 - 2 4:23 | ||
| #44 Priest, Briar | 12/29/24 | L DEC 6 - 4 | ||
WrestleStat Prediction: Aden Valencia (Stanford) over Jack Crook (Harvard) MD 15 - 5
Running Team Score:
Stanford 15 | Harvard 0
| Aden Valencia vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #3 Joy, Jaxon | 03/19/26 | W DEC 12 - 9 | ||
| #4 Gaj, Collin | 03/08/26 | L DEC 5 - 4 | ||
| #57 Gonzales, Andre | 01/30/26 | W TF5 19 - 4 6:56 | ||
| #4 Gaj, Collin | 01/23/26 | L DEC 2 - 1 | ||
| #4 Gaj, Collin | 12/05/25 | W DEC 5 - 3 | ||
| #53 Tolentino, Noah | 12/05/25 | W TF5 19 - 4 4:26 | ||
| #65 Keiser, Kaden | 12/05/25 | W MD 11 - 2 | ||
| #18 Rivera, Eligh | 02/13/25 | W DEC 5 - 4 | ||
| Jack Crook vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #3 Joy, Jaxon | 03/08/26 | L TF5 18 - 1 4:57 | ||
| #31 Rivera, Eligh | 01/31/26 | L DEC 8 - 6 | ||
| #3 Joy, Jaxon | 01/24/26 | L MD 16 - 2 | ||
| #4 Gaj, Collin | 12/29/25 | L DEC 4 - 1 | ||
| #57 Gonzales, Andre | 12/29/25 | W DEC 9 - 6 | ||
| #53 Tolentino, Noah | 12/05/25 | L DEC 10 - 4 | ||
| #13 Joy, Jaxon | 11/16/24 | L DEC 5 - 0 | ||
| #39 Rivera, Eligh | 02/03/24 | W DEC 14 - 12 | ||
| #48 Keiser, Kaden | 11/20/22 | W DEC 8 - 5 | ||
WrestleStat Prediction: Daniel Cardenas (Stanford) over Jimmy Harrington (Harvard) DEC 10 - 6
Running Team Score:
Stanford 18 | Harvard 0
| Daniel Cardenas vs common opponents: 11 - 5 | ||||
|---|---|---|---|---|
| #1 Shapiro, Meyer | 03/19/26 | L DEC 4 - 1 | ||
| #16 McGee, DJ | 03/19/26 | W TF5 17 - 2 7:00 | ||
| #12 Zerban, Vince | 12/05/25 | L DEC 7 - 5 | ||
| #39 Hill, Jared | 12/29/24 | W DEC 5 - 1 | ||
| #49 Ley, Jonathan | 12/29/24 | W TF5 17 - 2 7:00 | ||
| #2 Shapiro, Meyer | 03/21/24 | L DEC 10 - 4 | ||
| #2 Shapiro, Meyer | 03/21/24 | W DEC 5 - 4 | ||
| #246 Flores-Che, Devyn | 02/04/24 | W TF5 19 - 4 1:36 | ||
| #27 Revano, Lucas | 01/21/24 | W MD 14 - 3 | ||
| #20 Zerban, Vince | 01/01/24 | L SV-1 8 - 5 | ||
| #119 Johnson, Landen | 12/19/23 | W MD 17 - 3 | ||
| #2 Shapiro, Meyer | 12/01/23 | W DEC 8 - 5 | ||
| #130 Ferrero, Logan | 11/04/23 | W TF5 19 - 4 5:00 | ||
| #5 Scott, Ed | 03/16/23 | L SV-1 6 - 4 | ||
| #111 Nadeau, Fin | 01/01/23 | W TF5 16 - 1 3:53 | ||
| #33 Clark, Andrew | 11/19/22 | W DEC 17 - 11 | ||
| Jimmy Harrington vs common opponents: 10 - 10 | ||||
|---|---|---|---|---|
| #1 Shapiro, Meyer | 01/24/26 | L TF5 17 - 0 5:40 | ||
| #65 Nadeau, Fin | 01/24/26 | W DEC 5 - 2 | ||
| #199 Flores-Che, Devyn | 01/10/26 | W TF5 17 - 1 7:00 | ||
| #103 Johnson, Landen | 01/09/26 | W DEC 3 - 2 | ||
| #12 Zerban, Vince | 12/05/25 | L TF5 17 - 1 6:30 | ||
| #65 Nadeau, Fin | 11/09/25 | W DEC 12 - 7 | ||
| #39 Hill, Jared | 03/20/25 | W FALL 5:46 | ||
| #2 Shapiro, Meyer | 03/09/25 | L MD 9 - 0 | ||
| #2 Shapiro, Meyer | 01/25/25 | L TF5 18 - 3 3:22 | ||
| #106 Nadeau, Fin | 01/25/25 | W DEC 4 - 1 | ||
| #49 Ley, Jonathan | 01/18/25 | L FALL 7:00 | ||
| #26 McGee, DJ | 12/29/24 | L DEC 8 - 6 | ||
| #2 Shapiro, Meyer | 11/10/24 | W INJ 3:43 | ||
| #23 Scott, Ed | 11/10/24 | W SV-3 12 - 9 | ||
| #27 Revano, Lucas | 03/08/24 | L DEC 9 - 3 | ||
| #2 Shapiro, Meyer | 01/27/24 | L MD 14 - 3 | ||
| #33 McGee, DJ | 12/29/23 | L SV-1 4 - 1 | ||
| #50 Clark, Andrew | 12/29/23 | W DEC 4 - 2 | ||
| #27 Revano, Lucas | 11/19/23 | L DEC 4 - 1 | ||
| #130 Ferrero, Logan | 11/19/23 | W DEC 3 - 2 | ||
WrestleStat Prediction: EJ Parco (Stanford) over Joseph Cangro (Harvard) DEC 9 - 4
Running Team Score:
Stanford 21 | Harvard 0
| EJ Parco vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #14 Burton, Ryan | 01/23/26 | L DEC 8 - 2 | ||
| #32 Crawford, Chris | 12/29/25 | L FALL 5:38 | ||
| #66 Smith, Brett | 12/29/25 | L DEC 5 - 4 | ||
| Joseph Cangro vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #66 Smith, Brett | 01/09/26 | W FALL 4:18 | ||
| #14 Burton, Ryan | 12/29/25 | L DEC 10 - 5 | ||
| #66 Smith, Brett | 12/29/25 | W DEC 3 - 0 | ||
| #32 Crawford, Chris | 11/09/25 | L DEC 5 - 2 | ||
| #80 Crawford, Chris | 12/07/24 | W DEC 6 - 3 | ||
WrestleStat Prediction: Collin Guffey (Stanford) over Haden Bottiglieri (Harvard) DEC 8 - 6
Running Team Score:
Stanford 24 | Harvard 0
| Collin Guffey vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #8 Singleton, Matthew | 03/08/26 | L DEC 5 - 2 | ||
| #8 Singleton, Matthew | 01/16/26 | L DEC 8 - 2 | ||
| #29 Chapman, Jordan | 12/29/25 | L MD 9 - 0 | ||
| #36 Baumann, Brody | 12/05/25 | L MD 15 - 6 | ||
| #143 Giles, Xavier | 02/13/25 | W DEC 8 - 4 | ||
| #11 Incontrera, Nick | 12/29/24 | L DEC 4 - 0 | ||
| #31 Turley, Jackson | 12/29/24 | L FALL 1:40 | ||
| #107 Owens, Connor | 12/29/24 | W DEC 4 - 2 | ||
| Haden Bottiglieri vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #129 Owens, Connor | 12/29/25 | W MD 10 - 1 | ||
| #29 Chapman, Jordan | 11/23/25 | L MD 16 - 8 | ||
| #11 Incontrera, Nick | 03/09/25 | L MD 14 - 1 | ||
| #11 Incontrera, Nick | 03/09/25 | L TF5 16 - 0 5:00 | ||
| #143 Giles, Xavier | 02/02/25 | L DEC 6 - 5 | ||
| #31 Turley, Jackson | 12/29/24 | L DEC 14 - 7 | ||
| #8 Singleton, Matthew | 12/06/24 | L TF5 17 - 1 4:38 | ||
| #34 Baumann, Brody | 12/06/24 | L FALL 3:29 | ||
WrestleStat Prediction: Abe Wojcikiewicz (Stanford) over Matthew Walsh (Harvard) DEC 11 - 6
Running Team Score:
Stanford 27 | Harvard 0
| Abe Wojcikiewicz vs common opponents: 6 - 3 | ||||
|---|---|---|---|---|
| #30 Brooker, Tomas | 03/19/26 | W TF5 17 - 1 5:11 | ||
| #23 Dean, Isaac | 01/04/26 | L DEC 5 - 3 | ||
| #43 Bienus, Tyler | 12/29/25 | W DEC 5 - 4 | ||
| #144 Garelli, Gunnar | 12/29/25 | W DEC 11 - 4 | ||
| #23 Dean, Isaac | 12/05/25 | L DEC 8 - 3 | ||
| #27 Ayzerov, Aaron | 12/05/25 | L DEC 9 - 8 | ||
| #46 Mulhauser, Kole | 12/05/25 | W FALL 2:59 | ||
| #95 Fettig, Brock | 12/05/25 | W DEC 4 - 2 | ||
| #33 Hale, Maximus | 12/29/24 | W DEC 5 - 4 | ||
| Matthew Walsh vs common opponents: 2 - 7 | ||||
|---|---|---|---|---|
| #95 Fettig, Brock | 01/09/26 | L DEC 3 - 2 | ||
| #23 Dean, Isaac | 12/05/25 | L DEC 10 - 3 | ||
| #30 Brooker, Tomas | 12/05/25 | L MD 11 - 1 | ||
| #144 Garelli, Gunnar | 11/23/25 | W DEC 9 - 4 | ||
| #27 Ayzerov, Aaron | 11/09/25 | L DEC 10 - 6 | ||
| #33 Hale, Maximus | 02/02/25 | L MD 11 - 2 | ||
| #35 Mulhauser, Kole | 01/10/25 | L MD 14 - 4 | ||
| #97 Bienus, Tyler | 01/10/25 | W DEC 5 - 2 | ||
| #97 Bienus, Tyler | 12/29/24 | L FALL 3:35 | ||
WrestleStat Prediction: Angelo Posada (Stanford) over Hudson Skove (Harvard) TF 18 - 2
Running Team Score:
Stanford 32 | Harvard 0
| Angelo Posada vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #18 John, Branson | 03/19/26 | W SV-1 5 - 2 | ||
| #7 Stout, Mac | 02/15/26 | W DEC 5 - 2 | ||
| #11 Berge, Bennett | 12/05/25 | L DEC 3 - 1 | ||
| #37 Bennie, Kael | 11/01/25 | W DEC 5 - 4 | ||
| Hudson Skove vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #11 Berge, Bennett | 01/09/26 | L TF5 22 - 6 4:31 | ||
| #37 Bennie, Kael | 12/05/25 | L DEC 7 - 0 | ||
| #18 John, Branson | 11/09/25 | L MD 9 - 1 | ||
| #7 Stout, Mac | 12/29/24 | L TF5 20 - 4 7:00 | ||
WrestleStat Prediction: Luke Duthie (Stanford) over Daniel Bittner (Harvard) MD 16 - 4
Running Team Score:
Stanford 36 | Harvard 0
| Luke Duthie vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #39 Barket, Connor | 03/08/26 | L DEC 4 - 2 | ||
| #39 Barket, Connor | 01/09/26 | L DEC 5 - 3 | ||
| #80 Lautt, Cade | 12/29/25 | L MD 14 - 6 | ||
| #45 Davis, Ashton | 12/05/25 | L SV-1 4 - 1 | ||
| Daniel Bittner vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #45 Davis, Ashton | 03/08/26 | L TF5 18 - 3 4:56 | ||
| #45 Davis, Ashton | 12/05/25 | L TF5 20 - 4 6:16 | ||
| #39 Barket, Connor | 11/09/25 | L TF5 19 - 4 3:54 | ||
| #55 Lautt, Cade | 01/06/23 | L MD 13 - 3 | ||