11/6
11/13
11/15
11/21
12/19
#8 Stanford
vs
#57 Michigan State
WrestleStat Prediction: Stanford over Michigan State 36 - 4
Save this Lineup!PermaLink
WrestleStat Prediction: Nico Provo (Stanford) over Nick Corday (Michigan State) DEC 8 - 4
Running Team Score:
Stanford 3 | Michigan State 0
| Nico Provo vs common opponents: 5 - 5 | ||||
|---|---|---|---|---|
| #9 Seymour, Sheldon | 03/19/26 | W DEC 11 - 4 | ||
| #13 Moran, Jacob | 03/19/26 | W DEC 8 - 1 | ||
| #46 Lauridsen, Kael | 03/19/26 | W MD 16 - 4 | ||
| #1 Lilledahl, Luke | 12/20/25 | L DEC 4 - 2 | ||
| #10 Volk, Jore | 03/21/24 | L DEC 5 - 4 | ||
| #150 Rowland, Matthew | 01/01/24 | W TF5 21 - 4 6:47 | ||
| #10 Volk, Jore | 12/01/23 | W DEC 8 - 1 | ||
| #14 Peterson, Dean | 03/16/23 | L DEC 4 - 1 | ||
| #30 Miller, Ryan | 01/15/23 | L DEC 7 - 4 | ||
| #14 Peterson, Dean | 11/19/22 | L MD 11 - 2 | ||
| Nick Corday vs common opponents: 2 - 7 | ||||
|---|---|---|---|---|
| #13 Moran, Jacob | 03/07/26 | L TF5 20 - 3 5:18 | ||
| #46 Lauridsen, Kael | 03/07/26 | L DEC 3 - 2 | ||
| #4 Volk, Jore | 02/15/26 | L DEC 9 - 2 | ||
| #11 Peterson, Dean | 02/08/26 | L MD 12 - 2 | ||
| #13 Moran, Jacob | 01/26/26 | L TF5 19 - 4 4:30 | ||
| #1 Lilledahl, Luke | 01/10/25 | L TF5 19 - 2 6:08 | ||
| #32 Miller, Ryan | 12/29/23 | W FALL 2:57 | ||
| #150 Rowland, Matthew | 11/19/23 | W FALL 6:40 | ||
| #48 Seymour, Sheldon | 02/05/23 | L FALL 3:53 | ||
WrestleStat Prediction: Tyler Knox (Stanford) over Caleb Weiand (Michigan State) DEC 10 - 4
Running Team Score:
Stanford 6 | Michigan State 0
| Tyler Knox vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #6 Ayala, Drake | 03/19/26 | L MD 16 - 5 | ||
| #10 Van Dee, Jacob | 03/19/26 | W DEC 6 - 3 | ||
| #10 Van Dee, Jacob | 03/20/25 | L DEC 7 - 2 | ||
| #34 Boarman, Blake | 03/20/25 | W SV-1 6 - 3 | ||
| #16 Shawver, Dylan | 12/29/24 | W DEC 10 - 3 | ||
| #10 Van Dee, Jacob | 12/06/24 | W DEC 5 - 0 | ||
| #3 Ayala, Drake | 11/09/24 | W DEC 15 - 10 | ||
| #37 Boarman, Blake | 01/01/24 | L DEC 11 - 4 | ||
| Caleb Weiand vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #10 Van Dee, Jacob | 03/07/26 | L DEC 9 - 3 | ||
| #34 Shawver, Dylan | 02/13/26 | L DEC 7 - 3 | ||
| #6 Ayala, Drake | 02/08/26 | L TF5 21 - 4 7:00 | ||
| #23 Boarman, Blake | 01/23/26 | L DEC 5 - 0 | ||
WrestleStat Prediction: Jack Consiglio (Stanford) over Jace Morgan (Michigan State) MD 13 - 2
Running Team Score:
Stanford 10 | Michigan State 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aden Valencia (Stanford) over Clayton Jones (Michigan State) MD 19 - 5
Running Team Score:
Stanford 14 | Michigan State 0
| Aden Valencia vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #1 Van Ness, Shayne | 03/19/26 | W SV-1 8 - 5 | ||
| #5 McNeil, Lachlan | 03/19/26 | W DEC 9 - 5 | ||
| #1 Van Ness, Shayne | 12/20/25 | L DEC 10 - 4 | ||
| #100 Block, Ryder | 11/09/24 | W DEC 11 - 6 | ||
| Clayton Jones vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #5 McNeil, Lachlan | 03/07/26 | L FALL 5:26 | ||
| #15 Block, Ryder | 02/08/26 | L TF5 21 - 6 7:00 | ||
| #5 McNeil, Lachlan | 01/09/26 | L INJ 1:54 | ||
| #3 Van Ness, Shayne | 01/10/25 | L FALL 2:25 | ||
WrestleStat Prediction: Daniel Cardenas (Stanford) over Darius Marines (Michigan State) MD 13 - 3
Running Team Score:
Stanford 18 | Michigan State 0
| Daniel Cardenas vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #8 Cannon, Brandon | 03/19/26 | L DEC 8 - 7 | ||
| #232 Fite, Logan | 01/09/26 | W TF5 17 - 2 1:35 | ||
| #13 Catrabone, Cam | 12/05/25 | W DEC 15 - 12 | ||
| #13 Catrabone, Cam | 12/05/25 | W TF5 21 - 5 5:43 | ||
| #49 Ley, Jonathan | 12/29/24 | W TF5 17 - 2 7:00 | ||
| Darius Marines vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #13 Catrabone, Cam | 03/07/26 | L TF5 15 - 0 2:26 | ||
| #13 Catrabone, Cam | 01/09/26 | L FALL 1:14 | ||
| #54 Ley, Jonathan | 01/03/26 | L DEC 2 - 0 | ||
| #232 Fite, Logan | 11/08/25 | W DEC 10 - 3 | ||
| #11 Cannon, Brandon | 02/01/25 | L MD 11 - 3 | ||
WrestleStat Prediction: Hunter Garvin (Stanford) over Jack Conley (Michigan State) TF 19 - 4
Running Team Score:
Stanford 23 | Michigan State 0
| Hunter Garvin vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #22 Barbosa, Andrew | 12/29/24 | W DEC 6 - 3 | ||
| #26 Lillard, Tyler | 12/29/24 | L SV-1 6 - 3 | ||
| #2 Caliendo, Michael | 11/09/24 | L DEC 17 - 12 | ||
| #21 Lillard, Tyler | 01/01/24 | L TF5 21 - 5 6:39 | ||
| #8 Caliendo, Michael | 01/01/23 | L DEC 7 - 4 | ||
| Jack Conley vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #30 Lillard, Tyler | 03/07/26 | L FALL 3:38 | ||
| #2 Caliendo, Michael | 03/07/26 | L FALL 1:39 | ||
| #26 Barbosa, Andrew | 02/13/26 | L TF5 19 - 4 5:45 | ||
WrestleStat Prediction: Collin Guffey win by forfeit
Running Team Score:
Stanford 29 | Michigan State 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Abe Wojcikiewicz (Stanford) over Luke Vanadia (Michigan State) DEC 11 - 4
Running Team Score:
Stanford 32 | Michigan State 0
| Abe Wojcikiewicz vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #38 Kranitz, Chase | 03/08/26 | W FALL 4:41 | ||
| #38 Kranitz, Chase | 02/15/26 | L DEC 8 - 6 | ||
| #38 Kranitz, Chase | 12/29/25 | L MD 14 - 5 | ||
| #25 Cartagena-Walsh, Shane | 12/29/24 | L DEC 7 - 3 | ||
| #30 Bush, Ian | 12/29/24 | L MD 14 - 3 | ||
| #218 Olivieri, Nick | 01/01/24 | W DEC 7 - 6 | ||
| Luke Vanadia vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #12 Cartagena-Walsh, Shane | 11/23/25 | L MD 11 - 2 | ||
| #30 Bush, Ian | 12/29/24 | L FALL 2:55 | ||
| #93 Kranitz, Chase | 12/29/24 | L MD 11 - 2 | ||
| #218 Olivieri, Nick | 11/19/23 | W MD 14 - 2 | ||
WrestleStat Prediction: Angelo Posada (Stanford) over Kael Wisler (Michigan State) MD 16 - 3
Running Team Score:
Stanford 36 | Michigan State 0
| Angelo Posada vs common opponents: 8 - 2 | ||||
|---|---|---|---|---|
| #2 Little, Stephen | 03/19/26 | L MD 14 - 4 | ||
| #7 McDanel, Camden | 03/19/26 | L DEC 13 - 6 | ||
| #11 John, Branson | 03/19/26 | W SV-1 5 - 2 | ||
| #17 Geog, Luke | 03/19/26 | W MD 9 - 0 | ||
| #24 Zurawski, Brock | 03/19/26 | W FALL 2:56 | ||
| #29 Bates, Evan | 03/19/26 | W DEC 9 - 4 | ||
| #8 Stout, Mac | 02/15/26 | W DEC 5 - 2 | ||
| #28 Wasley, Devin | 12/20/25 | W FALL 4:36 | ||
| #70 Smith, Alex | 12/05/25 | W FALL 2:03 | ||
| #37 Bennie, Kael | 11/01/25 | W DEC 5 - 4 | ||
| Kael Wisler vs common opponents: 4 - 8 | ||||
|---|---|---|---|---|
| #17 Geog, Luke | 03/19/26 | L DEC 6 - 4 | ||
| #7 McDanel, Camden | 03/07/26 | L TF5 18 - 2 6:22 | ||
| #70 Smith, Alex | 02/01/26 | W DEC 10 - 3 | ||
| #2 Little, Stephen | 01/03/26 | L DEC 9 - 4 | ||
| #11 John, Branson | 01/03/26 | L MD 17 - 4 | ||
| #28 Wasley, Devin | 01/03/26 | W DEC 13 - 10 | ||
| #37 Bennie, Kael | 01/03/26 | W DEC 7 - 2 | ||
| #24 Zurawski, Brock | 11/16/25 | L SV-1 8 - 5 | ||
| #20 Bates, Evan | 11/09/24 | L FALL 0:38 | ||
| #28 Geog, Luke | 03/09/24 | L MD 13 - 4 | ||
| #15 Stout, Mac | 11/05/23 | L DEC 8 - 2 | ||
| #27 Stout, Mac | 02/05/23 | W INJ 3:14 | ||
WrestleStat Prediction: Josh Terrill (Michigan State) over Jackson Mankowski (Stanford) MD 13 - 2
Running Team Score:
Stanford 36 | Michigan State 4
| Jackson Mankowski vs common opponents: 0 - 7 | ||||
|---|---|---|---|---|
| #21 Mullen, Jim | 01/23/26 | L FALL 2:58 | ||
| #111 Christenson, Gabe | 12/29/25 | L DEC 5 - 0 | ||
| #75 Pardo, John | 12/29/24 | L TF5 28 - 12 7:00 | ||
| #99 Jackson, Cole | 12/29/24 | L DEC 5 - 4 | ||
| #36 Filipovich, Hayden | 12/06/24 | L DEC 2 - 0 | ||
| #11 Kueter, Ben | 11/09/24 | L TF5 19 - 4 7:00 | ||
| #75 Jackson, Cole | 11/19/23 | L MD 12 - 2 | ||
| Josh Terrill vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #111 Christenson, Gabe | 03/07/26 | W DEC 7 - 2 | ||
| #6 Kueter, Ben | 03/07/26 | L SV-1 4 - 1 | ||
| #6 Kueter, Ben | 02/08/26 | L DEC 7 - 1 | ||
| #111 Christenson, Gabe | 02/01/26 | W FALL 2:11 | ||
| #92 Filipovich, Hayden | 01/23/26 | W DEC 2 - 1 | ||
| #21 Mullen, Jim | 11/23/25 | L MD 14 - 2 | ||
| #90 Pardo, John | 11/23/25 | W TF5 15 - 0 5:41 | ||
| #25 Mullen, Jim | 12/29/23 | L DEC 7 - 2 | ||
| #75 Jackson, Cole | 12/29/23 | W DEC 8 - 4 | ||